TABLE 10a-7 |
Reported Fetal Death Rates by Age of Mother |
(Other includes Unknown and Undetermined Race, Hispanic Ethnicity can be any Race.) |
Indiana Resident by County, 2000 |
Number | Rate |
|||||||||||||||
COUNTY CODE | Reported Race/ Ethnicity | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | |
KOSCIUSKO | All Races | 8 | 0 | 2 | 1 | 5 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | |
White | 8 | 0 | 2 | 1 | 5 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LAGRANGE | All Races | 9 | 0 | 4 | 2 | 3 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | |
White | 9 | 0 | 4 | 2 | 3 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 | ||
LAKE | All Races | 59 | 0 | 9 | 24 | 22 | 3 | 1 | 8.3 | 0.0 | * | 11.4 | 6.8 | * | * | |
White | 23 | 0 | 6 | 10 | 6 | 1 | 0 | 4.9 | 0.0 | * | * | * | * | 0.0 | ||
Black | 32 | 0 | 3 | 12 | 14 | 2 | 1 | 13.9 | 0.0 | * | * | * | * | * | ||
Other | 4 | 0 | 0 | 2 | 2 | 0 | 0 | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | ||
HISPANIC | 5 | 0 | 1 | 2 | 2 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | ||
LAPORTE | All Races | 19 | 0 | 6 | 5 | 5 | 3 | 0 | * | 0.0 | * | * | * | * | 0.0 | |
White | 10 | 0 | 2 | 2 | 3 | 3 | 0 | * | 0.0 | * | * | * | * | 0.0 | ||
Black | 4 | 0 | 1 | 1 | 2 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | ||
Other | 5 | 0 | 3 | 2 | 0 | 0 | 0 | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LAWRENCE | All Races | 4 | 0 | 0 | 0 | 3 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | * | * | 0.0 | |
White | 4 | 0 | 0 | 0 | 3 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | * | * | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
MADISON | All Races | 14 | 0 | 0 | 5 | 6 | 3 | 0 | * | 0.0 | 0.0 | * | * | * | 0.0 | |
White | 10 | 0 | 0 | 5 | 3 | 2 | 0 | * | 0.0 | 0.0 | * | * | * | 0.0 | ||
Black | 4 | 0 | 0 | 0 | 3 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | * | * | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
MARION | All Races | 105 | 0 | 23 | 30 | 40 | 10 | 2 | 7.1 | 0.0 | 11.5 | 7.1 | 5.9 | * | * | |
White | 55 | 0 | 6 | 20 | 21 | 7 | 1 | 5.4 | 0.0 | * | 7.3 | 4.1 | * | * | ||
Black | 45 | 0 | 16 | 10 | 15 | 3 | 1 | 11.1 | 0.0 | * | * | * | * | * | ||
Other | 5 | 0 | 1 | 0 | 4 | 0 | 0 | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | ||
HISPANIC | 3 | 0 | 0 | 2 | 1 | 0 | 0 | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | ||
*Numerator is less than 20 and the rate is unstable. |
**Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1000. |
Note: Fetal Deaths are defined as death prior to completed delivery of a fetus of 20 or more weeks gestation |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |