TABLE 10a-12 |
Reported Fetal Death Rates by Age of Mother |
(Other includes Unknown and Undetermined Race, Hispanic Ethnicity can be any Race.) |
Indiana Resident by County, 2000 |
Number | Rate |
|||||||||||||||
COUNTY CODE | Reported Race/ Ethnicity | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | |
SWITZERLAND | All Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
TIPPECANOE | All Races | 14 | 0 | 1 | 1 | 10 | 2 | 0 | * | 0.0 | * | * | * | * | 0.0 | |
White | 13 | 0 | 1 | 1 | 9 | 2 | 0 | * | 0.0 | * | * | * | * | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | ||
HISPANIC | 2 | 0 | 0 | 1 | 1 | 0 | 0 | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | ||
TIPTON | All Races | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
UNION | All Races | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
VANDERBURGH | All Races | 16 | 0 | 2 | 6 | 3 | 3 | 2 | * | 0.0 | * | * | * | * | * | |
White | 8 | 0 | 2 | 5 | 0 | 1 | 0 | * | 0.0 | * | * | 0.0 | * | 0.0 | ||
Black | 6 | 0 | 0 | 1 | 2 | 2 | 1 | * | 0.0 | 0.0 | * | * | * | * | ||
Other | 2 | 0 | 0 | 0 | 1 | 0 | 1 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | * | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
VERMILLION | All Races | 2 | 0 | 0 | 0 | 2 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
White | 2 | 0 | 0 | 0 | 2 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
VIGO | All Races | 12 | 0 | 4 | 3 | 3 | 2 | 0 | * | 0.0 | * | * | * | * | 0.0 | |
White | 12 | 0 | 4 | 3 | 3 | 2 | 0 | * | 0.0 | * | * | * | * | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
*Numerator is less than 20 and the rate is unstable. |
**Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1000. |
Note: Fetal Deaths are defined as death prior to completed delivery of a fetus of 20 or more weeks gestation |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |