Table 1-0(INDIANA) |
Details From 113 Selected Causes(Tenth Revision, International Classification of Diseases, 1999) |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents, 2000 |
INDIANA | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD-10 Description | ICD-10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 925.23 | 55,209 | 26,719 | 28,489 | 50,742 | 24,449 | 26,292 | 4,289 | 2,184 | 2,105 | 178 | 544 | |
SALMONELLA INFECTIONS | A01-A02 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SHIGELLOSIS & AMEBIASIS | A03,A06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN OTHER INTESTINAL INFECTIONS | A04,A07-A09 | 0.42 | 25 | 9 | 16 | 25 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | |
TUBERCULOSIS | A16-A19 | 0.25 | 15 | 9 | 6 | 14 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | |
RESPIRATORY TUBERCULOSIS | A16 | 0.20 | 12 | 8 | 4 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
OTHER TUBERCULOSIS | A17-A19 | 0.05 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
WHOOPING COUGH | A37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCARLET FEVER & ERYSIPELAS | A38,A46 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MENINGOCOCCAL INFECTION | A39 | 0.02 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SEPTICEMIA | A40-A41 | 13.33 | 794 | 308 | 486 | 709 | 267 | 442 | 82 | 39 | 43 | 3 | 8 | |
SYPHILIS | A50-A53 | 0.02 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
ACUTE POLIOMYELITIS | A80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ARTHROPOD-BORNE VIRAL ENCEPHALITIS | A83-A84,A85.2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEASLES | B05 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VIRAL HEPATITIS | B15-B19 | 1.00 | 60 | 39 | 21 | 51 | 33 | 18 | 9 | 6 | 3 | 0 | 2 | |
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE | B20-B24 | 1.96 | 118 | 99 | 19 | 76 | 63 | 13 | 41 | 35 | 6 | 1 | 1 | |
MALARIA | B50-B54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTHER & UNSPECIFIED INFECTIOUS & PARASITIC DISEASES & THEIR SEQUELAE | A00,A05,A20-A36,A42-A44, A48-A49,A54-A79,A81-A82, A85.0-A85.1,A85.8, A86-B04,B06-B09,B25-B49, B55-B99 |
2.62 | 157 | 82 | 75 | 142 | 77 | 65 | 14 | 4 | 10 | 1 | 1 | |
MALIGNANT NEOPLASMS | C00-C97 | 213.76 | 12,782 | 6,615 | 6,167 | 11,808 | 6,092 | 5,716 | 938 | 509 | 429 | 36 | 107 | |
MALIGNANT NEOPLASMS OF LIP, ORAL CAVITY & PHARYNX | C00-C14 | 2.47 | 148 | 86 | 62 | 129 | 75 | 54 | 19 | 11 | 8 | 0 | 2 | |
MALIGNANT NEOPLASM OF ESOPHAGUS | C15 | 4.94 | 296 | 233 | 63 | 274 | 220 | 54 | 20 | 13 | 7 | 2 | 3 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.30 | 197 | 99 | 98 | 175 | 90 | 85 | 21 | 8 | 13 | 1 | 9 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 21.89 | 1,306 | 663 | 643 | 1,200 | 601 | 599 | 102 | 60 | 42 | 4 | 10 | |
MALIGNANT NEOPLASMS OF LIVER & INTRAHEPATIC BILE DUCTS | C22 | 4.20 | 251 | 153 | 98 | 218 | 133 | 85 | 30 | 17 | 13 | 3 | 5 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 10.69 | 639 | 308 | 331 | 587 | 286 | 301 | 50 | 22 | 28 | 2 | 8 | |
MALIGNANT NEOPLASMS OF LARYNX | C32 | 1.07 | 64 | 47 | 17 | 56 | 42 | 14 | 8 | 5 | 3 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 65.67 | 3,931 | 2,302 | 1,629 | 3,660 | 2,145 | 1,515 | 263 | 154 | 109 | 8 | 16 | |
MALIGNANT MELANOMA OF SKIN | C43 | 3.18 | 191 | 115 | 76 | 189 | 113 | 76 | 2 | 2 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 16.25 | 972 | 28 | 944 | 892 | 28 | 864 | 76 | 0 | 76 | 4 | 5 | |
MALIGNANT NEOPLASM OF CERVIX UTERI | C53 | 1.58 | 95 | 0 | 95 | 85 | 0 | 85 | 10 | 0 | 10 | 0 | 4 | |
MALIGNANT NEOPLASMS OF CORPUS UTERI & UTERUS, PART UNSPECIFIED | C54-C55 | 2.58 | 154 | 0 | 154 | 137 | 0 | 137 | 16 | 0 | 16 | 1 | 1 | |
MALIGNANT NEOPLASM OF OVARY | C56 | 5.38 | 322 | 0 | 322 | 303 | 0 | 303 | 16 | 0 | 16 | 3 | 6 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 11.05 | 657 | 657 | 0 | 567 | 567 | 0 | 88 | 88 | 0 | 2 | 8 | |
MALIGNANT NEOPLASMS OF KIDNEY & RENAL PELVIS | C64-C65 | 5.50 | 329 | 200 | 129 | 312 | 189 | 123 | 16 | 11 | 5 | 1 | 3 | |
MALIGNANT NEOPLASM OF BLADDER | C67 | 4.53 | 270 | 187 | 83 | 254 | 177 | 77 | 16 | 10 | 6 | 0 | 1 | |
MALIGNANT NEOPLASMS OF MENINGES, BRAIN, & OTHER PARTS OF CNS | C70-C72 | 4.44 | 267 | 145 | 122 | 259 | 140 | 119 | 6 | 5 | 1 | 2 | 2 | |
MALIGNANT NEOPLASMS OF LYMPHOID, HEMATOPOIETIC & RELATED TISSUES | C81-C96 | 22.73 | 1,359 | 723 | 636 | 1,278 | 675 | 603 | 81 | 48 | 33 | 0 | 13 | |
Hodgkin's Disease | C81 | 0.45 | 27 | 21 | 6 | 25 | 19 | 6 | 2 | 2 | 0 | 0 | 1 | |
Non-Hodgkin's Lymphoma | C82-C85 | 9.67 | 578 | 314 | 264 | 561 | 304 | 257 | 17 | 10 | 7 | 0 | 3 | |
Leukemia | C91-C95 | 8.03 | 480 | 252 | 228 | 444 | 229 | 215 | 36 | 23 | 13 | 0 | 4 | |
Multiple Myeloma & Immunoproliferative Neoplasms | C88,C90 | 4.55 | 272 | 135 | 137 | 246 | 122 | 124 | 26 | 13 | 13 | 0 | 5 | |
Other & Unspecified Malignant Neoplasms of Lymphoid, Hematopoietic & Related Tissues | C96 | 0.03 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED MALIGNANT NEOPLASMS | C17,C23-C24,C26-C31, C37-C41,C44-C49,C51-C52, C57-C60,C62-C63,C66, C68-C69,C73-C80,C97 |
22.31 | 1,334 | 669 | 665 | 1,233 | 611 | 622 | 98 | 55 | 43 | 3 | 11 | |
IN SITU NEOPLASMS, BENIGN NEOPLASMS & NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR | D00-D48 | 5.10 | 304 | 138 | 166 | 287 | 132 | 155 | 14 | 5 | 9 | 3 | 5 | |
ANEMIAS | D50-D64 | 1.85 | 110 | 43 | 67 | 95 | 36 | 59 | 15 | 7 | 8 | 0 | 1 | |
DIABETES MELLITUS | E10-E14 | 27.97 | 1,669 | 755 | 914 | 1,470 | 664 | 806 | 194 | 87 | 107 | 5 | 26 | |
NUTRITIONAL DEFICIENCIES | E40-E64 | 1.48 | 88 | 33 | 55 | 75 | 27 | 48 | 12 | 5 | 7 | 1 | 0 | |
MALNUTRITION | E40-E46 | 1.31 | 78 | 31 | 47 | 67 | 25 | 42 | 10 | 5 | 5 | 1 | 0 | |
OTHER NUTRITIONAL DEFICIENCIES | E50-E64 | 0.17 | 10 | 2 | 8 | 8 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | |
MENINGITIS | G00,G03 | 0.30 | 18 | 8 | 10 | 14 | 6 | 8 | 4 | 2 | 2 | 0 | 0 | |
PARKINSON'S DISEASE | G20-G21 | 7.03 | 417 | 242 | 175 | 395 | 229 | 166 | 20 | 12 | 8 | 2 | 4 | |
ALZHEIMER'S DISEASE | G30 | 20.37 | 1,206 | 346 | 860 | 1,166 | 338 | 828 | 39 | 8 | 31 | 1 | 5 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 364.05 | 21,659 | 10,019 | 11,640 | 20,061 | 9,296 | 10,765 | 1,537 | 695 | 842 | 61 | 175 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 271.15 | 16,140 | 7,873 | 8,267 | 14,982 | 7,318 | 7,664 | 1,115 | 535 | 580 | 43 | 128 | |
Acute Rheumatic Fever & Chronic Rheumatic Heart Diseases | I00-I09 | 1.10 | 66 | 15 | 51 | 63 | 14 | 49 | 3 | 1 | 2 | 0 | 1 | |
Hypertensive Heart Disease | I11 | 5.69 | 338 | 130 | 208 | 283 | 106 | 177 | 54 | 24 | 30 | 1 | 4 | |
Hypertensive Heart & Renal Disease | I13 | 0.83 | 49 | 25 | 24 | 41 | 21 | 20 | 8 | 4 | 4 | 0 | 1 | |
Ischemic Heart Disease | I20-I25 | 187.95 | 11,190 | 5,758 | 5,432 | 10,444 | 5,378 | 5,066 | 716 | 363 | 353 | 30 | 90 | |
->Acute Myocardial Infarctions | I21-I22 | 80.72 | 4,813 | 2,567 | 2,246 | 4,548 | 2,427 | 2,121 | 250 | 132 | 118 | 15 | 36 | |
->Other Acute Ischemic Heart Disease | I24 | 0.35 | 21 | 9 | 12 | 19 | 8 | 11 | 2 | 1 | 1 | 0 | 0 | |
->Other Forms of Chronic Ischemic Heart Disease | I20,I25 | 106.88 | 6,356 | 3,182 | 3,174 | 5,877 | 2,943 | 2,934 | 464 | 230 | 234 | 15 | 54 | |
-->>Atherosclerotic Cardiovascular Disease, so described | I25.0 | 10.92 | 649 | 297 | 352 | 605 | 281 | 324 | 42 | 16 | 26 | 2 | 5 | |
-->>All Other Forms of Chronic Ischemic Heart Disease | I20,I25.1-I25.9 | 95.95 | 5,707 | 2,885 | 2,822 | 5,272 | 2,662 | 2,610 | 422 | 214 | 208 | 13 | 49 | |
Other Heart Diseases | I26-I51 | 75.57 | 4,497 | 1,945 | 2,552 | 4,151 | 1,799 | 2,352 | 334 | 143 | 191 | 12 | 32 | |
->Acute & Subacute Endocarditis | I33 | 0.35 | 21 | 15 | 6 | 20 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | |
->Diseases of Pericardium & Acute Myocarditis | I30-I31,I40 | 0.35 | 21 | 11 | 10 | 17 | 8 | 9 | 4 | 3 | 1 | 0 | 0 | |
->Heart Failure | I50 | 29.82 | 1,770 | 687 | 1,083 | 1,666 | 648 | 1,018 | 99 | 38 | 61 | 5 | 12 | |
->All Other Forms of Heart Disease | I26-I28,I34-I38,I42-I49,I51 | 45.05 | 2,685 | 1,232 | 1,453 | 2,448 | 1,129 | 1,319 | 230 | 101 | 129 | 7 | 20 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.01 | 357 | 135 | 222 | 293 | 111 | 182 | 62 | 22 | 40 | 2 | 6 | |
CEREBROVASCULAR DISEASES | I60-I69 | 70.92 | 4,212 | 1,570 | 2,642 | 3,907 | 1,455 | 2,452 | 292 | 109 | 183 | 13 | 34 | |
ATHEROSCLEROSIS | I70 | 5.47 | 324 | 110 | 214 | 300 | 100 | 200 | 24 | 10 | 14 | 0 | 1 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 10.50 | 626 | 331 | 295 | 579 | 312 | 267 | 44 | 19 | 25 | 3 | 6 | |
Aortic Aneurysm & Dissection | I71 | 6.57 | 392 | 232 | 160 | 369 | 222 | 147 | 21 | 10 | 11 | 2 | 3 | |
Other Diseases of Arteries, Arterioles & Capillaries | I72-I78 | 3.93 | 234 | 99 | 135 | 210 | 90 | 120 | 23 | 9 | 14 | 1 | 3 | |
OTHER DISORDERS OF CIRCULATORY SYSTEM | I80-I99 | 1.14 | 68 | 30 | 38 | 60 | 25 | 35 | 6 | 4 | 2 | 2 | 2 | |
INFLUENZA & PNEUMONIA | J10-J18 | 21.04 | 1,249 | 559 | 690 | 1,175 | 528 | 647 | 68 | 28 | 40 | 6 | 10 | |
INFLUENZA | J10-J11 | 0.44 | 26 | 8 | 18 | 25 | 7 | 18 | 1 | 1 | 0 | 0 | 0 | |
PNEUMONIA | J12-J18 | 20.60 | 1,223 | 551 | 672 | 1,150 | 521 | 629 | 67 | 27 | 40 | 6 | 10 | |
OTHER ACUTE LOWER RESPIRATORY INFECTIONS | J20-J22 | 0.10 | 6 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
ACUTE BRONCHITIS & BRONCHIOLITIS | J20-J21 | 0.07 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTIONS | J22 | 0.03 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 51.18 | 3,049 | 1,538 | 1,511 | 2,915 | 1,462 | 1,453 | 127 | 73 | 54 | 7 | 13 | |
BRONCHITIS, CHRONIC & UNSPECIFIED | J40-J42 | 0.39 | 23 | 15 | 8 | 20 | 14 | 6 | 3 | 1 | 2 | 0 | 0 | |
EMPHYSEMA | J43 | 7.38 | 440 | 249 | 191 | 421 | 235 | 186 | 18 | 14 | 4 | 1 | 4 | |
ASTHMA | J45-J46 | 1.35 | 81 | 29 | 52 | 54 | 20 | 34 | 26 | 8 | 18 | 1 | 0 | |
OTHER CHRONIC LOWER RESPIRATORY DISEASES | J44-J47 | 42.06 | 2,505 | 1,245 | 1,260 | 2,420 | 1,193 | 1,227 | 80 | 50 | 30 | 5 | 9 | |
PNEUMOCONIOSES & CHEMICAL EFFECTS | J60-J66,J68 | 0.25 | 15 | 14 | 1 | 13 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | |
PNEUMONITIS DUE TO SOLIDS & LIQUIDS | J69 | 7.81 | 463 | 236 | 227 | 430 | 219 | 211 | 32 | 17 | 15 | 1 | 2 | |
OTHER DISEASES OF RESPIRATORY SYSTEM | J00-J06,J30-J39, J67,J70-J98 |
10.26 | 612 | 278 | 334 | 582 | 259 | 323 | 28 | 17 | 11 | 2 | 6 | |
PEPTIC ULCER | K25-K28 | 1.56 | 93 | 45 | 48 | 89 | 42 | 47 | 4 | 3 | 1 | 0 | 0 | |
DISEASES OF APPENDIX | K35-K38 | 0.15 | 9 | 5 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
HERNIA | K40-K46 | 0.40 | 24 | 7 | 17 | 21 | 7 | 14 | 3 | 0 | 3 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 8.11 | 487 | 313 | 174 | 436 | 283 | 153 | 51 | 30 | 21 | 0 | 8 | |
ALCOHOLIC LIVER DISEASE | K70 | 2.75 | 165 | 125 | 40 | 147 | 114 | 33 | 18 | 11 | 7 | 0 | 4 | |
OTHER CHRONIC LIVER DISEASE & CIRRHOSIS | K73-K74 | 5.37 | 322 | 188 | 134 | 289 | 169 | 120 | 33 | 19 | 14 | 0 | 4 | |
CHOLELITHIASIS & OTHER DISORDERS OF GALLBLADDER | K80-K82 | 0.69 | 41 | 21 | 20 | 37 | 18 | 19 | 4 | 3 | 1 | 0 | 2 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 18.01 | 1,072 | 482 | 590 | 946 | 426 | 520 | 123 | 55 | 68 | 3 | 14 | |
ACUTE & RAPIDLY PROGRESSIVE NEPHRITIC & NEPHROTIC SYNDROME | N00-N01,N04 | 0.12 | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS & NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC & RENAL SCLEROSIS, UNS | N02-N03,N05-N07,N26 | 0.18 | 11 | 6 | 5 | 9 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | |
RENAL FAILURE | N17-N19 | 17.71 | 1,054 | 472 | 582 | 930 | 416 | 514 | 121 | 55 | 66 | 3 | 14 | |
OTHER DISORDERS OF KIDNEY | N25,N27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INFECTIONS OF KIDNEY | N10-N12,N13.6,N15.1 | 0.24 | 14 | 1 | 13 | 13 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | |
HYPERPLASIA OF PROSTATE | N40 | 0.14 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
INFLAMMATORY DISEASE OF FEMALE PELVIC ORGANS | N70-N76 | 0.02 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.11 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | |
PREGNANCY WITH ABORTIVE OUTCOME | O00-O07 | 0.02 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
OTHER COMPLICATIONS OF PREGNANCY CHILDBIRTH & THE PUERPERIUM | O10-O99 | 0.10 | 6 | 0 | 6 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 5.04 | 308 | 171 | 137 | 229 | 119 | 110 | 74 | 49 | 25 | 5 | 12 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 4.50 | 274 | 144 | 129 | 233 | 124 | 108 | 39 | 19 | 20 | 2 | 11 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED | R00-R99 | 8.36 | 502 | 240 | 262 | 442 | 203 | 239 | 55 | 33 | 22 | 5 | 11 | |
ALL OTHER DISEASES (RESIDUAL) | D65-E07,E15-E34,E65-F99, G04-G12,G23-G25,G31-H93, K00-K22,K29-K31,K50-K66, K71-K72,K75-K76,K83-M99, N13.0-N13.5,N13.7-N13.9, N14,N15.0,N15.8-,N15.9, N20-N23,N28-N39,N41-N64, N80-N98 |
69.50 | 4,144 | 1,639 | 2,505 | 3,786 | 1,491 | 2,295 | 350 | 143 | 207 | 8 | 35 | |
ACCIDENTS | V01-X59,Y85-Y86 | 34.46 | 2,083 | 1,287 | 796 | 1,918 | 1,194 | 724 | 147 | 87 | 60 | 18 | 52 | |
TRANSPORT ACCIDENTS | V01-V99,Y85 | 15.74 | 960 | 630 | 330 | 875 | 577 | 298 | 73 | 49 | 24 | 12 | 39 | |
Motor Vehicle Accidents | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
12.90 | 788 | 511 | 277 | 715 | 466 | 249 | 64 | 42 | 22 | 9 | 31 | |
Other Land & Transport Accidents | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3,V89.9 |
2.41 | 146 | 98 | 48 | 136 | 92 | 44 | 7 | 5 | 2 | 3 | 7 | |
Water, Air & Space, & Other & Unspecified Transport Accidents & Their Sequelae | V90-V99,Y85 | 0.43 | 26 | 21 | 5 | 24 | 19 | 5 | 2 | 2 | 0 | 0 | 1 | |
NONTRANSPORT ACCIDENTS | W00-X59,Y86 | 18.72 | 1,123 | 657 | 466 | 1,043 | 617 | 426 | 74 | 38 | 36 | 6 | 13 | |
Falls | W00-W19 | 4.36 | 260 | 140 | 120 | 252 | 136 | 116 | 8 | 4 | 4 | 0 | 3 | |
Accidental Discharge of Firearms | W32-W34 | 0.34 | 21 | 20 | 1 | 18 | 17 | 1 | 3 | 3 | 0 | 0 | 1 | |
Accidental Drowning & Submersion | W65-W74 | 1.37 | 84 | 71 | 13 | 80 | 68 | 12 | 4 | 3 | 1 | 0 | 4 | |
Accidental Exposure To Smoke, Fire & Flames | X00-X09 | 1.36 | 82 | 54 | 28 | 75 | 51 | 24 | 7 | 3 | 4 | 0 | 1 | |
Accidental Poisoning & Exposure To Noxious Substances | X40-X49 | 2.31 | 140 | 88 | 52 | 131 | 84 | 47 | 8 | 4 | 4 | 1 | 2 | |
Other & Unspecified Nontransport Accidents & Their Sequelae | W20-W31,W35-W64, W75-W99,X10-X39, X50-X59,Y86 |
8.96 | 536 | 284 | 252 | 487 | 261 | 226 | 44 | 21 | 23 | 5 | 2 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 11.16 | 676 | 560 | 116 | 638 | 526 | 112 | 34 | 31 | 3 | 4 | 13 | |
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE OF FIREARMS | X72-X74 | 6.76 | 410 | 361 | 49 | 382 | 335 | 47 | 25 | 23 | 2 | 3 | 8 | |
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE | X60-X71,X75-X84,Y87.0 | 4.40 | 266 | 199 | 67 | 256 | 191 | 65 | 9 | 8 | 1 | 1 | 5 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 5.90 | 364 | 276 | 88 | 176 | 120 | 56 | 188 | 156 | 32 | 0 | 16 | |
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS | X93-X95 | 3.52 | 218 | 184 | 34 | 82 | 61 | 21 | 136 | 123 | 13 | 0 | 12 | |
ASSAULT (HOMICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE | X85-X92,X96-Y09,Y87.1 | 2.38 | 146 | 92 | 54 | 94 | 59 | 35 | 52 | 33 | 19 | 0 | 4 | |
LEGAL INTERVENTION | Y35,Y89.0 | 0.07 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
EVENTS OF UNDETERMINED INTENT | Y10-Y34,Y87.2,Y89.9 | 1.45 | 88 | 58 | 30 | 73 | 48 | 25 | 15 | 10 | 5 | 0 | 0 | |
DISCHARGE OF FIREARMS, UNDETERMINED INTENT | Y22-Y24 | 0.21 | 13 | 11 | 2 | 10 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | |
OTHER & UNSPECIFIED EVENTS OF UNDETERMINED INTENT & THEIR SEQUELAE | Y10-Y21,Y25-Y34,Y87.2,Y89.9 | 1.24 | 75 | 47 | 28 | 63 | 40 | 23 | 12 | 7 | 5 | 0 | 0 | |
OPERATIONS OF WAR & THEIR SEQUELAE | Y36,Y89.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COMPLICATIONS OF MEDICAL & SURGICAL CARE | Y40-Y84,Y88 | 2.07 | 124 | 55 | 69 | 107 | 45 | 62 | 16 | 9 | 7 | 1 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |