TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
ADAMS | All Races | 584 | 3 | 1 | 2 | ** | ** | ** |
White | 584 | 3 | 1 | 2 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
ALLEN | All Races | 5,213 | 32 | 20 | 12 | 6.1 | 3.8 | ** |
White | 4,327 | 18 | 10 | 8 | ** | ** | ** | |
Black | 743 | 11 | 9 | 2 | ** | ** | ** | |
Other | 132 | 1 | 0 | 1 | ** | 0.0 | ** | |
HISPANIC | 361 | 2 | 2 | 0 | ** | ** | 0.0 | |
BARTHOLOMEW | All Races | 1,073 | 9 | 5 | 4 | ** | ** | ** |
White | 1,009 | 9 | 5 | 4 | ** | ** | ** | |
Black | 21 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 43 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 44 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
BENTON | All Races | 125 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 124 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 6 | 1 | 1 | 0 | ** | ** | 0.0 | |
BLACKFORD | All Races | 146 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 146 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
BOONE | All Races | 627 | 6 | 4 | 2 | ** | ** | ** |
White | 618 | 5 | 3 | 2 | ** | ** | ** | |
Black | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 1 | 1 | 0 | ** | ** | 0.0 | |
HISPANIC | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
BROWN | All Races | 146 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 142 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |
TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
CARROLL | All Races | 227 | 1 | 0 | 1 | ** | 0.0 | ** |
White | 226 | 1 | 0 | 1 | ** | 0.0 | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
CASS | All Races | 592 | 4 | 4 | 0 | ** | ** | 0.0 |
White | 584 | 4 | 4 | 0 | ** | ** | 0.0 | |
Black | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 97 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
CLARK | All Races | 1,348 | 8 | 6 | 2 | ** | ** | ** |
White | 1,219 | 7 | 6 | 1 | ** | ** | ** | |
Black | 115 | 1 | 0 | 1 | ** | 0.0 | ** | |
Other | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 40 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
CLAY | All Races | 314 | 3 | 2 | 1 | ** | ** | ** |
White | 313 | 3 | 2 | 1 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
CLINTON | All Races | 548 | 4 | 3 | 1 | ** | ** | ** |
White | 545 | 4 | 3 | 1 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 107 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
CRAWFORD | All Races | 157 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 157 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DAVIESS | All Races | 476 | 3 | 2 | 1 | ** | ** | ** |
White | 474 | 3 | 2 | 1 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 22 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |
TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
DEARBORN | All Races | 673 | 1 | 1 | 0 | ** | ** | 0.0 |
White | 662 | 1 | 1 | 0 | ** | ** | 0.0 | |
Black | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DECATUR | All Races | 377 | 3 | 2 | 1 | ** | ** | ** |
White | 375 | 3 | 2 | 1 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DEKALB | All Races | 560 | 6 | 4 | 2 | ** | ** | ** |
White | 555 | 6 | 4 | 2 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DELAWARE | All Races | 1,434 | 21 | 13 | 8 | 14.6 | ** | ** |
White | 1,276 | 15 | 11 | 4 | ** | ** | ** | |
Black | 148 | 5 | 2 | 3 | ** | ** | ** | |
Other | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 19 | 1 | 0 | 1 | ** | 0.0 | ** | |
DUBOIS | All Races | 542 | 7 | 5 | 2 | ** | ** | ** |
White | 538 | 7 | 5 | 2 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 31 | 1 | 1 | 0 | ** | ** | 0.0 | |
ELKHART | All Races | 3,315 | 31 | 19 | 12 | 9.4 | ** | ** |
White | 3,049 | 29 | 17 | 12 | 9.5 | ** | ** | |
Black | 212 | 1 | 1 | 0 | ** | ** | 0.0 | |
Other | 54 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 607 | 5 | 3 | 2 | ** | ** | ** | |
FAYETTE | All Races | 340 | 5 | 4 | 1 | ** | ** | ** |
White | 327 | 4 | 3 | 1 | ** | ** | ** | |
Black | 11 | 1 | 1 | 0 | ** | ** | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |
TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
FLOYD | All Races | 879 | 4 | 3 | 1 | ** | ** | ** |
White | 814 | 3 | 2 | 1 | ** | ** | ** | |
Black | 53 | 1 | 1 | 0 | ** | ** | 0.0 | |
Other | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
FOUNTAIN | All Races | 218 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 217 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
FRANKLIN | All Races | 311 | 1 | 1 | 0 | ** | ** | 0.0 |
White | 311 | 1 | 1 | 0 | ** | ** | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
FULTON | All Races | 272 | 4 | 2 | 2 | ** | ** | ** |
White | 269 | 4 | 2 | 2 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
GIBSON | All Races | 360 | 1 | 0 | 1 | ** | 0.0 | ** |
White | 352 | 1 | 0 | 1 | ** | 0.0 | ** | |
Black | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
GRANT | All Races | 948 | 5 | 4 | 1 | ** | ** | ** |
White | 852 | 4 | 3 | 1 | ** | ** | ** | |
Black | 90 | 1 | 1 | 0 | ** | ** | 0.0 | |
Other | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 38 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
GREENE | All Races | 413 | 3 | 2 | 1 | ** | ** | ** |
White | 412 | 3 | 2 | 1 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |
TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
HAMILTON | All Races | 3,211 | 20 | 17 | 3 | 6.2 | ** | ** |
White | 3,079 | 19 | 16 | 3 | ** | ** | ** | |
Black | 39 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 92 | 1 | 1 | 0 | ** | ** | 0.0 | |
HISPANIC | 83 | 1 | 1 | 0 | ** | ** | 0.0 | |
HANCOCK | All Races | 722 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 713 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HARRISON | All Races | 442 | 3 | 1 | 2 | ** | ** | ** |
White | 441 | 3 | 1 | 2 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HENDRICKS | All Races | 1,429 | 5 | 4 | 1 | ** | ** | ** |
White | 1,407 | 5 | 4 | 1 | ** | ** | ** | |
Black | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HENRY | All Races | 559 | 6 | 4 | 2 | ** | ** | ** |
White | 553 | 6 | 4 | 2 | ** | ** | ** | |
Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HOWARD | All Races | 1,172 | 8 | 6 | 2 | ** | ** | ** |
White | 1,071 | 7 | 5 | 2 | ** | ** | ** | |
Black | 80 | 1 | 1 | 0 | ** | ** | 0.0 | |
Other | 20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HUNTINGTON | All Races | 519 | 2 | 1 | 1 | ** | ** | ** |
White | 514 | 2 | 1 | 1 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |
TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
JACKSON | All Races | 626 | 3 | 2 | 1 | ** | ** | ** |
White | 620 | 3 | 2 | 1 | ** | ** | ** | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 26 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JASPER | All Races | 390 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 386 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JAY | All Races | 310 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 306 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JEFFERSON | All Races | 367 | 3 | 3 | 0 | ** | ** | 0.0 |
White | 356 | 3 | 3 | 0 | ** | ** | 0.0 | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JENNINGS | All Races | 394 | 3 | 1 | 2 | ** | ** | ** |
White | 386 | 3 | 1 | 2 | ** | ** | ** | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JOHNSON | All Races | 1,673 | 7 | 5 | 2 | ** | ** | ** |
White | 1,639 | 6 | 5 | 1 | ** | ** | ** | |
Black | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 41 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
KNOX | All Races | 430 | 3 | 3 | 0 | ** | ** | 0.0 |
White | 426 | 3 | 3 | 0 | ** | ** | 0.0 | |
Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |
TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
KOSCIUSKO | All Races | 1,199 | 5 | 4 | 1 | ** | ** | ** |
White | 1,172 | 5 | 4 | 1 | ** | ** | ** | |
Black | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 124 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
LAGRANGE | All Races | 741 | 6 | 3 | 3 | ** | ** | ** |
White | 738 | 6 | 3 | 3 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
LAKE | All Races | 7,040 | 61 | 36 | 25 | 8.7 | 5.1 | 3.6 |
White | 4,695 | 26 | 22 | 4 | 5.5 | 4.7 | ** | |
Black | 2,265 | 35 | 14 | 21 | 15.5 | ** | 9.3 | |
Other | 74 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1,173 | 4 | 3 | 1 | ** | ** | ** | |
LAPORTE | All Races | 1,457 | 10 | 8 | 2 | ** | ** | ** |
White | 1,237 | 6 | 5 | 1 | ** | ** | ** | |
Black | 194 | 4 | 3 | 1 | ** | ** | ** | |
Other | 26 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 58 | 2 | 2 | 0 | ** | ** | 0.0 | |
LAWRENCE | All Races | 618 | 6 | 5 | 1 | ** | ** | ** |
White | 608 | 5 | 4 | 1 | ** | ** | ** | |
Black | 4 | 1 | 1 | 0 | ** | ** | 0.0 | |
Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MADISON | All Races | 1,644 | 15 | 10 | 5 | ** | ** | ** |
White | 1,481 | 13 | 10 | 3 | ** | ** | ** | |
Black | 143 | 2 | 0 | 2 | ** | 0.0 | ** | |
Other | 20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 39 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MARION | All Races | 14,608 | 145 | 101 | 44 | 9.9 | 6.9 | 3.0 |
White | 10,223 | 76 | 54 | 22 | 7.4 | 5.3 | 2.2 | |
Black | 4,022 | 64 | 44 | 20 | 15.9 | 10.9 | 5.0 | |
Other | 323 | 4 | 2 | 2 | ** | ** | ** | |
HISPANIC | 1,111 | 5 | 5 | 0 | ** | ** | 0.0 | |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |
TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
MARSHALL | All Races | 688 | 3 | 3 | 0 | ** | ** | 0.0 |
White | 676 | 3 | 3 | 0 | ** | ** | 0.0 | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 91 | 1 | 1 | 0 | ** | ** | 0.0 | |
MARTIN | All Races | 142 | 2 | 1 | 1 | ** | ** | ** |
White | 142 | 2 | 1 | 1 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MIAMI | All Races | 480 | 3 | 1 | 2 | ** | ** | ** |
White | 463 | 3 | 1 | 2 | ** | ** | ** | |
Black | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MONROE | All Races | 1,246 | 12 | 7 | 5 | ** | ** | ** |
White | 1,136 | 11 | 7 | 4 | ** | ** | ** | |
Black | 48 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 61 | 1 | 0 | 1 | ** | 0.0 | ** | |
HISPANIC | 30 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MONTGOMERY | All Races | 478 | 4 | 3 | 1 | ** | ** | ** |
White | 469 | 4 | 3 | 1 | ** | ** | ** | |
Black | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MORGAN | All Races | 958 | 5 | 3 | 2 | ** | ** | ** |
White | 951 | 5 | 3 | 2 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
NEWTON | All Races | 172 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 172 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |
TABLE 8 |
Infant, Neonatal, and Postneonatal Mortality |
(Other includes Unknown and Undetermined Race. Hispanic Ethnicity can be any Race.) |
Indiana Residents by County, 2000 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
NOBLE | All Races | 744 | 3 | 2 | 1 | ** | ** | ** |
White | 738 | 3 | 2 | 1 | ** | ** | ** | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 132 | 1 | 1 | 0 | ** | ** | 0.0 | |
OHIO | All Races | 67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
ORANGE | All Races | 274 | 2 | 1 | 1 | ** | ** | ** |
White | 270 | 1 | 1 | 0 | ** | ** | 0.0 | |
Black | 1 | 1 | 0 | 1 | ** | 0.0 | ** | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HISPANIC | 1 | 1 | 0 | 1 | ** | 0.0 | ** | |
