Table of Contents 

Table 2-0 - Indiana Infant Deaths and Infant Mortality Rates From 130 Selected Causes for 2017

Indiana Mortality Report - 2017

Table 2. Infant Deaths from 130 Selected Causes by Race and Sex:

Indiana Residents, 2017

Age-Adjusted (Age-Adj) Death Rates based on fewer than 20 deaths should be considered unstable. We do not recommend comparing unstable rates.

The REPORT Procedure

Detailed and/or summarized report

Table 1

Indiana RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Per 1,000 Live Births Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 7.32 602 344 258 391 224 167 165 92 73 46   58
(2) Diarrhea and gastroenteritis of Infectious origin A09 0.04 3 3 0 1 1 0 0 0 0 2   1
(6) Whooping cough A37 0.01 1 0 1 1 0 1 0 0 0 0   0
(7) Meningococcal Infection A39 0.01 1 1 0 0 0 0 0 0 0 1   1
(8) Septicemia A40-A41 0.04 3 0 3 3 0 3 0 0 0 0   0
(16) Other and unspecified viral diseases A81-B00,B02-B04,
B06-B19,B25,
B27-B34
0.04 3 3 0 3 3 0 0 0 0 0   0
(20) Other and unspecified infectious and parasitic diseases A20-A32,A38,A42-A49,
A51-A53,A55-A79,
B35-B36,B38-B49,
B55-B58,B60-B99
0.01 1 1 0 0 0 0 0 0 0 1   1
(26) Hemorrhagic conditions and other diseases of blood and blood-forming organs D65-D76 0.02 2 2 0 1 1 0 0 0 0 1   1
(29) Malnutrition and nutritional deficiencies E40-E64 0.01 1 0 1 1 0 1 0 0 0 0   0
(30) Cystic fibrosis E84 0.01 1 1 0 1 1 0 0 0 0 0   0
(31) Volume depletion, disorders of fluid, electrolyte and acid-base balance E86-E87 0.01 1 0 1 1 0 1 0 0 0 0   0
(32) All other endocrine, nutritional and metabolic diseases E00-E32,E34.0-E34.2,
E34.4-E34.9,E65-E83,
E85,E88
0.04 3 2 1 3 2 1 0 0 0 0   0
(34) Infantile spinal muscular atrophy, type I (Werdnig-Hoffman) G12.0 0.02 2 1 1 2 1 1 0 0 0 0   0
(37) Other diseases of the nervous system G04,G06-G11,
G12.1-G12.9,G20-G72,
G81-G92,G93.0,
G93.2-G93.9,G95-G98
0.04 3 1 2 2 1 1 1 0 1 0   0
(39) Pulmonary heart disease and diseases of pulmonary circulation I26-I28 0.04 3 0 3 2 0 2 0 0 0 1   1
(43) Cerebrovascular diseases I60-I69 0.07 6 6 0 3 3 0 2 2 0 1   1
(44) All other diseases of the circulatory system I00-I25,I31,I34-I38,
I44-I45,I47-I51,I70-I99
0.05 4 3 1 4 3 1 0 0 0 0   0
(46) Influenza J09-J11 0.01 1 1 0 0 0 0 1 1 0 0   0
(47) Pneumonia J12-J18 0.05 4 4 0 3 3 0 1 1 0 0   0
(52) Other and unspecified diseases of respiratory system J22,J30-J39,
J43-J44,J47-J68,J70-J98
0.11 9 8 1 5 4 1 3 3 0 1   1
(55) All other and unspecified diseases of digestive system K00-K28,K30-K38,K57-K92 0.04 3 2 1 1 1 0 2 1 1 0   0
(56) Renal failure and other disorders of the kidney N17-N19,N25,N27 0.05 4 2 2 3 2 1 1 0 1 0   0
(57) Other and unspecified diseases of genitourinary system N00-N15,N20-N23,
N26,N28-N98
0.01 1 0 1 1 0 1 0 0 0 0   0
(58-95) Certain conditions originating in the perinatal period P00-P96 3.60 296 178 118 184 110 74 89 53 36 23   31
(58) Newborn affected by maternal hypertensive disorders P00.0 0.01 1 0 1 0 0 0 1 0 1 0   0
(59) Newborn affected by other maternal conditions which may be unrelated to present pregnancy P00.1-P00.9 0.01 1 1 0 0 0 0 0 0 0 1   0
(60) Newborn affected by incompetent cervix P01.0 0.05 4 3 1 2 1 1 2 2 0 0   0
(61) Newborn affected by premature rupture of membranes P01.1 0.21 17 11 6 13 9 4 2 1 1 2   2
(62) Newborn affected by multiple pregnancy P01.5 0.00 0 0 0 0 0 0 0 0 0 0   0
(63) Newborn affected by other maternal complications of pregnancy P01.2-P01.4,P01.6-P01.9 0.01 1 1 0 1 1 0 0 0 0 0   0
(64) Newborn affected by complications involving placenta P02.0-P02.3 0.10 8 5 3 5 3 2 2 2 0 1   1
(65) Newborn affected by complications involving cord P02.4-P02.6 0.01 1 1 0 1 1 0 0 0 0 0   0
(66) Newborn affected by chorioamnionitis P02.7 0.04 3 2 1 3 2 1 0 0 0 0   1
(67) Newborn affected by other and unspecified abnormalities of membranes P02.8-P02.9 0.00 0 0 0 0 0 0 0 0 0 0   0
(68) Newborn affected by other complications of labor and delivery P03 0.06 5 1 4 3 1 2 1 0 1 1   0
(69) Newborn affected by noxious influences transmitted via placenta or breast milk P04 0.01 1 0 1 0 0 0 1 0 1 0   0
(70) Slow fetal growth and fetal malnutrition P05 0.01 1 1 0 0 0 0 1 1 0 0   0
(71) Extremely low birthweight or extreme immaturity P07.0,P07.2 1.14 94 51 43 52 25 27 38 22 16 4   8
(72) Other low birthweight or preterm P07.1,P07.3 0.32 26 15 11 19 13 6 6 1 5 1   1
(73) Disorders related to long gestation and high birthweight P08 0.00 0 0 0 0 0 0 0 0 0 0   0
(74) Birth trauma P10-P15 0.01 1 1 0 1 1 0 0 0 0 0   0
(75) Intrauterine hypoxia P20 0.06 5 3 2 4 2 2 1 1 0 0   0
(76) Birth asphyxia P21 0.07 6 5 1 3 2 1 2 2 0 1   0
(77) Respiratory distress of newborn P22 0.13 11 8 3 9 7 2 1 1 0 1   1
(78) Congenital pneumonia P23 0.00 0 0 0 0 0 0 0 0 0 0   0
(79) Neonatal aspiration syndromes P24 0.00 0 0 0 0 0 0 0 0 0 0   0
(80) Interstitial emphysema and related conditions originating in the perinatal period P25 0.05 4 1 3 3 1 2 1 0 1 0   0
(81) Pulmonary hemorrhage originating in the perinatal period P26 0.01 1 1 0 1 1 0 0 0 0 0   0
(82) Chronic respiratory disease originating in the perinatal period P27 0.06 5 3 2 3 2 1 2 1 1 0   1
(83) Atelectasis P28.0-P28.1 0.17 14 9 5 8 5 3 4 3 1 2   2
(84) All other respiratory conditions originating in the perinatal period P28.2-P28.9 0.07 6 3 3 2 1 1 2 0 2 2   1
(85) Bacterial sepsis of newborn P36 0.18 15 11 4 7 5 2 5 4 1 3   2
(86) Omphalitis of newborn with or without mild hemorrhage P38 0.00 0 0 0 0 0 0 0 0 0 0   0
(87) All other infections specific to the perinatal period P35,P37,P39 0.06 5 0 5 2 0 2 3 0 3 0   0
(88) Neonatal hemorrhage P50-P52,P54 0.10 8 7 1 8 7 1 0 0 0 0   1
(89) Hemorrhagic disease of newborn P53 0.00 0 0 0 0 0 0 0 0 0 0   0
(90) Hemolytic disease of newborn due to isoimmunization and other perinatal jaundice P55-P59 0.00 0 0 0 0 0 0 0 0 0 0   0
(91) Hematological disorders P60-P61 0.05 4 2 2 3 1 2 0 0 0 1   2
(92) Syndrome of infant of a diabetic mother and neonatal diabetes mellitus P70.0-P70.2 0.02 2 1 1 2 1 1 0 0 0 0   1
(93) Necrotizing enterocolitis of newborn P77 0.12 10 6 4 6 2 4 4 4 0 0   3
(94) Hydrops fetalis not due to hemolytic disease P83.2 0.04 3 3 0 2 2 0 1 1 0 0   0
(95) Other perinatal conditions P29,P70.3-P70.9,
P71-P76,P78-P81,
P83.0-P83.1,P83.3-P83.9,
P90-P96
0.40 33 22 11 21 14 7 9 7 2 3   4
(96-110) Congenital malformations, deformations and chromosomal abnormalities Q00-Q99 1.40 115 55 60 86 43 43 17 9 8 12   13
(96) Anencephaly and similar malformations Q00 0.17 14 4 10 11 4 7 0 0 0 3   3
(97) Congenital hydrocephalus Q03 0.01 1 0 1 1 0 1 0 0 0 0   0
(98) Spina bifida Q05 0.00 0 0 0 0 0 0 0 0 0 0   0
(99) Other congenital malformations of nervous system Q01-Q02,Q04,Q06-Q07 0.10 8 4 4 6 2 4 1 1 0 1   2
(100) Congenital malformations of heart Q20-Q24 0.36 30 14 16 22 12 10 5 2 3 3   3
(101) Other congenital malformations of circulatory system Q25-Q28 0.02 2 1 1 2 1 1 0 0 0 0   1
(102) Congenital malformations of respiratory system Q30-Q34 0.09 7 4 3 5 3 2 1 1 0 1   1
(103) Congenital malformations of digestive system Q35-Q45 0.04 3 0 3 3 0 3 0 0 0 0   0
(104) Congenital malformations of genitourinary system Q50-Q64 0.09 7 5 2 5 4 1 1 1 0 1   0
(105) Congenital malformations and deformations of musculoskeletal system, limbs and integument Q65-Q85 0.19 16 9 7 10 5 5 5 3 2 1   0
(106) Down's syndrome Q90 0.01 1 1 0 1 1 0 0 0 0 0   1
(107) Edward's syndrome Q91.0-Q91.3 0.04 3 0 3 1 0 1 2 0 2 0   0
(108) Patau's syndrome Q91.4-Q91.7 0.06 5 2 3 4 2 2 1 0 1 0   1
(109) Other congenital malformations and deformations Q10-Q18,Q86-Q89 0.17 14 9 5 11 7 4 1 1 0 2   1
(110) Other chromosomal abnormalities, not elsewhere classified Q92-Q99 0.05 4 2 2 4 2 2 0 0 0 0   0
(111) Sudden infant death syndrome R95 0.64 53 27 26 34 18 16 17 7 10 2   2
(112) Other symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified R00-R53,R55-R94,
R96-R99
0.17 14 4 10 7 3 4 7 1 6 0   0
(113) All other diseases F01-F99,H00-H59,
L00-L98,M00-M99
0.01 1 1 0 1 1 0 0 0 0 0   0
(114) Motor Vehicle Accidents V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
0.06 5 3 2 4 2 2 1 1 0 0   1
(119) Accidental suffocation and strangulation in bed W75 0.40 33 16 17 16 8 8 17 8 9 0   1
(120) Other accidental suffocation and strangulation W76-W77,W81-W84 0.07 6 4 2 4 3 1 2 1 1 0   1
(121) Accidental inhalation and ingestion of food or other objects causing obstruction of respiratory tract W78-W80 0.01 1 0 1 1 0 1 0 0 0 0   0
(122) Accidents caused by exposure to smoke, fire and flames X00-X09 0.01 1 1 0 1 1 0 0 0 0 0   0
(123) Accidental poisoning and exposure to noxious substances X40-X49 0.01 1 0 1 1 0 1 0 0 0 0   0
(124) Other and unspecified accidents W20-W31,W35-W64,
W85-W99,X10-X39,
X50-X59
0.02 2 1 1 2 1 1 0 0 0 0   0
(125) Assault (homicide) by hanging, strangulation and suffocation X91 0.02 2 2 0 2 2 0 0 0 0 0   1
(127) Neglect, abandonment and other maltreatment syndromes Y06-Y07 0.04 3 2 1 3 2 1 0 0 0 0   0
(128) Assault (homicide) by other and unspecified means X85-X90,X92,X96-X99,
Y00-Y05,Y08-Y09
0.06 5 5 0 2 2 0 2 2 0 1   0
(129) Complications of medical and surgical care Y40-Y84 0.01 1 1 0 1 1 0 0 0 0 0   0
(130) Other external causes Y10-Y36 0.04 3 3 0 1 1 0 2 2 0 0   1

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.

The 130 selected causes of infant death are used for national reporting in the National Vital Statistics Report. The number in parentheses refers to the line assignment by NCHS. For additional information, see the Technical Notes.

Except for ICD-10 Causes P and Q, only those causes with an occurrence during the year are reported.

Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race.

Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you.

This table was run on October 24, 2018.

Table of Contents