Table 14 |
Terminations, Live Births and Termination Ratios by Age for Counties: |
Indiana RESIDENTS, 1998 |
Residence | Terminations | Births | Termination Ratio | ||||||||
State | All Ages | <20 | 20+ | All Ages | <20 | 20+ | All Ages | <20 | 20+ | ||
INDIANA | 11,983 | 2,455 | 9,397 | 85,055 | 11,730 | 73,313 | 140.9 | 209.3 | 128.2 |
County | All Ages | <20 | 20+ | All Ages | <20 | 20+ | All Ages | <20 | 20+ | ||
Adams | 14 | 5 | 9 | 639 | 51 | 588 | 21.9 | 98.0 | 15.3 | ||
Allen | 682 | 128 | 550 | 5,075 | 640 | 4,435 | 134.4 | 200.0 | 124.0 | ||
Bartholomew | 110 | 27 | 82 | 1,063 | 137 | 926 | 103.5 | 197.1 | 88.6 | ||
Benton | 9 | ** | ** | 123 | 19 | 104 | 73.2 | ** | ** | ||
Blackford | 12 | ** | ** | 190 | 34 | 156 | 63.2 | ** | ** | ||
Boone | 75 | 16 | 58 | 578 | 47 | 531 | 129.8 | 340.4 | 109.2 | ||
Brown | 22 | 9 | 13 | 145 | 13 | 132 | 151.7 | U | 98.5 | ||
Carroll | 16 | ** | ** | 264 | 19 | 245 | 60.6 | ** | ** | ||
Cass | 51 | 11 | 40 | 569 | 84 | 485 | 89.6 | 131.0 | 82.5 | ||
Clark | 8 | ** | ** | 1,295 | 178 | 1,117 | 6.2 | ** | ** | ||
Clay | 31 | ** | ** | 342 | 61 | 281 | 90.6 | ** | ** | ||
Clinton | 54 | 10 | 44 | 495 | 85 | 410 | 109.1 | 117.6 | 107.3 | ||
Crawford | ** | ** | ** | 122 | 21 | 101 | ** | ** | ** | ||
Daviess | 20 | 6 | 14 | 412 | 34 | 378 | 48.5 | 176.5 | 37.0 | ||
Dearborn | ** | ** | ** | 647 | 73 | 574 | ** | ** | ** | ||
Decatur | 22 | 5 | 17 | 391 | 54 | 337 | 56.3 | 92.6 | 50.4 | ||
DeKalb | 44 | 14 | 30 | 634 | 89 | 545 | 69.4 | 157.3 | 55.0 | ||
Delaware | 273 | 60 | 210 | 1,482 | 243 | 1,239 | 184.2 | 246.9 | 169.5 | ||
Dubois | 6 | ** | ** | 535 | 41 | 494 | 11.2 | ** | ** | ||
Elkhart | 251 | 51 | 198 | 2,996 | 433 | 2,563 | 83.8 | 117.8 | 77.3 | ||
Fayette | 18 | 5 | 12 | 342 | 68 | 274 | 52.6 | 73.5 | 43.8 | ||
Floyd | ** | ** | ** | 853 | 122 | 731 | ** | ** | ** | ||
Fountain | 15 | ** | ** | 255 | 41 | 214 | 58.8 | ** | ** | ||
Franklin | 10 | ** | ** | 279 | 39 | 240 | 35.8 | ** | ** | ||
Fulton | 18 | ** | ** | 264 | 40 | 224 | 68.2 | ** | ** | ||
Gibson | 16 | 5 | 11 | 426 | 58 | 368 | 37.6 | 86.2 | 29.9 | ||
Grant | 94 | 15 | 78 | 942 | 173 | 769 | 99.8 | 86.7 | 101.4 | ||
Greene | 40 | 8 | 32 | 374 | 67 | 307 | 107.0 | 119.4 | 104.2 | ||
Hamilton | 267 | 55 | 208 | 2,754 | 100 | 2,652 | 96.9 | 550.0 | 78.4 | ||
Hancock | 73 | 16 | 56 | 725 | 60 | 664 | 100.7 | 266.7 | 84.3 | ||
Harrison | ** | ** | ** | 459 | 54 | 405 | 0.0 | 0.0 | 0.0 | ||
Hendricks | 152 | 35 | 115 | 1,187 | 79 | 1,108 | 128.1 | 443.0 | 103.8 | ||
Henry | 60 | 17 | 42 | 610 | 75 | 535 | 98.4 | 226.7 | 78.5 | ||
Howard | 126 | 20 | 105 | 1,159 | 170 | 989 | 108.7 | 117.6 | 106.2 | ||
Huntington | 37 | 7 | 30 | 506 | 75 | 431 | 73.1 | 93.3 | 69.6 | ||
Jackson | 32 | 9 | 23 | 589 | 96 | 493 | 54.3 | 93.8 | 46.7 | ||
Jasper | 41 | 6 | 35 | 389 | 42 | 347 | 105.4 | 142.9 | 100.9 | ||
Jay | 17 | 5 | 12 | 331 | 43 | 288 | 51.4 | 116.3 | 41.7 | ||
Jefferson | 6 | ** | ** | 384 | 73 | 311 | 15.6 | ** | ** | ||
Jennings | 21 | 7 | 13 | 419 | 87 | 332 | 50.1 | 80.5 | 39.2 | ||
Johnson | 218 | 46 | 170 | 1,597 | 144 | 1,453 | 136.5 | 319.4 | 117.0 | ||
Knox | 39 | 16 | 23 | 475 | 89 | 386 | 82.1 | 179.8 | 59.6 | ||
Kosciusko | 86 | 15 | 71 | 1,081 | 161 | 920 | 79.6 | 93.2 | 77.2 | ||
LaGrange | 21 | 6 | 15 | 704 | 54 | 647 | 29.8 | 111.1 | 23.2 | ||
Lake | 1,588 | 319 | 1,254 | 7,134 | 1,169 | 5,963 | 222.6 | 272.9 | 210.3 | ||
LaPorte | 232 | 54 | 176 | 1,405 | 225 | 1,180 | 165.1 | 240.0 | 149.2 | ||
Lawrence | 54 | 9 | 43 | 585 | 100 | 485 | 92.3 | 90.0 | 88.7 | ||
Madison | 234 | 46 | 185 | 1,741 | 276 | 1,465 | 134.4 | 166.7 | 126.3 | ||
Marion | 3,883 | 687 | 3,137 | 13,917 | 2,138 | 11,778 | 279.0 | 321.3 | 266.3 | ||
Marshall | 65 | 19 | 46 | 686 | 84 | 602 | 94.8 | 226.2 | 76.4 | ||
Martin | ** | ** | ** | 145 | 18 | 127 | ** | ** | ** | ||
Miami | 44 | 5 | 38 | 443 | 60 | 383 | 99.3 | 83.3 | 99.2 | ||
Monroe | 371 | 78 | 289 | 1,264 | 127 | 1,137 | 293.5 | 614.2 | 254.2 | ||
Montgomery | 53 | 10 | 42 | 468 | 67 | 401 | 113.2 | 149.3 | 104.7 | ||
Morgan | 92 | 20 | 69 | 927 | 115 | 812 | 99.2 | 173.9 | 85.0 | ||
Newton | 16 | ** | ** | 153 | 25 | 128 | 104.6 | ** | ** | ||
Noble | 49 | 11 | 38 | 719 | 104 | 615 | 68.2 | 105.8 | 61.8 | ||
Ohio | ** | ** | ** | 59 | 12 | 47 | 0.0 | U | 0.0 | ||
Orange | 12 | ** | ** | 235 | 45 | 190 | 51.1 | ** | ** | ||
Owen | 24 | 7 | 17 | 221 | 30 | 191 | 108.6 | 233.3 | 89.0 | ||
Parke | 13 | ** | ** | 183 | 29 | 153 | 71.0 | ** | ** | ||
Perry | 5 | ** | ** | 207 | 33 | 174 | 24.2 | ** | ** | ||
Pike | 5 | ** | ** | 164 | 29 | 135 | 30.5 | ** | ** | ||
Porter | 302 | 68 | 233 | 1,736 | 179 | 1,557 | 174.0 | 379.9 | 149.6 | ||
Posey | 12 | 5 | 7 | 283 | 30 | 252 | 42.4 | 166.7 | 27.8 | ||
Pulaski | 11 | ** | ** | 185 | 30 | 155 | 59.5 | ** | ** | ||
Putnam | 42 | 12 | 30 | 448 | 53 | 395 | 93.8 | 226.4 | 75.9 | ||
Randolph | 36 | 9 | 27 | 361 | 57 | 304 | 99.7 | 157.9 | 88.8 | ||
Ripley | 6 | ** | ** | 405 | 49 | 356 | 14.8 | ** | ** | ||
Rush | 25 | 10 | 15 | 245 | 34 | 211 | 102.0 | 294.1 | 71.1 | ||
St. Joseph | 603 | 150 | 447 | 3,983 | 584 | 3,399 | 151.4 | 256.8 | 131.5 | ||
Scott | ** | ** | ** | 290 | 65 | 225 | ** | ** | ** | ||
Shelby | 75 | 17 | 57 | 560 | 81 | 479 | 133.9 | 209.9 | 119.0 | ||
Spencer | ** | ** | ** | 265 | 37 | 228 | ** | ** | ** | ||
Starke | 33 | 16 | 17 | 306 | 50 | 256 | 107.8 | 320.0 | 66.4 | ||
Steuben | 44 | 8 | 36 | 435 | 48 | 387 | 101.1 | 166.7 | 93.0 | ||
Sullivan | 16 | 5 | 11 | 229 | 27 | 202 | 69.9 | 185.2 | 54.5 | ||
Switzerland | ** | ** | ** | 112 | 23 | 89 | ** | ** | ** | ||
Tippecanoe | 341 | 75 | 264 | 1,770 | 198 | 1,572 | 192.7 | 378.8 | 167.9 | ||
Tipton | 18 | 5 | 13 | 202 | 24 | 178 | 89.1 | 208.3 | 73.0 | ||
Union | ** | ** | ** | 97 | 15 | 82 | ** | ** | ** | ||
Vanderburgh | 102 | 22 | 80 | 2,273 | 354 | 1,918 | 44.9 | 62.1 | 41.7 | ||
Vermillion | 19 | 7 | 12 | 206 | 25 | 181 | 92.2 | 280.0 | 66.3 | ||
Vigo | 227 | 43 | 181 | 1,406 | 229 | 1,177 | 161.5 | 187.8 | 153.8 | ||
Wabash | 46 | 11 | 35 | 388 | 52 | 336 | 118.6 | 211.5 | 104.2 | ||
Warren | 8 | ** | ** | 101 | 16 | 85 | 79.2 | ** | ** | ||
Warrick | 13 | 5 | 8 | 618 | 64 | 554 | 21.0 | 78.1 | 14.4 | ||
Washington | 8 | ** | ** | 350 | 55 | 295 | 22.9 | ** | ** | ||
Wayne | 50 | 14 | 36 | 918 | 156 | 762 | 54.5 | 89.7 | 47.2 | ||
Wells | 26 | 8 | 18 | 344 | 50 | 294 | 75.6 | 160.0 | 61.2 | ||
White | 33 | 8 | 24 | 357 | 40 | 317 | 92.4 | 200.0 | 75.7 | ||
Whitley | 23 | 8 | 15 | 425 | 53 | 372 | 54.1 | 150.9 | 40.3 |
Notes: |
The total for all ages includes unknown age. |
"**" = Less than 5 terminations for at least one age group. |
"U" = Unstable Rate, based on fewer than 20 birth. |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |