Table of Contents

Table 3
Percent of Births by Age and Race of Mother
Indiana, 1988 - 1998
ALL
RACES
Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
1988 100.0 0.2 4.9 8.9 30.5 31.9 17.4 5.1 0.7 0.0 0.3
1989 100.0 0.3 4.8 9.4 29.8 31.5 18.0 5.4 0.7 0.0 0.1
1990 100.0 0.2 4.8 9.5 29.4 31.5 18.1 5.5 0.8 0.0 0.1
1991 100.0 0.2 4.8 9.4 29.8 30.3 18.7 6.0 0.8 0.0 0.0
1992 100.0 0.2 4.8 9.0 30.0 29.8 19.0 6.2 1.0 0.0 0.0
1993 100.0 0.2 4.8 9.1 29.6 29.1 19.4 6.6 1.0 0.0 0.0
1994 100.0 0.3 5.1 9.1 29.2 28.0 20.2 6.9 1.1 0.0 0.1
1995 100.0 0.3 5.3 9.2 28.3 28.2 20.2 7.4 1.2 0.0 0.0
1996 100.0 0.2 5.0 9.2 27.9 28.4 20.2 7.8 1.3 0.0 0.0
1997 100.0 0.2 5.0 8.9 27.7 28.9 19.9 8.0 1.2 0.1 0.0
1998 100.0 0.2 4.4 9.2 28.2 29.1 19.5 7.9 1.4 0.1 0.0
WHITE Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
1988 100.0 0.1 4.1 8.2 30.4 33.0 18.0 5.2 0.7 0.0 0.3
1989 100.0 0.1 4.0 8.8 29.4 32.6 18.6 5.6 0.7 0.0 0.1
1990 100.0 0.1 4.0 8.9 28.9 32.7 18.8 5.7 0.8 0.0 0.1
1991 100.0 0.1 4.0 8.7 29.3 31.4 19.5 6.2 0.8 0.0 0.0
1992 100.0 0.1 4.0 8.2 29.5 31.0 19.8 6.3 1.0 0.0 0.0
1993 100.0 0.1 4.0 8.4 29.2 30.2 20.2 6.8 1.0 0.0 0.0
1994 100.0 0.2 4.3 8.5 28.6 28.9 21.1 7.2 1.1 0.0 0.1
1995 100.0 0.2 4.6 8.6 27.8 29.2 20.9 7.6 1.2 0.0 0.0
1996 100.0 0.1 4.3 8.6 27.3 29.3 21.0 8.0 1.3 0.0 0.0
1997 100.0 0.1 4.3 8.4 27.1 29.8 20.7 8.3 1.3 0.1 0.0
1998 100.0 0.1 3.8 8.5 27.5 29.9 20.4 8.2 1.5 0.1 0.0
BLACK Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
1988 100.0 1.2 11.5 15.1 32.3 23.0 11.6 3.7 0.6 0.0 0.8
1989 100.0 1.1 11.2 15.1 33.7 22.2 12.5 3.4 0.5 0.0 0.2
1990 100.0 1.1 11.4 15.1 33.8 22.3 11.8 3.8 0.6 0.0 0.1
1991 100.0 1.1 11.6 15.4 34.4 21.2 11.7 4.1 0.5 0.0 0.1
1992 100.0 1.1 11.6 15.5 34.8 20.2 11.5 4.4 0.7 0.0 0.1
1993 100.0 0.9 11.9 14.8 34.3 20.3 12.5 4.5 0.8 0.0 0.0
1994 100.0 1.2 11.8 14.6 34.6 20.2 12.1 4.8 0.6 0.0 0.1
1995 100.0 1.1 11.3 14.7 33.8 19.5 12.9 5.6 1.1 0.0 0.0
1996 100.0 1.0 11.2 15.0 33.9 20.2 12.1 5.6 1.0 0.0 0.0
1997 100.0 0.8 10.5 14.1 34.3 21.1 12.5 5.5 1.1 0.0 0.0
1998 100.0 0.8 9.5 15.3 35.0 21.7 11.2 5.4 1.1 0.0 0.0

SOURCE:  Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents