Table 15 Very Low Birth Weight Infants by Race and Age of Mother Indiana, 1998 |
|||||||||
AGE OF MOTHER |
Births | Very Low Birth Weight | Percent Very Low | ||||||
Total | Race | Total | Race | Total | Race | ||||
White | Black | White | Black | White | Black | ||||
10-14 | 168 | 91 | 76 | 8 | 4 | 3 | 4.8 | 4.4 | 3.9 |
15-17 | 3,752 | 2,836 | 873 | 86 | 63 | 23 | 2.3 | 2.2 | 2.6 |
18-19 | 7,810 | 6,326 | 1,406 | 128 | 93 | 35 | 1.6 | 1.5 | 2.5 |
20-24 | 23,946 | 20,473 | 3,221 | 319 | 237 | 80 | 1.3 | 1.2 | 2.5 |
25-29 | 24,750 | 22,218 | 2,002 | 313 | 240 | 67 | 1.3 | 1.1 | 3.3 |
30-34 | 16,602 | 15,207 | 1,035 | 218 | 182 | 32 | 1.3 | 1.2 | 3.1 |
35-39 | 6,760 | 6,087 | 500 | 110 | 79 | 26 | 1.6 | 1.3 | 5.2 |
40-44 | 1,207 | 1,083 | 100 | 23 | 16 | 6 | 1.9 | 1.5 | 6.0 |
45+ | 48 | 43 | 3 | 1 | 1 | 0 | 2.1 | 2.3 | 0.0 |
Unknown | 12 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - |
Total | 85,055 | 74,374 | 9,216 | 1,206 | 915 | 272 | 1.4 | 1.2 | 3.0 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |