Table 21 Smoked During Pregnancy by Race of Mother and Birth Weight Indiana, 1998 |
|||||||||
BIRTH WEIGHT |
Births | Smoked | Percent Smoked | ||||||
Total | Race | Total | Race | Total | Race | ||||
White | Black | White | Black | White | Black | ||||
Grams: |
172 | 118 | 51 | 47 | 37 | 10 | 27.3 | 31.4 | 19.6 |
500-749 | 224 | 161 | 59 | 61 | 51 | 9 | 27.2 | 31.7 | 15.3 |
750-999 | 234 | 176 | 55 | 67 | 52 | 14 | 28.6 | 29.5 | 25.5 |
1000-1499 | 576 | 460 | 107 | 155 | 133 | 20 | 26.9 | 28.9 | 18.7 |
1500-1999 | 1,226 | 980 | 228 | 369 | 304 | 61 | 30.1 | 31.0 | 26.8 |
2000-2499 | 4,319 | 3,497 | 746 | 1,547 | 1,327 | 204 | 35.8 | 37.9 | 27.3 |
2500-2999 | 14,344 | 11,720 | 2,311 | 4,482 | 3,983 | 460 | 31.2 | 34.0 | 19.9 |
3000-3499 | 29,676 | 25,833 | 3,308 | 6,700 | 6,162 | 491 | 22.6 | 23.9 | 14.8 |
3500-3999 | 24,939 | 22,722 | 1,864 | 3,700 | 3,484 | 190 | 14.8 | 15.3 | 10.2 |
4000-4499 | 7,509 | 7,048 | 374 | 769 | 735 | 32 | 10.2 | 10.4 | 8.6 |
4500-4999 | 1,360 | 1,285 | 58 | 118 | 111 | 6 | 8.7 | 8.6 | 10.3 |
5000 & Over | 124 | 113 | 11 | 8 | 7 | 1 | 6.5 | 6.2 | 9.1 |
Unknown | 352 | 261 | 44 | 72 | 63 | 8 | 20.5 | 24.1 | 18.2 |
Total | 85,055 | 74,374 | 9,216 | 18,095 | 16,449 | 1,506 | 21.3 | 22.1 | 16.3 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |