Table 24 Prenatal Care in the First Trimester by Race and Age of Mother Indiana, 1998 |
|||||||||
AGE OF MOTHER |
Births | 1st Trimester Care | Percent 1st Trimester Care | ||||||
Total | Race | Total | Race | Total | Race | ||||
White | Black | White | Black | White | Black | ||||
10-14 | 168 | 91 | 76 | 77 | 50 | 26 | 45.8 | 54.9 | 34.2 |
15-17 | 3,752 | 2,836 | 873 | 2,283 | 1,808 | 448 | 60.8 | 63.8 | 51.3 |
18-19 | 7,810 | 6,326 | 1,406 | 5,147 | 4,258 | 843 | 65.9 | 67.3 | 60.0 |
20-24 | 23,946 | 20,473 | 3,221 | 17,284 | 15,074 | 2,049 | 72.2 | 73.6 | 63.6 |
25-29 | 24,750 | 22,218 | 2,002 | 20,279 | 18,499 | 1,356 | 81.9 | 83.3 | 67.7 |
30-34 | 16,602 | 15,207 | 1,035 | 13,952 | 12,934 | 736 | 84.0 | 85.1 | 71.1 |
35-39 | 6,760 | 6,087 | 500 | 5,494 | 5,044 | 316 | 81.3 | 82.9 | 63.2 |
40-44 | 1,207 | 1,083 | 100 | 918 | 848 | 56 | 76.1 | 78.3 | 56.0 |
45+ | 48 | 43 | 3 | 31 | 28 | 1 | 64.6 | 65.1 | 33.3 |
Unknown | 12 | 10 | 0 | 6 | 5 | 0 | 50.0 | 50.0 | - |
Total | 85,055 | 74,374 | 9,216 | 65,471 | 58,548 | 5,831 | 77.0 | 78.7 | 63.3 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |