Table of Contents

Table 27
Births with Selected Congenital Anomalies Number and Rate* by Age of Mother
Indiana, 1998
NUMBER Reported
Anomalies
(All Ages)
Age of Mother
10-19 20-24 25-29 30-34 35-39 40 + Unk.
Type of Anomaly:

Anencephalus
13 1 2 7 3 0 0 0
Spina Bifida, Meningocele, etc. 27 3 8 10 6 0 0 0
Hydrocephalus 23 5 10 4 2 2 0 0
Microcephaly 8 1 2 2 1 2 0 0
Other CNS 85 17 31 17 11 7 2 0
Heart malformations 166 28 36 48 39 11 4 0
Other Circulatory/respiratory 124 16 35 41 24 7 1 0
Anal Atresia/Stenosis 7 1 4 1 0 1 0 0
Tracheo-esophageal Fistula/Esophageal Atresia 18 2 6 5 4 1 0 0
Omphalocele/Gastroschisis 43 6 22 9 5 1 0 0
Other Gastrointestinal Tract 67 11 22 14 11 6 3 0
Malformed Genitalia 18 4 7 3 3 1 0 0
Renal Agenesis 6 1 1 2 2 0 0 0
Other Genital/Urinary 224 35 71 63 34 20 1 0
Cleft Lip/Palate 95 14 27 27 21 5 1 0
Other Cranial/Facial 68 18 22 14 7 5 2 0
Polydactyly/Syndactyly/Adactyly 56 14 22 12 6 1 1 0
Club Foot 68 10 21 20 9 8 0 0
Diaphragmatic Hernia 20 2 4 9 3 2 0 0
Other Musculoskeletal/Integumental 107 19 34 30 16 6 1 1
Down Syndrome 55 3 5 10 14 12 11 0
Other Chromosomal 36 4 8 9 10 3 2 0
RATE*  
Anencephalus 15.3 8.5 8.4 28.3 18.1 0.0 0.0 0.0
Spina Bifida, Meningocele, etc. 31.7 25.6 33.4 40.4 36.1 0.0 0.0 0.0
Hydrocephalus 27.0 42.6 41.8 16.2 12.0 29.6 0.0 0.0
Microcephaly 9.4 8.5 8.4 8.1 6.0 29.6 0.0 0.0
Other CNS 99.9 144.9 129.5 68.7 66.3 103.6 159.4 0.0
Heart malformations 195.2 238.7 150.3 193.9 234.9 162.7 318.7 0.0
Other Circulatory/respiratory 145.8 136.4 146.2 165.7 144.6 103.6 79.7 0.0
Anal Atresia/Stenosis 8.2 8.5 16.7 4.0 0.0 14.8 0.0 0.0
Tracheo-esophageal Fistula/Esophageal Atresia 21.2 17.1 25.1 20.2 24.1 14.8 0.0 0.0
Omphalocele/Gastroschisis 50.6 51.2 91.9 36.4 30.1 14.8 0.0 0.0
Other Gastrointestinal Tract 78.8 93.8 91.9 56.6 66.3 88.8 239.0 0.0
Malformed Genitalia 21.2 34.1 29.2 12.1 18.1 14.8 0.0 0.0
Renal Agenesis 7.1 8.5 4.2 8.1 12.0 0.0 0.0 0.0
Other Genital/Urinary 263.4 298.4 296.5 254.5 204.8 295.9 79.7 0.0
Cleft Lip/Palate 111.7 119.4 112.8 109.1 126.5 74.0 79.7 0.0
Other Cranial/Facial 79.9 153.5 91.9 56.6 42.2 74.0 159.4 0.0
Polydactyly/Syndactyly/Adactyly 65.8 119.4 91.9 48.5 36.1 14.8 79.7 0.0
Club Foot 79.9 85.3 87.7 80.8 54.2 118.3 0.0 0.0
Diaphragmatic Hernia 23.5 17.1 16.7 36.4 18.1 29.6 0.0 0.0
Other Musculoskeletal/Integumental 125.8 162.0 142.0 121.2 96.4 88.8 79.7 --
Down Syndrome 64.7 25.6 20.9 40.4 84.3 177.5 876.5 0.0
Other Chromosomal 42.3 34.1 33.4 36.4 60.2 44.4 159.4 0.0

* Rate:  The number of live births with the specified congenital anomaly per 100,000 live births in the specified age category.

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents