Table 28 Births and Crude Birth Rates by Race of Mother Indiana Counties, 1998 |
||||||||
COUNTY | BIRTHS | CRUDE RATES** | ||||||
Total | Race | Total | Race | |||||
White | Black | Other | White | Black | Other | |||
Adams | 639 | 633 | 1 | 5 | 19.3 | 19.3 | 16.7* | 31.3* |
Allen | 5,075 | 4,166 | 756 | 153 | 16.2 | 15.2 | 21.1 | 30.8 |
Bartholomew | 1,063 | 1,016 | 20 | 27 | 15.3 | 15.1 | 15.7 | 25.5 |
Benton | 123 | 123 | 0 | 0 | 12.6 | 12.7 | 0.0* | 0.0* |
Blackford | 190 | 189 | 1 | 0 | 13.7 | 13.7 | 100.0* | 0.0* |
Boone | 578 | 572 | 0 | 6 | 13.2 | 13.2 | 0.0* | 23.1* |
Brown | 145 | 145 | 0 | 0 | 9.1 | 9.1 | 0.0* | 0.0* |
Carroll | 264 | 260 | 0 | 4 | 13.2 | 13.0 | 0.0* | 133.3* |
Cass | 569 | 557 | 7 | 5 | 14.7 | 14.7 | 20.0* | 15.6* |
Clark | 1,295 | 1,198 | 82 | 15 | 13.8 | 13.7 | 14.3 | 18.8* |
Clay | 342 | 341 | 1 | 0 | 12.8 | 12.9 | 7.1* | 0.0* |
Clinton | 495 | 488 | 0 | 7 | 14.9 | 14.8 | 0.0* | 50.0* |
Crawford | 122 | 118 | 0 | 4 | 11.5 | 11.2 | 0.0* | 100.0* |
Daviess | 412 | 407 | 1 | 4 | 14.2 | 14.1 | 7.1* | 66.7* |
Dearborn | 647 | 642 | 3 | 2 | 13.7 | 13.8 | 8.6* | 9.5* |
Decatur | 391 | 385 | 0 | 6 | 15.3 | 15.2 | 0.0* | 27.3* |
DeKalb | 634 | 628 | 1 | 5 | 16.1 | 16.1 | 16.7* | 19.2* |
Delaware | 1,482 | 1,313 | 154 | 15 | 12.7 | 12.2 | 19.3 | 12.6* |
Dubois | 535 | 532 | 0 | 3 | 13.5 | 13.5 | 0.0* | 25.0* |
Elkhart | 2,996 | 2,737 | 216 | 43 | 17.4 | 17.0 | 24.3 | 20.3 |
Fayette | 342 | 336 | 3 | 3 | 13.2 | 13.3 | 6.1* | 21.4* |
Floyd | 853 | 798 | 44 | 11 | 11.8 | 11.7 | 13.1 | 28.2* |
Fountain | 255 | 252 | 0 | 3 | 13.9 | 13.8 | 0.0* | 37.5* |
Franklin | 279 | 276 | 0 | 3 | 12.8 | 12.7 | 0.0* | 37.5* |
Fulton | 264 | 261 | 1 | 2 | 12.8 | 12.9 | 5.6* | 15.4* |
Gibson | 426 | 416 | 6 | 4 | 13.3 | 13.3 | 8.6* | 20.0* |
Grant | 942 | 823 | 103 | 16 | 13.0 | 12.4 | 18.6 | 18.4* |
Greene | 374 | 371 | 0 | 3 | 11.2 | 11.1 | 0.0* | 17.6* |
Hamilton | 2,754 | 2,665 | 29 | 60 | 16.9 | 16.8 | 24.4 | 21.1 |
Hancock | 725 | 718 | 2 | 5 | 13.3 | 13.3 | 28.6* | 12.8* |
Harrison | 459 | 458 | 0 | 1 | 13.2 | 13.3 | 0.0* | 7.7* |
Hendricks | 1,187 | 1,172 | 5 | 10 | 12.5 | 12.5 | 7.1* | 14.1* |
Henry | 610 | 598 | 7 | 5 | 12.5 | 12.5 | 12.5* | 25.0* |
Howard | 1,159 | 1,056 | 80 | 23 | 13.9 | 13.6 | 15.5 | 25.3 |
Huntington | 506 | 501 | 1 | 4 | 13.6 | 13.6 | 11.1* | 10.8* |
Jackson | 589 | 584 | 1 | 4 | 14.4 | 14.4 | 5.6* | 10.8* |
Jasper | 389 | 386 | 0 | 3 | 13.3 | 13.3 | 0.0* | 21.4* |
Jay | 331 | 328 | 0 | 3 | 15.2 | 15.2 | 0.0* | 21.4* |
Jefferson | 384 | 378 | 4 | 2 | 12.2 | 12.3 | 8.9* | 8.3* |
Jennings | 419 | 414 | 0 | 5 | 15.1 | 15.1 | 0.0* | 38.5* |
Johnson | 1,597 | 1,563 | 6 | 28 | 14.6 | 14.6 | 6.1* | 24.3 |
Knox | 475 | 457 | 9 | 9 | 12.1 | 11.9 | 17.0* | 30.0* |
Kosciusko | 1,081 | 1,062 | 6 | 13 | 15.2 | 15.1 | 14.3* | 20.3* |
LaGrange | 704 | 702 | 0 | 2 | 21.0 | 21.2 | 0.0* | 8.3* |
Lake | 7,134 | 4,679 | 2,339 | 116 | 14.9 | 13.5 | 18.5 | 22.5 |
LaPorte | 1,405 | 1,201 | 183 | 21 | 12.8 | 12.3 | 16.7 | 23.1 |
Lawrence | 585 | 578 | 2 | 5 | 12.8 | 12.8 | 13.3* | 22.7* |
Madison | 1,741 | 1,560 | 165 | 16 | 13.3 | 13.1 | 14.9 | 17.0* |
Marion | 13,917 | 9,837 | 3,755 | 325 | 17.1 | 16.2 | 19.4 | 25.2 |
Marshall | 686 | 675 | 2 | 9 | 15.1 | 15.0 | 18.2* | 25.7* |
Martin | 145 | 144 | 1 | 0 | 13.8 | 13.7 | 50.0* | 0.0* |
Miami | 443 | 432 | 6 | 5 | 13.2 | 13.7 | 5.5* | 6.1* |
Monroe | 1,264 | 1,157 | 46 | 61 | 11.0 | 10.7 | 13.7 | 15.3 |
Montgomery | 468 | 462 | 5 | 1 | 12.9 | 12.9 | 21.7* | 3.7* |
Morgan | 927 | 919 | 1 | 7 | 14.2 | 14.1 | 50.0* | 21.9* |
Newton | 153 | 151 | 1 | 1 | 10.4 | 10.3 | 50.0* | 12.5* |
Noble | 719 | 710 | 2 | 7 | 16.9 | 16.8 | 28.6* | 28.0* |
Ohio | 59 | 59 | 0 | 0 | 10.9 | 11.0 | 0.0* | 0.0* |
Orange | 235 | 234 | 1 | 0 | 12.0 | 12.1 | 7.1* | 0.0* |
Owen | 221 | 219 | 1 | 1 | 10.8 | 10.8 | 14.3* | 11.1* |
Parke | 183 | 182 | 0 | 1 | 10.9 | 11.1 | 0.0* | 14.3* |
Perry | 207 | 206 | 0 | 1 | 10.7 | 10.8 | 0.0* | 12.5* |
Pike | 164 | 163 | 0 | 1 | 12.7 | 12.7 | 0.0* | 20.0* |
Porter | 1,736 | 1,693 | 22 | 21 | 11.9 | 11.8 | 37.3 | 11.5 |
Posey | 283 | 275 | 7 | 1 | 10.7 | 10.5 | 20.6* | 11.1* |
Pulaski | 185 | 177 | 2 | 6 | 14.0 | 13.5 | 25.0* | 100.0* |
Putnam | 448 | 439 | 6 | 3 | 13.0 | 13.2 | 6.7* | 8.8* |
Randolph | 361 | 359 | 0 | 2 | 13.1 | 13.1 | 0.0* | 16.7* |
Ripley | 405 | 404 | 0 | 1 | 14.9 | 14.9 | 0.0* | 9.1* |
Rush | 245 | 236 | 2 | 7 | 13.4 | 13.1 | 11.8* | 77.8* |
St. Joseph | 3,983 | 3,243 | 647 | 93 | 15.4 | 14.4 | 22.7 | 20.3 |
Scott | 290 | 290 | 0 | 0 | 12.6 | 12.7 | 0.0* | 0.0* |
Shelby | 560 | 555 | 3 | 2 | 12.9 | 13.0 | 7.3* | 6.7* |
Spencer | 265 | 263 | 1 | 1 | 12.7 | 12.7 | 7.7* | 11.1* |
Starke | 306 | 303 | 0 | 3 | 12.8 | 12.8 | 0.0* | 16.7* |
Steuben | 435 | 430 | 1 | 4 | 13.8 | 13.8 | 14.3* | 14.8* |
Sullivan | 229 | 227 | 1 | 1 | 11.9 | 11.8 | 50.0* | 16.7* |
Switzerland | 112 | 112 | 0 | 0 | 12.6 | 12.7 | 0.0* | 0.0* |
Tippecanoe | 1,770 | 1,614 | 46 | 110 | 12.7 | 12.5 | 14.6 | 15.8 |
Tipton | 202 | 201 | 0 | 1 | 12.1 | 12.1 | 0.0* | 10.0* |
Union | 97 | 97 | 0 | 0 | 13.4 | 13.5 | 0.0* | 0.0* |
Vanderburgh | 2,273 | 1,951 | 278 | 44 | 13.5 | 12.8 | 19.6 | 27.3 |
Vermillion | 206 | 205 | 0 | 1 | 12.2 | 12.2 | 0.0* | 12.5* |
Vigo | 1,406 | 1,301 | 79 | 26 | 13.4 | 13.4 | 12.3 | 13.8 |
Wabash | 388 | 386 | 0 | 2 | 11.2 | 11.4 | 0.0* | 4.4* |
Warren | 101 | 99 | 0 | 2 | 12.2 | 12.1 | 0.0* | 50.0* |
Warrick | 618 | 604 | 6 | 8 | 12.0 | 11.9 | 12.2* | 22.2* |
Washington | 350 | 349 | 1 | 0 | 12.5 | 12.6 | 25.0* | 0.0* |
Wayne | 918 | 855 | 54 | 9 | 12.9 | 12.9 | 12.6 | 15.5* |
Wells | 344 | 343 | 0 | 1 | 12.8 | 12.8 | 0.0* | 9.1* |
White | 357 | 348 | 0 | 9 | 14.1 | 13.8 | 0.0* | 69.2* |
Whitley | 425 | 422 | 0 | 3 | 14.0 | 13.9 | 0.0* | 21.4* |
INDIANA | 85,055 | 74,374 | 9,216 | 1,465 | 14.4 | 13.9 | 18.8 | 20.8 |
* Unstable rate, based on fewer than 20 births. ** Births per 1,000 population, see Appendix C for population counts. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |