Table 33 Births by County of Occurrence and Residence of Mother Indiana Counties, 1998 |
||||||
COUNTY OF OCCURRENCE |
NUMBER | PERCENT | ||||
Total | Resident | Non-resident | Total | Resident | Non-resident | |
Adams | 332 | 308 | 24 | 100.0 | 92.8 | 7.2 |
Allen | 6,381 | 4,945 | 1,436 | 100.0 | 77.5 | 22.5 |
Bartholomew | 1,352 | 909 | 443 | 100.0 | 67.2 | 32.8 |
Benton | 0 | 0 | 0 | - | - | - |
Blackford | 47 | 34 | 13 | 100.0 | 72.3 | 27.7 |
Boone | 2 | 2 | 0 | 100.0 | 100.0 | 0.0 |
Brown | 4 | 4 | 0 | 100.0 | 100.0 | 0.0 |
Carroll | 7 | 7 | 0 | 100.0 | 100.0 | 0.0 |
Cass | 487 | 364 | 123 | 100.0 | 74.7 | 25.3 |
Clark | 1,270 | 794 | 476 | 100.0 | 62.5 | 37.5 |
Clay | 82 | 76 | 6 | 100.0 | 92.7 | 7.3 |
Clinton | 327 | 271 | 56 | 100.0 | 82.9 | 17.1 |
Crawford | 2 | 2 | 0 | 100.0 | 100.0 | 0.0 |
Daviess | 371 | 222 | 149 | 100.0 | 59.8 | 40.2 |
Dearborn | 445 | 259 | 186 | 100.0 | 58.2 | 41.8 |
Decatur | 416 | 238 | 178 | 100.0 | 57.2 | 42.8 |
DeKalb | 453 | 329 | 124 | 100.0 | 72.6 | 27.4 |
Delaware | 1,794 | 1,339 | 455 | 100.0 | 74.6 | 25.4 |
Dubois | 883 | 487 | 396 | 100.0 | 55.2 | 44.8 |
Elkhart | 3,009 | 2,467 | 542 | 100.0 | 82.0 | 18.0 |
Fayette | 242 | 184 | 58 | 100.0 | 76.0 | 24.0 |
Floyd | 790 | 387 | 403 | 100.0 | 49.0 | 51.0 |
Fountain | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
Franklin | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
Fulton | 238 | 149 | 89 | 100.0 | 62.6 | 37.4 |
Gibson | 133 | 115 | 18 | 100.0 | 86.5 | 13.5 |
Grant | 821 | 768 | 53 | 100.0 | 93.5 | 6.5 |
Greene | 65 | 59 | 6 | 100.0 | 90.8 | 9.2 |
Hamilton | 725 | 566 | 159 | 100.0 | 78.1 | 21.9 |
Hancock | 558 | 305 | 253 | 100.0 | 54.7 | 45.3 |
Harrison | 110 | 80 | 30 | 100.0 | 72.7 | 27.3 |
Hendricks | 987 | 456 | 531 | 100.0 | 46.2 | 53.8 |
Henry | 515 | 366 | 149 | 100.0 | 71.1 | 28.9 |
Howard | 1,462 | 1,080 | 382 | 100.0 | 73.9 | 26.1 |
Huntington | 251 | 211 | 40 | 100.0 | 84.1 | 15.9 |
Jackson | 623 | 435 | 188 | 100.0 | 69.8 | 30.2 |
Jasper | 158 | 89 | 69 | 100.0 | 56.3 | 43.7 |
Jay | 283 | 162 | 121 | 100.0 | 57.2 | 42.8 |
Jefferson | 396 | 292 | 104 | 100.0 | 73.7 | 26.3 |
Jennings | 0 | 0 | 0 | - | - | - |
Johnson | 571 | 393 | 178 | 100.0 | 68.8 | 31.2 |
Knox | 431 | 319 | 112 | 100.0 | 74.0 | 26.0 |
Kosciusko | 725 | 649 | 76 | 100.0 | 89.5 | 10.5 |
LaGrange | 623 | 493 | 130 | 100.0 | 79.1 | 20.9 |
Lake | 7,510 | 6,680 | 830 | 100.0 | 88.9 | 11.1 |
LaPorte | 1,339 | 1,165 | 174 | 100.0 | 87.0 | 13.0 |
Lawrence | 568 | 374 | 194 | 100.0 | 65.8 | 34.2 |
Madison | 1,695 | 1,424 | 271 | 100.0 | 84.0 | 16.0 |
Marion | 20,175 | 13,579 | 6,596 | 100.0 | 67.3 | 32.7 |
Marshall | 441 | 328 | 113 | 100.0 | 74.4 | 25.6 |
Martin | 5 | 4 | 1 | 100.0 | 80.0 | 20.0 |
Miami | 381 | 241 | 140 | 100.0 | 63.3 | 36.7 |
Monroe | 1,878 | 1,178 | 700 | 100.0 | 62.7 | 37.3 |
Montgomery | 295 | 234 | 61 | 100.0 | 79.3 | 20.7 |
Morgan | 283 | 246 | 37 | 100.0 | 86.9 | 13.1 |
Newton | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
Noble | 242 | 191 | 51 | 100.0 | 78.9 | 21.1 |
Ohio | 0 | 0 | 0 | - | - | - |
Orange | 186 | 114 | 72 | 100.0 | 61.3 | 38.7 |
Owen | 9 | 9 | 0 | 100.0 | 100.0 | 0.0 |
Parke | 13 | 13 | 0 | 100.0 | 100.0 | 0.0 |
Perry | 44 | 39 | 5 | 100.0 | 88.6 | 11.4 |
Pike | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
Porter | 1,374 | 1,052 | 322 | 100.0 | 76.6 | 23.4 |
Posey | 2 | 2 | 0 | 100.0 | 100.0 | 0.0 |
Pulaski | 145 | 91 | 54 | 100.0 | 62.8 | 37.2 |
Putnam | 222 | 158 | 64 | 100.0 | 71.2 | 28.8 |
Randolph | 131 | 126 | 5 | 100.0 | 96.2 | 3.8 |
Ripley | 353 | 172 | 181 | 100.0 | 48.7 | 51.3 |
Rush | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
St. Joseph | 4,711 | 3,859 | 852 | 100.0 | 81.9 | 18.1 |
Scott | 150 | 128 | 22 | 100.0 | 85.3 | 14.7 |
Shelby | 298 | 245 | 53 | 100.0 | 82.2 | 17.8 |
Spencer | 0 | 0 | 0 | - | - | - |
Starke | 158 | 122 | 36 | 100.0 | 77.2 | 22.8 |
Steuben | 316 | 285 | 31 | 100.0 | 90.2 | 9.8 |
Sullivan | 156 | 92 | 64 | 100.0 | 59.0 | 41.0 |
Switzerland | 2 | 2 | 0 | 100.0 | 100.0 | 0.0 |
Tippecanoe | 2,737 | 1,707 | 1,030 | 100.0 | 62.4 | 37.6 |
Tipton | 148 | 92 | 56 | 100.0 | 62.2 | 37.8 |
Union | 0 | 0 | 0 | - | - | - |
Vanderburgh | 3,787 | 2,248 | 1,539 | 100.0 | 59.4 | 40.6 |
Vermillion | 81 | 38 | 43 | 100.0 | 46.9 | 53.1 |
Vigo | 2,041 | 1,354 | 687 | 100.0 | 66.3 | 33.7 |
Wabash | 206 | 174 | 32 | 100.0 | 84.5 | 15.5 |
Warren | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
Warrick | 4 | 3 | 1 | 100.0 | 75.0 | 25.0 |
Washington | 124 | 107 | 17 | 100.0 | 86.3 | 13.7 |
Wayne | 897 | 799 | 98 | 100.0 | 89.1 | 10.9 |
Wells | 466 | 219 | 247 | 100.0 | 47.0 | 53.0 |
White | 151 | 128 | 23 | 100.0 | 84.8 | 15.2 |
Whitley | 348 | 210 | 138 | 100.0 | 60.3 | 39.7 |
Out-of-state | 2,606 | 0 | 2,606 | 100.0 | 0.0 | 100.0 |
INDIANA | 85,055 | 59,853 | 25,202 | 100.0 | 70.4 | 29.6 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team (revised 4/28/2000) |