Table 35 Outcome Indicators Indiana Cities, 1998 |
|||||||||||||||
CITY | Total Births |
Birth Weight | % Preterm* | % PNC** Trimester 1 |
During Pregnancy | % Unmarried Parents |
|||||||||
% Low | % Very Low | % Alcohol | % Smoked | ||||||||||||
Anderson | 942 | 8.9 | 1.5 | 8.2 | 79.4 | 0.5 | 30.1 | s | 49.5 | s | |||||
Bloomington | 779 | 9.4 | 1.7 | 11.4 | 73.6 | 0.6 | 19.9 | 30.9 | |||||||
Carmel | 742 | 6.3 | 2.0 | 9.7 | 88.8 | s | 0.7 | 4.0 | s | 7.4 | s | ||||
Columbus | 685 | 6.1 | 1.0 | 7.3 | 77.4 | 0.4 | 23.1 | 30.7 | |||||||
East Chicago | 636 | 10.8 | 2.8 | 10.2 | 63.7 | s | 1.1 | 11.5 | s | 64.2 | s | ||||
Elkhart | 1,156 | 9.7 | 2.2 | 10.2 | 64.2 | s | 0.8 | 25.6 | s | 51.6 | s | ||||
Evansville | 1,987 | 7.6 | 1.2 | 7.8 | 81.7 | s | 1.7 | s | 27.2 | s | 44.5 | s | |||
Fort Wayne | 3,764 | 9.9 | s | 1.9 | 9.0 | 77.3 | 0.7 | 20.2 | 43.0 | s | |||||
Gary | 2,014 | 10.8 | s | 2.4 | s | 9.8 | 63.2 | s | 1.7 | s | 17.8 | s | 78.0 | s | |
Greenwood | 642 | 6.1 | 0.8 | 6.4 | 87.4 | s | 0.2 | 17.4 | 21.8 | s | |||||
Hammond | 1,259 | 10.0 | 1.7 | 10.4 | 68.5 | s | 0.6 | 21.6 | 51.5 | s | |||||
Indianapolis | 13,453 | 9.7 | s | 1.7 | 11.0 | s | 76.8 | 1.5 | s | 20.7 | 43.4 | s | |||
Kokomo | 876 | 7.1 | 0.9 | 4.5 | s | 73.1 | 0.3 | 25.1 | 39.2 | s | |||||
Lafayette | 977 | 7.7 | 1.1 | 7.1 | 83.1 | s | 0.2 | 20.1 | 32.7 | ||||||
Lawrence | 32 | 3.1 | 0.0 | 6.3 | 75.0 | 0.0 | 21.9 | 43.8 | |||||||
Marion | 538 | 8.2 | 0.7 | 8.0 | 74.2 | 0.6 | 28.1 | s | 51.3 | s | |||||
Merrillville | 400 | 8.0 | 2.8 | 10.0 | 79.0 | 0.3 | 13.8 | s | 32.5 | ||||||
Michigan City | 567 | 10.1 | 1.1 | 7.1 | 67.5 | s | 1.1 | 29.5 | s | 51.7 | s | ||||
Mishawaka | 756 | 6.0 | 0.7 | 7.1 | 82.1 | s | 0.8 | 20.8 | 36.9 | ||||||
Muncie | 1,057 | 10.2 | 1.4 | 7.3 | 85.1 | s | 0.3 | 26.7 | s | 45.0 | s | ||||
New Albany | 586 | 6.8 | 1.9 | 9.9 | 62.8 | s | 1.5 | 27.5 | s | 43.5 | s | ||||
Portage | 466 | 8.4 | 1.5 | 8.2 | 76.4 | 0.4 | 24.2 | 34.3 | |||||||
Richmond | 615 | 7.3 | 1.3 | 9.8 | 75.4 | 0.3 | 27.8 | s | 44.1 | s | |||||
South Bend | 2,131 | 9.6 | 2.1 | 9.9 | 74.1 | s | 1.7 | s | 19.0 | 49.1 | s | ||||
Terre Haute | 953 | 10.3 | 2.7 | s | 10.7 | 78.5 | 0.9 | 29.7 | s | 42.1 | s | ||||
West Lafayette | 317 | 4.7 | 1.6 | 5.7 | 89.6 | s | 0.3 | 10.7 | s | 15.5 | s | ||||
Total, Large Cities | 38,330 | 9.1 | s | 1.7 | s | 9.5 | s | 76.0 | s | 1.1 | s | 21.5 | 44.3 | s | |
INDIANA | 85,055 | 7.9 | 1.4 | 8.5 | 77.0 | 0.9 | 21.3 | 33.6 | |||||||
* Preterm: less than 37 weeks gestation. ** PNC: Prenatal Care. "s" Significantly different from the state percent. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |