Table B-2 Population Estimates by Race Indiana Counties, 1998 |
||||
COUNTY | Population | |||
Total | Race | |||
White | Black | Other | ||
Adams | 33,080 | 32,860 | 60 | 160 |
Allen | 314,220 | 273,360 | 35,890 | 4,970 |
Bartholomew | 69,580 | 67,260 | 1,270 | 1,060 |
Benton | 9,730 | 9,700 | 10 | 20 |
Blackford | 13,910 | 13,830 | 10 | 70 |
Boone | 43,840 | 43,480 | 100 | 260 |
Brown | 15,980 | 15,870 | 20 | 80 |
Carroll | 20,010 | 19,950 | 30 | 30 |
Cass | 38,690 | 38,020 | 350 | 320 |
Clark | 93,810 | 87,260 | 5,750 | 800 |
Clay | 26,640 | 26,430 | 140 | 70 |
Clinton | 33,220 | 32,980 | 90 | 140 |
Crawford | 10,580 | 10,530 | 10 | 40 |
Daviess | 28,990 | 28,790 | 140 | 60 |
Dearborn | 47,210 | 46,650 | 350 | 210 |
Decatur | 25,560 | 25,330 | 10 | 220 |
DeKalb | 39,330 | 39,020 | 60 | 260 |
Delaware | 116,830 | 107,640 | 8,000 | 1,190 |
Dubois | 39,680 | 39,530 | 40 | 120 |
Elkhart | 172,310 | 161,310 | 8,880 | 2,120 |
Fayette | 25,970 | 25,340 | 490 | 140 |
Floyd | 71,990 | 68,240 | 3,350 | 390 |
Fountain | 18,350 | 18,260 | 10 | 80 |
Franklin | 21,810 | 21,710 | 20 | 80 |
Fulton | 20,620 | 20,310 | 180 | 130 |
Gibson | 32,150 | 31,250 | 700 | 200 |
Grant | 72,570 | 66,150 | 5,550 | 870 |
Greene | 33,470 | 33,280 | 20 | 170 |
Hamilton | 162,600 | 158,570 | 1,190 | 2,840 |
Hancock | 54,520 | 54,070 | 70 | 390 |
Harrison | 34,730 | 34,440 | 160 | 130 |
Hendricks | 95,150 | 93,730 | 700 | 710 |
Henry | 48,790 | 48,020 | 560 | 200 |
Howard | 83,450 | 77,390 | 5,150 | 910 |
Huntington | 37,260 | 36,800 | 90 | 370 |
Jackson | 40,990 | 40,440 | 180 | 370 |
Jasper | 29,260 | 29,010 | 110 | 140 |
Jay | 21,730 | 21,560 | 40 | 140 |
Jefferson | 31,470 | 30,780 | 450 | 240 |
Jennings | 27,790 | 27,400 | 260 | 130 |
Johnson | 109,370 | 107,240 | 980 | 1,150 |
Knox | 39,390 | 38,560 | 530 | 300 |
Kosciusko | 71,210 | 70,150 | 420 | 640 |
LaGrange | 33,480 | 33,160 | 90 | 240 |
Lake | 478,320 | 346,650 | 126,510 | 5,160 |
LaPorte | 109,460 | 97,560 | 10,990 | 910 |
Lawrence | 45,620 | 45,240 | 150 | 220 |
Madison | 131,360 | 119,320 | 11,110 | 940 |
Marion | 813,410 | 607,010 | 193,500 | 12,890 |
Marshall | 45,440 | 44,990 | 110 | 350 |
Martin | 10,530 | 10,480 | 20 | 40 |
Miami | 33,540 | 31,630 | 1,100 | 820 |
Monroe | 115,130 | 107,790 | 3,350 | 3,990 |
Montgomery | 36,340 | 35,840 | 230 | 270 |
Morgan | 65,500 | 65,160 | 20 | 320 |
Newton | 14,730 | 14,640 | 20 | 80 |
Noble | 42,630 | 42,310 | 70 | 250 |
Ohio | 5,420 | 5,360 | 50 | 20 |
Orange | 19,610 | 19,390 | 140 | 80 |
Owen | 20,420 | 20,260 | 70 | 90 |
Parke | 16,720 | 16,440 | 210 | 70 |
Perry | 19,350 | 19,010 | 260 | 80 |
Pike | 12,880 | 12,830 | 10 | 50 |
Porter | 145,730 | 143,320 | 590 | 1,820 |
Posey | 26,510 | 26,080 | 340 | 90 |
Pulaski | 13,260 | 13,120 | 80 | 60 |
Putnam | 34,470 | 33,220 | 900 | 340 |
Randolph | 27,630 | 27,450 | 60 | 120 |
Ripley | 27,210 | 27,080 | 20 | 110 |
Rush | 18,310 | 18,050 | 170 | 90 |
St. Joseph | 258,090 | 225,050 | 28,450 | 4,590 |
Scott | 22,940 | 22,810 | 20 | 120 |
Shelby | 43,450 | 42,740 | 410 | 300 |
Spencer | 20,940 | 20,720 | 130 | 90 |
Starke | 23,970 | 23,710 | 80 | 180 |
Steuben | 31,450 | 31,110 | 70 | 270 |
Sullivan | 19,270 | 19,190 | 20 | 60 |
Switzerland | 8,890 | 8,830 | 20 | 40 |
Tippecanoe | 139,010 | 128,890 | 3,160 | 6,960 |
Tipton | 16,720 | 16,610 | 20 | 100 |
Union | 7,260 | 7,190 | 30 | 40 |
Vanderburgh | 168,180 | 152,360 | 14,210 | 1,610 |
Vermillion | 16,910 | 16,800 | 30 | 80 |
Vigo | 105,080 | 96,780 | 6,420 | 1,880 |
Wabash | 34,540 | 33,920 | 160 | 450 |
Warren | 8,250 | 8,200 | 10 | 40 |
Warrick | 51,610 | 50,750 | 490 | 360 |
Washington | 27,900 | 27,790 | 40 | 70 |
Wayne | 71,310 | 66,430 | 4,300 | 580 |
Wells | 26,840 | 26,730 | 10 | 110 |
White | 25,340 | 25,200 | 10 | 130 |
Whitley | 30,460 | 30,290 | 30 | 140 |
INDIANA | 5,899,200 | 5,337,980 | 490,630 | 70,590 |
Source: 1998 U.S. Bureau of the Census estimates. |