Table of Contents

Table B-3
Population Estimates for Females Ages 10-49
Indiana Counties, 1998
COUNTY Age Total
15-44
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49
Adams 1,380 810 460 970 1,070 1,090 1,210 1,220 1,070 6,820
Allen 11,340 6,980 3,940 9,940 11,930 12,180 13,670 13,470 10,830 72,110
Bartholomew 2,330 1,670 830 1,970 2,320 2,550 2,900 3,140 2,930 15,360
Benton 400 240 100 250 290 320 370 330 350 1,880
Blackford 430 330 150 360 460 430 490 590 520 2,810
Boone 1,530 990 450 1,000 1,480 1,680 1,950 2,030 1,830 9,580
Brown 500 360 160 360 470 590 660 790 660 3,370
Carroll 710 470 240 470 630 690 770 810 740 4,070
Cass 1,420 910 430 940 1,220 1,320 1,520 1,610 1,380 7,950
Clark 3,300 2,160 1,200 2,780 3,450 3,540 4,160 4,180 3,580 21,460
Clay 950 590 290 680 850 950 1,010 1,010 930 5,370
Clinton 1,280 760 340 860 1,090 1,170 1,300 1,320 1,130 6,830
Crawford 410 280 140 280 330 350 400 400 380 2,170
Daviess 1,100 720 310 740 950 910 1,100 1,120 950 5,850
Dearborn 1,840 1,080 550 1,240 1,590 1,760 2,100 1,900 1,710 10,220
Decatur 1,030 620 310 690 840 920 980 970 880 5,320
DeKalb 1,590 920 470 1,070 1,430 1,480 1,620 1,500 1,370 8,480
Delaware 3,360 2,270 4,050 6,470 3,560 3,460 4,190 4,440 4,240 28,430
Dubois 1,440 920 420 1,140 1,500 1,440 1,600 1,490 1,320 8,510
Elkhart 6,210 3,830 2,180 5,570 6,190 6,170 7,290 7,140 6,090 38,350
Fayette 1,000 690 310 670 770 850 1,120 1,040 950 5,440
Floyd 2,540 1,640 870 2,060 2,500 2,720 3,260 3,280 2,750 16,330
Fountain 650 410 210 450 550 590 690 690 680 3,590
Franklin 910 570 260 540 640 780 830 850 770 4,480
Fulton 730 490 230 450 680 690 780 780 740 4,090
Gibson 1,110 690 370 870 1,000 1,130 1,270 1,230 1,110 6,560
Grant 2,330 1,600 1,490 2,540 2,160 2,310 2,680 2,860 2,720 15,640
Greene 1,200 740 350 890 1,090 1,030 1,290 1,310 1,270 6,700
Hamilton 6,060 3,730 1,610 3,740 5,800 7,000 8,240 8,380 6,820 38,500
Hancock 2,060 1,360 630 1,300 1,620 1,900 2,460 2,700 2,390 11,980
Harrison 1,320 840 400 890 1,190 1,200 1,520 1,490 1,310 7,530
Hendricks 3,500 2,190 1,050 2,090 2,960 3,600 4,340 4,530 3,930 20,760
Henry 1,640 1,180 540 1,280 1,520 1,640 1,970 2,000 1,940 10,130
Howard 2,860 1,950 1,020 2,290 2,840 2,870 3,380 3,700 3,480 18,040
Huntington 1,410 810 510 1,110 1,260 1,320 1,460 1,410 1,230 7,880
Jackson 1,540 980 480 1,190 1,370 1,510 1,550 1,670 1,450 8,750
Jasper 1,150 710 470 850 910 970 1,150 1,220 1,030 6,270
Jay 760 530 250 580 680 690 780 860 820 4,350
Jefferson 1,090 690 560 1,130 1,000 1,090 1,210 1,310 1,220 6,980
Jennings 990 740 360 780 1,000 930 1,070 1,220 1,050 6,100
Johnson 3,970 2,690 1,490 3,370 3,920 4,070 4,890 5,110 4,270 25,520
Knox 1,180 750 960 1,210 1,180 1,220 1,400 1,430 1,350 8,150
Kosciusko 2,660 1,570 930 2,140 2,520 2,520 2,850 2,820 2,470 15,360
LaGrange 1,490 930 480 1,000 1,080 1,040 1,210 1,160 1,100 6,890
Lake 18,310 11,480 6,150 14,670 16,800 18,100 19,810 19,450 17,190 106,470
LaPorte 3,680 2,360 1,200 2,910 3,420 3,570 4,270 4,340 3,860 22,060
Lawrence 1,560 1,050 550 1,200 1,480 1,500 1,830 1,870 1,780 9,480
Madison 4,370 2,890 1,850 3,930 4,080 4,220 5,070 5,500 4,800 27,540
Marion 25,180 16,010 10,360 30,680 38,690 34,610 35,380 33,000 27,210 198,720
Marshall 1,670 1,010 490 1,210 1,520 1,540 1,820 1,740 1,600 9,320
Martin 370 250 130 270 340 330 410 420 380 2,160
Miami 1,290 790 370 990 1,270 1,180 1,290 1,320 1,160 7,210
Monroe 2,670 1,730 5,530 10,020 4,580 4,020 4,210 4,090 3,300 34,170
Montgomery 1,210 800 360 960 1,240 1,230 1,360 1,430 1,270 7,370
Morgan 2,440 1,640 830 1,850 2,190 2,400 2,730 2,910 2,700 14,540
Newton 610 390 180 310 490 510 620 560 570 3,040
Noble 1,600 1,060 540 1,250 1,510 1,470 1,720 1,630 1,490 9,180
Ohio 200 110 60 140 190 210 190 200 230 1,100
Orange 720 490 200 510 620 670 750 810 690 4,050
Owen 760 510 230 540 630 670 810 840 740 4,220
Parke 530 350 200 450 620 620 680 700 640 3,610
Perry 700 450 200 480 610 640 710 660 630 3,750
Pike 390 290 140 310 400 450 490 480 500 2,560
Porter 5,610 3,440 2,090 4,460 4,570 5,700 6,730 6,630 5,560 33,620
Posey 940 610 280 670 880 1,050 1,150 1,100 920 5,750
Pulaski 510 300 140 360 390 440 510 420 440 2,570
Putnam 1,160 730 790 1,350 900 1,050 1,200 1,220 1,140 7,240
Randolph 1,000 700 350 690 850 890 1,040 1,110 1,020 5,630
Ripley 1,040 690 320 780 890 940 1,010 1,070 970 5,690
Rush 710 490 230 520 570 590 700 710 620 3,810
St. Joseph 8,540 5,180 4,560 9,840 8,950 9,130 10,750 10,010 8,410 58,400
Scott 880 580 280 730 810 770 910 980 890 5,060
Shelby 1,590 1,040 540 1,220 1,520 1,620 1,740 1,720 1,520 9,390
Spencer 830 490 240 490 710 750 780 840 800 4,300
Starke 910 590 290 640 800 810 850 850 860 4,830
Steuben 1,090 730 400 920 1,040 1,080 1,210 1,300 1,160 6,670
Sullivan 700 470 210 470 560 630 760 780 720 3,870
Switzerland 360 200 90 220 280 280 320 350 360 1,750
Tippecanoe 3,640 2,260 4,850 9,470 5,220 4,810 5,110 4,810 4,000 36,530
Tipton 590 390 200 420 500 580 670 710 680 3,470
Union 260 200 90 190 240 240 300 300 250 1,550
Vanderburgh 5,120 2,980 3,030 5,990 6,040 6,230 6,720 6,320 5,610 37,300
Vermillion 610 390 200 430 510 560 660 730 620 3,480
Vigo 3,220 1,960 2,280 4,250 3,370 3,570 4,030 3,790 3,400 23,250
Wabash 1,160 770 540 1,120 1,060 1,150 1,280 1,320 1,210 7,260
Warren 310 200 90 210 240 280 340 330 340 1,680
Warrick 2,020 1,260 590 1,280 1,660 1,990 2,410 2,570 2,150 11,750
Washington 1,080 640 330 770 950 1,000 1,030 1,190 980 5,900
Wayne 2,340 1,610 1,060 2,240 2,230 2,310 2,730 2,860 2,680 15,030
Wells 990 560 290 700 920 1,030 1,070 1,010 990 5,590
White 1,000 600 260 590 780 880 1,030 980 850 5,120
Whitley 1,100 740 360 780 950 1,140 1,260 1,220 1,020 6,460
INDIANA 204,230 129,760 87,370 195,620 210,890 216,070 243,110 241,620 210,580 1,324,440
Source: 1998 U.S. Bureau of the Census estimates.

Table of Contents