Table B-2 Population Estimates by Race: Indiana Counties, 1999 |
||||
COUNTY | Population | |||
Total | Race | |||
White | Black | Other | ||
Adams | 33,170 | 32,940 | 60 | 170 |
Allen | 316,470 | 274,670 | 36,600 | 5,200 |
Bartholomew | 69,710 | 67,290 | 1,310 | 1,120 |
Benton | 9,780 | 9,750 | 10 | 20 |
Blackford | 13,930 | 13,850 | 10 | 70 |
Boone | 44,840 | 44,430 | 120 | 290 |
Brown | 15,990 | 15,860 | 40 | 100 |
Carroll | 20,000 | 19,940 | 30 | 30 |
Cass | 38,960 | 38,270 | 370 | 330 |
Clark | 95,120 | 88,360 | 5,930 | 840 |
Clay | 26,900 | 26,680 | 150 | 70 |
Clinton | 32,960 | 32,710 | 100 | 150 |
Crawford | 10,740 | 10,680 | 10 | 40 |
Daviess | 29,080 | 28,880 | 140 | 60 |
Dearborn | 48,010 | 47,420 | 370 | 230 |
Decatur | 25,700 | 25,450 | 20 | 230 |
DeKalb | 39,680 | 39,350 | 60 | 270 |
Delaware | 115,470 | 106,240 | 8,030 | 1,200 |
Dubois | 40,090 | 39,930 | 40 | 130 |
Elkhart | 174,680 | 163,330 | 9,110 | 2,240 |
Fayette | 25,860 | 25,230 | 500 | 140 |
Floyd | 72,240 | 68,410 | 3,430 | 410 |
Fountain | 18,370 | 18,280 | 10 | 80 |
Franklin | 22,120 | 22,020 | 20 | 80 |
Fulton | 20,890 | 20,560 | 190 | 140 |
Gibson | 32,230 | 31,320 | 720 | 190 |
Grant | 72,080 | 65,620 | 5,570 | 900 |
Greene | 33,160 | 32,960 | 20 | 180 |
Hamilton | 172,090 | 167,680 | 1,280 | 3,140 |
Hancock | 55,620 | 55,120 | 70 | 420 |
Harrison | 35,380 | 35,050 | 170 | 160 |
Hendricks | 98,830 | 97,020 | 990 | 810 |
Henry | 48,380 | 47,630 | 550 | 200 |
Howard | 83,740 | 77,490 | 5,300 | 940 |
Huntington | 37,380 | 36,900 | 100 | 380 |
Jackson | 41,320 | 40,720 | 200 | 400 |
Jasper | 29,460 | 29,210 | 90 | 160 |
Jay | 21,690 | 21,500 | 40 | 140 |
Jefferson | 31,810 | 31,090 | 470 | 260 |
Jennings | 28,110 | 27,680 | 280 | 150 |
Johnson | 112,720 | 110,460 | 1,020 | 1,240 |
Knox | 39,050 | 38,230 | 530 | 290 |
Kosciusko | 71,340 | 70,250 | 430 | 660 |
LaGrange | 34,000 | 33,670 | 70 | 270 |
Lake | 480,620 | 347,690 | 127,780 | 5,160 |
LaPorte | 109,940 | 97,840 | 11,150 | 950 |
Lawrence | 45,750 | 45,370 | 150 | 230 |
Madison | 130,990 | 118,840 | 11,200 | 950 |
Marion | 810,950 | 602,550 | 195,120 | 13,280 |
Marshall | 46,130 | 45,630 | 120 | 380 |
Martin | 10,380 | 10,330 | 10 | 40 |
Miami | 33,610 | 31,660 | 1,100 | 840 |
Monroe | 116,920 | 109,260 | 3,500 | 4,160 |
Montgomery | 36,580 | 36,040 | 270 | 280 |
Morgan | 67,000 | 66,630 | 20 | 360 |
Newton | 14,840 | 14,740 | 10 | 90 |
Noble | 43,240 | 42,900 | 70 | 270 |
Ohio | 5,460 | 5,390 | 50 | 20 |
Orange | 19,840 | 19,610 | 140 | 80 |
Owen | 20,620 | 20,450 | 70 | 100 |
Parke | 16,910 | 16,590 | 250 | 80 |
Perry | 19,090 | 18,750 | 260 | 80 |
Pike | 13,020 | 12,970 | 10 | 50 |
Porter | 147,760 | 145,190 | 630 | 1,940 |
Posey | 26,290 | 25,860 | 340 | 90 |
Pulaski | 13,530 | 13,350 | 110 | 70 |
Putnam | 34,790 | 33,440 | 990 | 360 |
Randolph | 27,420 | 27,230 | 70 | 120 |
Ripley | 27,660 | 27,520 | 20 | 130 |
Rush | 18,210 | 17,930 | 170 | 110 |
St. Joseph | 258,540 | 224,900 | 28,880 | 4,760 |
Scott | 23,430 | 23,280 | 20 | 130 |
Shelby | 43,630 | 42,880 | 430 | 320 |
Spencer | 21,180 | 20,940 | 140 | 100 |
Starke | 23,600 | 23,340 | 80 | 180 |
Steuben | 31,740 | 31,380 | 70 | 290 |
Sullivan | 21,540 | 20,580 | 860 | 100 |
Switzerland | 8,960 | 8,900 | 20 | 40 |
Tippecanoe | 142,480 | 131,820 | 3,320 | 7,330 |
Tipton | 16,640 | 16,530 | 20 | 100 |
Union | 7,300 | 7,220 | 30 | 50 |
Vanderburgh | 167,920 | 151,830 | 14,420 | 1,670 |
Vermillion | 16,950 | 16,840 | 30 | 80 |
Vigo | 104,350 | 96,020 | 6,410 | 1,920 |
Wabash | 34,540 | 33,920 | 160 | 460 |
Warren | 8,350 | 8,310 | 0 | 40 |
Warrick | 52,560 | 51,620 | 520 | 420 |
Washington | 28,230 | 28,110 | 40 | 80 |
Wayne | 71,130 | 66,190 | 4,360 | 580 |
Wells | 26,810 | 26,700 | 10 | 110 |
White | 25,520 | 25,370 | 10 | 140 |
Whitley | 30,810 | 30,630 | 30 | 150 |
INDIANA | 5,942,900 | 5,371,190 | 497,980 | 73,740 |
Source: 1999 U.S. Bureau of the Census estimates. |