Table B-3 Population Estimates for Females Ages 10-49: Indiana Counties, 1999 |
||||||||||
COUNTY | Age | Total 15-44 | ||||||||
10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | ||
Adams | 1,380 | 800 | 460 | 970 | 1,040 | 1,070 | 1,190 | 1,220 | 1,080 | 6,740 |
Allen | 11,520 | 6,920 | 3,980 | 10,010 | 11,660 | 12,070 | 13,600 | 13,570 | 11,080 | 71,810 |
Bartholomew | 2,340 | 1,650 | 820 | 1,960 | 2,240 | 2,500 | 2,860 | 3,150 | 2,970 | 15,170 |
Benton | 410 | 240 | 100 | 250 | 280 | 320 | 360 | 340 | 360 | 1,890 |
Blackford | 430 | 320 | 150 | 360 | 440 | 420 | 480 | 600 | 530 | 2,770 |
Boone | 1,580 | 1,010 | 450 | 1,030 | 1,470 | 1,680 | 1,970 | 2,080 | 1,900 | 9,690 |
Brown | 500 | 360 | 160 | 350 | 450 | 570 | 640 | 780 | 660 | 3,320 |
Carroll | 710 | 460 | 240 | 470 | 610 | 670 | 750 | 810 | 750 | 4,010 |
Cass | 1,440 | 910 | 430 | 940 | 1,180 | 1,310 | 1,520 | 1,620 | 1,410 | 7,910 |
Clark | 3,360 | 2,160 | 1,200 | 2,810 | 3,390 | 3,530 | 4,160 | 4,240 | 3,690 | 21,470 |
Clay | 960 | 590 | 290 | 680 | 830 | 930 | 1,000 | 1,010 | 950 | 5,330 |
Clinton | 1,270 | 750 | 330 | 850 | 1,050 | 1,140 | 1,270 | 1,310 | 1,130 | 6,700 |
Crawford | 420 | 280 | 140 | 280 | 320 | 350 | 410 | 400 | 390 | 2,170 |
Daviess | 1,110 | 710 | 310 | 750 | 920 | 900 | 1,090 | 1,140 | 970 | 5,810 |
Dearborn | 1,880 | 1,080 | 550 | 1,260 | 1,570 | 1,760 | 2,100 | 1,940 | 1,770 | 10,250 |
Decatur | 1,050 | 610 | 310 | 690 | 820 | 910 | 980 | 980 | 900 | 5,300 |
DeKalb | 1,610 | 910 | 470 | 1,080 | 1,400 | 1,480 | 1,620 | 1,520 | 1,410 | 8,480 |
Delaware | 3,350 | 2,220 | 3,820 | 6,300 | 3,410 | 3,370 | 4,090 | 4,420 | 4,260 | 27,620 |
Dubois | 1,470 | 920 | 420 | 1,150 | 1,470 | 1,440 | 1,600 | 1,520 | 1,360 | 8,510 |
Elkhart | 6,330 | 3,830 | 2,190 | 5,650 | 6,080 | 6,140 | 7,280 | 7,230 | 6,260 | 38,400 |
Fayette | 990 | 670 | 310 | 660 | 740 | 830 | 1,100 | 1,030 | 960 | 5,330 |
Floyd | 2,560 | 1,620 | 860 | 2,070 | 2,430 | 2,690 | 3,230 | 3,300 | 2,800 | 16,190 |
Fountain | 650 | 400 | 210 | 450 | 530 | 580 | 680 | 690 | 690 | 3,550 |
Franklin | 930 | 570 | 260 | 550 | 630 | 780 | 830 | 870 | 790 | 4,490 |
Fulton | 740 | 480 | 230 | 450 | 660 | 680 | 780 | 790 | 760 | 4,080 |
Gibson | 1,120 | 680 | 360 | 860 | 960 | 1,120 | 1,250 | 1,240 | 1,130 | 6,460 |
Grant | 2,320 | 1,550 | 1,540 | 2,560 | 2,070 | 2,240 | 2,620 | 2,830 | 2,730 | 15,420 |
Greene | 1,200 | 720 | 350 | 880 | 1,050 | 1,010 | 1,260 | 1,300 | 1,280 | 6,570 |
Hamilton | 6,450 | 3,880 | 1,680 | 3,950 | 5,950 | 7,300 | 8,620 | 8,900 | 7,340 | 40,290 |
Hancock | 2,100 | 1,360 | 630 | 1,330 | 1,600 | 1,900 | 2,470 | 2,750 | 2,470 | 12,040 |
Harrison | 1,360 | 840 | 400 | 910 | 1,180 | 1,210 | 1,530 | 1,520 | 1,360 | 7,590 |
Hendricks | 3,630 | 2,230 | 1,070 | 2,150 | 2,970 | 3,660 | 4,420 | 4,670 | 4,130 | 21,170 |
Henry | 1,640 | 1,150 | 530 | 1,270 | 1,450 | 1,590 | 1,920 | 1,990 | 1,940 | 9,880 |
Howard | 2,900 | 1,940 | 1,010 | 2,290 | 2,750 | 2,820 | 3,340 | 3,710 | 3,530 | 17,850 |
Huntington | 1,410 | 800 | 530 | 1,130 | 1,220 | 1,300 | 1,440 | 1,430 | 1,250 | 7,840 |
Jackson | 1,560 | 980 | 480 | 1,200 | 1,340 | 1,490 | 1,540 | 1,680 | 1,480 | 8,700 |
Jasper | 1,180 | 720 | 470 | 860 | 890 | 960 | 1,140 | 1,230 | 1,060 | 6,270 |
Jay | 760 | 530 | 240 | 580 | 660 | 680 | 770 | 860 | 830 | 4,310 |
Jefferson | 1,110 | 680 | 560 | 1,140 | 970 | 1,080 | 1,200 | 1,330 | 1,250 | 6,960 |
Jennings | 1,010 | 740 | 360 | 790 | 980 | 930 | 1,080 | 1,230 | 1,080 | 6,110 |
Johnson | 4,100 | 2,710 | 1,510 | 3,450 | 3,900 | 4,120 | 4,970 | 5,270 | 4,470 | 25,920 |
Knox | 1,180 | 740 | 930 | 1,190 | 1,130 | 1,190 | 1,370 | 1,430 | 1,370 | 7,980 |
Kosciusko | 2,680 | 1,550 | 930 | 2,140 | 2,440 | 2,490 | 2,820 | 2,840 | 2,520 | 15,200 |
LaGrange | 1,520 | 920 | 490 | 1,020 | 1,060 | 1,040 | 1,210 | 1,180 | 1,140 | 6,920 |
Lake | 18,680 | 11,360 | 6,120 | 14,640 | 16,580 | 17,840 | 19,710 | 19,520 | 17,510 | 105,760 |
LaPorte | 3,720 | 2,330 | 1,200 | 2,910 | 3,320 | 3,510 | 4,230 | 4,360 | 3,930 | 21,870 |
Lawrence | 1,560 | 1,040 | 540 | 1,200 | 1,420 | 1,480 | 1,810 | 1,880 | 1,810 | 9,370 |
Madison | 4,390 | 2,840 | 1,830 | 3,920 | 3,930 | 4,130 | 4,990 | 5,490 | 4,860 | 27,140 |
Marion | 25,450 | 15,710 | 10,190 | 30,490 | 37,440 | 34,030 | 34,900 | 33,020 | 27,630 | 195,790 |
Marshall | 1,710 | 1,010 | 480 | 1,230 | 1,490 | 1,540 | 1,830 | 1,780 | 1,660 | 9,360 |
Martin | 370 | 240 | 130 | 270 | 320 | 320 | 400 | 420 | 380 | 2,100 |
Miami | 1,290 | 780 | 370 | 990 | 1,240 | 1,170 | 1,280 | 1,320 | 1,180 | 7,150 |
Monroe | 2,690 | 1,710 | 5,970 | 10,270 | 4,450 | 3,980 | 4,160 | 4,100 | 3,360 | 34,650 |
Montgomery | 1,240 | 820 | 360 | 960 | 1,200 | 1,210 | 1,340 | 1,430 | 1,290 | 7,320 |
Morgan | 2,510 | 1,650 | 840 | 1,890 | 2,160 | 2,410 | 2,750 | 2,970 | 2,800 | 14,660 |
Newton | 620 | 380 | 180 | 310 | 480 | 500 | 610 | 560 | 580 | 3,020 |
Noble | 1,630 | 1,060 | 540 | 1,260 | 1,480 | 1,470 | 1,720 | 1,660 | 1,540 | 9,210 |
Ohio | 200 | 100 | 60 | 140 | 190 | 200 | 190 | 200 | 230 | 1,080 |
Orange | 730 | 490 | 210 | 510 | 610 | 670 | 750 | 820 | 710 | 4,060 |
Owen | 770 | 500 | 230 | 540 | 620 | 660 | 800 | 850 | 760 | 4,200 |
Parke | 540 | 350 | 200 | 460 | 610 | 620 | 690 | 710 | 660 | 3,650 |
Perry | 690 | 440 | 190 | 480 | 580 | 620 | 700 | 650 | 640 | 3,660 |
Pike | 390 | 290 | 140 | 320 | 390 | 440 | 490 | 490 | 520 | 2,560 |
Porter | 5,700 | 3,440 | 2,250 | 4,660 | 4,480 | 5,640 | 6,700 | 6,690 | 5,680 | 33,850 |
Posey | 930 | 600 | 280 | 660 | 850 | 1,020 | 1,130 | 1,100 | 930 | 5,620 |
Pulaski | 520 | 300 | 140 | 360 | 380 | 430 | 510 | 430 | 450 | 2,560 |
Putnam | 1,160 | 720 | 790 | 1,350 | 870 | 1,030 | 1,190 | 1,230 | 1,170 | 7,180 |
Randolph | 1,000 | 680 | 340 | 690 | 820 | 860 | 1,020 | 1,110 | 1,030 | 5,520 |
Ripley | 1,060 | 690 | 330 | 790 | 870 | 940 | 1,010 | 1,090 | 1,010 | 5,730 |
Rush | 720 | 490 | 230 | 510 | 550 | 570 | 690 | 700 | 620 | 3,730 |
St. Joseph | 8,650 | 5,130 | 4,580 | 9,890 | 8,720 | 9,010 | 10,630 | 10,040 | 8,560 | 57,990 |
Scott | 900 | 580 | 280 | 740 | 800 | 780 | 920 | 1,000 | 920 | 5,090 |
Shelby | 1,600 | 1,030 | 530 | 1,220 | 1,480 | 1,600 | 1,730 | 1,740 | 1,550 | 9,320 |
Spencer | 850 | 480 | 240 | 490 | 690 | 750 | 780 | 850 | 820 | 4,280 |
Starke | 890 | 570 | 280 | 630 | 750 | 780 | 820 | 840 | 870 | 4,680 |
Steuben | 1,100 | 720 | 400 | 930 | 1,010 | 1,070 | 1,210 | 1,310 | 1,190 | 6,650 |
Sullivan | 720 | 500 | 210 | 490 | 550 | 650 | 770 | 810 | 750 | 3,980 |
Switzerland | 370 | 200 | 90 | 220 | 270 | 280 | 320 | 360 | 370 | 1,740 |
Tippecanoe | 3,690 | 2,250 | 5,410 | 9,950 | 5,120 | 4,830 | 5,110 | 4,880 | 4,110 | 37,540 |
Tipton | 590 | 380 | 200 | 420 | 480 | 570 | 660 | 700 | 680 | 3,410 |
Union | 270 | 200 | 90 | 190 | 230 | 230 | 300 | 310 | 250 | 1,540 |
Vanderburgh | 5,160 | 2,930 | 3,000 | 5,970 | 5,850 | 6,130 | 6,630 | 6,330 | 5,710 | 36,840 |
Vermillion | 620 | 390 | 200 | 420 | 490 | 550 | 650 | 740 | 630 | 3,450 |
Vigo | 3,210 | 1,920 | 2,300 | 4,240 | 3,230 | 3,480 | 3,940 | 3,760 | 3,420 | 22,880 |
Wabash | 1,170 | 790 | 530 | 1,100 | 1,020 | 1,120 | 1,250 | 1,320 | 1,210 | 7,140 |
Warren | 310 | 190 | 90 | 210 | 240 | 270 | 330 | 330 | 340 | 1,660 |
Warrick | 2,070 | 1,260 | 600 | 1,310 | 1,640 | 1,990 | 2,420 | 2,610 | 2,220 | 11,820 |
Washington | 1,110 | 640 | 330 | 780 | 930 | 1,000 | 1,030 | 1,210 | 1,000 | 5,930 |
Wayne | 2,350 | 1,580 | 1,040 | 2,210 | 2,140 | 2,250 | 2,670 | 2,830 | 2,690 | 14,730 |
Wells | 980 | 550 | 290 | 700 | 890 | 1,010 | 1,060 | 1,010 | 1,000 | 5,500 |
White | 1,010 | 590 | 260 | 590 | 760 | 870 | 1,020 | 990 | 870 | 5,090 |
Whitley | 1,120 | 740 | 360 | 780 | 930 | 1,130 | 1,260 | 1,230 | 1,050 | 6,440 |
INDIANA | 207,190 | 128,830 | 88,160 | 197,000 | 205,750 | 213,840 | 241,650 | 243,710 | 215,300 | 1,318,930 |
Source: 1999 U.S. Bureau of the Census estimates. |