Table 24 Prenatal Care in the First Trimester by Race and Age of Mother: Indiana, 1999 |
|||||||||
AGE OF MOTHER | Births | 1st Trimester Care | Percent 1st Trimester Care | ||||||
Total | Race | Total | Race | Total | Race | ||||
White | Black | White | Black | White | Black | ||||
10-14 | 165 | 88 | 74 | 73 | 44 | 28 | 44.2 | 50.0 | 37.8 |
15-17 | 3,528 | 2,684 | 798 | 2,158 | 1,716 | 420 | 61.2 | 63.9 | 52.6 |
18-19 | 7,608 | 6,173 | 1,349 | 5,223 | 4,336 | 835 | 68.7 | 70.2 | 61.9 |
20-24 | 24,264 | 20,707 | 3,303 | 17,956 | 15,675 | 2,104 | 74.0 | 75.7 | 63.7 |
25-29 | 24,833 | 22,315 | 2,034 | 20,963 | 19,144 | 1,445 | 84.4 | 85.8 | 71.0 |
30-34 | 16,794 | 15,313 | 1,075 | 14,608 | 13,476 | 795 | 87.0 | 88.0 | 74.0 |
35-39 | 7,029 | 6,377 | 499 | 5,984 | 5,490 | 364 | 85.1 | 86.1 | 72.9 |
40-44 | 1,183 | 1,054 | 105 | 950 | 869 | 59 | 80.3 | 82.4 | 56.2 |
45+ | 55 | 50 | 4 | 42 | 37 | 4 | 76.4 | 74.0 | 100.0 |
Unknown | 30 | 26 | 3 | 24 | 22 | 2 | 80.0 | 84.6 | 66.7 |
Total | 85,489 | 74,787 | 9,244 | 67,981 | 60,809 | 6,056 | 79.5 | 81.3 | 65.5 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |