Table 31 General Fertility Rates and Total Fertility Rates: Indiana Counties, 1999 |
||||
COUNTY | GFR* | TFR** | ||
Adams | 79.7 | s | 2,536 | s |
Allen | 70.7 | s | 2,251 | s |
Bartholomew | 70.9 | 2,373 | s | |
Benton | 66.1 | 2,183 | ||
Blackford | 71.8 | 2,427 | ||
Boone | 63.4 | 2,108 | ||
Brown | 51.2 | 1,892 | ||
Carroll | 65.1 | 2,243 | ||
Cass | 72.7 | 2,549 | s | |
Clark | 61.6 | 2,028 | ||
Clay | 64.4 | 2,136 | ||
Clinton | 74.2 | 2,482 | s | |
Crawford | 64.5 | 2,159 | ||
Daviess | 79.7 | s | 2,654 | s |
Dearborn | 42.5 | s | 1,416 | s |
Decatur | 75.5 | 2,497 | s | |
DeKalb | 65.6 | 2,138 | ||
Delaware | 51.5 | s | 1,644 | s |
Dubois | 65.6 | 2,018 | ||
Elkhart | 81.6 | s | 2,601 | s |
Fayette | 53.5 | s | 1,852 | |
Floyd | 55.3 | s | 1,818 | s |
Fountain | 67.6 | 2,287 | ||
Franklin | 40.8 | s | 1,363 | s |
Fulton | 68.9 | 2,410 | ||
Gibson | 62.2 | 2,039 | ||
Grant | 56.2 | s | 1,790 | s |
Greene | 55.4 | 1,833 | ||
Hamilton | 74.0 | s | 2,326 | s |
Hancock | 58.4 | 2,046 | ||
Harrison | 58.9 | 1,973 | ||
Hendricks | 59.6 | 2,054 | ||
Henry | 61.6 | 2,110 | ||
Howard | 70.0 | 2,356 | s | |
Huntington | 67.1 | 2,130 | ||
Jackson | 64.4 | 2,081 | ||
Jasper | 68.1 | 2,266 | ||
Jay | 76.8 | 2,546 | s | |
Jefferson | 52.3 | s | 1,649 | s |
Jennings | 69.2 | 2,305 | ||
Johnson | 63.3 | 2,090 | ||
Knox | 59.3 | 1,925 | ||
Kosciusko | 74.6 | s | 2,398 | s |
LaGrange | 109.2 | s | 3,522 | s |
Lake | 66.9 | 2,134 | ||
LaPorte | 66.4 | 2,192 | ||
Lawrence | 60.9 | 2,055 | ||
Madison | 65.4 | 2,149 | ||
Marion | 72.4 | s | 2,194 | s |
Marshall | 72.6 | 2,375 | s | |
Martin | 73.8 | 2,479 | ||
Miami | 60.3 | 1,920 | ||
Monroe | 36.4 | s | 1,217 | s |
Montgomery | 73.0 | 2,404 | ||
Morgan | 67.2 | 2,245 | ||
Newton | 68.9 | 2,487 | ||
Noble | 78.7 | s | 2,547 | s |
Ohio | 49.1 | 1,546 | ||
Orange | 60.3 | 2,053 | ||
Owen | 62.6 | 2,102 | ||
Parke | 46.6 | s | 1,566 | s |
Perry | 55.5 | 1,792 | ||
Pike | 65.6 | 2,246 | ||
Porter | 53.6 | s | 1,791 | s |
Posey | 51.4 | s | 1,722 | |
Pulaski | 75.8 | 2,421 | ||
Putnam | 59.9 | 1,945 | ||
Randolph | 64.3 | 2,198 | ||
Ripley | 58.3 | 1,874 | ||
Rush | 63.8 | 2,110 | ||
St. Joseph | 66.8 | 2,066 | ||
Scott | 60.1 | 1,942 | ||
Shelby | 65.0 | 2,109 | ||
Spencer | 55.4 | 1,799 | ||
Starke | 63.5 | 2,073 | ||
Steuben | 60.6 | 1,958 | ||
Sullivan | 64.3 | 2,270 | ||
Switzerland | 59.2 | 1,987 | ||
Tippecanoe | 49.0 | s | 1,508 | s |
Tipton | 51.9 | 1,791 | ||
Union | 35.7 | s | 1,190 | s |
Vanderburgh | 61.9 | 1,895 | s | |
Vermillion | 61.7 | 2,186 | ||
Vigo | 56.8 | s | 1,738 | s |
Wabash | 62.2 | 1,985 | ||
Warren | 48.8 | 1,655 | ||
Warrick | 50.7 | s | 1,762 | s |
Washington | 54.6 | 1,814 | ||
Wayne | 61.5 | 1,983 | ||
Wells | 57.6 | 1,869 | ||
White | 69.5 | 2,410 | ||
Whitley | 64.9 | 2,187 | ||
INDIANA | 64.8 | 2,044 | ||
* GFR: General Fertility Rate, see technical appendix. ** TFR: Total Fertility Rate, see technical appendix. "s" Significantly different from the state rate. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |