Table 35 Outcome Indicators: Indiana Cities, 1999 |
|||||||||||||||
CITY | Total Births | Birth Weight | % Preterm* | % PNC** Trimester 1 |
During Pregnancy | % Unmarried Parents |
|||||||||
% Low | % Very Low | % Alcohol | % Smoked | ||||||||||||
Anderson | 967 | 10.2 | 1.4 | 9.5 | 80.1 | 0.5 | 28.2 | s | 49.3 | s | |||||
Bloomington | 767 | 7.4 | 1.0 | 8.5 | 71.8 | s | 0.3 | 20.5 | 31.0 | ||||||
Carmel | 807 | 7.3 | 1.5 | 11.0 | 89.0 | s | 0.7 | 3.3 | s | 7.2 | s | ||||
Columbus | 705 | 7.9 | 1.7 | 7.4 | 80.7 | 0.4 | 20.3 | 31.3 | |||||||
East Chicago | 599 | 9.8 | 1.7 | 7.8 | 65.9 | s | 1.5 | 11.2 | s | 66.4 | s | ||||
Elkhart | 1,128 | 8.4 | 1.9 | 7.5 | 59.7 | s | 0.5 | 23.7 | 53.8 | s | |||||
Evansville | 1,935 | 7.3 | 2.2 | 8.0 | 85.8 | s | 1.2 | 27.6 | s | 46.0 | s | ||||
Fort Wayne | 3,698 | 8.5 | 1.7 | 9.3 | 76.4 | s | 0.6 | 19.7 | 43.5 | s | |||||
Gary | 1,929 | 12.2 | s | 2.4 | s | 8.6 | 65.1 | s | 0.8 | 15.8 | s | 78.3 | s | ||
Greenwood | 658 | 9.0 | 1.4 | 11.9 | 89.7 | s | 0.9 | 15.0 | s | 24.6 | s | ||||
Hammond | 1,333 | 10.3 | s | 2.3 | 9.0 | 73.1 | s | 0.4 | 20.3 | 49.3 | s | ||||
Indianapolis | 13,743 | 9.4 | s | 2.0 | s | 10.8 | s | 76.7 | s | 1.3 | s | 20.9 | 45.2 | s | |
Kokomo | 954 | 6.7 | 1.0 | 6.5 | 75.2 | s | 0.4 | 20.6 | 39.8 | s | |||||
Lafayette | 1,037 | 6.9 | 1.4 | 7.5 | 82.1 | 0.5 | 16.7 | s | 39.0 | ||||||
Lawrence | 55 | 25.5 | s | 9.1 | s | 21.8 | s | 74.5 | 0.0 | 21.8 | 38.2 | ||||
Marion | 462 | 13.2 | s | 3.0 | 10.8 | 74.9 | 1.5 | 30.5 | s | 48.9 | s | ||||
Merrillville | 411 | 7.1 | 1.5 | 8.3 | 82.7 | 0.5 | 13.9 | s | 33.3 | ||||||
Michigan City | 608 | 10.9 | 2.5 | 10.7 | 68.6 | s | 0.7 | 25.3 | 58.7 | s | |||||
Mishawaka | 683 | 7.0 | 1.5 | 7.6 | 82.1 | 1.2 | 20.6 | 42.2 | s | ||||||
Muncie | 959 | 9.6 | 0.8 | 6.9 | 83.5 | 0.7 | 28.4 | s | 46.8 | s | |||||
New Albany | 605 | 9.4 | 1.7 | 9.3 | 78.8 | 1.0 | 26.1 | s | 44.8 | s | |||||
Portage | 476 | 7.6 | 1.9 | 9.2 | 76.7 | 0.2 | 23.1 | 36.1 | |||||||
Richmond | 618 | 8.7 | 1.3 | 9.7 | 72.5 | s | 1.0 | 31.7 | s | 51.3 | s | ||||
South Bend | 2,141 | 8.0 | 1.6 | 8.8 | 74.6 | s | 1.3 | 18.4 | 48.8 | s | |||||
Terre Haute | 854 | 8.1 | 2.0 | 10.3 | 82.7 | 0.7 | 30.1 | s | 44.4 | s | |||||
West Lafayette | 298 | 4.4 | 0.7 | 4.7 | 88.6 | s | 0.3 | 6.7 | s | 16.8 | s | ||||
Total, Large Cities | 38,430 | 9.0 | s | 1.8 | s | 9.5 | s | 76.6 | s | 1.0 | s | 20.9 | 45.6 | s | |
INDIANA | 85,489 | 7.8 | 1.5 | 8.7 | 79.5 | 0.8 | 20.9 | 34.6 | |||||||
* Preterm: less than 37 weeks gestation. ** PNC: Prenatal Care. "s" Significantly different from the state percent. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |