Table 8a |
Live Births, Terminated Pregnancies, and Termination Ratios by Age and Race: |
Indiana RESIDENTS, 1999 |
Race | ||||||||||||
Age | Births | Terminations | Ratio | |||||||||
White | Black | Other | Total | White | Black | Other | Total | White | Black | Other | Total | |
10-14 | 88 | 74 | 3 | 165 | 31 | 29 | 2 | 69 | 352.3 | 391.9 | 666.7 | 418.2 |
15-17 | 2,684 | 798 | 40 | 3,528 | 447 | 175 | 3 | 706 | 166.5 | 219.3 | 75.0 | 200.1 |
18-19 | 6,173 | 1,349 | 72 | 7,608 | 949 | 403 | 21 | 1,547 | 153.7 | 298.7 | 291.7 | 203.3 |
20-24 | 20,707 | 3,303 | 228 | 24,264 | 2,356 | 1,206 | 62 | 4,087 | 113.8 | 365.1 | 271.9 | 168.4 |
25-29 | 22,315 | 2,034 | 451 | 24,833 | 1,483 | 785 | 68 | 2,652 | 66.5 | 385.9 | 150.8 | 106.8 |
30-34 | 15,313 | 1,075 | 374 | 16,794 | 838 | 363 | 46 | 1,394 | 54.7 | 337.7 | 123.0 | 83.0 |
35-39 | 6,377 | 499 | 140 | 7,029 | 563 | 195 | 34 | 882 | 88.3 | 390.8 | 242.9 | 125.5 |
40-44 | 1,054 | 105 | 22 | 1,183 | 150 | 45 | 12 | 227 | 142.3 | 428.6 | 545.5 | 191.9 |
45+ | 50 | 4 | 1 | 55 | 7 | 3 | 1 | 14 | 140.0 | 750.0 | 1,000.0 | 254.5 |
Unknown | 26 | 3 | - | 30 | 47 | 29 | 3 | 98 | - | - | - | - |
Total Ages | 74,787 | 9,244 | 1,331 | 85,489 | 6,871 | 3,233 | 252 | 11,676 | 91.9 | 349.7 | 189.3 | 136.6 |
Ratio equals number of terminated pregnancies divided by the live births multiplied by 1,000. |
Note: Other excludes unknown. The total number of births includes unknowns. |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |
  |