Indiana Natality Report - 2007 |
Table 36. Number of Reported Pregnancies by County of Residence and Age of Mother: |
Indiana Counties, 2007 |
ALL RACES | Age Group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown | |
|
100,627 | 161 | 3,521 | 8,162 | 29,152 | 29,718 | 19,474 | 8,522 | 1,725 | 84 | 108 | |
|
685 | 0 | 16 | 38 | 215 | 199 | 123 | 70 | 21 | 2 | 1 | |
|
6,025 | 7 | 186 | 449 | 1,714 | 1,899 | 1,204 | 469 | 93 | 2 | 2 | |
|
1,190 | 3 | 50 | 96 | 353 | 326 | 237 | 95 | 28 | 1 | 1 | |
|
115 | 0 | 2 | 14 | 41 | 26 | 22 | 7 | 3 | 0 | 0 | |
|
165 | 0 | 11 | 19 | 48 | 54 | 16 | 14 | 3 | 0 | 0 | |
|
777 | 1 | 19 | 49 | 139 | 189 | 226 | 133 | 20 | 1 | 0 | |
|
151 | 0 | 2 | 12 | 46 | 38 | 33 | 18 | 1 | 1 | 0 | |
|
241 | 0 | 6 | 18 | 81 | 70 | 48 | 16 | 2 | 0 | 0 | |
|
586 | 1 | 21 | 52 | 192 | 169 | 110 | 33 | 7 | 0 | 1 | |
|
1,484 | 2 | 62 | 105 | 418 | 467 | 287 | 111 | 31 | 1 | 0 | |
|
310 | 1 | 13 | 31 | 104 | 98 | 40 | 22 | 1 | 0 | 0 | |
|
571 | 0 | 24 | 52 | 189 | 172 | 96 | 29 | 9 | 0 | 0 | |
|
127 | 0 | 9 | 13 | 39 | 40 | 23 | 3 | 0 | 0 | 0 | |
|
566 | 1 | 11 | 50 | 179 | 165 | 99 | 45 | 14 | 2 | 0 | |
|
606 | 0 | 14 | 45 | 161 | 184 | 115 | 70 | 17 | 0 | 0 | |
|
343 | 0 | 13 | 26 | 108 | 93 | 71 | 28 | 3 | 1 | 0 | |
|
613 | 0 | 24 | 62 | 180 | 179 | 117 | 39 | 9 | 3 | 0 | |
|
1,524 | 5 | 57 | 134 | 529 | 420 | 251 | 101 | 23 | 2 | 2 | |
|
555 | 0 | 15 | 26 | 161 | 194 | 102 | 46 | 10 | 0 | 1 | |
|
3,746 | 3 | 143 | 305 | 1,178 | 1,105 | 682 | 272 | 55 | 1 | 2 | |
|
323 | 0 | 20 | 39 | 123 | 86 | 38 | 15 | 2 | 0 | 0 | |
|
899 | 2 | 27 | 87 | 244 | 275 | 169 | 85 | 9 | 1 | 0 | |
|
218 | 1 | 10 | 17 | 80 | 62 | 35 | 11 | 2 | 0 | 0 | |
|
317 | 0 | 8 | 35 | 87 | 105 | 59 | 20 | 3 | 0 | 0 | |
|
285 | 1 | 14 | 23 | 85 | 83 | 49 | 25 | 5 | 0 | 0 | |
|
469 | 0 | 12 | 41 | 143 | 143 | 89 | 35 | 6 | 0 | 0 | |
|
938 | 2 | 54 | 101 | 339 | 264 | 116 | 47 | 13 | 0 | 2 | |
|
433 | 0 | 18 | 49 | 153 | 119 | 60 | 30 | 4 | 0 | 0 | |
|
4,304 | 2 | 51 | 121 | 534 | 1,235 | 1,478 | 756 | 116 | 6 | 5 | |
|
1,000 | 1 | 24 | 63 | 235 | 316 | 249 | 91 | 20 | 0 | 1 | |
|
482 | 0 | 7 | 40 | 154 | 168 | 74 | 35 | 4 | 0 | 0 | |
|
2,042 | 1 | 31 | 111 | 380 | 661 | 583 | 230 | 41 | 2 | 2 | |
|
570 | 0 | 22 | 50 | 194 | 155 | 98 | 38 | 13 | 0 | 0 | |
|
1,245 | 3 | 46 | 116 | 406 | 383 | 186 | 83 | 21 | 0 | 1 | |
|
517 | 0 | 10 | 46 | 168 | 159 | 96 | 31 | 6 | 1 | 0 | |
|
624 | 2 | 29 | 61 | 214 | 195 | 90 | 30 | 2 | 0 | 1 | |
|
477 | 1 | 10 | 49 | 140 | 149 | 92 | 33 | 3 | 0 | 0 | |
|
333 | 0 | 8 | 30 | 104 | 113 | 47 | 23 | 8 | 0 | 0 | |
|
405 | 1 | 15 | 31 | 131 | 110 | 73 | 36 | 7 | 0 | 1 | |
|
390 | 1 | 23 | 44 | 160 | 92 | 46 | 19 | 3 | 2 | 0 | |
|
2,130 | 2 | 47 | 125 | 564 | 689 | 452 | 199 | 47 | 1 | 4 | |
|
529 | 0 | 18 | 59 | 176 | 178 | 71 | 18 | 6 | 2 | 1 | |
|
1,151 | 0 | 47 | 90 | 375 | 359 | 194 | 73 | 12 | 0 | 1 | |
|
796 | 0 | 12 | 29 | 268 | 247 | 143 | 80 | 17 | 0 | 0 | |
|
8,198 | 25 | 327 | 702 | 2,171 | 2,440 | 1,608 | 738 | 172 | 13 | 2 | |
|
1,618 | 6 | 78 | 139 | 470 | 473 | 284 | 139 | 26 | 2 | 1 | |
|
546 | 0 | 24 | 52 | 196 | 153 | 84 | 26 | 8 | 2 | 1 | |
|
1,904 | 4 | 95 | 186 | 616 | 542 | 307 | 118 | 32 | 0 | 4 | |
|
18,994 | 42 | 768 | 1,642 | 5,743 | 5,408 | 3,490 | 1,530 | 310 | 12 | 49 | |
|
701 | 1 | 22 | 39 | 201 | 227 | 138 | 57 | 16 | 0 | 0 | |
|
151 | 1 | 6 | 10 | 52 | 38 | 26 | 14 | 4 | 0 | 0 | |
|
461 | 0 | 19 | 38 | 149 | 138 | 83 | 28 | 6 | 0 | 0 | |
|
1,699 | 4 | 36 | 120 | 454 | 496 | 369 | 176 | 37 | 3 | 4 | |
|
545 | 0 | 26 | 57 | 178 | 148 | 90 | 36 | 8 | 1 | 1 | |
|
973 | 1 | 32 | 83 | 290 | 308 | 171 | 71 | 16 | 1 | 0 | |
|
153 | 0 | 9 | 18 | 54 | 41 | 14 | 13 | 4 | 0 | 0 | |
|
735 | 1 | 15 | 62 | 278 | 203 | 112 | 50 | 14 | 0 | 0 | |
|
61 | 0 | 0 | 13 | 16 | 17 | 10 | 3 | 2 | 0 | 0 | |
|
277 | 0 | 7 | 26 | 89 | 86 | 53 | 13 | 3 | 0 | 0 | |
|
270 | 0 | 14 | 34 | 95 | 69 | 40 | 16 | 2 | 0 | 0 | |
|
223 | 1 | 7 | 20 | 81 | 61 | 28 | 19 | 6 | 0 | 0 | |
|
230 | 0 | 7 | 25 | 82 | 69 | 29 | 17 | 1 | 0 | 0 | |
|
156 | 0 | 5 | 14 | 48 | 46 | 24 | 16 | 3 | 0 | 0 | |
|
2,174 | 2 | 55 | 140 | 529 | 642 | 528 | 237 | 38 | 2 | 1 | |
|
260 | 0 | 12 | 19 | 71 | 71 | 62 | 23 | 2 | 0 | 0 | |
|
171 | 0 | 5 | 13 | 59 | 46 | 32 | 9 | 6 | 1 | 0 | |
|
451 | 0 | 16 | 49 | 163 | 110 | 68 | 35 | 8 | 1 | 1 | |
|
348 | 1 | 12 | 30 | 111 | 107 | 65 | 16 | 6 | 0 | 0 | |
|
384 | 1 | 10 | 35 | 132 | 115 | 60 | 27 | 3 | 1 | 0 | |
|
237 | 0 | 16 | 26 | 75 | 65 | 34 | 19 | 2 | 0 | 0 | |
|
4,236 | 14 | 185 | 370 | 1,133 | 1,181 | 873 | 408 | 65 | 4 | 3 | |
|
356 | 1 | 20 | 47 | 111 | 107 | 49 | 16 | 5 | 0 | 0 | |
|
622 | 1 | 28 | 56 | 218 | 166 | 89 | 56 | 8 | 0 | 0 | |
|
250 | 0 | 6 | 16 | 59 | 95 | 52 | 15 | 7 | 0 | 0 | |
|
354 | 0 | 16 | 40 | 121 | 102 | 52 | 20 | 3 | 0 | 0 | |
|
436 | 0 | 15 | 50 | 138 | 125 | 71 | 29 | 6 | 1 | 1 | |
|
233 | 2 | 2 | 32 | 83 | 65 | 34 | 14 | 1 | 0 | 0 | |
|
137 | 0 | 7 | 12 | 46 | 36 | 25 | 10 | 1 | 0 | 0 | |
|
2,606 | 4 | 81 | 184 | 710 | 781 | 551 | 227 | 62 | 3 | 3 | |
|
186 | 0 | 5 | 19 | 48 | 66 | 26 | 18 | 3 | 0 | 1 | |
|
83 | 0 | 3 | 7 | 28 | 24 | 15 | 6 | 0 | 0 | 0 | |
|
2,623 | 2 | 105 | 224 | 810 | 804 | 446 | 201 | 29 | 1 | 1 | |
|
190 | 0 | 8 | 14 | 77 | 53 | 26 | 11 | 1 | 0 | 0 | |
|
1,509 | 1 | 67 | 161 | 509 | 442 | 200 | 104 | 21 | 1 | 3 | |
|
400 | 0 | 10 | 38 | 146 | 113 | 64 | 22 | 7 | 0 | 0 | |
|
81 | 0 | 1 | 7 | 28 | 20 | 17 | 5 | 3 | 0 | 0 | |
|
712 | 0 | 10 | 39 | 161 | 236 | 174 | 69 | 22 | 1 | 0 | |
|
337 | 0 | 7 | 40 | 107 | 97 | 49 | 32 | 5 | 0 | 0 | |
|
944 | 1 | 36 | 79 | 321 | 288 | 145 | 65 | 8 | 1 | 0 | |
|
320 | 0 | 6 | 19 | 120 | 94 | 58 | 20 | 2 | 0 | 1 | |
|
351 | 1 | 8 | 39 | 98 | 124 | 59 | 18 | 4 | 0 | 0 | |
|
469 | 0 | 10 | 23 | 140 | 144 | 100 | 46 | 6 | 0 | 0 | |
|
15 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 2 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Note: Reported pregnancies include resident live births and fetal deaths, and induced terminated pregnancies that occurred in Indiana to Indiana residents. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on April 16, 2010. |