Table of Contents

Table 16 - Number of Live Births by Birthweight, Age, and Race/Ethnicity of Mother: Indiana Counties, 2017

Indiana Natality Report - 2017

Table 16. Number of Live Births by Birthweight, Age, and Race/Ethnicity of Mother:

Indiana Residents, 2017

The REPORT Procedure

Detailed and/or summarized report

Table 1

All Races Age of Mother
Grams: Total Under 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Total 82,251 58 1,191 3,903 19,608 26,378 20,865 8,579 1,555 109 5
Under 500 157 0 4 9 45 46 43 9 0 1 0
500-749 178 0 5 20 41 47 40 24 1 0 0
750-999 230 0 7 19 56 64 54 21 6 3 0
1000-1499 602 1 12 33 150 177 146 71 10 2 0
1500-1999 1,329 1 18 70 316 394 304 187 36 3 0
2000-2499 4,315 6 82 262 1,050 1,279 1,037 485 96 18 0
2500-2999 14,509 9 245 867 3,726 4,610 3,314 1,436 284 17 1
3000-3499 31,331 26 502 1,565 7,905 10,114 7,593 3,053 537 33 3
3500-3999 22,667 14 258 849 5,011 7,428 6,259 2,417 413 18 0
4000-4499 5,889 0 53 185 1,130 1,898 1,751 707 153 12 0
4500-4999 888 0 3 19 154 278 278 141 13 2 0
5000 & Over 111 0 1 4 14 31 33 24 4 0 0
Unknown 45 1 1 1 10 12 13 4 2 0 1

The REPORT Procedure

Detailed and/or summarized report

Table 1

White Age of Mother
Grams: Total Under 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Total 66,773 40 877 2,988 15,378 21,757 17,479 6,966 1,205 80 3
Under 500 91 0 3 6 20 27 29 5 0 1 0
500-749 114 0 5 10 30 29 26 13 1 0 0
750-999 161 0 5 15 38 40 42 15 5 1 0
1000-1499 430 0 8 19 109 122 107 59 6 0 0
1500-1999 1,006 0 14 53 223 312 223 147 31 3 0
2000-2499 3,207 4 54 174 736 982 815 356 72 14 0
2500-2999 10,809 6 151 606 2,703 3,449 2,585 1,097 202 9 1
3000-3499 25,239 19 367 1,239 6,128 8,337 6,282 2,424 417 24 2
3500-3999 19,564 11 219 682 4,250 6,477 5,504 2,074 331 16 0
4000-4499 5,239 0 47 162 988 1,691 1,581 636 124 10 0
4500-4999 796 0 3 17 140 255 249 119 11 2 0
5000 & Over 91 0 1 4 9 27 28 18 4 0 0
Unknown 26 0 0 1 4 9 8 3 1 0 0

The REPORT Procedure

Detailed and/or summarized report

Table 1

Black Age of Mother
Grams: Total Under 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Total 10,791 13 265 752 3,390 3,260 2,005 901 187 18 0
Under 500 60 0 0 3 24 18 11 4 0 0 0
500-749 53 0 0 7 10 16 13 7 0 0 0
750-999 58 0 2 3 16 22 9 3 1 2 0
1000-1499 136 0 4 11 36 46 26 8 3 2 0
1500-1999 247 1 3 11 81 65 51 30 5 0 0
2000-2499 906 2 27 73 281 250 160 95 15 3 0
2500-2999 2,732 2 77 221 863 851 463 200 50 5 0
3000-3499 4,150 5 118 269 1,397 1,226 747 326 59 3 0
3500-3999 1,981 3 29 134 571 629 405 172 37 1 0
4000-4499 391 0 5 18 93 124 95 38 16 2 0
4500-4999 63 0 0 2 13 12 21 14 1 0 0
5000 & Over 12 0 0 0 4 1 3 4 0 0 0
Unknown 2 0 0 0 1 0 1 0 0 0 0

The REPORT Procedure

Detailed and/or summarized report

Table 1

Hispanic (Any Race) Age of Mother
Grams: Total Under 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Total 7,671 8 207 519 2,025 2,050 1,582 1,019 249 11 1
Under 500 13 0 1 0 4 2 5 1 0 0 0
500-749 21 0 2 4 1 6 2 5 1 0 0
750-999 12 0 0 1 4 1 3 0 3 0 0
1000-1499 38 0 0 3 9 8 6 11 1 0 0
1500-1999 107 0 1 5 19 31 19 25 6 1 0
2000-2499 339 1 12 30 81 81 72 50 11 1 0
2500-2999 1,411 3 46 114 370 379 277 175 46 1 0
3000-3499 3,054 3 88 234 897 793 581 364 87 7 0
3500-3999 2,028 1 52 99 508 581 451 273 62 1 0
4000-4499 542 0 5 26 115 136 143 90 27 0 0
4500-4999 91 0 0 3 15 27 22 19 5 0 0
5000 & Over 13 0 0 0 2 5 1 5 0 0 0
Unknown 2 0 0 0 0 0 0 1 0 0 1

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.

This table was run on September 11, 2018.

Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you.

Table of Contents