Table of Contents (Total Population) (Black Population) (Hispanic Population)
Indiana Natality Report - 2017 |
Table 31. General Fertility Rates (GFR) and Total Fertility Rates (TFR) by County of Residence and Race/Ethnicity of Mother: |
Indiana Counties, 2017 |
White | Total Live Births | GFR* | TFR** | ||
---|---|---|---|---|---|
INDIANA | 66,773 | 61.4 | 1,822 | ||
Adams | 685 | 113.9 | H | 3,435 | H |
Allen | 3,854 | 65.6 | H | 1,905 | |
Bartholomew | 832 | 64.0 | 1,899 | ||
Benton | 103 | 72.4 | 2,291 | ||
Blackford | 123 | 65.1 | 1,932 | ||
Boone | 706 | 60.9 | 1,894 | ||
Brown | 119 | 55.6 | 1,709 | ||
Carroll | 236 | 71.7 | 2,229 | ||
Cass | 412 | 67.6 | 2,101 | ||
Clark | 1,249 | 62.9 | 1,872 | ||
Clay | 309 | 67.6 | 2,073 | ||
Clinton | 406 | 72.1 | 2,208 | H | |
Crawford | 121 | 71.1 | 2,243 | ||
Daviess | 514 | 90.3 | H | 2,675 | H |
Dearborn | 466 | 55.0 | 1,732 | ||
Decatur | 310 | 66.4 | 2,026 | ||
DeKalb | 498 | 65.3 | 1,960 | ||
Delaware | 978 | 42.3 | L | 1,394 | L |
Dubois | 536 | 75.6 | H | 2,331 | H |
Elkhart | 2,718 | 78.0 | H | 2,348 | H |
Fayette | 271 | 69.2 | 2,190 | ||
Floyd | 756 | 56.9 | 1,713 | ||
Fountain | 181 | 67.5 | 2,073 | ||
Franklin | 275 | 73.6 | 2,383 | H | |
Fulton | 214 | 65.7 | 2,062 | ||
Gibson | 379 | 67.7 | 2,014 | ||
Grant | 682 | 58.1 | 1,755 | ||
Greene | 348 | 66.6 | 2,073 | ||
Hamilton | 3,309 | 59.0 | 1,804 | ||
Hancock | 800 | 60.9 | 1,886 | ||
Harrison | 419 | 62.7 | 1,933 | ||
Hendricks | 1,524 | 55.5 | L | 1,733 | |
Henry | 438 | 57.7 | 1,783 | ||
Howard | 823 | 64.0 | 1,924 | ||
Huntington | 414 | 63.8 | 1,889 | ||
Jackson | 501 | 66.3 | 2,026 | ||
Jasper | 362 | 61.3 | 1,933 | ||
Jay | 279 | 79.1 | H | 2,429 | H |
Jefferson | 355 | 58.8 | 1,735 | ||
Jennings | 334 | 69.7 | 2,087 | ||
Johnson | 1,633 | 58.0 | 1,746 | ||
Knox | 395 | 62.4 | 1,870 | ||
Kosciusko | 981 | 69.5 | H | 2,044 | |
LaGrange | 750 | 106.5 | H | 3,277 | H |
Lake | 3,420 | 53.9 | L | 1,636 | L |
LaPorte | 1,016 | 65.1 | 1,946 | ||
Lawrence | 473 | 63.1 | 1,966 | ||
Madison | 1,243 | 59.9 | 1,797 | ||
Marion | 8,448 | 64.6 | H | 1,801 | |
Marshall | 591 | 75.2 | H | 2,359 | H |
Martin | 111 | 69.2 | 2,085 | ||
Miami | 378 | 69.5 | 2,185 | ||
Monroe | 1,083 | 32.8 | L | 1,151 | L |
Montgomery | 429 | 67.3 | 2,006 | ||
Morgan | 790 | 65.5 | 2,031 | ||
Newton | 132 | 59.1 | 1,822 | ||
Noble | 584 | 70.2 | 2,130 | H | |
Ohio | 70 | 79.7 | 2,450 | ||
Orange | 245 | 77.0 | 2,360 | H | |
Owen | 201 | 60.3 | 1,863 | ||
Parke | 199 | 65.9 | 1,915 | ||
Perry | 208 | 72.7 | 2,206 | ||
Pike | 132 | 67.3 | 2,094 | ||
Porter | 1,474 | 50.4 | L | 1,557 | L |
Posey | 251 | 59.8 | 1,819 | ||
Pulaski | 126 | 63.4 | 1,980 | ||
Putnam | 361 | 54.6 | 1,684 | ||
Randolph | 278 | 67.5 | 2,159 | ||
Ripley | 328 | 67.6 | 2,116 | ||
Rush | 187 | 66.2 | 2,025 | ||
St. Joseph | 2,576 | 59.6 | 1,771 | ||
Scott | 269 | 64.0 | 1,942 | ||
Shelby | 480 | 63.8 | 1,917 | ||
Spencer | 209 | 63.8 | 2,056 | ||
Starke | 260 | 67.5 | 2,063 | ||
Steuben | 334 | 60.6 | 1,847 | ||
Sullivan | 208 | 64.1 | 1,987 | ||
Switzerland | 112 | 65.4 | 2,052 | ||
Tippecanoe | 1,695 | 45.4 | L | 1,464 | L |
Tipton | 143 | 60.1 | 1,883 | ||
Union | 68 | 57.3 | 1,765 | ||
Vanderburgh | 1,784 | 57.5 | 1,632 | L | |
Vermillion | 167 | 65.4 | 2,042 | ||
Vigo | 1,086 | 58.0 | 1,684 | ||
Wabash | 313 | 58.4 | 1,809 | ||
Warren | 86 | 66.7 | 2,030 | ||
Warrick | 600 | 57.3 | 1,822 | ||
Washington | 319 | 67.1 | 2,055 | ||
Wayne | 701 | 65.2 | 1,955 | ||
Wells | 324 | 70.1 | 2,100 | ||
White | 280 | 73.2 | 2,242 | ||
Whitley | 403 | 71.4 | 2,170 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
*GFR: General Fertility Rate - Live Births per 1,000 women ages 15-44. |
**TFR: Total Fertility Rate - Five times the sum of the age-specific rates. |
H/L = Significantly higher (H) or lower (L) than the state percent. For additional information, see the Technical Notes. |
U = Unstable rate due to fewer than 20 births or outcomes. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 12, 2018. |
Table of Contents (Total Population) (Black Population) (Hispanic Population)