Table of Contents         (Total Population)         (Black Population)         (Hispanic Population)  

Table 32 - Outcome Indicator Percentages by County of Residence and Race/Ethnicity of Mother: Indiana Counties, 2017

Indiana Natality Report - 2017

Table 32. Outcome Indicator Percentages by County of Residence and Race/Ethnicity of Mother:

Indiana Counties, 2017

The REPORT Procedure

Detailed and/or summarized report

Table 1

White Total Live Births % LBW§ % VLBW % Preterm % PNC 1st Trimester % Mother on Medicaid % Smoked % Unmarried % Breastfeeding
INDIANA 66,773 7.5   1.2   9.4   71.3   35.9   14.8   38.1   83.2  
Adams 685 6.9   0.9 U 6.3   41.9 L 16.4 L 9.2 L 17.8 L 89.2 H
Allen 3,854 8.2   1.0   9.4   63.6 L 31.2 L 10.6 L 36.3   86.3 H
Bartholomew 832 7.7   1.1 U 6.6   71.4   34.1   15.4   40.6   85.7  
Benton 103 4.9 U ** U 9.7 U 70.9   44.7   20.4   46.6   77.7  
Blackford 123 8.1 U ** U 13.0 U 75.6   57.7 H 40.7 H 63.4 H 68.3 L
Boone 706 7.2   0.8 U 9.2   85.7 H 14.0 L 7.9 L 19.7 L 88.1 H
Brown 119 10.1 U ** U 5.9 U 68.9   37.8   17.6   39.5   80.7  
Carroll 236 4.2 U ** U 7.6 U 77.5   26.7   14.4   34.3   85.2  
Cass 412 5.6   ** U 8.3   74.0   58.3 H 16.7   49.3 H 72.6 L
Clark 1,249 7.0   1.0 U 9.8   74.5   27.1 L 12.7   38.0   79.5 L
Clay 309 4.2 U ** U 8.4   69.3   46.6 H 16.5   40.1   81.2  
Clinton 406 5.9   1.2 U 8.1   71.7   44.3 H 18.5   50.0 H 75.9 L
Crawford 121 8.3 U ** U 9.1 U 65.3   44.6   30.6 H 42.1   74.4  
Daviess 514 4.7   ** U 6.2   61.9 L 26.8 L 12.8   26.8 L 83.9  
Dearborn 466 6.2   1.1 U 8.6   76.0   29.0   17.8   39.3   71.2 L
Decatur 310 6.1 U ** U 7.7   73.5   34.5   17.1   37.4   74.5 L
DeKalb 498 7.8   1.2 U 8.4   62.7 L 36.5   18.7   40.8   86.1  
Delaware 978 8.3   0.9 U 9.3   80.2 H 46.9 H 23.4 H 45.3 H 77.6 L
Dubois 536 7.3   1.3 U 11.8   82.5 H 13.8 L 8.8 L 30.0 L 81.0  
Elkhart 2,718 7.3   1.6   9.0   61.5 L 41.7 H 9.2 L 38.5   90.8 H
Fayette 271 8.1   3.0 U 10.3   67.5   55.0 H 21.4   57.9 H 70.8 L
Floyd 756 9.5   1.2 U 11.5   75.4   25.8 L 10.2 L 36.4   85.6  
Fountain 181 8.8 U ** U 9.9 U 75.1   41.4   18.8   45.9   77.3  
Franklin 275 9.1   ** U 7.6   68.0   24.7 L 15.6   32.4   77.8  
Fulton 214 9.3   ** U 10.3   55.1 L 47.2   26.6 H 47.2   69.6 L
Gibson 379 9.8   1.3 U 9.2   82.3 H 24.8 L 20.6   39.3   84.7  
Grant 682 10.1   1.5 U 11.9   76.1   57.9 H 31.7 H 48.7 H 71.6 L
Greene 348 10.1   2.6 U 11.5   77.0   38.2   20.4   38.8   81.0  
Hamilton 3,309 5.9 L 1.1   8.7   86.1 H 9.8 L 2.3 L 13.3 L 95.1 H
Hancock 800 6.1   1.0 U 11.9   83.3 H 19.3 L 9.5 L 28.0 L 90.8 H
Harrison 419 8.8   ** U 11.2   73.5   33.4   16.7   35.6   81.1  
Hendricks 1,524 6.4   1.0 U 8.9   81.9 H 16.7 L 7.9 L 24.5 L 83.9  
Henry 438 8.9   ** U 11.2   72.4   47.3 H 24.7 H 47.0 H 79.5  
Howard 823 8.9   1.5 U 9.4   70.7   42.9 H 22.5 H 46.5 H 67.2 L
Huntington 414 9.9   ** U 11.1   76.6   42.5   21.5 H 41.1   71.3 L
Jackson 501 8.8   ** U 9.2   69.1   37.5   26.5 H 46.5 H 75.4 L
Jasper 362 4.7 U ** U 4.7 U 71.0   35.6   16.6   34.5   85.4  
Jay 279 6.8 U ** U 6.5 U 65.9   36.2   16.1   33.0   81.4  
Jefferson 355 8.2   ** U 9.0   78.6   42.5   29.3 H 51.3 H 69.0 L
Jennings 334 6.0   ** U 8.4   71.0   44.9   28.4 H 51.5 H 75.1 L
Johnson 1,633 7.0   0.9 U 8.8   79.1 H 31.8   13.5   33.4 L 84.6  
Knox 395 8.6   1.8 U 9.4   80.3 H 48.9 H 23.0 H 49.9 H 72.9 L
Kosciusko 981 6.5   1.2 U 8.1   45.8 L 33.6   15.8   37.1   82.8  
LaGrange 750 6.9   1.1 U 7.7   43.7 L 14.4 L 6.3 L 16.0 L 89.2 H
Lake 3,420 6.2   0.9   8.2   72.9   37.4   9.0 L 37.9   82.9  
LaPorte 1,016 8.4   1.3 U 11.3   63.6 L 45.9 H 23.2 H 47.5 H 80.6  
Lawrence 473 10.4   2.5 U 10.6   71.5   40.8   28.5 H 44.4   73.6 L
Madison 1,243 9.0   1.1 U 11.6   79.2 H 50.0 H 20.7 H 47.1 H 76.9 L
Marion 8,448 8.1   1.4   10.0   66.5 L 46.6 H 12.9 L 44.5 H 83.8  
Marshall 591 5.9   ** U 7.6   64.5 L 42.6   16.6   38.9   87.8  
Martin 111 9.9 U ** U 15.3 U 77.5   22.5   18.0   33.3   82.9  
Miami 378 10.3   1.9 U 9.0   73.0   49.7 H 24.6 H 44.4   72.0 L
Monroe 1,083 5.7   1.1 U 8.0   81.2 H 18.1 L 16.9   31.3 L 91.3 H
Montgomery 429 8.6   1.4 U 10.3   76.2   39.2   19.8   44.1   78.1  
Morgan 790 10.0   1.1 U 10.1   74.9   38.0   23.7 H 43.9   71.4 L
Newton 132 8.3 U ** U 12.1 U 69.7   42.4   23.5   46.2   81.1  
Noble 584 5.8   0.9 U 6.8   62.7 L 38.7   17.5   40.6   83.9  
Ohio 70 ** U ** U ** U 85.7   25.7 U 12.9 U 38.6   74.3  
Orange 245 4.5 U ** U 6.1 U 65.3   42.9   22.9 H 42.4   82.0  
Owen 201 10.0   ** U 7.0 U 78.1   28.4   23.4   34.8   87.1  
Parke 199 6.0 U ** U 9.0 U 54.8 L 32.7   15.6   31.7   83.4  
Perry 208 8.7 U ** U 10.6   76.9   35.1   28.4 H 44.7   68.3 L
Pike 132 6.8 U ** U 9.8 U 83.3   21.2 L 16.7   35.6   82.6  
Porter 1,474 8.5   0.9 U 10.4   73.0   29.1 L 11.1 L 37.0   87.9 H
Posey 251 7.2 U 2.4 U 10.4   78.5   28.7   23.1 H 31.5   80.1  
Pulaski 126 7.9 U ** U 11.1 U 64.3   47.6   27.8 H 46.0   78.6  
Putnam 361 7.2   ** U 9.4   79.5   42.1   19.7   43.8   74.0 L
Randolph 278 7.6   2.5 U 10.1   75.5   45.0   23.7 H 46.0   76.3  
Ripley 328 5.2 U ** U 7.0   65.9   31.7   19.8   40.5   75.6 L
Rush 187 5.3 U ** U 9.1 U 77.0   43.9   23.0   44.4   70.6 L
St. Joseph 2,576 7.8   1.0   10.0   68.5   42.1 H 11.8 L 41.3   91.3 H
Scott 269 7.1 U ** U 8.9   66.2   45.7   25.3 H 44.6   66.9 L
Shelby 480 8.5   2.1 U 12.1   81.9 H 49.6 H 22.1 H 44.0   73.8 L
Spencer 209 2.9 U ** U 7.2 U 80.4   23.4 L 12.4   35.9   83.3  
Starke 260 9.6   1.9 U 13.1   58.8 L 50.8 H 21.9   47.7   78.1  
Steuben 334 7.2   2.1 U 11.4   66.2   39.5   21.0   44.6   77.2  
Sullivan 208 5.8 U ** U 6.3 U 71.6   48.6 H 20.7   42.3   73.1 L
Switzerland 112 8.0 U ** U 8.9 U 59.8   37.5   20.5   39.3   72.3  
Tippecanoe 1,695 6.9   1.5   9.9   80.9 H 27.7 L 12.0   31.0 L 87.4 H
Tipton 143 6.3 U ** U 7.0 U 71.3   25.9   16.8   42.0   81.8  
Union 68 8.8 U ** U 8.8 U 75.0   42.6   14.7 U 42.6   76.5  
Vanderburgh 1,784 7.8   1.4   10.3   78.6 H 34.8   17.7   42.0   86.9 H
Vermillion 167 3.6 U ** U 4.8 U 58.7 L 58.7 H 22.8   52.1 H 80.2  
Vigo 1,086 8.7   1.8   11.7   66.7   55.8 H 21.8 H 49.3 H 78.6 L
Wabash 313 8.0   ** U 10.2   72.2   42.8   26.5 H 43.8   74.8 L
Warren 86 7.0 U ** U 10.5 U 80.2   23.3   14.0 U 27.9   79.1  
Warrick 600 8.3   1.0 U 11.2   84.7 H 21.7 L 11.0   26.0 L 87.2  
Washington 319 8.8   1.6 U 12.5   60.5 L 37.3   20.4   43.6   82.4  
Wayne 701 7.1   1.6 U 7.1   61.9 L 55.1 H 15.8   50.2 H 78.5  
Wells 324 6.2   2.5 U 9.6   76.5   34.6   18.5   37.0   78.4  
White 280 6.4 U ** U 7.5   79.6   38.2   20.0   41.4   78.9  
Whitley 403 6.0   1.7 U 9.4   69.2   28.5   13.9   35.7   87.6  

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.

Notes:
    § LBW = Low birthweight (less than 2,500 grams).
    ¶ VLBW = Very low birthweight (less than 1,500 grams).
    † Preterm = less than 37 weeks gestation.
    ‡ PNC = Prenatal care beginning in the first trimester.

H/L = Significantly higher (H) or lower (L) than the state percent.  For additional information, see the Technical Notes.

Percentages are calculated using total live births in each county or county/race category.
Please see Table 39 for the number and percentage of missing outcome indicators data.

U = Unstable rate due to fewer than 20 births or outcomes.

** Percentages have been suppressed when there are fewer than 5, including 0, birth outcomes.See Glossary of Terms for more details.

Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you.

This table was run on September 13, 2018.

Table of Contents         (Total Population)         (Black Population)         (Hispanic Population)