Table of Contents         Birth by Ethnicity

Table 33 - Live Births by County of Occurrence and Residence and Race/Ethnicity of Mother: Indiana Counties, 2017

Indiana Natality Report - 2017

Table 33. Live Births by County of Occurrence and Residence and Race/Ethnicity of Mother:

Indiana Residents, 2017

The REPORT Procedure

Detailed and/or summarized report

Table 1

  Live Births Births in County of Residence Percent Births in County of Residence
County of Occurrence Total White Black Total White Black Total White Black
INDIANA 82,251 66,773 10,791 53,084 40,304 9,148 64.5 60.4 84.8
Adams 519 516 2 445 442 2 85.7 85.7 100.0
Allen 6,941 5,547 903 5,067 3,727 884 73.0 67.2 97.9
Bartholomew 1,246 1,031 26 851 658 22 68.3 63.8 84.6
Benton 0 0 0 0 0 0 0.0 0.0 0.0
Blackford 1 1 0 0 0 0 0.0 0.0 0.0
Boone 501 479 4 165 159 3 32.9 33.2 75.0
Brown 2 2 0 2 2 0 100.0 100.0 0.0
Carroll 9 9 0 7 7 0 77.8 77.8 0.0
Cass 514 474 13 319 286 9 62.1 60.3 69.2
Clark 1,154 968 107 755 599 88 65.4 61.9 82.2
Clay 2 2 0 2 2 0 100.0 100.0 0.0
Clinton 29 29 0 29 29 0 100.0 100.0 0.0
Crawford 0 0 0 0 0 0 0.0 0.0 0.0
Daviess 495 451 16 361 326 15 72.9 72.3 93.8
Dearborn 370 363 4 220 213 4 59.5 58.7 100.0
Decatur 223 217 2 127 121 2 57.0 55.8 100.0
DeKalb 403 396 2 198 196 0 49.1 49.5 0.0
Delaware 1,357 1,212 118 898 774 103 66.2 63.9 87.3
Dubois 941 902 5 475 442 3 50.5 49.0 60.0
Elkhart 2,944 2,675 227 2,423 2,168 220 82.3 81.0 96.9
Fayette 163 159 4 132 128 4 81.0 80.5 100.0
Floyd 1,152 1,056 58 420 353 42 36.5 33.4 72.4
Fountain 1 1 0 1 1 0 100.0 100.0 0.0
Franklin 3 3 0 3 3 0 100.0 100.0 0.0
Fulton 171 167 1 98 94 1 57.3 56.3 100.0
Gibson 2 2 0 2 2 0 100.0 100.0 0.0
Grant 601 519 55 534 454 54 88.9 87.5 98.2
Greene 90 90 0 77 77 0 85.6 85.6 0.0
Hamilton 5,308 4,380 538 2,525 2,169 103 47.6 49.5 19.1
Hancock 347 337 4 210 202 4 60.5 59.9 100.0
Harrison 365 357 2 183 179 1 50.1 50.1 50.0
Hendricks 2,291 1,962 214 1,097 973 60 47.9 49.6 28.0
Henry 317 309 4 214 208 4 67.5 67.3 100.0
Howard 1,200 1,063 114 835 713 101 69.6 67.1 88.6
Huntington 363 358 1 193 188 1 53.2 52.5 100.0
Jackson 732 626 4 455 372 3 62.2 59.4 75.0
Jasper 6 6 0 5 5 0 83.3 83.3 0.0
Jay 86 82 1 69 65 1 80.2 79.3 100.0
Jefferson 437 414 4 300 281 3 68.6 67.9 75.0
Jennings 1 1 0 1 1 0 100.0 100.0 0.0
Johnson 382 366 9 256 242 7 67.0 66.1 77.8
Knox 282 265 10 237 224 8 84.0 84.5 80.0
Kosciusko 540 481 5 445 394 5 82.4 81.9 100.0
LaGrange 694 690 0 519 518 0 74.8 75.1 0.0
Lake 5,975 3,881 1,690 5,064 3,072 1,613 84.8 79.2 95.4
LaPorte 1,123 898 166 934 718 161 83.2 80.0 97.0
Lawrence 284 281 0 186 186 0 65.5 66.2 0.0
Madison 1,211 1,057 136 905 779 114 74.7 73.7 83.8
Marion 17,275 11,531 4,430 12,043 6,877 4,157 69.7 59.6 93.8
Marshall 435 421 2 299 290 1 68.7 68.9 50.0
Martin 3 3 0 2 2 0 66.7 66.7 0.0
Miami 161 151 7 101 92 6 62.7 60.9 85.7
Monroe 1,968 1,793 65 1,190 1,032 59 60.5 57.6 90.8
Montgomery 5 5 0 5 5 0 100.0 100.0 0.0
Morgan 378 360 9 255 249 3 67.5 69.2 33.3
Newton 2 2 0 2 2 0 100.0 100.0 0.0
Noble 267 230 4 204 169 3 76.4 73.5 75.0
Ohio 0 0 0 0 0 0 0.0 0.0 0.0
Orange 119 112 5 88 81 5 73.9 72.3 100.0
Owen 4 4 0 4 4 0 100.0 100.0 0.0
Parke 58 58 0 57 57 0 98.3 98.3 0.0
Perry 85 81 2 77 73 2 90.6 90.1 100.0
Pike 0 0 0 0 0 0 0.0 0.0 0.0
Porter 1,491 1,338 52 1,006 904 33 67.5 67.6 63.5
Posey 1 1 0 1 1 0 100.0 100.0 0.0
Pulaski 106 102 1 50 50 0 47.2 49.0 0.0
Putnam 4 4 0 4 4 0 100.0 100.0 0.0
Randolph 181 167 4 127 119 3 70.2 71.3 75.0
Ripley 463 452 0 175 169 0 37.8 37.4 0.0
Rush 1 1 0 1 1 0 100.0 100.0 0.0
St. Joseph 4,043 3,029 808 3,282 2,390 749 81.2 78.9 92.7
Scott 120 118 0 76 74 0 63.3 62.7 0.0
Shelby 356 335 8 263 248 5 73.9 74.0 62.5
Spencer 0 0 0 0 0 0 0.0 0.0 0.0
Starke 0 0 0 0 0 0 0.0 0.0 0.0
Steuben 177 171 4 146 143 1 82.5 83.6 25.0
Sullivan 120 117 2 74 71 2 61.7 60.7 100.0
Switzerland 23 23 0 23 23 0 100.0 100.0 0.0
Tippecanoe 3,570 2,981 261 2,165 1,640 252 60.6 55.0 96.6
Tipton 0 0 0 0 0 0 0.0 0.0 0.0
Union 0 0 0 0 0 0 0.0 0.0 0.0
Vanderburgh 1,107 989 85 616 514 74 55.6 52.0 87.1
Vermillion 1 1 0 1 1 0 100.0 100.0 0.0
Vigo 1,970 1,812 104 1,169 1,037 92 59.3 57.2 88.5
Wabash 5 5 0 5 5 0 100.0 100.0 0.0
Warren 1 1 0 0 0 0 0.0 0.0 0.0
Warrick 2,681 2,395 221 467 435 14 17.4 18.2 6.3
Washington 21 21 0 21 21 0 100.0 100.0 0.0
Wayne 711 640 43 593 525 41 83.4 82.0 95.3
Wells 209 206 1 97 96 1 46.4 46.6 100.0
White 3 3 0 3 3 0 100.0 100.0 0.0
Whitley 421 403 6 148 145 0 35.2 36.0 0.0
Out of State 1,926 1,621 218 0 0 0 0.0 0.0 0.0
UNKNOWN 1 1 0 0 0 0 0.0 0.0 0.0

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.

Percentages are calculated using total live births in each county of occurrence category.
Please see Table 39 for the number and percentage of missing county of occurrence and births in county of residence data.

Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you.

This table was run on September 12, 2018.

Table of Contents         Birth by Ethnicity