Thoroughbred and Quarter Horse Breed Development awards begin processing as soon as the samples collected on a race date have been cleared by an independent, out-of-state testing facility. It may take up to 60 days between the date of the race and the deposit of the award in your bank account.
If your payment status is “In Process”, your race has cleared and the state paperwork required to enter your payment has been prepared. Your payment(s) will be directly deposited into your bank account in 14-21 days, if you have submitted all necessary forms to our offices.
If you have not completed your paperwork, please visit our Award Information page for further instruction and the required forms. New paperwork is also required if you have not received an award payment in the past 2 years.
Notices of unclaimed awards and requests for new paperwork will be mailed to the last address you have provided to our offices.
A deposit confirmation will be mailed to you even if you have signed up for email notices.
If your race date shows a payment status of “Paid” and you have not received your payment, please contact our offices at 317-234-2542.
April 8, 2024 | Paid | 5/3/2024 |
April 16, 2024 | Paid | 5/13/2024 |
April 17, 2024 | Paid | 5/13/2024 |
April 23, 2024 | Paid | 5/17/2024 |
April 24, 2024 | Paid | 5/17/2024 |
April 25, 2024 | Paid | 5/17/2024 |
April 30, 2024 | Paid | 5/30/2024 |
May 1, 2024 | Paid | 5/30/2024 |
May 4, 2024 | Paid | 5/30/2024 |
May 6, 2024 | Paid | 5/30/2024 |
May 7, 2024 | Paid | 6/11/2024 |
May 8, 2024 | Paid | 6/11/2024 |
May 9, 2024 | Paid | 6/11/2024 |
May 13, 2024 | Paid | 6/11/2024 |
May 14, 2024 | Paid | 6/26/2024 |
May 15, 2024 | Cancelled | Weather |
May 16, 2024 | Paid | 6/26/2024 |
May 20, 2024 | Paid | 6/26/2024 |
May 21, 2024 | Paid | 6/26/2024 |
May 22, 2024 | Paid | 6/26/2024 |
May 23, 2024 | Paid | 6/26/2024 |
May 27, 2024 | Paid | 7/22/2024 |
May 28, 2024 | Paid | 7/22/2024 |
May 29, 2024 | Paid | 7/22/2024 |
May 30, 2024 | Paid | 7/22/2024 |
June 1, 2024 | Paid | 7/22/2024 |
June 4, 2024 | Paid | 7/22/2024 |
June 5, 2024 | Paid | 7/22/2024 |
June 6, 2024 | Paid | 7/22/2024 |
June 8, 2024 | Paid | 8/13/2024 |
June 10, 2024 | Paid | 8/13/2024 |
June 11, 2024 | Paid | 8/13/2024 |
June 12, 2024 | Paid | 8/13/2024 |
June 13, 2024 | Paid | 8/13/2024 |
June 17, 2024 | Paid | 8/13/2024 |
June 18, 2024 | Paid | 8/13/2024 |
June 19, 2024 | Paid | 8/13/2024 |
June 20, 2024 | Paid | 8/20/2024 |
June 24, 2024 | Paid | 8/13/2024 |
June 25, 2024 | Paid | 8/20/2024 |
June 26, 2024 | Paid | 8/20/2024 |
June 27, 2024 | Paid | 8/20/2024 |
June 29, 2024 | Paid | 8/20/2024 |
July 2, 2024 | Paid | 8/21/2024 |
July 3, 2024 | Paid | 8/21/2024 |
July 4, 2024 | Cancelled | Weather |
July 5, 2024 | Paid | 8/21/2024 |
July 6, 2024 | Paid | 8/21/2024 |
July 9, 2024 | Paid | 8/21/2024 |
July 10, 2024 | Paid | 8/21/2024 |
July 11, 2024 | Paid | 8/20/2024 |
July 13, 2024 | Paid | 8/20/2024 |
July 15, 2024 | Paid | 9/9/2024 |
July 16, 2024 | Paid | 9/9/2024 |
July 17, 2024 | Paid | 9/9/2024 |
July 18, 2024 | Paid | 9/11/2024 |
July 20, 2024 | Paid | 9/11/2024 |
July 29, 2024 | Paid | 9/11/2024 |
July 30, 2024 | Paid | 9/11/2024 |
July 31, 2024 | Paid | 9/11/2024 |
August 1, 2024 | Paid | 9/11/2024 |
August 5, 2024 | Paid | 9/23/2024 |
August 6, 2024 | Paid | 9/11/2024 |
August 7, 2024 | Paid | 9/23/2024 |
August 8, 2024 | Paid | 9/23/2024 |
August 10, 2024 | Paid | 9/11/2024 |
August 13, 2024 | Paid | 9/23/2024 |
August 14, 2024 | Paid | 9/23/2024 |
August 15, 2024 | Paid | 9/23/2024 |
August 17, 2024 | Paid | 9/23/2024 |
August 19, 2024 | Paid | 9/23/2024 |
August 20, 2024 | Paid | 9/23/2024 |
August 21, 2024 | Paid | 9/23/2024 |
August 22, 2024 | Paid | 10/7/2024 |
August 26, 2024 | Paid | 10/7/2024 |
August 27, 2024 | Paid | 10/7/2024 |
August 28, 2024 | Cancelled | Weather |
August 29, 2024 | Paid | 10/7/2024 |
August 31, 2024 | Paid | 10/16/2024 |
September 3, 2024 | Paid | 10/7/2024 |
September 4, 2024 | Paid | 10/7/2024 |
September 5, 2024 | Paid | 10/7/2024 |
September 6, 2024 | Paid | 10/7/2024 |
September 9, 2024 | Paid | 10/16/2024 |
September 10, 2024 | Paid | 10/16/2024 |
September 11, 2024 | Paid | 10/16/2024 |
September 12, 2024 | Paid | 10/16/2024 |
September 16, 2024 | Paid | 10/16/2024 |
September 17, 2024 | Paid | 10/16/2024 |
September 18, 2024 | Paid | 10/30/2024 |
September 19, 2024 | Paid | 10/30/2024 |
September 23, 2024 | In Process | 10/23/2024 |
September 24, 2024 | QH - Paid / TB - In Process | 10/30/2024 |
September 25, 2024 | Paid | 10/30/2024 |
September 26, 2024 | Paid | 10/30/2024 |
September 30, 2024 | In Process | 10/23/2024 |
October 1, 2024 | In Process | 10/23/2024 |
October 2, 2024 | In Process | 10/23/2024 |
October 3, 2024 | In Process | 10/23/2024 |
October 5, 2024 | In Process | 10/23/2024 |
October 7, 2024 | ||
October 8, 2024 | ||
October 9, 2024 | ||
October 10, 2024 | ||
October 14, 2024 | ||
October 15, 2024 | ||
October 16, 2024 | ||
October 17, 2024 | ||
October 22, 2024 | ||
October 23, 2024 | ||
October 24, 2024 | ||
October 26, 2024 | ||
October 28, 2024 | ||
October 29, 2024 | ||
October 30, 2024 | ||
October 31, 2024 | ||
November 4, 2024 | ||
November 5, 2024 | ||
November 6, 2024 | ||
November 7, 2024 | ||
November 11, 2024 | ||
November 12, 2024 | ||
November 13, 2024 | ||
November 14, 2024 |