Table of Contents

Summary of Sites by Stage
Summary of Sites by Race and Sex: Counts

Section 2

Summary of Sites by Race and Sex: Rates
Table 2-3: Indiana Rates 2000 - 2004

Site Race and Sex
All Races and Sexes* White Male White Female African-American Male African-American Female Other Male Other Female
All Sites 476.4 551.1420.3640.8 409.31,359.6792.8
Oral Cavity and Pharynx 10.4 16.05.516.7 4.926.417.6
Lip 0.8 1.50.3# #6.4**#
Tongue 2.6 4.11.33.3 0.8**3.8**4.5**
Salivary Gland 1.2 1.70.81.0** 0.9**##
Floor of Mouth 0.8 1.20.41.6** ###
Gum and Other Mouth 1.5 1.81.31.5** 1.5**#4.6**
Nasopharynx 0.4 0.60.21.3** ###
Tonsil 1.6 2.80.53.2 ###
Oropharynx 0.5 0.60.31.4** ###
Hypopharynx 0.7 1.20.22.4 0.6**##
Other Oral Cavity and Pharynx 0.3 0.50.10.7** ###
Digestive System 90.2 108.572.1144.6 98.7184.5128.4
Esophagus 5.3 9.11.911.7 4.310.5**6.2**
Stomach 5.5 7.83.213.8 7.622.5**9.7**
Small Intestine 2.1 2.31.74.3 2.3#5.3**
Colon and Rectum 56.1 65.847.179.3 58.4112.669.2
Colon excluding Rectum 41.5 46.536.260.0 47.881.951.8
Cecum 9.4 9.98.810.8 10.815.8**10.1**
Appendix 0.6 0.50.60.5** ###
Ascending Colon 7.7 8.17.211.9 9.216.9**6.3**
Hepatic Flexure 2.2 2.51.74.0 2.8##
Transverse Colon 3.7 3.93.27.4 5.37.9**#
Splenic Flexure 1.4 1.71.13.0 2.7##
Descending Colon 2.1 2.51.65.0 3.2#3.6**
Sigmoid Colon 11.5 14.19.513.0 10.223.914.1**
Large Intestine, NOS 3.0 3.32.54.4 3.59.1**7.5**
Rectum and Rectosigmoid Junction 14.6 19.410.919.3 10.530.717.4**
Rectosigmoid Junction 3.9 5.23.05.1 2.911.0**7.0**
Rectum 10.7 14.27.914.2 7.719.710.4**
Anus, Anal Canal and Anorectum 1.6 1.11.91.4** 2.0##
Liver and Intrahepatic Bile Duct 4.2 5.72.413.9 3.718.6**6.1**
Liver 3.8 5.22.013.2 3.318.0**5.3**
Intrahepatic Bile Duct 0.5 0.50.40.7** ###
Gallbladder 1.1 0.81.31.0** 2.1##
Other Biliary 1.7 2.01.41.9** 1.2**##
Pancreas 11.3 12.89.416.8 15.611.5**19.2**
Retroperitoneum 0.4 0.30.4# 1.0**##
Peritoneum, Omentum and Mesentery 0.7 0.21.1# ###
Other Digestive Organs 0.3 0.40.2# ###
Respiratory System 87.1 116.564.8138.3 68.6121.890.0
Nose, Nasal Cavity and Middle Ear 0.7 0.90.61.2** ###
Larynx 4.7 7.81.912.6 2.89.9**#
Lung and Bronchus 80.5 105.761.8123.2 65.3105.887.2
Pleura 1.0 2.00.30.9** ###
Trachea, Mediastinum and Other Respiratory Organs 0.2 0.20.1# ###
Bones and Joints 0.8 1.00.71.0** 0.5**##
Soft Tissue including Heart 3.1 3.62.73.7 2.9#3.5**
Skin excluding Basal and Squamous 16.8 22.014.73.3 1.966.745.2
Melanoma of the Skin 15.4 20.013.71.3** 1.5**59.339.7
Other Non-Epithelial Skin 1.4 2.01.02.0 0.5**7.5**5.6**
Breast 66.7 1.1121.71.0** 111.0#200.2
Female Genital System* 51.7 #52.1# 44.0#77.4
Cervix Uteri* 8.7 #8.5# 10.9#14.5
Corpus and Uterus, NOS* 25.8 #26.2# 20.1#36.9
Corpus Uteri* 25.3 #25.7# 19.2#36.9
Uterus, NOS* 0.5 #0.5# 0.9**##
Ovary* 13.3 #13.6# 8.7#16.5
Vagina* 0.7 #0.7# 1.4**##
Vulva* 2.5 #2.6# 2.0#7.6**
Other Female Genital Organs* 0.6 #0.6# 0.9**##
Male Genital System* 147.6 141.1#215.3 #577.0#
Prostate* 140.9 134.0#212.9 #565.1#
Testis* 5.5 6.0#1.0** #9.2**#
Penis* 0.9 0.9#1.2** ###
Other Male Genital Organs* 0.3 0.3## ###
Urinary System 37.4 59.121.642.4 19.9178.044.7
Urinary Bladder 21.0 37.39.618.4 6.9148.025.2
Kidney and Renal Pelvis 15.6 20.611.523.0 12.124.317.0
Ureter 0.6 0.80.4# 0.5**##
Other Urinary Organs 0.2 0.40.1**0.8** 0.5**##
Eye and Orbit 0.8 1.00.7# ###
Brain and Other Nervous System 6.8 8.15.94.9 3.212.5**6.8**
Brain 6.4 7.75.64.5 3.012.2**6.3**
Cranial Nerves Other Nervous System 0.4 0.40.3# ###
Endocrine System 8.1 4.911.73.9 6.58.9**16.2
Thyroid Gland 7.3 4.111.02.3 5.57.4**14.9
Other Endocrine including Thymus 0.8 0.80.71.7** 0.9**##
Lymphoma 22.1 26.519.117.7 13.946.940.9
Hodgkin Lymphoma 2.9 3.52.62.9 2.2##
Hodgkin - Nodal 2.9 3.42.62.8 2.2##
Hodgkin - Extranodal 0.1** 0.1**0.0**# ###
Non-Hodgkin Lymphoma 19.2 23.116.514.8 11.745.039.7
NHL - Nodal 14.2 17.212.310.2 7.833.121.0
NHL - Extranodal 4.9 5.84.24.5 3.811.9**18.6
Myeloma 5.3 6.43.914.7 8.013.4**20.3
Leukemia 12.4 16.59.411.3 8.262.335.3
Lymphocytic Leukemia 5.8 8.04.15.3 3.139.526.7
Acute Lymphocytic Leukemia 1.4 1.71.20.8** 0.8**#3.8**
Chronic Lymphocytic Leukemia 3.9 5.62.64.2 2.329.621.6
Other Lymphocytic Leukemia 0.4 0.70.2# ###
Myeloid and Monocytic Leukemia 5.9 7.54.75.4 4.321.76.7**
Acute Myeloid Leukemia 4.0 5.33.23.2 2.713.3**#
Acute Monocytic Leukemia 0.3 0.30.3# ###
Chronic Myeloid Leukemia 1.4 1.71.11.8** 1.2**8.4**2.7**
Other Myeloid/Monocytic Leukemia 0.2 0.20.1# ###
Other Leukemia 0.7 0.90.60.6** 0.7**##
Other Acute Leukemia 0.3 0.40.3# ###
Aleukemic, Subleukemic and NOS 0.4 0.50.4# 0.5**##
Miscellaneous 16.2 18.913.621.7 16.949.662.5

Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Rates in the "All Races And Sexes" column are actually for females of all races when the site is in the Female Genital System category, and for males of all races when the site is in the Male Genital System category.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.

Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, June 2007

Summary of Sites by Stage
Summary of Sites by Race and Sex: Counts

Table of Contents