Table of Contents

Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates

Section 2

Summary of Sites by Stage
Table 2-1: Indiana Cases 2000 - 2004

Site Number* of Cases SEER** Summary Stage at Diagnosis
In Situ Local Regional Distant Unstaged
All Sites 155,79012,128 62,48631,442 34,49815,236
Oral Cavity and Pharynx 3,31191 1,2231,491 281225
Lip 26019 20210 425
Tongue 83225 307380 7842
Salivary Gland 3765 196123 2527
Floor of Mouth 26117 121105 513
Gum and Other Mouth 48616 223152 5144
Nasopharynx 1330 1772 377
Tonsil 5084 78367 3524
Oropharynx 1421 2981 1813
Hypopharynx 2193 37151 208
Other Oral Cavity and Pharynx 941 1350 822
Digestive System 29,3771,631 8,7049,413 6,8062,823
Esophagus 1,66339 365510 514235
Stomach 1,72326 395513 535254
Small Intestine 6488 182249 15059
Colon and Rectum 18,6881,439 6,5296,307 3,1991,214
Colon excluding Rectum 13,7861,039 4,6064,845 2,447849
Cecum 3,084198 1,0021,199 59590
Appendix 1710 6249 528
Ascending Colon 2,533163 922943 41491
Hepatic Flexure 70745 208314 9941
Transverse Colon 1,20376 424479 19034
Splenic Flexure 45621 116220 8514
Descending Colon 72463 271263 10126
Sigmoid Colon 3,931411 1,4621,245 658155
Large Intestine, NOS 97762 139133 253390
Rectum and Rectosigmoid Junction 4,902400 1,9231,462 752365
Rectosigmoid Junction 1,28871 430464 26360
Rectum 3,614329 1,493998 489305
Anus, Anal Canal and Anorectum 56275 263141 4241
Liver and Intrahepatic Bile Duct 1,3090 447296 250316
Liver 1,1660 415261 220270
Intrahepatic Bile Duct 1430 3235 3046
Gallbladder 36216 70130 11729
Other Biliary 52412 84181 118129
Pancreas 3,49316 3031,007 1,681486
Retroperitoneum 1110 3738 2412
Peritoneum, Omentum and Mesentery 2060 2330 13221
Other Digestive Organs 880 611 4427
Respiratory System 26,819124 5,4216,447 12,1552,672
Nose, Nasal Cavity and Middle Ear 2204 49108 3326
Larynx 1,555100 852392 12091
Lung and Bronchus 24,68720 4,4385,864 11,8752,490
Pleura 3010 6172 11454
Trachea, Mediastinum and Other Respiratory Organs 560 2111 1311
Bones and Joints 2600 12765 3929
Soft Tissue including Heart 9360 538168 13298
Skin excluding Basal and Squamous 7,2732,105 3,947502 237482
Melanoma of the Skin 6,8232,098 3,647463 209406
Other Non-Epithelial Skin 4507 30039 2876
Breast 24,9794,418 12,7395,954 1,016852
Female Genital System 9,357710 4,4471,799 1,889512
Cervix Uteri 1,3700 673492 11788
Corpus and Uterus, NOS 4,466111 3,022768 351214
Corpus Uteri 4,367111 3,010754 321171
Uterus, NOS 990 1214 3043
Ovary 2,2629 388348 1,353164
Vagina 20783 5043 1318
Vulva 946504 281127 1717
Other Female Genital Organs 1063 3321 3811
Male Genital System 19,77960 14,6462,209 1,0341,830
Prostate 18,7210 13,9722,034 9241,791
Testis 8516 575145 10322
Penis 16750 7727 310
Other Male Genital Organs 404 223 47
Urinary System 11,6622,966 5,5221,324 1,153697
Urinary Bladder 6,4352,795 2,464528 240408
Kidney and Renal Pelvis 4,88373 2,927728 897258
Ureter 23867 10738 1115
Other Urinary Organs 10631 2430 516
Eye and Orbit 26922 19922 125
Brain and Other Nervous System 2,0750 1,551256 31237
Brain 1,9660 1,477243 28218
Cranial Nerves Other Nervous System 1090 7413 319
Endocrine System 2,4791 1,684507 147140
Thyroid Gland 2,2361 1,605456 9975
Other Endocrine including Thymus 2430 7951 4865
Lymphoma 6,7920 1,6721,283 2,922915
Hodgkin Lymphoma 9060 188395 25271
Hodgkin - Nodal 8870 179389 24970
Hodgkin - Extranodal 190 96 31
Non-Hodgkin Lymphoma 5,8860 1,484888 2,670844
NHL - Nodal 4,3670 774662 2,306625
NHL - Extranodal 1,5190 710226 364219
Myeloma 1,6440 630 1,52061
Leukemia 3,7990 30 3,635161
Lymphocytic Leukemia 1,7730 00 1,70370
Acute Lymphocytic Leukemia 4260 00 4242
Chronic Lymphocytic Leukemia 1,2110 00 1,15061
Other Lymphocytic Leukemia 1360 00 1297
Myeloid and Monocytic Leukemia 1,7960 30 1,74944
Acute Myeloid Leukemia 1,2280 00 1,20523
Acute Monocytic Leukemia 920 00 911
Chronic Myeloid Leukemia 4260 00 40917
Other Myeloid/Monocytic Leukemia 500 30 443
Other Leukemia 2300 00 18347
Other Acute Leukemia 1000 00 9010
Aleukemic, Subleukemic and NOS 1300 00 9337
Miscellaneous 4,9790 02 1,5003,477

* Please note that these totals will not match those in Sections 3 and 4, as these numbers include all in situ cases, though basal and squamous skin cell cancers are still excluded.
** Surveillance, Epidemiology, and End Results (SEER) Program of the National Cancer Institute.


Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, June 2007

Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates

Table of Contents