Table of Contents Next Page - Black Last Page - White
Table 32 Outcome Indicators by Race of Mother Indiana Counties, 1998 |
|||||||||||||||
ALL RACES |
Total
Births |
Birth Weight | % Preterm* |
% PNC** Trimester 1 |
During Pregnancy | % Unmarried Parents |
|||||||||
% Low | % Very Low | % Alcohol | % Smoked | ||||||||||||
Adams | 639 | 5.5 | 1.3 | 5.0 | 58.5 | s | 0.6 | 12.2 | s | 16.1 | s | ||||
Allen | 5,075 | 9.1 | 1.8 | 8.7 | 78.1 | 0.6 | 18.0 | s | 35.9 | s | |||||
Bartholomew | 1,063 | 6.7 | 0.7 | 7.7 | 79.5 | 0.7 | 22.1 | 28.7 | |||||||
Benton | 123 | 2.4 | 0.0 | 4.9 | 82.9 | 0.0 | 21.1 | 28.5 | |||||||
Blackford | 190 | 11.1 | 1.6 | 7.4 | 89.5 | s | 0.5 | 26.3 | 34.7 | ||||||
Boone | 578 | 6.9 | 1.2 | 9.7 | 82.7 | 0.3 | 14.0 | s | 17.6 | s | |||||
Brown | 145 | 8.3 | 0.7 | 9.7 | 78.6 | 0.7 | 24.8 | 20.7 | |||||||
Carroll | 264 | 5.3 | 0.4 | 4.9 | 83.0 | 0.0 | 16.7 | 21.2 | s | ||||||
Cass | 569 | 7.7 | 1.2 | 5.3 | 71.2 | 1.1 | 24.4 | 33.2 | |||||||
Clark | 1,295 | 6.9 | 1.1 | 8.2 | 60.5 | s | 0.8 | 24.1 | 33.1 | ||||||
Clay | 342 | 7.3 | 0.3 | 8.5 | 81.0 | 0.3 | 28.9 | 31.6 | |||||||
Clinton | 495 | 8.3 | 1.4 | 7.5 | 67.5 | s | 0.4 | 21.8 | 30.5 | ||||||
Crawford | 122 | 6.6 | 0.8 | 5.7 | 66.4 | 0.0 | 28.7 | 33.6 | |||||||
Daviess | 412 | 7.5 | 2.4 | 7.8 | 66.5 | s | 1.0 | 18.7 | 22.1 | s | |||||
Dearborn | 647 | 6.0 | 0.9 | 8.7 | 54.6 | s | 0.5 | 20.7 | 24.6 | s | |||||
Decatur | 391 | 6.4 | 0.3 | 6.9 | 75.7 | 0.0 | 24.0 | 30.7 | |||||||
DeKalb | 634 | 5.2 | 0.9 | 4.9 | 77.1 | 0.9 | 26.7 | 31.2 | |||||||
Delaware | 1,482 | 9.4 | 1.3 | 7.4 | 86.2 | s | 0.4 | 24.1 | 39.3 | s | |||||
Dubois | 535 | 5.6 | 1.5 | 6.2 | 86.9 | s | 0.2 | 14.2 | s | 19.4 | s | ||||
Elkhart | 2,996 | 8.2 | 1.7 | 8.3 | 69.6 | s | 0.5 | 18.6 | s | 36.4 | |||||
Fayette | 342 | 9.6 | 1.2 | 11.7 | 69.3 | 0.6 | 31.0 | s | 32.5 | ||||||
Floyd | 853 | 6.7 | 1.6 | 9.6 | 64.0 | s | 1.4 | 23.6 | 35.1 | ||||||
Fountain | 255 | 7.8 | 2.0 | 8.2 | 63.5 | s | 0.0 | 27.1 | 28.6 | ||||||
Franklin | 279 | 9.3 | 1.4 | 8.6 | 55.9 | s | 0.4 | 25.4 | 22.6 | s | |||||
Fulton | 264 | 6.1 | 0.4 | 3.0 | 83.0 | 1.5 | 27.7 | 27.7 | |||||||
Gibson | 426 | 8.7 | 2.3 | 10.6 | 86.9 | s | 2.1 | 26.1 | 29.3 | ||||||
Grant | 942 | 8.9 | 1.7 | 8.2 | 78.0 | 0.6 | 26.1 | s | 44.3 | s | |||||
Greene | 374 | 6.7 | 1.1 | 12.0 | 82.4 | 0.3 | 26.7 | 27.0 | |||||||
Hamilton | 2,754 | 6.8 | 1.6 | 9.0 | 86.9 | s | 0.8 | 8.2 | s | 9.6 | s | ||||
Hancock | 725 | 8.6 | 2.2 | 10.1 | 88.3 | s | 1.2 | 19.6 | 20.4 | s | |||||
Harrison | 459 | 7.8 | 0.9 | 8.7 | 69.7 | s | 0.7 | 24.0 | 23.3 | s | |||||
Hendricks | 1,187 | 5.9 | 1.0 | 7.6 | 87.8 | s | 0.8 | 14.7 | s | 16.3 | s | ||||
Henry | 610 | 8.9 | 1.6 | 8.2 | 89.8 | s | 1.3 | 26.1 | 28.5 | ||||||
Howard | 1,159 | 6.6 | 1.1 | 5.0 | s | 73.1 | 0.3 | 24.8 | 35.5 | ||||||
Huntington | 506 | 9.9 | 1.6 | 8.9 | 81.8 | 0.6 | 27.3 | 32.8 | |||||||
Jackson | 589 | 7.6 | 0.8 | 6.8 | 77.9 | 0.7 | 28.2 | s | 27.3 | ||||||
Jasper | 389 | 4.1 | 0.5 | 5.1 | 80.2 | 1.0 | 20.6 | 22.4 | s | ||||||
Jay | 331 | 6.6 | 0.9 | 6.6 | 71.0 | 0.0 | 21.5 | 25.1 | |||||||
Jefferson | 384 | 7.0 | 0.3 | 7.8 | 68.5 | s | 0.3 | 31.8 | s | 29.4 | |||||
Jennings | 419 | 7.4 | 0.5 | 6.7 | 70.4 | 1.4 | 27.0 | 33.2 | |||||||
Johnson | 1,597 | 6.8 | 0.8 | 7.5 | 88.4 | s | 0.4 | 19.1 | 21.1 | s | |||||
Knox | 475 | 6.7 | 0.6 | 6.9 | 81.5 | 0.6 | 32.6 | s | 36.0 | ||||||
Kosciusko | 1,081 | 8.0 | 1.3 | 8.1 | 72.4 | s | 1.0 | 24.3 | 30.1 | ||||||
LaGrange | 704 | 5.1 | 1.3 | 5.7 | 46.9 | s | 0.4 | 10.2 | s | 10.4 | s | ||||
Lake | 7,134 | 9.0 | 1.9 | s | 9.0 | 71.5 | s | 0.9 | 17.3 | s | 47.4 | s | |||
LaPorte | 1,405 | 7.2 | 0.9 | 5.7 | s | 71.2 | s | 0.8 | 26.3 | s | 39.2 | s | |||
Lawrence | 585 | 7.4 | 0.7 | 7.5 | 77.9 | 0.5 | 27.5 | s | 29.6 | ||||||
Madison | 1,741 | 8.0 | 1.8 | 7.9 | 81.8 | s | 0.4 | 26.5 | s | 40.4 | s | ||||
Marion | 13,917 | 9.7 | s | 1.7 | 10.9 | s | 76.9 | 1.5 | s | 20.8 | 42.8 | s | |||
Marshall | 686 | 5.5 | 0.6 | 6.1 | 78.0 | 0.6 | 22.9 | 26.2 | s | ||||||
Martin | 145 | 5.5 | 0.0 | 9.0 | 76.6 | 0.0 | 29.7 | 23.4 | |||||||
Miami | 443 | 6.8 | 1.6 | 6.8 | 76.3 | 1.1 | 25.1 | 30.9 | |||||||
Monroe | 1,264 | 8.5 | 1.4 | 10.9 | 76.0 | 0.6 | 18.4 | 25.7 | s | ||||||
Montgomery | 468 | 7.1 | 0.4 | 8.3 | 81.6 | 0.2 | 28.6 | s | 29.1 | ||||||
Morgan | 927 | 9.1 | 1.7 | 7.8 | 81.4 | 0.6 | 25.8 | 25.2 | s | ||||||
Newton | 153 | 2.6 | 0.0 | 6.5 | 77.1 | 0.0 | 31.4 | 36.6 | |||||||
Noble | 719 | 8.6 | 1.1 | 9.5 | 71.8 | 0.7 | 23.2 | 29.5 | |||||||
Ohio | 59 | 8.5 | 1.7 | 8.5 | 74.6 | 1.7 | 32.2 | 39.0 | |||||||
Orange | 235 | 6.8 | 1.3 | 6.0 | 78.3 | 0.0 | 29.8 | 25.1 | |||||||
Owen | 221 | 7.7 | 0.5 | 9.0 | 76.5 | 1.4 | 28.5 | 26.7 | |||||||
Parke | 183 | 8.7 | 2.2 | 10.9 | 71.6 | 0.5 | 36.1 | s | 30.6 | ||||||
Perry | 207 | 5.3 | 1.4 | 5.3 | 72.5 | 0.0 | 27.5 | 34.8 | |||||||
Pike | 164 | 6.7 | 1.8 | 11.0 | 88.4 | 1.8 | 29.9 | 32.3 | |||||||
Porter | 1,736 | 6.3 | 1.0 | 6.3 | 76.3 | 0.6 | 18.4 | 25.0 | s | ||||||
Posey | 283 | 7.1 | 1.8 | 7.1 | 83.0 | 0.0 | 22.3 | 24.7 | |||||||
Pulaski | 185 | 5.4 | 1.1 | 4.9 | 78.4 | 2.2 | 24.3 | 28.6 | |||||||
Putnam | 448 | 8.5 | 1.6 | 10.3 | 84.4 | s | 1.1 | 25.9 | 25.4 | s | |||||
Randolph | 361 | 7.5 | 0.6 | 7.2 | 79.8 | 0.0 | 26.9 | 33.2 | |||||||
Ripley | 405 | 5.9 | 0.5 | 8.4 | 67.9 | s | 0.2 | 23.7 | 21.2 | s | |||||
Rush | 245 | 6.1 | 0.4 | 6.5 | 82.9 | 1.2 | 28.6 | 26.1 | |||||||
St. Joseph | 3,983 | 7.7 | 1.4 | 8.4 | 79.0 | 1.4 | s | 17.8 | s | 38.6 | s | ||||
Scott | 290 | 7.2 | 2.1 | 7.2 | 71.4 | 1.0 | 35.2 | s | 29.3 | ||||||
Shelby | 560 | 7.7 | 1.8 | 9.3 | 86.6 | s | 0.5 | 29.6 | s | 28.2 | |||||
Spencer | 265 | 12.1 | 1.5 | 12.1 | 79.6 | 2.3 | 23.0 | 25.7 | |||||||
Starke | 306 | 7.8 | 2.3 | 5.2 | 82.7 | 0.0 | 26.1 | 32.4 | |||||||
Steuben | 435 | 6.2 | 0.9 | 5.5 | 69.0 | s | 0.5 | 28.0 | 29.4 | ||||||
Sullivan | 229 | 4.8 | 1.3 | 5.2 | 90.0 | s | 0.0 | 21.0 | 27.1 | ||||||
Switzerland | 112 | 4.5 | 0.9 | 8.9 | 58.9 | s | 0.9 | 35.7 | s | 28.6 | |||||
Tippecanoe | 1,770 | 6.6 | 1.1 | 6.6 | 86.6 | s | 0.2 | 17.0 | s | 24.9 | s | ||||
Tipton | 202 | 7.4 | 1.5 | 4.5 | 88.6 | s | 0.5 | 19.3 | 29.2 | ||||||
Union | 97 | 2.1 | 0.0 | 2.1 | 53.6 | s | 0.0 | 22.7 | 28.9 | ||||||
Vanderburgh | 2,273 | 7.4 | 1.1 | 7.6 | 83.1 | s | 1.5 | 24.9 | s | 40.2 | s | ||||
Vermillion | 206 | 10.2 | 3.4 | 12.1 | 73.3 | 1.5 | 24.3 | 26.2 | |||||||
Vigo | 1,406 | 9.3 | 2.1 | 10.5 | 81.0 | s | 1.0 | 28.7 | s | 38.1 | s | ||||
Wabash | 388 | 5.7 | 0.8 | 9.0 | 76.5 | 1.5 | 24.7 | 28.9 | |||||||
Warren | 101 | 6.9 | 1.0 | 5.9 | 67.3 | 0.0 | 27.7 | 24.8 | |||||||
Warrick | 618 | 5.7 | 1.8 | 7.9 | 88.2 | s | 1.0 | 18.9 | 21.4 | s | |||||
Washington | 350 | 8.3 | 0.6 | 9.7 | 68.6 | s | 2.0 | 28.9 | 29.7 | ||||||
Wayne | 918 | 6.9 | 1.3 | 9.0 | 76.9 | 0.3 | 25.1 | 38.2 | |||||||
Wells | 344 | 4.4 | 0.3 | 6.7 | 81.4 | 0.9 | 21.2 | 24.7 | |||||||
White | 357 | 7.8 | 1.4 | 11.2 | 81.0 | 0.0 | 27.5 | 29.7 | |||||||
Whitley | 425 | 6.1 | 0.7 | 8.5 | 83.3 | 0.2 | 17.2 | 21.9 | s | ||||||
INDIANA | 85,055 | 7.9 | 1.4 | 8.5 | 77.0 | 0.9 | 21.3 | 33.6 | |||||||
* Preterm: less than 37 weeks gestation. ** PNC: Prenatal Care. "s" Significantly different from the state percent. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |