Table of Contents Next Page - Black First Page - All Races
Table 32,
Continued Outcome Indicators by Race of Mother Indiana Counties, 1998 |
|||||||||||||||
WHITE | Total Births |
Birth Weight | % Preterm* | %
PNC** Trimester 1 |
During Pregnancy | %
Unmarried Parents |
|||||||||
% Low | % Very Low | % Alcohol | % Smoked | ||||||||||||
Adams | 633 | 5.5 | 1.3 | 4.9 | 58.6 | s | 0.6 | 11.8 | s | 15.8 | s | ||||
Allen | 4,166 | 8.0 | 1.3 | 8.0 | 81.3 | s | 0.4 | 18.5 | s | 27.8 | |||||
Bartholomew | 1,016 | 6.7 | 0.7 | 8.0 | 79.7 | 0.7 | 22.8 | 28.7 | |||||||
Benton | 123 | 2.4 | 0.0 | 4.9 | 82.9 | 0.0 | 21.1 | 28.5 | |||||||
Blackford | 189 | 11.1 | 1.6 | 7.4 | 89.9 | s | 0.5 | 26.5 | 34.9 | ||||||
Boone | 572 | 6.8 | 1.0 | 9.4 | 82.9 | 0.3 | 14.2 | s | 17.8 | s | |||||
Brown | 145 | 8.3 | 0.7 | 9.7 | 78.6 | 0.7 | 24.8 | 20.7 | |||||||
Carroll | 260 | 5.4 | 0.4 | 5.0 | 83.1 | 0.0 | 16.9 | 21.2 | |||||||
Cass | 557 | 7.7 | 1.3 | 5.2 | 71.5 | s | 0.9 | 24.2 | 33.0 | ||||||
Clark | 1,198 | 6.5 | 1.2 | 8.1 | 61.8 | s | 0.8 | 24.5 | 30.7 | ||||||
Clay | 341 | 7.3 | 0.3 | 8.5 | 80.9 | 0.3 | 29.0 | 31.7 | |||||||
Clinton | 488 | 8.2 | 1.4 | 7.4 | 68.4 | s | 0.4 | 22.1 | 30.7 | ||||||
Crawford | 118 | 6.8 | 0.8 | 5.9 | 68.6 | 0.0 | 29.7 | 33.1 | |||||||
Daviess | 407 | 7.6 | 2.5 | 7.9 | 66.6 | s | 1.0 | 18.9 | 22.1 | ||||||
Dearborn | 642 | 6.1 | 0.9 | 8.7 | 55.0 | s | 0.5 | 20.9 | 24.5 | ||||||
Decatur | 385 | 6.5 | 0.3 | 7.0 | 75.8 | 0.0 | 24.2 | 30.9 | |||||||
DeKalb | 628 | 5.1 | 1.0 | 4.9 | 77.4 | 1.0 | 26.9 | 31.2 | |||||||
Delaware | 1,313 | 8.8 | 1.1 | 7.4 | 87.7 | s | 0.4 | 24.7 | 35.0 | s | |||||
Dubois | 532 | 5.6 | 1.5 | 6.2 | 87.0 | s | 0.2 | 14.3 | s | 19.4 | s | ||||
Elkhart | 2,737 | 7.6 | 1.6 | 7.8 | 71.0 | s | 0.4 | 18.3 | s | 32.6 | s | ||||
Fayette | 336 | 9.8 | 1.2 | 11.9 | 69.0 | s | 0.6 | 31.5 | s | 32.4 | |||||
Floyd | 798 | 6.5 | 1.4 | 9.4 | 64.9 | s | 1.4 | 23.4 | 32.8 | ||||||
Fountain | 252 | 7.9 | 2.0 | 8.3 | 64.3 | s | 0.0 | 27.4 | 28.6 | ||||||
Franklin | 276 | 9.4 | 1.4 | 8.3 | 55.8 | s | 0.4 | 25.4 | 22.8 | ||||||
Fulton | 261 | 5.7 | 0.4 | 3.1 | 82.8 | 1.1 | 27.6 | 27.6 | |||||||
Gibson | 416 | 8.7 | 2.4 | 10.8 | 87.0 | s | 2.2 | 26.4 | 27.9 | ||||||
Grant | 823 | 8.5 | 1.9 | 8.4 | 80.4 | 0.5 | 27.7 | s | 39.6 | s | |||||
Greene | 371 | 6.7 | 1.1 | 12.1 | 82.5 | 0.3 | 26.7 | 27.0 | |||||||
Hamilton | 2,665 | 6.8 | 1.7 | 9.0 | 87.1 | s | 0.9 | 8.4 | s | 9.6 | s | ||||
Hancock | 718 | 8.6 | 2.2 | 10.2 | 88.3 | s | 1.3 | 19.8 | 20.5 | s | |||||
Harrison | 458 | 7.9 | 0.9 | 8.7 | 69.9 | s | 0.7 | 24.0 | 23.4 | ||||||
Hendricks | 1,172 | 5.8 | 1.0 | 7.6 | 88.1 | s | 0.8 | 14.9 | s | 16.3 | s | ||||
Henry | 598 | 8.7 | 1.5 | 8.2 | 89.6 | s | 1.3 | 26.1 | 27.9 | ||||||
Howard | 1,056 | 6.6 | 1.2 | 5.0 | s | 74.2 | s | 0.3 | 25.3 | 32.4 | |||||
Huntington | 501 | 9.8 | 1.4 | 8.8 | 81.8 | 0.6 | 27.3 | 32.7 | |||||||
Jackson | 584 | 7.7 | 0.9 | 6.8 | 78.3 | 0.7 | 28.3 | s | 27.2 | ||||||
Jasper | 386 | 4.1 | 0.5 | 5.2 | 80.1 | 1.0 | 20.5 | 22.3 | |||||||
Jay | 328 | 6.7 | 0.9 | 6.7 | 70.7 | s | 0.0 | 21.3 | 25.0 | ||||||
Jefferson | 378 | 6.6 | 0.3 | 7.4 | 68.8 | s | 0.3 | 32.0 | s | 29.1 | |||||
Jennings | 414 | 7.5 | 0.5 | 6.8 | 70.8 | s | 1.4 | 27.1 | 33.6 | ||||||
Johnson | 1,563 | 6.5 | 0.7 | 7.5 | 88.4 | s | 0.4 | 19.3 | 21.1 | s | |||||
Knox | 457 | 6.1 | 0.7 | 6.6 | 81.6 | 0.7 | 32.8 | s | 35.2 | ||||||
Kosciusko | 1,062 | 8.2 | 1.3 | 8.0 | 73.2 | s | 0.8 | 24.3 | 29.8 | ||||||
LaGrange | 702 | 5.1 | 1.3 | 5.7 | 47.0 | s | 0.4 | 10.1 | s | 10.4 | s | ||||
Lake | 4,679 | 7.4 | 1.3 | 8.1 | 75.7 | s | 0.5 | 19.0 | s | 31.7 | s | ||||
LaPorte | 1,201 | 6.2 | 0.8 | 5.2 | s | 73.4 | s | 0.5 | 27.2 | s | 34.1 | s | |||
Lawrence | 578 | 7.4 | 0.7 | 7.6 | 78.2 | 0.5 | 27.9 | 29.4 | |||||||
Madison | 1,560 | 7.5 | 1.8 | 7.9 | 84.0 | s | 0.3 | 27.0 | s | 36.0 | s | ||||
Marion | 9,837 | 7.9 | 1.3 | 9.3 | s | 81.4 | s | 1.0 | s | 23.2 | 31.3 | s | |||
Marshall | 675 | 5.3 | 0.3 | 5.9 | 77.9 | 0.6 | 23.0 | 25.9 | |||||||
Martin | 144 | 5.6 | 0.0 | 9.0 | 76.4 | 0.0 | 29.9 | 22.9 | |||||||
Miami | 432 | 6.9 | 1.6 | 6.9 | 76.4 | 1.2 | 25.5 | 30.8 | |||||||
Monroe | 1,157 | 8.2 | 1.4 | 10.6 | 76.7 | 0.6 | 19.4 | 26.0 | |||||||
Montgomery | 462 | 7.1 | 0.4 | 8.4 | 81.8 | 0.2 | 28.8 | 28.8 | |||||||
Morgan | 919 | 9.1 | 1.7 | 7.8 | 81.5 | 0.7 | 25.8 | 25.2 | |||||||
Newton | 151 | 2.6 | 0.0 | 6.6 | 76.8 | 0.0 | 31.1 | 36.4 | |||||||
Noble | 710 | 8.7 | 1.1 | 9.4 | 71.8 | s | 0.7 | 23.1 | 29.2 | ||||||
Ohio | 59 | 8.5 | 1.7 | 8.5 | 74.6 | 1.7 | 32.2 | 39.0 | |||||||
Orange | 234 | 6.8 | 1.3 | 6.0 | 78.6 | 0.0 | 29.9 | 24.8 | |||||||
Owen | 219 | 7.3 | 0.5 | 8.7 | 76.3 | 1.4 | 28.8 | 26.5 | |||||||
Parke | 182 | 8.8 | 2.2 | 11.0 | 72.0 | 0.5 | 36.3 | s | 30.8 | ||||||
Perry | 206 | 5.3 | 1.5 | 5.3 | 72.3 | 0.0 | 27.7 | 35.0 | |||||||
Pike | 163 | 6.1 | 1.8 | 10.4 | 88.3 | 1.8 | 29.4 | 31.9 | |||||||
Porter | 1,693 | 5.9 | 0.9 | 6.0 | 76.3 | 0.6 | 18.6 | s | 24.5 | s | |||||
Posey | 275 | 6.9 | 1.8 | 7.3 | 84.7 | 0.0 | 21.8 | 22.9 | |||||||
Pulaski | 177 | 5.1 | 1.1 | 4.0 | 79.7 | 2.3 | 24.9 | 28.2 | |||||||
Putnam | 439 | 8.7 | 1.6 | 9.8 | 84.3 | 1.1 | 26.4 | 25.5 | |||||||
Randolph | 359 | 7.5 | 0.6 | 7.2 | 79.9 | 0.0 | 27.0 | 33.1 | |||||||
Ripley | 404 | 5.9 | 0.5 | 8.4 | 67.8 | s | 0.2 | 23.5 | 21.0 | ||||||
Rush | 236 | 6.4 | 0.4 | 6.4 | 82.2 | 1.3 | 29.2 | 26.3 | |||||||
St. Joseph | 3,243 | 6.5 | 1.1 | 7.6 | 82.8 | s | 1.3 | s | 18.2 | s | 30.7 | ||||
Scott | 290 | 7.2 | 2.1 | 7.2 | 71.4 | 1.0 | 35.2 | s | 29.3 | ||||||
Shelby | 555 | 7.7 | 1.8 | 9.4 | 86.7 | s | 0.5 | 29.9 | s | 27.7 | |||||
Spencer | 263 | 12.2 | 1.5 | 12.2 | 80.2 | 2.3 | 23.2 | 25.5 | |||||||
Starke | 303 | 7.3 | 1.7 | 4.6 | 82.8 | 0.0 | 26.4 | 32.7 | |||||||
Steuben | 430 | 6.3 | 0.9 | 5.6 | 69.1 | s | 0.5 | 28.4 | 29.8 | ||||||
Sullivan | 227 | 4.8 | 1.3 | 5.3 | 90.3 | s | 0.0 | 21.1 | 27.3 | ||||||
Switzerland | 112 | 4.5 | 0.9 | 8.9 | 58.9 | s | 0.9 | 35.7 | 28.6 | ||||||
Tippecanoe | 1,614 | 6.4 | 0.9 | 6.4 | 87.2 | s | 0.2 | 18.3 | s | 25.8 | |||||
Tipton | 201 | 7.5 | 1.5 | 4.5 | 88.6 | 0.5 | 19.4 | 28.9 | |||||||
Union | 97 | 2.1 | 0.0 | 2.1 | 53.6 | s | 0.0 | 22.7 | 28.9 | ||||||
Vanderburgh | 1,951 | 7.1 | 1.0 | 7.4 | 85.5 | s | 1.4 | 25.6 | s | 34.5 | s | ||||
Vermillion | 205 | 10.2 | 3.4 | 12.2 | 73.2 | 1.5 | 24.4 | 26.3 | |||||||
Vigo | 1,301 | 8.9 | 1.8 | 10.1 | 81.6 | 1.0 | 29.6 | s | 36.6 | s | |||||
Wabash | 386 | 5.7 | 0.8 | 9.1 | 76.9 | 1.6 | 24.9 | 28.5 | |||||||
Warren | 99 | 7.1 | 1.0 | 6.1 | 68.7 | 0.0 | 28.3 | 25.3 | |||||||
Warrick | 604 | 5.5 | 1.8 | 7.8 | 88.6 | s | 1.0 | 19.2 | 21.2 | s | |||||
Washington | 349 | 8.3 | 0.6 | 9.7 | 68.8 | s | 2.0 | 28.9 | 29.8 | ||||||
Wayne | 855 | 6.7 | 1.4 | 9.4 | 78.0 | 0.4 | 25.0 | 35.8 | s | ||||||
Wells | 343 | 4.4 | 0.3 | 6.7 | 81.6 | 0.9 | 21.3 | 24.8 | |||||||
White | 348 | 7.8 | 1.4 | 10.9 | 81.3 | 0.0 | 27.9 | 29.9 | |||||||
Whitley | 422 | 6.2 | 0.7 | 8.5 | 83.2 | 0.2 | 17.3 | 22.0 | |||||||
INDIANA | 74,374 | 7.2 | 1.2 | 8.0 | 78.7 | 0.7 | 22.1 | 28.4 | |||||||
* Preterm: less than 37 weeks gestation. ** PNC: Prenatal Care. "s" Significantly different from the state percent. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |