Table of Contents (Next Page - Black) (Last Page - White)
Table 32 Outcome Indicators by Race of Mother: Indiana Counties, 1999 |
|||||||||||||||
ALL RACES | Total Births | Birth Weight | % Preterm* | % PNC** Trimester 1 |
During Pregnancy | % Unmarried Parents |
|||||||||
% Low | % Very Low | % Alcohol | % Smoked | ||||||||||||
Adams | 537 | 6.7 | 0.9 | 5.6 | 60.5 | s | 0.0 | 11.7 | s | 14.2 | s | ||||
Allen | 5,079 | 7.9 | 1.5 | 9.1 | 78.2 | 0.5 | 17.6 | s | 35.7 | ||||||
Bartholomew | 1,076 | 7.6 | 1.3 | 6.8 | 82.6 | 0.3 | 19.7 | 28.4 | s | ||||||
Benton | 125 | 5.6 | 1.6 | 7.2 | 80.8 | 1.6 | 24.0 | 28.0 | |||||||
Blackford | 199 | 8.0 | 1.5 | 8.5 | 92.0 | s | 0.5 | 30.2 | 33.2 | ||||||
Boone | 614 | 6.8 | 1.5 | 9.6 | 85.5 | s | 0.8 | 15.6 | 18.6 | s | |||||
Brown | 170 | 4.7 | 0.6 | 7.6 | 81.2 | 0.0 | 18.2 | 20.0 | s | ||||||
Carroll | 261 | 6.1 | 1.5 | 6.1 | 90.8 | s | 0.4 | 14.2 | 19.2 | s | |||||
Cass | 575 | 6.4 | 1.2 | 6.1 | 76.7 | 0.3 | 23.0 | 33.6 | |||||||
Clark | 1,323 | 8.7 | 1.7 | 10.1 | 79.7 | 0.5 | 22.6 | 37.3 | |||||||
Clay | 343 | 6.1 | 1.7 | 7.6 | 84.3 | 0.6 | 29.2 | s | 29.4 | ||||||
Clinton | 497 | 5.4 | 1.2 | 8.0 | 74.4 | 1.0 | 21.9 | 31.8 | |||||||
Crawford | 140 | 7.9 | 0.7 | 12.1 | 78.6 | 0.7 | 32.9 | s | 30.0 | ||||||
Daviess | 463 | 5.6 | 1.1 | 7.6 | 62.6 | s | 0.6 | 19.9 | 25.5 | s | |||||
Dearborn | 436 | 8.0 | 1.6 | 10.6 | 88.5 | s | 1.6 | 30.5 | s | 31.7 | |||||
Decatur | 400 | 9.8 | 1.0 | 13.8 | s | 82.3 | 0.3 | 29.0 | s | 31.8 | |||||
DeKalb | 556 | 7.0 | 0.4 | 6.1 | 80.6 | 0.7 | 28.1 | s | 31.5 | ||||||
Delaware | 1,423 | 8.7 | 0.6 | 6.7 | 85.8 | s | 0.7 | 25.5 | s | 38.9 | |||||
Dubois | 558 | 6.8 | 0.4 | 7.2 | 89.6 | s | 0.2 | 13.3 | s | 17.6 | s | ||||
Elkhart | 3,134 | 7.1 | 1.2 | 6.6 | s | 67.6 | s | 0.7 | 19.4 | 36.7 | |||||
Fayette | 285 | 9.1 | 0.7 | 8.1 | 81.8 | 0.7 | 34.4 | s | 32.6 | ||||||
Floyd | 895 | 8.2 | 1.3 | 8.9 | 82.2 | 0.7 | 21.0 | 36.8 | |||||||
Fountain | 240 | 9.2 | 2.5 | 10.8 | 81.3 | 0.4 | 25.0 | 26.7 | |||||||
Franklin | 183 | 4.4 | 0.0 | 6.6 | 82.5 | 0.5 | 24.6 | 26.2 | |||||||
Fulton | 281 | 6.0 | 1.4 | 6.4 | 78.3 | 0.0 | 27.8 | 28.8 | |||||||
Gibson | 402 | 7.7 | 1.5 | 8.5 | 87.3 | s | 1.0 | 25.9 | 31.8 | ||||||
Grant | 866 | 9.6 | 2.0 | 8.5 | 79.8 | 0.9 | 26.6 | s | 40.3 | s | |||||
Greene | 364 | 5.5 | 0.3 | 6.6 | 77.7 | 0.5 | 29.1 | s | 31.0 | ||||||
Hamilton | 2,980 | 6.5 | 1.5 | 9.7 | 87.6 | s | 0.8 | 7.7 | s | 11.1 | s | ||||
Hancock | 703 | 6.1 | 0.9 | 9.1 | 89.2 | s | 0.6 | 16.8 | 20.6 | s | |||||
Harrison | 447 | 8.1 | 0.9 | 8.9 | 87.5 | s | 1.6 | 23.5 | 26.6 | s | |||||
Hendricks | 1,262 | 5.4 | 0.5 | 7.4 | 88.6 | s | 0.4 | 12.5 | s | 18.8 | s | ||||
Henry | 609 | 7.6 | 1.3 | 9.2 | 87.4 | s | 0.3 | 26.8 | s | 27.8 | s | ||||
Howard | 1,249 | 6.8 | 1.2 | 6.6 | 76.2 | 0.3 | 18.9 | 36.3 | |||||||
Huntington | 526 | 7.0 | 0.4 | 7.0 | 87.3 | s | 0.6 | 25.5 | 29.3 | ||||||
Jackson | 560 | 8.0 | 1.4 | 7.3 | 78.9 | 0.4 | 26.6 | 27.5 | s | ||||||
Jasper | 427 | 6.6 | 1.4 | 6.8 | 84.8 | 0.5 | 24.1 | 28.8 | |||||||
Jay | 331 | 7.9 | 1.8 | 6.6 | 73.7 | 0.6 | 17.2 | 27.5 | |||||||
Jefferson | 364 | 5.8 | 0.3 | 8.5 | 79.7 | 0.3 | 30.8 | s | 34.1 | ||||||
Jennings | 423 | 6.4 | 1.4 | 6.9 | 74.2 | 0.5 | 27.0 | 31.0 | |||||||
Johnson | 1,641 | 7.2 | 1.5 | 9.9 | 89.1 | s | 0.9 | 18.3 | 23.4 | s | |||||
Knox | 473 | 9.5 | 2.7 | 9.9 | 82.2 | 2.3 | s | 30.0 | s | 33.8 | |||||
Kosciusko | 1,134 | 5.6 | 1.2 | 6.7 | 80.3 | 0.6 | 21.3 | 29.3 | s | ||||||
LaGrange | 756 | 5.7 | 0.5 | 5.6 | 45.8 | s | 0.0 | 10.7 | s | 11.5 | s | ||||
Lake | 7,073 | 9.1 | s | 1.7 | 7.9 | 75.7 | s | 0.7 | 16.2 | s | 47.6 | s | |||
LaPorte | 1,453 | 8.5 | 2.1 | 8.5 | 71.6 | s | 0.4 | 25.2 | s | 42.3 | s | ||||
Lawrence | 571 | 8.8 | 1.8 | 9.8 | 76.9 | 0.4 | 23.8 | 27.7 | s | ||||||
Madison | 1,775 | 8.5 | 1.3 | 7.9 | 83.1 | s | 0.6 | 26.2 | s | 41.7 | s | ||||
Marion | 14,183 | 9.4 | s | 2.0 | s | 10.8 | s | 76.9 | s | 1.3 | s | 21.1 | 44.8 | s | |
Marshall | 680 | 7.5 | 1.0 | 8.7 | 80.9 | 0.4 | 21.8 | 28.5 | |||||||
Martin | 155 | 9.0 | 0.6 | 12.9 | 81.3 | 0.6 | 22.6 | 23.9 | |||||||
Miami | 431 | 6.5 | 0.9 | 5.6 | 77.3 | 0.7 | 31.6 | s | 33.9 | ||||||
Monroe | 1,261 | 6.9 | 1.0 | 9.1 | 74.9 | s | 0.4 | 18.6 | 25.9 | s | |||||
Montgomery | 534 | 8.4 | 2.2 | 11.0 | 83.7 | 0.6 | 30.3 | s | 33.1 | ||||||
Morgan | 985 | 8.9 | 1.7 | 8.9 | 85.7 | s | 0.7 | 25.6 | s | 27.4 | s | ||||
Newton | 208 | 5.3 | 1.4 | 6.7 | 84.1 | 0.5 | 29.8 | 26.9 | |||||||
Noble | 725 | 8.4 | 0.8 | 7.7 | 74.6 | 0.4 | 24.7 | 31.3 | |||||||
Ohio | 53 | 9.4 | 0.0 | 22.6 | s | 90.6 | 0.0 | 30.2 | 28.3 | ||||||
Orange | 245 | 4.5 | 0.8 | 6.9 | 72.7 | 0.8 | 24.1 | 29.0 | |||||||
Owen | 263 | 4.2 | 0.4 | 6.8 | 79.1 | 0.4 | 30.8 | s | 31.2 | ||||||
Parke | 170 | 9.4 | 2.9 | 9.4 | 75.3 | 0.6 | 31.2 | 34.7 | |||||||
Perry | 203 | 5.9 | 3.0 | 9.4 | 80.8 | 1.5 | 30.0 | 36.0 | |||||||
Pike | 168 | 10.7 | 1.8 | 13.1 | 85.7 | 0.6 | 26.8 | 26.2 | |||||||
Porter | 1,815 | 5.8 | 1.2 | 7.3 | 80.7 | 0.3 | 17.4 | s | 26.1 | s | |||||
Posey | 289 | 6.9 | 0.7 | 7.3 | 88.2 | s | 0.7 | 22.5 | 26.6 | ||||||
Pulaski | 194 | 9.8 | 2.6 | 7.7 | 84.5 | 0.0 | 22.2 | 28.4 | |||||||
Putnam | 430 | 6.3 | 0.7 | 10.2 | 86.0 | 1.2 | 27.2 | 29.8 | |||||||
Randolph | 355 | 7.6 | 1.7 | 9.0 | 80.3 | 0.3 | 25.6 | 28.2 | |||||||
Ripley | 334 | 7.5 | 1.2 | 7.8 | 84.4 | 0.3 | 26.9 | 27.2 | |||||||
Rush | 238 | 8.8 | 2.1 | 8.4 | 81.1 | 0.0 | 27.7 | 26.1 | |||||||
St. Joseph | 3,873 | 7.4 | 1.4 | 8.3 | 78.8 | 1.1 | 17.1 | s | 39.7 | s | |||||
Scott | 306 | 7.2 | 2.0 | 10.5 | 74.8 | 1.0 | 36.9 | s | 29.7 | ||||||
Shelby | 606 | 8.6 | 1.2 | 10.1 | 83.8 | 0.8 | 30.5 | s | 32.2 | ||||||
Spencer | 237 | 8.0 | 1.3 | 13.1 | 87.3 | 0.4 | 16.5 | 22.4 | s | ||||||
Starke | 297 | 5.4 | 1.3 | 7.1 | 83.8 | 0.7 | 27.9 | 31.0 | |||||||
Steuben | 403 | 9.2 | 0.5 | 8.4 | 77.9 | 1.7 | 25.6 | 29.8 | |||||||
Sullivan | 256 | 9.4 | 0.0 | 7.8 | 85.9 | 0.0 | 27.7 | 30.5 | |||||||
Switzerland | 103 | 5.8 | 2.9 | 12.6 | 76.7 | 0.0 | 30.1 | 30.1 | |||||||
Tippecanoe | 1,838 | 6.4 | 1.5 | 7.1 | 85.8 | s | 0.5 | 13.8 | s | 28.5 | s | ||||
Tipton | 177 | 7.9 | 1.1 | 7.9 | 89.8 | 0.6 | 10.2 | s | 20.3 | s | |||||
Union | 55 | 1.8 | 0.0 | 5.5 | 89.1 | 0.0 | 25.5 | 23.6 | |||||||
Vanderburgh | 2,281 | 7.0 | 1.9 | 7.6 | 86.7 | s | 1.1 | 25.2 | s | 41.3 | s | ||||
Vermillion | 213 | 9.9 | 1.4 | 10.8 | 79.8 | 0.5 | 26.8 | 31.0 | |||||||
Vigo | 1,300 | 8.1 | 1.7 | 9.8 | 84.4 | s | 0.6 | 28.2 | s | 38.6 | |||||
Wabash | 444 | 9.2 | 1.8 | 13.5 | s | 81.5 | 0.5 | 30.0 | s | 30.2 | |||||
Warren | 81 | 9.9 | 4.9 | 13.6 | 81.5 | 0.0 | 23.5 | 22.2 | |||||||
Warrick | 599 | 7.7 | 1.5 | 8.5 | 87.3 | s | 1.0 | 20.9 | 24.5 | s | |||||
Washington | 324 | 5.2 | 0.0 | 4.3 | 76.9 | 0.6 | 25.0 | 25.9 | |||||||
Wayne | 906 | 8.7 | 1.7 | 9.7 | 75.5 | 0.8 | 29.6 | s | 45.3 | s | |||||
Wells | 317 | 6.3 | 0.6 | 5.7 | 83.0 | 0.9 | 20.2 | 20.2 | s | ||||||
White | 354 | 4.8 | 1.4 | 4.2 | 84.7 | 0.0 | 24.9 | 31.9 | |||||||
Whitley | 418 | 7.2 | 1.9 | 9.8 | 84.9 | 1.7 | 20.8 | 24.4 | s | ||||||
INDIANA | 85,489 | 7.8 | 1.5 | 8.7 | 79.5 | 0.8 | 20.9 | 34.6 | |||||||
* Preterm: less than 37 weeks gestation. ** PNC: Prenatal Care. "s" Significantly different from the state percent. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |