Table of Contents (Last Page - White) First Page - All Races
Table 32 continued Outcome Indicators by Race of Mother: Indiana Counties, 1999 |
|||||||||||||||
BLACK | Total Births | Birth Weight | % Preterm* | % PNC** 'Trimester 1 |
During Pregnancy | % Unmarried Parents |
|||||||||
% Low | % Very Low | % Alcohol | % Smoked | ||||||||||||
Adams | 0 | - | - | - | - | - | - | - | |||||||
Allen | 722 | 12.2 | 2.8 | 12.0 | 64.3 | 0.8 | 15.7 | 81.2 | |||||||
Bartholomew | 12 | 16.7 | 16.7 | 25.0 | 75.0 | 0.0 | 16.7 | 75.0 | |||||||
Benton | 0 | - | - | - | - | - | - | - | |||||||
Blackford | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | |||||||
Boone | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Brown | 0 | - | - | - | - | - | - | - | |||||||
Carroll | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 100.0 | |||||||
Cass | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Clark | 94 | 7.4 | 1.1 | 6.4 | 61.7 | 0.0 | 11.7 | 72.3 | |||||||
Clay | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | |||||||
Clinton | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Crawford | 0 | - | - | - | - | - | - | - | |||||||
Daviess | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||||
Dearborn | 8 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 37.5 | 62.5 | |||||||
Decatur | 0 | - | - | - | - | - | - | - | |||||||
DeKalb | 0 | - | - | - | - | - | - | - | |||||||
Delaware | 131 | 9.9 | 0.8 | 5.3 | 75.6 | 1.5 | 19.8 | 76.3 | |||||||
Dubois | 0 | - | - | - | - | - | - | - | |||||||
Elkhart | 211 | 12.3 | 5.2 | 9.0 | 47.4 | s | 0.9 | 22.3 | 78.2 | ||||||
Fayette | 4 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 75.0 | |||||||
Floyd | 51 | 11.8 | 2.0 | 5.9 | 66.7 | 0.0 | 23.5 | 76.5 | |||||||
Fountain | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Franklin | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Fulton | 1 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 | |||||||
Gibson | 8 | 50.0 | 25.0 | s | 50.0 | 87.5 | 0.0 | 12.5 | 75.0 | ||||||
Grant | 70 | 18.6 | 8.6 | 17.1 | 65.7 | 0.0 | 24.3 | 75.7 | |||||||
Greene | 1 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 100.0 | |||||||
Hamilton | 40 | 5.0 | 0.0 | 5.0 | 70.0 | 0.0 | 0.0 | 17.5 | s | ||||||
Hancock | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Harrison | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |||||||
Hendricks | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Henry | 4 | 0.0 | 0.0 | 25.0 | 75.0 | 0.0 | 25.0 | 75.0 | |||||||
Howard | 104 | 7.7 | 1.0 | 7.7 | 53.8 | 0.0 | 16.3 | 72.1 | |||||||
Huntington | 1 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 | |||||||
Jackson | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Jasper | 0 | - | - | - | - | - | - | - | |||||||
Jay | 0 | - | - | - | - | - | - | - | |||||||
Jefferson | 4 | 50.0 | 0.0 | 25.0 | 50.0 | 0.0 | 0.0 | 50.0 | |||||||
Jennings | 3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 66.7 | |||||||
Johnson | 7 | 14.3 | 14.3 | 14.3 | 71.4 | 0.0 | 0.0 | 57.1 | |||||||
Knox | 4 | 25.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 75.0 | |||||||
Kosciusko | 7 | 14.3 | 0.0 | 14.3 | 85.7 | 0.0 | 42.9 | 71.4 | |||||||
LaGrange | 0 | - | - | - | - | - | - | - | |||||||
Lake | 2,284 | 12.7 | 2.8 | 9.1 | s | 65.8 | 0.9 | 12.7 | s | 79.7 | |||||
LaPorte | 211 | 12.3 | 3.8 | 11.8 | 52.6 | s | 0.9 | 17.5 | 82.5 | ||||||
Lawrence | 3 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 66.7 | 0.0 | |||||||
Madison | 157 | 13.4 | 2.5 | 11.5 | 73.9 | 0.0 | 14.6 | 82.2 | |||||||
Marion | 3,903 | 14.0 | 3.3 | 14.3 | s | 66.5 | 1.7 | 16.0 | 75.4 | ||||||
Marshall | 3 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 66.7 | |||||||
Martin | 0 | - | - | - | - | - | - | - | |||||||
Miami | 8 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 37.5 | 75.0 | |||||||
Monroe | 33 | 3.0 | 3.0 | 6.1 | 48.5 | 0.0 | 12.1 | 39.4 | s | ||||||
Montgomery | 4 | 25.0 | 0.0 | 0.0 | 100.0 | 0.0 | 25.0 | 75.0 | |||||||
Morgan | 0 | - | - | - | - | - | - | - | |||||||
Newton | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Noble | 5 | 40.0 | 0.0 | 40.0 | 80.0 | 0.0 | 40.0 | 20.0 | |||||||
Ohio | 0 | - | - | - | - | - | - | - | |||||||
Orange | 0 | - | - | - | - | - | - | - | |||||||
Owen | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||||
Parke | 0 | - | - | - | - | - | - | - | |||||||
Perry | 0 | - | - | - | - | - | - | - | |||||||
Pike | 0 | - | - | - | - | - | - | - | |||||||
Porter | 17 | 5.9 | 0.0 | 5.9 | 70.6 | 5.9 | 0.0 | 52.9 | |||||||
Posey | 5 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 60.0 | 80.0 | |||||||
Pulaski | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Putnam | 2 | 0.0 | 0.0 | 50.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Randolph | 0 | - | - | - | - | - | - | - | |||||||
Ripley | 0 | - | - | - | - | - | - | - | |||||||
Rush | 0 | - | - | - | - | - | - | - | |||||||
St. Joseph | 618 | 12.1 | 3.1 | 10.7 | 60.7 | 1.3 | 17.2 | 80.9 | |||||||
Scott | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||
Shelby | 7 | 28.6 | 14.3 | 28.6 | 57.1 | 14.3 | 28.6 | 71.4 | |||||||
Spencer | 0 | - | - | - | - | - | - | - | |||||||
Starke | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 50.0 | 100.0 | |||||||
Steuben | 2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 50.0 | 0.0 | |||||||
Sullivan | 0 | - | - | - | - | - | - | - | |||||||
Switzerland | 0 | - | - | - | - | - | - | - | |||||||
Tippecanoe | 62 | 11.3 | 1.6 | 11.3 | 77.4 | 1.6 | 9.7 | 53.2 | s | ||||||
Tipton | 0 | - | - | - | - | - | - | - | |||||||
Union | 0 | - | - | - | - | - | - | - | |||||||
Vanderburgh | 258 | 8.9 | 3.1 | 10.9 | 79.8 | s | 3.5 | 19.0 | 84.9 | ||||||
Vermillion | 0 | - | - | - | - | - | - | - | |||||||
Vigo | 85 | 10.6 | 2.4 | 10.6 | 71.8 | 2.4 | 25.9 | 70.6 | |||||||
Wabash | 3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 66.7 | |||||||
Warren | 0 | - | - | - | - | - | - | - | |||||||
Warrick | 6 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 16.7 | 33.3 | |||||||
Washington | 0 | - | - | - | - | - | - | - | |||||||
Wayne | 57 | 10.5 | 1.8 | 12.3 | 54.4 | 3.5 | 36.8 | s | 86.0 | ||||||
Wells | 0 | - | - | - | - | - | - | - | |||||||
White | 0 | - | - | - | - | - | - | - | |||||||
Whitley | 0 | - | - | - | - | - | - | - | |||||||
INDIANA | 9,244 | 12.9 | 3.1 | 11.8 | 65.5 | 1.3 | 15.8 | 77.0 | |||||||
* Preterm: less than 37 weeks gestation. ** PNC: Prenatal Care. "s" Significantly different from the state percent. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |
Table of Contents (Last Page - White) First Page - All Races