Table of Contents (White Population) (Black Population) (Hispanic Population)
Indiana Natality Report - 2017 |
Table 29. Number of Live Births by County of Residence, Age, and Race/Ethnicity of Mother: |
Indiana Counties, 2017 |
All Races | Age of Mother | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | Under 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown |
INDIANA | 82,251 | 58 | 1,191 | 3,903 | 19,608 | 26,378 | 20,865 | 8,579 | 1,555 | 109 | 5 |
Adams | 693 | ** | ** | 28 | 184 | 247 | 132 | 64 | 32 | ** | ** |
Allen | 5,200 | ** | 71 | 247 | 1,189 | 1,775 | 1,271 | 541 | 96 | 6 | ** |
Bartholomew | 1,045 | ** | 16 | 35 | 229 | 371 | 269 | 107 | 16 | ** | ** |
Benton | 109 | ** | ** | ** | 29 | 37 | 22 | 14 | ** | ** | ** |
Blackford | 125 | ** | ** | 12 | 42 | 43 | 19 | 6 | ** | ** | ** |
Boone | 770 | ** | ** | 16 | 81 | 244 | 275 | 128 | 23 | ** | ** |
Brown | 120 | ** | ** | ** | 27 | 36 | 26 | 18 | 5 | ** | ** |
Carroll | 238 | ** | ** | 16 | 64 | 77 | 52 | 23 | 5 | ** | ** |
Cass | 456 | ** | 6 | 37 | 129 | 147 | 84 | 35 | 17 | ** | ** |
Clark | 1,478 | ** | 20 | 65 | 366 | 479 | 375 | 154 | 19 | ** | ** |
Clay | 317 | ** | ** | 25 | 101 | 100 | 65 | 18 | ** | ** | ** |
Clinton | 429 | ** | 10 | 26 | 136 | 117 | 83 | 48 | 8 | ** | ** |
Crawford | 121 | ** | ** | 7 | 24 | 53 | 19 | 13 | ** | ** | ** |
Daviess | 553 | ** | 8 | 25 | 142 | 196 | 126 | 46 | 9 | ** | ** |
Dearborn | 478 | ** | 7 | 16 | 118 | 156 | 127 | 44 | 8 | ** | ** |
Decatur | 321 | ** | 5 | 12 | 91 | 119 | 65 | 20 | 8 | ** | ** |
DeKalb | 510 | ** | 6 | 39 | 151 | 165 | 100 | 37 | 11 | ** | ** |
Delaware | 1,122 | ** | 21 | 72 | 272 | 409 | 251 | 81 | 14 | ** | ** |
Dubois | 572 | ** | 8 | 28 | 100 | 180 | 179 | 64 | 10 | ** | ** |
Elkhart | 3,092 | ** | 66 | 165 | 861 | 953 | 678 | 295 | 69 | ** | ** |
Fayette | 278 | ** | 11 | 21 | 98 | 83 | 49 | 12 | ** | ** | ** |
Floyd | 883 | ** | 12 | 45 | 199 | 271 | 263 | 76 | 14 | ** | ** |
Fountain | 185 | ** | ** | 14 | 62 | 58 | 37 | 10 | ** | ** | ** |
Franklin | 281 | ** | ** | 22 | 60 | 99 | 68 | 25 | ** | ** | ** |
Fulton | 227 | ** | 5 | 13 | 67 | 74 | 49 | 13 | 6 | ** | ** |
Gibson | 395 | ** | ** | 20 | 96 | 156 | 93 | 23 | ** | ** | ** |
Grant | 780 | ** | 20 | 45 | 217 | 268 | 171 | 50 | 9 | ** | ** |
Greene | 349 | ** | 6 | 25 | 108 | 117 | 61 | 25 | 7 | ** | ** |
Hamilton | 3,887 | ** | 10 | 38 | 295 | 1,011 | 1,674 | 724 | 128 | 7 | ** |
Hancock | 843 | ** | 8 | 19 | 150 | 274 | 289 | 90 | 12 | ** | ** |
Harrison | 427 | ** | 6 | 17 | 111 | 153 | 99 | 37 | ** | ** | ** |
Hendricks | 1,724 | ** | 10 | 42 | 249 | 566 | 576 | 249 | 26 | 6 | ** |
Henry | 450 | ** | 10 | 26 | 122 | 155 | 96 | 32 | 7 | ** | ** |
Howard | 971 | ** | 20 | 58 | 301 | 310 | 194 | 70 | 17 | ** | ** |
Huntington | 424 | ** | ** | 24 | 113 | 146 | 100 | 32 | ** | ** | ** |
Jackson | 593 | ** | 12 | 43 | 179 | 187 | 113 | 50 | 8 | ** | ** |
Jasper | 374 | ** | ** | 18 | 93 | 130 | 89 | 38 | 5 | ** | ** |
Jay | 288 | ** | ** | 21 | 87 | 94 | 47 | 27 | 7 | ** | ** |
Jefferson | 376 | ** | 6 | 29 | 127 | 104 | 72 | 32 | 6 | ** | ** |
Jennings | 347 | ** | 13 | 27 | 110 | 110 | 56 | 26 | 5 | ** | ** |
Johnson | 1,821 | ** | 17 | 61 | 396 | 623 | 508 | 183 | 28 | ** | ** |
Knox | 415 | ** | 11 | 21 | 128 | 146 | 78 | 25 | 5 | ** | ** |
Kosciusko | 1,057 | ** | 13 | 50 | 274 | 359 | 236 | 104 | 20 | ** | ** |
LaGrange | 753 | ** | 8 | 23 | 206 | 272 | 163 | 66 | 14 | ** | ** |
Lake | 5,610 | 7 | 89 | 261 | 1,254 | 1,742 | 1,443 | 673 | 130 | 11 | ** |
LaPorte | 1,276 | ** | 18 | 67 | 343 | 426 | 274 | 114 | 29 | ** | ** |
Lawrence | 481 | ** | 11 | 31 | 151 | 150 | 93 | 37 | 7 | ** | ** |
Madison | 1,401 | ** | 16 | 91 | 362 | 481 | 317 | 117 | 15 | ** | ** |
Marion | 14,331 | 11 | 217 | 695 | 3,387 | 4,346 | 3,692 | 1,652 | 308 | 23 | ** |
Marshall | 606 | ** | 9 | 27 | 145 | 215 | 134 | 62 | 13 | ** | ** |
Martin | 113 | ** | ** | 6 | 32 | 37 | 26 | 10 | ** | ** | ** |
Miami | 394 | ** | 6 | 23 | 130 | 128 | 76 | 28 | ** | ** | ** |
Monroe | 1,250 | ** | ** | 41 | 228 | 408 | 378 | 158 | 31 | ** | ** |
Montgomery | 452 | ** | 10 | 28 | 132 | 135 | 96 | 41 | 7 | ** | ** |
Morgan | 807 | ** | 14 | 40 | 238 | 264 | 171 | 65 | 11 | ** | ** |
Newton | 139 | ** | ** | ** | 35 | 50 | 32 | 15 | ** | ** | ** |
Noble | 629 | ** | 9 | 39 | 182 | 242 | 115 | 34 | 8 | ** | ** |
Ohio | 70 | ** | ** | ** | 21 | 22 | 19 | ** | ** | ** | ** |
Orange | 254 | ** | 5 | 21 | 77 | 77 | 53 | 17 | ** | ** | ** |
Owen | 206 | ** | ** | 10 | 62 | 71 | 42 | 15 | ** | ** | ** |
Parke | 205 | ** | ** | 5 | 70 | 71 | 45 | 8 | ** | ** | ** |
Perry | 214 | ** | 6 | 18 | 57 | 86 | 36 | 10 | ** | ** | ** |
Pike | 132 | ** | ** | 7 | 44 | 38 | 21 | 13 | 5 | ** | ** |
Porter | 1,652 | ** | 12 | 51 | 320 | 505 | 512 | 211 | 39 | ** | ** |
Posey | 255 | ** | 6 | 5 | 60 | 91 | 71 | 20 | ** | ** | ** |
Pulaski | 129 | ** | ** | 7 | 40 | 35 | 36 | 8 | ** | ** | ** |
Putnam | 367 | ** | ** | 17 | 108 | 131 | 75 | 25 | 6 | ** | ** |
Randolph | 292 | ** | 7 | 18 | 85 | 94 | 63 | 20 | 5 | ** | ** |
Ripley | 339 | ** | 5 | 23 | 95 | 109 | 77 | 25 | ** | ** | ** |
Rush | 189 | ** | ** | 19 | 62 | 51 | 40 | 8 | ** | ** | ** |
St. Joseph | 3,495 | ** | 77 | 184 | 820 | 1,067 | 888 | 394 | 59 | ** | ** |
Scott | 275 | ** | ** | 23 | 93 | 94 | 38 | 22 | ** | ** | ** |
Shelby | 499 | ** | 7 | 20 | 141 | 181 | 108 | 36 | 5 | ** | ** |
Spencer | 214 | ** | 6 | 8 | 56 | 80 | 50 | 13 | ** | ** | ** |
Starke | 264 | ** | ** | 16 | 80 | 88 | 50 | 26 | ** | ** | ** |
Steuben | 343 | ** | 10 | 19 | 83 | 122 | 77 | 28 | ** | ** | ** |
Sullivan | 216 | ** | ** | 10 | 70 | 78 | 35 | 15 | 5 | ** | ** |
Switzerland | 113 | ** | 5 | 7 | 28 | 31 | 27 | 10 | 5 | ** | ** |
Tippecanoe | 2,240 | ** | 16 | 91 | 494 | 699 | 614 | 272 | 50 | ** | ** |
Tipton | 147 | ** | ** | 7 | 43 | 46 | 32 | 14 | ** | ** | ** |
Union | 69 | ** | ** | 5 | 19 | 23 | 15 | 5 | ** | ** | ** |
Vanderburgh | 2,127 | ** | 36 | 117 | 526 | 658 | 553 | 206 | 28 | ** | ** |
Vermillion | 170 | ** | ** | 10 | 62 | 65 | 22 | 6 | ** | ** | ** |
Vigo | 1,223 | ** | 23 | 77 | 373 | 372 | 283 | 75 | 18 | ** | ** |
Wabash | 316 | ** | ** | 16 | 85 | 104 | 79 | 26 | ** | ** | ** |
Warren | 86 | ** | ** | ** | 17 | 37 | 16 | 11 | ** | ** | ** |
Warrick | 640 | ** | 8 | 23 | 109 | 223 | 193 | 76 | 8 | ** | ** |
Washington | 322 | ** | 8 | 19 | 101 | 105 | 60 | 26 | ** | ** | ** |
Wayne | 782 | ** | 23 | 36 | 235 | 256 | 159 | 60 | 11 | ** | ** |
Wells | 328 | ** | 5 | 19 | 81 | 125 | 73 | 23 | ** | ** | ** |
White | 300 | ** | ** | 22 | 77 | 106 | 56 | 31 | ** | ** | ** |
Whitley | 412 | ** | ** | 12 | 111 | 143 | 101 | 40 | ** | ** | ** |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
** Numbers less than 5, including 0, in an age group have been suppressed to protect confidentiality. See Glossary of Terms for more details. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 12, 2018 |
Table of Contents (White Population) (Black Population) (Hispanic Population)