Table of Contents (Total Population) (Black Population) (Hispanic Population)
Indiana Natality Report - 2017 |
Table 29. Number of Live Births by County of Residence, Age, and Race/Ethnicity of Mother: |
Indiana Counties, 2017 |
White | Age of Mother | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | Under 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown |
INDIANA | 66,773 | 40 | 877 | 2,988 | 15,378 | 21,757 | 17,479 | 6,966 | 1,205 | 80 | 3 |
Adams | 685 | ** | ** | 27 | 181 | 246 | 131 | 63 | 31 | ** | ** |
Allen | 3,854 | ** | 34 | 160 | 801 | 1,347 | 1,034 | 404 | 69 | ** | ** |
Bartholomew | 832 | ** | 14 | 29 | 207 | 318 | 175 | 75 | 12 | ** | ** |
Benton | 103 | ** | ** | ** | 28 | 35 | 20 | 13 | ** | ** | ** |
Blackford | 123 | ** | ** | 12 | 42 | 42 | 18 | 6 | ** | ** | ** |
Boone | 706 | ** | ** | 16 | 75 | 231 | 247 | 112 | 22 | ** | ** |
Brown | 119 | ** | ** | ** | 27 | 35 | 26 | 18 | 5 | ** | ** |
Carroll | 236 | ** | ** | 16 | 64 | 75 | 52 | 23 | 5 | ** | ** |
Cass | 412 | ** | 5 | 33 | 117 | 135 | 74 | 31 | 16 | ** | ** |
Clark | 1,249 | ** | 15 | 51 | 308 | 408 | 332 | 121 | 14 | ** | ** |
Clay | 309 | ** | ** | 24 | 99 | 99 | 62 | 17 | ** | ** | ** |
Clinton | 406 | ** | 10 | 25 | 130 | 111 | 80 | 44 | 5 | ** | ** |
Crawford | 121 | ** | ** | 7 | 24 | 53 | 19 | 13 | ** | ** | ** |
Daviess | 514 | ** | 5 | 23 | 137 | 183 | 115 | 42 | 8 | ** | ** |
Dearborn | 466 | ** | 6 | 16 | 115 | 153 | 125 | 41 | 8 | ** | ** |
Decatur | 310 | ** | 5 | 12 | 88 | 114 | 62 | 20 | 8 | ** | ** |
DeKalb | 498 | ** | 6 | 39 | 145 | 162 | 100 | 34 | 11 | ** | ** |
Delaware | 978 | ** | 13 | 58 | 235 | 363 | 220 | 73 | 14 | ** | ** |
Dubois | 536 | ** | 7 | 26 | 92 | 172 | 172 | 56 | 8 | ** | ** |
Elkhart | 2,718 | ** | 49 | 142 | 731 | 853 | 610 | 269 | 59 | ** | ** |
Fayette | 271 | ** | 11 | 21 | 93 | 82 | 48 | 12 | ** | ** | ** |
Floyd | 756 | ** | 9 | 36 | 163 | 238 | 233 | 63 | 13 | ** | ** |
Fountain | 181 | ** | ** | 14 | 60 | 57 | 37 | 10 | ** | ** | ** |
Franklin | 275 | ** | ** | 22 | 57 | 98 | 68 | 24 | ** | ** | ** |
Fulton | 214 | ** | 5 | 12 | 65 | 72 | 43 | 13 | ** | ** | ** |
Gibson | 379 | ** | ** | 20 | 91 | 148 | 91 | 22 | ** | ** | ** |
Grant | 682 | ** | 16 | 40 | 178 | 245 | 149 | 46 | 8 | ** | ** |
Greene | 348 | ** | 6 | 25 | 108 | 117 | 61 | 25 | 6 | ** | ** |
Hamilton | 3,309 | ** | 7 | 30 | 250 | 853 | 1,457 | 613 | 93 | 6 | ** |
Hancock | 800 | ** | 8 | 18 | 143 | 263 | 277 | 78 | 12 | ** | ** |
Harrison | 419 | ** | 6 | 16 | 108 | 152 | 97 | 36 | ** | ** | ** |
Hendricks | 1,524 | ** | 8 | 34 | 219 | 497 | 520 | 220 | 21 | 5 | ** |
Henry | 438 | ** | 10 | 26 | 117 | 150 | 94 | 32 | 7 | ** | ** |
Howard | 823 | ** | 15 | 52 | 251 | 268 | 164 | 58 | 14 | ** | ** |
Huntington | 414 | ** | ** | 24 | 112 | 142 | 97 | 31 | ** | ** | ** |
Jackson | 501 | ** | 8 | 35 | 156 | 160 | 97 | 39 | 6 | ** | ** |
Jasper | 362 | ** | ** | 18 | 90 | 127 | 86 | 36 | 5 | ** | ** |
Jay | 279 | ** | ** | 18 | 82 | 93 | 47 | 27 | 7 | ** | ** |
Jefferson | 355 | ** | 5 | 29 | 122 | 99 | 68 | 27 | 5 | ** | ** |
Jennings | 334 | ** | 13 | 27 | 106 | 106 | 54 | 24 | ** | ** | ** |
Johnson | 1,633 | ** | 16 | 57 | 363 | 567 | 438 | 161 | 26 | ** | ** |
Knox | 395 | ** | 11 | 21 | 119 | 138 | 78 | 23 | ** | ** | ** |
Kosciusko | 981 | ** | 12 | 45 | 257 | 333 | 218 | 97 | 18 | ** | ** |
LaGrange | 750 | ** | 8 | 23 | 204 | 272 | 163 | 65 | 14 | ** | ** |
Lake | 3,420 | ** | 44 | 121 | 583 | 1,126 | 1,013 | 451 | 79 | ** | ** |
LaPorte | 1,016 | ** | 11 | 45 | 257 | 347 | 236 | 95 | 22 | ** | ** |
Lawrence | 473 | ** | 11 | 30 | 149 | 148 | 90 | 37 | 7 | ** | ** |
Madison | 1,243 | ** | 15 | 72 | 320 | 430 | 288 | 105 | 11 | ** | ** |
Marion | 8,448 | 5 | 114 | 362 | 1,757 | 2,509 | 2,416 | 1,084 | 189 | 12 | ** |
Marshall | 591 | ** | 9 | 26 | 140 | 212 | 131 | 60 | 12 | ** | ** |
Martin | 111 | ** | ** | 6 | 32 | 36 | 25 | 10 | ** | ** | ** |
Miami | 378 | ** | 6 | 21 | 121 | 125 | 75 | 27 | ** | ** | ** |
Monroe | 1,083 | ** | ** | 38 | 199 | 357 | 326 | 132 | 26 | ** | ** |
Montgomery | 429 | ** | 10 | 25 | 125 | 131 | 93 | 35 | 7 | ** | ** |
Morgan | 790 | ** | 14 | 39 | 231 | 260 | 167 | 64 | 11 | ** | ** |
Newton | 132 | ** | ** | ** | 32 | 48 | 31 | 14 | ** | ** | ** |
Noble | 584 | ** | 8 | 34 | 170 | 226 | 108 | 31 | 7 | ** | ** |
Ohio | 70 | ** | ** | ** | 21 | 22 | 19 | ** | ** | ** | ** |
Orange | 245 | ** | 5 | 21 | 71 | 74 | 53 | 17 | ** | ** | ** |
Owen | 201 | ** | ** | 10 | 61 | 68 | 41 | 15 | ** | ** | ** |
Parke | 199 | ** | ** | 5 | 70 | 67 | 43 | 8 | ** | ** | ** |
Perry | 208 | ** | 6 | 18 | 55 | 85 | 33 | 10 | ** | ** | ** |
Pike | 132 | ** | ** | 7 | 44 | 38 | 21 | 13 | 5 | ** | ** |
Porter | 1,474 | ** | 10 | 46 | 277 | 453 | 464 | 192 | 30 | ** | ** |
Posey | 251 | ** | 5 | 5 | 59 | 90 | 70 | 20 | ** | ** | ** |
Pulaski | 126 | ** | ** | 7 | 38 | 34 | 36 | 8 | ** | ** | ** |
Putnam | 361 | ** | ** | 15 | 107 | 128 | 75 | 25 | 6 | ** | ** |
Randolph | 278 | ** | 6 | 18 | 78 | 93 | 60 | 18 | 5 | ** | ** |
Ripley | 328 | ** | 5 | 21 | 94 | 105 | 74 | 24 | ** | ** | ** |
Rush | 187 | ** | ** | 19 | 62 | 50 | 39 | 8 | ** | ** | ** |
St. Joseph | 2,576 | ** | 48 | 109 | 550 | 809 | 704 | 311 | 41 | ** | ** |
Scott | 269 | ** | ** | 23 | 91 | 93 | 37 | 20 | ** | ** | ** |
Shelby | 480 | ** | 7 | 20 | 134 | 177 | 102 | 34 | 5 | ** | ** |
Spencer | 209 | ** | 6 | 7 | 55 | 79 | 49 | 12 | ** | ** | ** |
Starke | 260 | ** | ** | 15 | 79 | 87 | 49 | 26 | ** | ** | ** |
Steuben | 334 | ** | 10 | 18 | 81 | 120 | 76 | 26 | ** | ** | ** |
Sullivan | 208 | ** | ** | 10 | 66 | 74 | 35 | 15 | 5 | ** | ** |
Switzerland | 112 | ** | 5 | 7 | 27 | 31 | 27 | 10 | 5 | ** | ** |
Tippecanoe | 1,695 | ** | 11 | 64 | 349 | 544 | 493 | 194 | 36 | ** | ** |
Tipton | 143 | ** | ** | 7 | 41 | 46 | 32 | 12 | ** | ** | ** |
Union | 68 | ** | ** | 5 | 18 | 23 | 15 | 5 | ** | ** | ** |
Vanderburgh | 1,784 | ** | 27 | 82 | 417 | 539 | 506 | 186 | 25 | ** | ** |
Vermillion | 167 | ** | ** | 10 | 60 | 64 | 22 | 6 | ** | ** | ** |
Vigo | 1,086 | ** | 21 | 67 | 317 | 346 | 250 | 68 | 15 | ** | ** |
Wabash | 313 | ** | ** | 16 | 84 | 103 | 78 | 26 | ** | ** | ** |
Warren | 86 | ** | ** | ** | 17 | 37 | 16 | 11 | ** | ** | ** |
Warrick | 600 | ** | 7 | 20 | 103 | 212 | 180 | 70 | 8 | ** | ** |
Washington | 319 | ** | 8 | 19 | 100 | 105 | 60 | 24 | ** | ** | ** |
Wayne | 701 | ** | 17 | 31 | 213 | 231 | 141 | 56 | 10 | ** | ** |
Wells | 324 | ** | 5 | 19 | 80 | 123 | 72 | 23 | ** | ** | ** |
White | 280 | ** | ** | 18 | 73 | 100 | 52 | 29 | ** | ** | ** |
Whitley | 403 | ** | ** | 12 | 110 | 140 | 97 | 39 | ** | ** | ** |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
** Numbers less than 5, including 0, in an age group have been suppressed to protect confidentiality. See Glossary of Terms for more details. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 12, 2018 |
Table of Contents (Total Population) (Black Population) (Hispanic Population)