Table of Contents (Total Population) (Black Population) (Hispanic Population)
Indiana Natality Report - 2017 |
Table 37. Age-Specific Reported Pregnancy Rates* by County of Residence, Age, and Race/Ethnicity of Mother: |
Indiana Counties, 2017 |
White | Age of Mother | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | Under 15 | 15-17 | 18-19 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||||||||||
INDIANA | 65.4 | 0.2 | 7.9 | 40.4 | 20.9 | 80.6 | 117.8 | 100.0 | 39.3 | 7.2 | 0.5 | |||||||||||
Adams | 115.7 | ** | U | ** | U | 70.2 | 26.3 | 182.0 | 238.2 | 139.8 | 67.4 | 35.0 | ** | U | ||||||||
Allen | 68.7 | ** | U | 5.4 | 48.0 | 20.2 | 85.3 | 123.6 | 104.5 | 41.1 | 7.9 | ** | U | |||||||||
Bartholomew | 70.2 | ** | U | 9.2 | U | 41.3 | 19.4 | 103.6 | 133.6 | 83.2 | 37.8 | 5.9 | U | ** | U | |||||||
Benton | 76.6 | ** | U | ** | U | ** | U | 26.6 | U | 137.9 | 147.7 | 96.2 | 49.8 | U | ** | U | ** | U | ||||
Blackford | 70.4 | ** | U | ** | U | 115.4 | U | 45.5 | U | 140.0 | 118.6 | 63.1 | U | 19.2 | U | ** | U | ** | U | |||
Boone | 65.3 | ** | U | ** | U | 24.7 | U | 9.1 | U | 44.0 | 134.4 | 129.6 | 52.6 | 10.3 | ** | U | ||||||
Brown | 61.6 | ** | U | ** | U | ** | U | 15.3 | U | 78.3 | 106.7 | 77.1 | 49.3 | U | 13.8 | U | ** | U | ||||
Carroll | 77.2 | ** | U | ** | U | 80.4 | U | 27.2 | U | 127.0 | 137.9 | 104.2 | 41.5 | 8.4 | U | ** | U | |||||
Cass | 70.2 | ** | U | 7.3 | U | 88.7 | 36.0 | 126.2 | 137.1 | 75.9 | 29.6 | 14.5 | U | ** | U | |||||||
Clark | 65.3 | ** | U | 8.0 | U | 50.9 | 23.0 | 107.9 | 110.7 | 96.3 | 34.2 | 4.1 | U | ** | U | |||||||
Clay | 71.9 | ** | U | ** | U | 88.6 | 35.1 | 144.3 | 125.5 | 81.8 | 21.6 | U | ** | U | ** | U | ||||||
Clinton | 76.9 | ** | U | 13.8 | U | 79.6 | 33.8 | 145.7 | 117.3 | 91.6 | 46.7 | 5.3 | U | ** | U | |||||||
Crawford | 73.4 | ** | U | ** | U | 74.5 | U | 37.8 | U | 92.7 | 194.9 | 71.7 | U | 48.5 | U | ** | U | ** | U | |||
Daviess | 93.4 | ** | U | 6.7 | U | 66.1 | 25.5 | 148.8 | 177.3 | 126.0 | 47.7 | 9.5 | U | ** | U | |||||||
Dearborn | 55.5 | ** | U | 5.4 | U | 30.3 | U | 13.5 | 88.9 | 115.1 | 95.4 | 28.3 | 5.6 | U | ** | U | ||||||
Decatur | 68.7 | ** | U | 9.0 | U | 42.9 | U | 20.3 | U | 117.3 | 144.9 | 86.4 | 24.4 | 10.5 | U | ** | U | |||||
DeKalb | 67.2 | ** | U | 7.0 | U | 85.3 | 34.6 | 120.7 | 121.9 | 80.8 | 26.8 | 8.9 | U | ** | U | |||||||
Delaware | 46.6 | ** | U | 8.0 | U | 19.8 | 15.7 | 31.8 | 112.9 | 86.8 | 26.9 | 5.4 | U | ** | U | |||||||
Dubois | 77.7 | ** | U | 8.0 | U | 56.5 | 24.8 | 73.0 | 155.6 | 158.0 | 47.0 | 7.3 | U | ** | U | |||||||
Elkhart | 80.2 | ** | U | 11.9 | 64.4 | 30.3 | 130.1 | 143.2 | 110.5 | 47.2 | 11.0 | ** | U | |||||||||
Fayette | 72.0 | ** | U | 25.5 | U | 91.3 | 47.1 | 159.9 | 124.6 | 86.2 | 17.8 | U | ** | U | ** | U | ||||||
Floyd | 59.1 | ** | U | 6.5 | U | 47.1 | 20.8 | 80.2 | 106.6 | 104.5 | 26.8 | 6.0 | U | ** | U | |||||||
Fountain | 70.4 | ** | U | ** | U | 86.4 | U | 33.0 | U | 143.9 | 128.8 | 88.5 | 22.5 | U | ** | U | ** | U | ||||
Franklin | 75.0 | ** | U | ** | U | 89.1 | 34.6 | 93.0 | 185.6 | 121.6 | 37.3 | ** | U | ** | U | |||||||
Fulton | 68.7 | ** | U | 12.4 | U | 66.0 | U | 30.1 | U | 135.4 | 132.6 | 86.3 | 22.6 | U | ** | U | ** | U | ||||
Gibson | 70.9 | ** | U | ** | U | 58.0 | 25.3 | 100.5 | 151.5 | 100.2 | 23.2 | ** | U | ** | U | |||||||
Grant | 61.3 | ** | U | 15.9 | U | 29.7 | 23.8 | 62.9 | 137.6 | 95.9 | 29.6 | 5.1 | U | ** | U | |||||||
Greene | 69.5 | ** | U | 9.9 | U | 83.3 | 34.1 | 136.5 | 137.2 | 72.0 | 28.5 | 6.3 | U | ** | U | |||||||
Hamilton | 63.0 | ** | U | 1.0 | U | 9.6 | 3.8 | 34.2 | 111.6 | 147.5 | 56.2 | 9.2 | 0.7 | U | ||||||||
Hancock | 65.8 | ** | U | 5.2 | U | 24.6 | U | 11.4 | 73.7 | 132.4 | 122.4 | 33.0 | 5.7 | U | ** | U | ||||||
Harrison | 63.3 | ** | U | 8.0 | U | 43.7 | U | 19.7 | 118.3 | 131.9 | 83.9 | 29.2 | ** | U | ** | U | ||||||
Hendricks | 59.9 | ** | U | 2.5 | U | 21.6 | 8.8 | 57.9 | 124.6 | 109.3 | 42.5 | 4.3 | 1.0 | U | ||||||||
Henry | 61.6 | ** | U | 11.4 | U | 56.8 | 26.9 | 101.4 | 112.2 | 84.0 | 25.7 | 5.0 | U | ** | U | |||||||
Howard | 70.1 | ** | U | 11.0 | U | 72.4 | 32.3 | 123.2 | 122.4 | 78.3 | 26.3 | 6.5 | U | ** | U | |||||||
Huntington | 65.4 | ** | U | ** | U | 49.3 | 24.6 | 92.5 | 131.4 | 97.1 | 30.1 | ** | U | ** | U | |||||||
Jackson | 69.8 | ** | U | 9.0 | U | 89.3 | 33.6 | 135.1 | 123.9 | 81.0 | 29.8 | 4.8 | U | ** | U | |||||||
Jasper | 67.1 | ** | U | ** | U | 42.3 | U | 16.0 | U | 89.7 | 142.1 | 98.1 | 35.7 | 5.0 | U | ** | U | |||||
Jay | 83.7 | ** | U | ** | U | 74.8 | U | 30.1 | 144.4 | 162.1 | 92.5 | 48.0 | 12.7 | U | ** | U | ||||||
Jefferson | 65.0 | ** | U | 8.3 | U | 61.4 | 31.7 | 105.4 | 101.6 | 75.8 | 28.3 | 5.2 | U | ** | U | |||||||
Jennings | 73.1 | ** | U | 23.8 | U | 87.9 | 46.8 | 134.2 | 121.7 | 77.3 | 32.7 | ** | U | ** | U | |||||||
Johnson | 63.8 | ** | U | 5.3 | U | 36.8 | 16.1 | 81.0 | 121.7 | 92.8 | 32.7 | 5.8 | ** | U | ||||||||
Knox | 65.4 | ** | U | 17.0 | U | 35.5 | 25.8 | 97.0 | 143.9 | 81.2 | 22.4 | ** | U | ** | U | |||||||
Kosciusko | 71.7 | ** | U | 7.6 | U | 44.4 | 22.2 | 102.0 | 139.6 | 94.7 | 44.3 | 9.3 | U | ** | U | |||||||
LaGrange | 106.9 | ** | U | 7.8 | U | 48.1 | 20.5 | 183.8 | 226.5 | 150.7 | 60.6 | 13.2 | U | ** | U | |||||||
Lake | 58.5 | ** | U | 6.5 | 31.1 | 15.5 | 57.8 | 110.5 | 97.5 | 40.1 | 7.5 | ** | U | |||||||||
LaPorte | 69.8 | ** | U | 6.4 | U | 51.0 | 21.6 | 108.1 | 123.6 | 92.2 | 36.2 | 8.6 | ** | U | ||||||||
Lawrence | 67.1 | ** | U | 12.2 | U | 73.9 | 31.3 | 132.2 | 123.2 | 73.3 | 27.9 | 5.4 | U | ** | U | |||||||
Madison | 65.3 | ** | U | 7.1 | U | 52.7 | 25.2 | 99.7 | 116.4 | 88.1 | 30.2 | 3.2 | U | ** | U | |||||||
Marion | 71.1 | 0.3 | U | 10.9 | 52.5 | 27.5 | 84.0 | 88.4 | 99.1 | 51.5 | 10.4 | 0.8 | U | |||||||||
Marshall | 79.9 | ** | U | 8.6 | U | 50.0 | 22.3 | 112.7 | 169.7 | 112.4 | 47.3 | 9.0 | U | ** | U | |||||||
Martin | 72.3 | ** | U | ** | U | 58.8 | U | 30.0 | U | 118.5 | 137.9 | 92.3 | 38.3 | U | ** | U | ** | U | ||||
Miami | 74.1 | ** | U | 9.2 | U | 67.1 | 28.0 | 149.0 | 136.5 | 91.6 | 29.8 | ** | U | ** | U | |||||||
Monroe | 38.2 | ** | U | ** | U | 7.8 | 6.3 | 17.8 | 73.7 | 87.6 | 36.7 | 8.5 | ** | U | ||||||||
Montgomery | 71.5 | ** | U | 13.3 | U | 76.5 | 33.0 | 120.8 | 115.4 | 90.7 | 35.9 | 6.3 | U | ** | U | |||||||
Morgan | 69.7 | ** | U | 9.2 | U | 56.1 | 23.9 | 123.7 | 133.5 | 89.4 | 31.1 | 5.4 | U | ** | U | |||||||
Newton | 67.7 | ** | U | ** | U | ** | U | 16.0 | U | 95.1 | 136.4 | 80.3 | 36.9 | U | ** | U | ** | U | ||||
Noble | 71.3 | ** | U | 8.2 | U | 66.3 | 28.2 | 121.4 | 166.2 | 82.3 | 22.7 | 5.8 | U | ** | U | |||||||
Ohio | 80.9 | ** | U | ** | U | ** | U | 34.5 | U | 154.4 | 141.9 | 138.7 | U | ** | U | ** | U | ** | U | |||
Orange | 81.1 | ** | U | 12.6 | U | 116.7 | 45.1 | 142.0 | 144.5 | 102.7 | 32.3 | U | ** | U | ** | U | ||||||
Owen | 63.3 | ** | U | ** | U | 52.9 | U | 21.2 | U | 123.3 | 120.6 | 79.5 | 28.7 | U | ** | U | ** | U | ||||
Parke | 68.2 | ** | U | ** | U | 34.0 | U | 16.1 | U | 146.7 | 121.0 | 79.3 | 17.8 | U | ** | U | ** | U | ||||
Perry | 75.8 | ** | U | 18.7 | U | 120.0 | U | 51.0 | 128.1 | 171.7 | 71.3 | 21.6 | U | ** | U | ** | U | |||||
Pike | 71.4 | ** | U | ** | U | 56.5 | U | 31.8 | U | 149.2 | 118.8 | 65.6 | 39.0 | U | 14.4 | U | ** | U | ||||
Porter | 54.4 | ** | U | 3.1 | U | 23.4 | 10.7 | 58.5 | 102.0 | 97.4 | 37.9 | 6.1 | ** | U | ||||||||
Posey | 62.0 | ** | U | 10.5 | U | 19.5 | U | 13.6 | U | 89.7 | 135.0 | 95.4 | 28.8 | ** | U | ** | U | |||||
Pulaski | 65.5 | ** | U | ** | U | 60.9 | U | 22.0 | U | 124.6 | 104.6 | 115.4 | 23.5 | U | ** | U | ** | U | ||||
Putnam | 58.1 | ** | U | ** | U | 19.5 | U | 13.0 | U | 67.5 | 138.7 | 80.6 | 28.6 | 6.5 | U | ** | U | |||||
Randolph | 70.4 | ** | U | 11.2 | U | 70.3 | U | 30.3 | 124.6 | 138.8 | 112.1 | 24.4 | U | 6.8 | U | ** | U | |||||
Ripley | 68.6 | ** | U | 8.3 | U | 69.1 | 28.7 | 116.3 | 148.4 | 98.1 | 28.6 | ** | U | ** | U | |||||||
Rush | 68.0 | ** | U | ** | U | 107.3 | U | 44.0 | 136.0 | 107.1 | 90.7 | 17.2 | U | ** | U | ** | U | |||||
St. Joseph | 61.9 | ** | U | 11.8 | 28.8 | 20.0 | 65.2 | 111.6 | 104.7 | 46.6 | 6.8 | ** | U | |||||||||
Scott | 67.1 | ** | U | ** | U | 101.3 | 37.0 | 136.5 | 130.6 | 55.1 | 29.5 | ** | U | ** | U | |||||||
Shelby | 67.3 | ** | U | 8.0 | U | 49.6 | 21.1 | 114.7 | 137.6 | 79.7 | 28.1 | 4.7 | U | ** | U | |||||||
Spencer | 66.0 | ** | U | 14.0 | U | 35.2 | U | 20.7 | U | 103.4 | 164.9 | 99.0 | 21.5 | U | ** | U | ** | U | ||||
Starke | 71.2 | ** | U | ** | U | 69.8 | U | 24.4 | U | 138.6 | 131.7 | 78.4 | 39.4 | ** | U | ** | U | |||||
Steuben | 61.1 | ** | U | 15.5 | U | 41.9 | U | 26.0 | 83.5 | 133.3 | 91.0 | 32.4 | ** | U | ** | U | ||||||
Sullivan | 68.1 | ** | U | ** | U | 61.7 | U | 22.8 | U | 149.9 | 123.8 | 69.4 | 27.0 | U | 8.4 | U | ** | U | ||||
Switzerland | 66.5 | ** | U | 23.1 | U | 67.3 | U | 37.5 | U | 138.1 | 104.0 | 89.1 | 33.7 | U | 17.5 | U | ** | U | ||||
Tippecanoe | 50.2 | ** | U | 4.2 | U | 15.4 | 11.2 | 30.2 | 94.2 | 104.0 | 44.6 | 9.3 | ** | U | ||||||||
Tipton | 65.1 | ** | U | ** | U | 45.2 | U | 20.4 | U | 106.5 | 128.9 | 82.5 | 33.9 | U | ** | U | ** | U | ||||
Union | 62.3 | ** | U | ** | U | 76.9 | U | 32.0 | U | 116.3 | 114.4 | 78.1 | U | 23.1 | U | ** | U | ** | U | |||
Vanderburgh | 61.1 | ** | U | 11.0 | 34.2 | 22.2 | 75.0 | 88.8 | 97.6 | 37.9 | 5.8 | ** | U | |||||||||
Vermillion | 67.8 | ** | U | ** | U | 71.9 | U | 31.9 | U | 152.1 | 158.2 | 58.1 | 13.4 | U | ** | U | ** | U | ||||
Vigo | 63.0 | ** | U | 13.4 | 41.2 | 27.6 | 67.7 | 118.9 | 91.6 | 26.0 | 6.0 | U | ** | U | ||||||||
Wabash | 60.5 | ** | U | ** | U | 33.8 | U | 17.5 | U | 83.7 | 123.8 | 101.2 | 32.1 | ** | U | ** | U | |||||
Warren | 71.4 | ** | U | ** | U | ** | U | 21.2 | U | 91.9 | U | 171.9 | 77.7 | U | 47.8 | U | ** | U | ** | U | ||
Warrick | 59.8 | ** | U | 5.3 | U | 34.1 | 14.2 | 72.1 | 136.7 | 106.3 | 35.9 | 4.3 | U | ** | U | |||||||
Washington | 69.6 | ** | U | 14.5 | U | 71.2 | U | 32.9 | 135.3 | 128.4 | 81.9 | 28.8 | ** | U | ** | U | ||||||
Wayne | 68.0 | ** | U | 15.7 | U | 41.9 | 26.4 | 118.2 | 128.3 | 80.7 | 31.0 | 5.7 | U | ** | U | |||||||
Wells | 72.1 | ** | U | 9.3 | U | 70.1 | U | 29.6 | 112.8 | 158.8 | 89.6 | 29.0 | ** | U | ** | U | ||||||
White | 80.0 | ** | U | ** | U | 75.0 | U | 30.0 | 122.5 | 154.1 | 88.9 | 46.6 | ** | U | ** | U | ||||||
Whitley | 73.4 | ** | U | ** | U | 38.0 | U | 14.8 | U | 125.3 | 148.5 | 102.9 | 40.5 | ** | U | ** | U |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
*Reported pregnancies per 1,000 women in specified age group, see Appendix Table B3 for White population counts. |
Rates in the total column are live births per 1,000 women ages 15-44. |
** Rates have been suppressed when there are fewer than 5, including 0, reported pregnancies to protect confidentiality. See Glossary of Terms for more details. |
U = Unstable rate due to fewer than 20 reported pregnancies. |
Note: Reported pregnancies include resident live births and fetal deaths, and induced terminated pregnancies that occurred in Indiana to Indiana residents. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 12, 2018 |
Table of Contents (Total Population) (Black Population) (Hispanic Population)