Table of Contents (Total Population) (Black Population) (Hispanic Population)
Indiana Natality Report - 2017 |
Table B3. Population Estimates for Females Ages 10-49 by Race/Ethnicity: |
Indiana Counties, 2017 |
White | Total 15-44 | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 |
---|---|---|---|---|---|---|---|---|---|---|
INDIANA | 1,087,123 | 181,097 | 111,855 | 74,348 | 191,976 | 185,700 | 175,585 | 178,454 | 169,205 | 182,745 |
Adams | 6,014 | 1,439 | 820 | 399 | 1,000 | 1,037 | 937 | 935 | 886 | 938 |
Allen | 58,780 | 10,144 | 6,296 | 3,352 | 9,479 | 10,964 | 9,924 | 9,870 | 8,895 | 9,743 |
Bartholomew | 13,000 | 2,485 | 1,518 | 703 | 2,037 | 2,410 | 2,103 | 2,012 | 2,217 | 2,462 |
Benton | 1,423 | 315 | 179 | 84 | 203 | 237 | 208 | 261 | 251 | 283 |
Blackford | 1,889 | 332 | 204 | 104 | 300 | 354 | 301 | 312 | 314 | 390 |
Boone | 11,594 | 2,279 | 1,330 | 647 | 1,705 | 1,726 | 1,922 | 2,128 | 2,136 | 2,225 |
Brown | 2,142 | 409 | 277 | 115 | 345 | 328 | 350 | 365 | 362 | 506 |
Carroll | 3,291 | 643 | 389 | 199 | 512 | 544 | 499 | 554 | 594 | 597 |
Cass | 6,094 | 1,109 | 683 | 372 | 927 | 985 | 975 | 1,047 | 1,105 | 1,139 |
Clark | 19,845 | 3,087 | 1,867 | 1,001 | 2,865 | 3,723 | 3,458 | 3,542 | 3,389 | 3,643 |
Clay | 4,574 | 844 | 499 | 271 | 686 | 789 | 758 | 786 | 785 | 835 |
Clinton | 5,634 | 1,161 | 723 | 314 | 892 | 946 | 873 | 942 | 944 | 872 |
Crawford | 1,703 | 340 | 197 | 94 | 259 | 272 | 265 | 268 | 348 | 303 |
Daviess | 5,693 | 1,277 | 748 | 348 | 921 | 1,038 | 913 | 881 | 844 | 864 |
Dearborn | 8,472 | 1,589 | 1,101 | 528 | 1,305 | 1,329 | 1,321 | 1,449 | 1,439 | 1,717 |
Decatur | 4,672 | 920 | 557 | 280 | 750 | 787 | 718 | 820 | 760 | 784 |
DeKalb | 7,621 | 1,435 | 862 | 469 | 1,210 | 1,337 | 1,237 | 1,268 | 1,238 | 1,319 |
Delaware | 23,130 | 2,420 | 1,625 | 3,034 | 7,416 | 3,216 | 2,558 | 2,712 | 2,569 | 3,060 |
Dubois | 7,090 | 1,345 | 871 | 460 | 1,261 | 1,112 | 1,095 | 1,191 | 1,100 | 1,242 |
Elkhart | 34,826 | 7,052 | 4,107 | 2,221 | 5,672 | 5,984 | 5,550 | 5,759 | 5,533 | 5,871 |
Fayette | 3,915 | 737 | 470 | 230 | 588 | 658 | 557 | 676 | 736 | 694 |
Floyd | 13,275 | 2,224 | 1,395 | 764 | 2,058 | 2,260 | 2,230 | 2,391 | 2,177 | 2,464 |
Fountain | 2,683 | 486 | 323 | 162 | 417 | 458 | 418 | 444 | 461 | 555 |
Franklin | 3,734 | 752 | 476 | 247 | 613 | 528 | 559 | 643 | 668 | 767 |
Fulton | 3,259 | 659 | 402 | 197 | 480 | 543 | 498 | 576 | 563 | 579 |
Gibson | 5,601 | 1,032 | 565 | 345 | 915 | 977 | 918 | 947 | 934 | 1,012 |
Grant | 11,737 | 1,687 | 1,007 | 1,349 | 2,844 | 1,802 | 1,575 | 1,589 | 1,571 | 1,814 |
Greene | 5,224 | 1,035 | 609 | 300 | 791 | 853 | 847 | 876 | 948 | 1,048 |
Hamilton | 56,066 | 11,304 | 6,702 | 3,139 | 7,373 | 7,676 | 9,928 | 11,020 | 10,228 | 11,078 |
Hancock | 13,129 | 2,376 | 1,545 | 733 | 1,941 | 2,009 | 2,263 | 2,365 | 2,273 | 2,485 |
Harrison | 6,686 | 1,259 | 750 | 366 | 913 | 1,152 | 1,156 | 1,231 | 1,118 | 1,271 |
Hendricks | 27,462 | 5,231 | 3,224 | 1,572 | 3,797 | 4,014 | 4,766 | 5,249 | 4,840 | 5,177 |
Henry | 7,592 | 1,410 | 881 | 458 | 1,154 | 1,337 | 1,119 | 1,247 | 1,396 | 1,400 |
Howard | 12,865 | 2,261 | 1,359 | 718 | 2,070 | 2,223 | 2,121 | 2,208 | 2,166 | 2,326 |
Huntington | 6,488 | 1,069 | 652 | 487 | 1,211 | 1,088 | 1,009 | 1,029 | 1,012 | 1,050 |
Jackson | 7,552 | 1,339 | 889 | 392 | 1,155 | 1,307 | 1,210 | 1,344 | 1,255 | 1,308 |
Jasper | 5,905 | 1,143 | 698 | 426 | 1,003 | 894 | 877 | 1,008 | 999 | 1,013 |
Jay | 3,525 | 685 | 477 | 254 | 568 | 580 | 530 | 563 | 553 | 698 |
Jefferson | 6,033 | 804 | 600 | 472 | 1,157 | 984 | 897 | 955 | 968 | 1,024 |
Jennings | 4,791 | 895 | 547 | 307 | 790 | 871 | 699 | 734 | 843 | 990 |
Johnson | 28,131 | 4,909 | 3,013 | 1,577 | 4,508 | 4,683 | 4,730 | 4,954 | 4,666 | 4,793 |
Knox | 6,327 | 1,025 | 647 | 591 | 1,237 | 959 | 973 | 1,029 | 891 | 991 |
Kosciusko | 14,125 | 2,534 | 1,572 | 1,037 | 2,550 | 2,393 | 2,334 | 2,191 | 2,048 | 2,334 |
LaGrange | 7,043 | 1,674 | 1,032 | 478 | 1,110 | 1,201 | 1,088 | 1,072 | 1,062 | 1,020 |
Lake | 63,452 | 10,886 | 6,753 | 3,888 | 10,113 | 10,287 | 10,446 | 11,312 | 10,653 | 11,211 |
LaPorte | 15,598 | 2,603 | 1,711 | 882 | 2,414 | 2,815 | 2,560 | 2,655 | 2,561 | 3,032 |
Lawrence | 7,500 | 1,387 | 905 | 406 | 1,135 | 1,201 | 1,228 | 1,328 | 1,297 | 1,385 |
Madison | 20,749 | 3,411 | 2,106 | 1,385 | 3,240 | 3,729 | 3,314 | 3,546 | 3,429 | 3,843 |
Marion | 130,757 | 17,666 | 10,478 | 6,955 | 21,015 | 28,484 | 24,487 | 21,170 | 18,168 | 18,621 |
Marshall | 7,864 | 1,651 | 1,049 | 520 | 1,260 | 1,249 | 1,165 | 1,291 | 1,330 | 1,389 |
Martin | 1,604 | 284 | 165 | 102 | 270 | 261 | 271 | 261 | 274 | 303 |
Miami | 5,442 | 1,045 | 651 | 313 | 812 | 916 | 819 | 939 | 992 | 1,025 |
Monroe | 32,983 | 2,677 | 1,692 | 4,842 | 11,202 | 4,858 | 3,756 | 3,592 | 3,041 | 3,210 |
Montgomery | 6,379 | 1,198 | 751 | 340 | 1,043 | 1,135 | 1,025 | 974 | 1,111 | 1,135 |
Morgan | 12,056 | 2,227 | 1,521 | 695 | 1,876 | 1,963 | 1,890 | 2,059 | 2,052 | 2,518 |
Newton | 2,232 | 440 | 249 | 125 | 347 | 352 | 386 | 379 | 394 | 408 |
Noble | 8,314 | 1,640 | 977 | 513 | 1,400 | 1,360 | 1,313 | 1,366 | 1,385 | 1,459 |
Ohio | 878 | 160 | 98 | 47 | 136 | 155 | 137 | 147 | 158 | 188 |
Orange | 3,183 | 576 | 396 | 180 | 507 | 512 | 516 | 526 | 546 | 571 |
Owen | 3,335 | 608 | 424 | 189 | 511 | 564 | 528 | 522 | 597 | 645 |
Parke | 3,022 | 476 | 288 | 147 | 484 | 562 | 542 | 506 | 493 | 539 |
Perry | 2,862 | 586 | 321 | 150 | 437 | 495 | 463 | 510 | 486 | 508 |
Pike | 1,962 | 365 | 222 | 124 | 295 | 320 | 320 | 333 | 348 | 394 |
Porter | 29,275 | 4,868 | 3,252 | 1,967 | 4,768 | 4,471 | 4,774 | 5,125 | 4,918 | 5,147 |
Posey | 4,196 | 722 | 477 | 257 | 658 | 674 | 734 | 694 | 702 | 799 |
Pulaski | 1,986 | 388 | 249 | 115 | 305 | 325 | 312 | 341 | 339 | 369 |
Putnam | 6,611 | 989 | 609 | 771 | 1,586 | 923 | 931 | 873 | 918 | 1,133 |
Randolph | 4,119 | 773 | 536 | 256 | 634 | 670 | 553 | 738 | 732 | 745 |
Ripley | 4,855 | 938 | 602 | 304 | 808 | 721 | 754 | 840 | 826 | 951 |
Rush | 2,823 | 556 | 346 | 177 | 456 | 467 | 430 | 466 | 481 | 543 |
St. Joseph | 43,206 | 6,391 | 4,051 | 3,790 | 8,434 | 7,291 | 6,743 | 6,711 | 6,186 | 6,760 |
Scott | 4,205 | 762 | 449 | 227 | 674 | 720 | 671 | 712 | 752 | 802 |
Shelby | 7,524 | 1,369 | 879 | 403 | 1,177 | 1,301 | 1,280 | 1,211 | 1,273 | 1,437 |
Spencer | 3,274 | 619 | 430 | 199 | 532 | 479 | 495 | 558 | 581 | 630 |
Starke | 3,851 | 706 | 482 | 215 | 577 | 668 | 625 | 660 | 624 | 752 |
Steuben | 5,512 | 978 | 647 | 430 | 970 | 900 | 835 | 803 | 927 | 1,047 |
Sullivan | 3,246 | 518 | 364 | 162 | 447 | 606 | 519 | 555 | 593 | 575 |
Switzerland | 1,713 | 355 | 216 | 104 | 210 | 298 | 303 | 297 | 285 | 320 |
Tippecanoe | 37,344 | 4,420 | 2,599 | 4,210 | 11,592 | 5,797 | 4,748 | 4,398 | 4,000 | 4,212 |
Tipton | 2,381 | 455 | 286 | 155 | 385 | 357 | 388 | 384 | 426 | 529 |
Union | 1,187 | 201 | 141 | 78 | 172 | 201 | 192 | 216 | 187 | 268 |
Vanderburgh | 31,018 | 4,331 | 2,554 | 2,397 | 5,559 | 6,089 | 5,228 | 4,907 | 4,284 | 4,624 |
Vermillion | 2,553 | 457 | 300 | 139 | 401 | 411 | 396 | 447 | 459 | 501 |
Vigo | 18,729 | 2,615 | 1,562 | 1,626 | 4,741 | 2,928 | 2,729 | 2,649 | 2,494 | 2,787 |
Wabash | 5,357 | 890 | 611 | 473 | 1,004 | 832 | 771 | 809 | 857 | 945 |
Warren | 1,289 | 262 | 162 | 74 | 185 | 221 | 206 | 230 | 211 | 281 |
Warrick | 10,469 | 2,079 | 1,312 | 587 | 1,484 | 1,565 | 1,712 | 1,952 | 1,857 | 1,971 |
Washington | 4,755 | 900 | 553 | 267 | 739 | 818 | 733 | 833 | 812 | 921 |
Wayne | 10,750 | 1,832 | 1,080 | 739 | 1,802 | 1,808 | 1,747 | 1,808 | 1,766 | 2,017 |
Wells | 4,619 | 933 | 539 | 271 | 709 | 781 | 815 | 794 | 710 | 843 |
White | 3,827 | 719 | 493 | 240 | 596 | 649 | 585 | 622 | 642 | 719 |
Whitley | 5,642 | 1,030 | 629 | 316 | 886 | 943 | 943 | 962 | 963 | 1,049 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Population data from the July 1, 2017, bridged race estimates, resident population on CDC National Vital Statistics System, downloaded July 16, 2018. For additional information, see the Technical Notes. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 12, 2018 |
Table of Contents (Total Population) (Black Population) (Hispanic Population)