Table of Contents (Total Population) (White Population) (Black Population)
Indiana Natality Report - 2017 |
Table B3. Population Estimates for Females Ages 10-49 by Race/Ethnicity: |
Indiana Counties, 2017 |
Hispanic (Any Race) | Total 15-44 | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 |
---|---|---|---|---|---|---|---|---|---|---|
INDIANA | 105,969 | 25,011 | 13,560 | 8,447 | 19,007 | 16,360 | 16,000 | 17,175 | 15,420 | 12,268 |
Adams | 313 | 113 | 42 | 25 | 59 | 46 | 48 | 56 | 37 | 44 |
Allen | 6,458 | 1,555 | 893 | 484 | 1,125 | 1,084 | 998 | 972 | 902 | 794 |
Bartholomew | 1,093 | 343 | 134 | 64 | 172 | 176 | 180 | 194 | 173 | 123 |
Benton | 91 | 22 | 15 | 8 | 13 | 9 | 12 | 15 | 19 | 15 |
Blackford | 43 | 18 | 5 | 4 | 7 | 4 | 4 | 8 | 11 | 3 |
Boone | 447 | 101 | 52 | 33 | 71 | 62 | 58 | 85 | 86 | 61 |
Brown | 55 | 13 | 5 | 3 | 7 | 6 | 17 | 11 | 6 | 6 |
Carroll | 172 | 39 | 20 | 14 | 21 | 28 | 26 | 30 | 33 | 27 |
Cass | 1,248 | 322 | 189 | 100 | 194 | 181 | 177 | 203 | 204 | 155 |
Clark | 1,371 | 314 | 169 | 91 | 230 | 290 | 208 | 215 | 168 | 176 |
Clay | 83 | 13 | 11 | 8 | 11 | 14 | 24 | 4 | 11 | 8 |
Clinton | 1,100 | 339 | 173 | 69 | 162 | 146 | 179 | 220 | 151 | 100 |
Crawford | 34 | 11 | 3 | 2 | 7 | 5 | 7 | 3 | 7 | 3 |
Daviess | 331 | 123 | 47 | 14 | 52 | 52 | 60 | 54 | 52 | 27 |
Dearborn | 119 | 41 | 18 | 16 | 24 | 9 | 14 | 19 | 19 | 17 |
Decatur | 101 | 52 | 17 | 3 | 21 | 21 | 12 | 18 | 9 | 11 |
DeKalb | 297 | 65 | 40 | 31 | 59 | 38 | 47 | 34 | 48 | 24 |
Delaware | 778 | 105 | 67 | 101 | 267 | 107 | 95 | 82 | 59 | 66 |
Dubois | 641 | 149 | 102 | 47 | 105 | 87 | 81 | 122 | 97 | 72 |
Elkhart | 7,201 | 2,074 | 1,030 | 563 | 1,177 | 1,035 | 1,038 | 1,186 | 1,172 | 946 |
Fayette | 48 | 22 | 8 | 2 | 6 | 11 | 6 | 6 | 9 | 4 |
Floyd | 570 | 169 | 83 | 45 | 92 | 82 | 103 | 94 | 71 | 69 |
Fountain | 89 | 21 | 9 | 6 | 16 | 9 | 23 | 17 | 9 | 14 |
Franklin | 39 | 8 | 7 | 5 | 6 | 8 | 8 | 2 | 3 | 5 |
Fulton | 229 | 55 | 37 | 19 | 42 | 32 | 34 | 36 | 29 | 29 |
Gibson | 112 | 22 | 8 | 11 | 23 | 24 | 18 | 5 | 23 | 13 |
Grant | 619 | 170 | 72 | 51 | 127 | 104 | 92 | 94 | 79 | 77 |
Greene | 102 | 28 | 16 | 13 | 20 | 15 | 14 | 12 | 12 | 16 |
Hamilton | 3,137 | 817 | 411 | 229 | 435 | 402 | 478 | 625 | 557 | 458 |
Hancock | 440 | 93 | 72 | 36 | 79 | 59 | 61 | 78 | 55 | 50 |
Harrison | 141 | 40 | 24 | 9 | 18 | 18 | 20 | 27 | 25 | 13 |
Hendricks | 1,540 | 340 | 166 | 103 | 221 | 200 | 308 | 335 | 207 | 176 |
Henry | 146 | 51 | 29 | 13 | 16 | 22 | 18 | 28 | 20 | 24 |
Howard | 603 | 139 | 74 | 40 | 134 | 91 | 79 | 86 | 99 | 71 |
Huntington | 212 | 37 | 27 | 15 | 51 | 28 | 26 | 30 | 35 | 20 |
Jackson | 505 | 166 | 86 | 36 | 70 | 86 | 66 | 82 | 79 | 61 |
Jasper | 504 | 118 | 53 | 39 | 87 | 54 | 105 | 104 | 62 | 46 |
Jay | 119 | 38 | 23 | 12 | 21 | 17 | 12 | 15 | 19 | 22 |
Jefferson | 241 | 44 | 39 | 27 | 57 | 19 | 43 | 37 | 19 | 21 |
Jennings | 135 | 53 | 20 | 10 | 18 | 23 | 18 | 22 | 24 | 19 |
Johnson | 1,344 | 331 | 143 | 75 | 227 | 236 | 192 | 252 | 219 | 148 |
Knox | 180 | 37 | 30 | 27 | 41 | 19 | 22 | 20 | 21 | 12 |
Kosciusko | 1,405 | 341 | 201 | 138 | 280 | 191 | 192 | 185 | 218 | 173 |
LaGrange | 348 | 109 | 49 | 41 | 48 | 41 | 61 | 54 | 54 | 33 |
Lake | 21,132 | 4,413 | 2,545 | 1,636 | 3,809 | 3,226 | 3,158 | 3,504 | 3,254 | 2,618 |
LaPorte | 1,519 | 370 | 207 | 133 | 265 | 240 | 217 | 251 | 206 | 213 |
Lawrence | 167 | 33 | 27 | 9 | 15 | 24 | 34 | 33 | 25 | 7 |
Madison | 1,086 | 331 | 165 | 94 | 162 | 132 | 166 | 196 | 171 | 104 |
Marion | 23,012 | 5,496 | 2,880 | 1,575 | 3,841 | 3,868 | 3,682 | 3,830 | 3,336 | 2,496 |
Marshall | 1,054 | 288 | 170 | 99 | 163 | 146 | 146 | 158 | 172 | 128 |
Martin | 28 | 4 | 5 | 2 | 5 | 9 | 3 | 3 | 1 | 5 |
Miami | 194 | 67 | 36 | 8 | 26 | 29 | 38 | 38 | 19 | 18 |
Monroe | 1,562 | 166 | 93 | 190 | 527 | 245 | 197 | 146 | 164 | 99 |
Montgomery | 375 | 121 | 60 | 26 | 61 | 60 | 47 | 61 | 60 | 45 |
Morgan | 234 | 57 | 32 | 17 | 42 | 43 | 31 | 43 | 26 | 46 |
Newton | 201 | 45 | 22 | 9 | 35 | 37 | 33 | 32 | 33 | 19 |
Noble | 1,132 | 290 | 158 | 90 | 225 | 125 | 162 | 195 | 177 | 144 |
Ohio | 18 | 6 | 1 | 1 | 2 | 2 | 1 | 5 | 6 | 4 |
Orange | 80 | 18 | 15 | 2 | 18 | 14 | 8 | 11 | 12 | 11 |
Owen | 60 | 12 | 3 | 4 | 13 | 6 | 10 | 13 | 11 | 6 |
Parke | 58 | 13 | 4 | 3 | 9 | 6 | 17 | 14 | 5 | 8 |
Perry | 61 | 16 | 9 | 5 | 13 | 8 | 8 | 9 | 9 | 5 |
Pike | 49 | 9 | 9 | 5 | 5 | 7 | 5 | 14 | 4 | 0 |
Porter | 4,102 | 840 | 523 | 328 | 742 | 579 | 628 | 675 | 627 | 486 |
Posey | 56 | 14 | 9 | 3 | 8 | 7 | 10 | 11 | 8 | 7 |
Pulaski | 89 | 17 | 9 | 10 | 20 | 3 | 16 | 12 | 19 | 12 |
Putnam | 156 | 24 | 18 | 26 | 36 | 19 | 17 | 21 | 19 | 22 |
Randolph | 169 | 53 | 27 | 20 | 25 | 20 | 17 | 40 | 20 | 10 |
Ripley | 113 | 35 | 19 | 10 | 16 | 20 | 15 | 21 | 12 | 10 |
Rush | 60 | 10 | 10 | 4 | 9 | 10 | 10 | 6 | 11 | 7 |
St. Joseph | 5,629 | 1,212 | 714 | 592 | 1,174 | 879 | 741 | 787 | 742 | 578 |
Scott | 109 | 25 | 10 | 3 | 15 | 20 | 8 | 30 | 23 | 18 |
Shelby | 386 | 123 | 57 | 28 | 71 | 48 | 53 | 66 | 63 | 49 |
Spencer | 136 | 30 | 16 | 14 | 27 | 21 | 17 | 18 | 23 | 11 |
Starke | 181 | 46 | 16 | 16 | 37 | 32 | 30 | 29 | 21 | 29 |
Steuben | 304 | 66 | 65 | 28 | 40 | 44 | 50 | 39 | 38 | 31 |
Sullivan | 59 | 6 | 6 | 4 | 9 | 9 | 5 | 12 | 14 | 6 |
Switzerland | 53 | 12 | 6 | 3 | 8 | 2 | 9 | 17 | 8 | 6 |
Tippecanoe | 4,016 | 833 | 448 | 407 | 942 | 688 | 577 | 499 | 455 | 406 |
Tipton | 89 | 21 | 9 | 7 | 15 | 16 | 15 | 14 | 13 | 8 |
Union | 27 | 7 | 4 | 1 | 3 | 2 | 8 | 6 | 3 | 3 |
Vanderburgh | 1,129 | 254 | 149 | 116 | 227 | 183 | 163 | 171 | 120 | 104 |
Vermillion | 45 | 13 | 4 | 2 | 8 | 9 | 6 | 8 | 8 | 4 |
Vigo | 525 | 97 | 44 | 59 | 135 | 84 | 79 | 63 | 61 | 47 |
Wabash | 187 | 44 | 28 | 20 | 33 | 32 | 22 | 39 | 13 | 17 |
Warren | 42 | 15 | 3 | 2 | 3 | 10 | 9 | 9 | 6 | 2 |
Warrick | 247 | 75 | 38 | 22 | 35 | 26 | 33 | 53 | 40 | 37 |
Washington | 81 | 21 | 15 | 10 | 9 | 8 | 14 | 15 | 10 | 13 |
Wayne | 396 | 126 | 55 | 54 | 65 | 51 | 61 | 63 | 47 | 40 |
Wells | 172 | 45 | 13 | 14 | 33 | 33 | 34 | 23 | 22 | 19 |
White | 445 | 101 | 73 | 40 | 79 | 64 | 72 | 65 | 52 | 50 |
Whitley | 160 | 30 | 12 | 14 | 28 | 23 | 34 | 30 | 19 | 8 |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Population data from the July 1, 2017, bridged race estimates, resident population on CDC National Vital Statistics System, downloaded July 16, 2018. For additional information, see the Technical Notes. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 12, 2018 |
Table of Contents (Total Population) (White Population) (Black Population)