Table of Contents
Section 3-1: All Sites
Section 3-3: Cervix
Table 3.2-1: Comparison of Incidence Rates by Race
Table 3.2-2: Comparison of Mortality Rates by Race
Table 3.2-3: Comparison of State and Regional Incidence Rates (below)
Table 3.2-4: Comparison of State and Regional Mortality Rates
Table 3.2-5: Age-Specific Incidence Rates by Sex and Race
Table 3.2-6: Age-Specific Mortality Rates by Sex and Race
Table 3.2-7: Stage at Diagnosis
Region | 2004 | 2000 - 2004 | ||||||
---|---|---|---|---|---|---|---|---|
Cases | Rate | LCI | UCI | Cases | Rate | LCI | UCI | |
INDIANA | 3,760 | 109.6 | 106.1 | 113.2 | 20,410 | 121.6 | 119.9 | 123.3 |
Region 1 | 465 | 118.6 | 108.0 | 130.1 | 2,377 | 124.1 | 119.2 | 129.2 |
Region 2 | 446 | 108.0 | 98.1 | 118.8 | 2,391 | 118.8 | 114.0 | 123.7 |
Region 3 | 414 | 110.2 | 99.7 | 121.5 | 2,272 | 122.6 | 117.6 | 127.8 |
Region 4 | 184 | 100.6 | 86.4 | 116.7 | 1,047 | 117.7 | 110.6 | 125.2 |
Region 5 | 816 | 101.5 | 94.6 | 108.8 | 4,820 | 125.1 | 121.6 | 128.7 |
Region 6 | 456 | 112.3 | 102.1 | 123.5 | 2,351 | 117.7 | 112.9 | 122.7 |
Region 7 | 180 | 99.9 | 85.7 | 116.0 | 1,043 | 117.5 | 110.4 | 124.9 |
Region 8 | 316 | 110.8 | 98.9 | 123.9 | 1,674 | 120.9 | 115.2 | 126.9 |
Region 9 | 320 | 120.0 | 107.0 | 134.3 | 1,567 | 115.5 | 109.8 | 121.4 |
Region 10 | 162 | 127.9 | 108.5 | 150.1 | 859 | 132.7 | 123.8 | 142.1 |
The solid vertical lines show the calculated state rate (the middle line) and 95% confidence interval.
The regional rate is considered higher or lower than the state rate only if the confidence intervals of the two rates do not overlap. Otherwise the rates are considered similar. No comparison is made if the number of cases in the region is less than 20.