Table of Contents (Total Population) (White Population) (Hispanic Population)
Indiana Natality Report - 2017 |
Table 30. Age-Specific Birth Rates* by County of Residence, Age, and Race/Ethnicity of Mother: |
Indiana Counties, 2017 |
Black | Age of Mother | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | Under 15 | 15-17 | 18-19 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||||||||||
INDIANA | 69.4 | 0.4 | U | 15.1 | 68.2 | 35.5 | 118.7 | 112.5 | 82.8 | 37.9 | 8.8 | 0.9 | U | |||||||||
Adams | 94.3 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Allen | 80.0 | ** | U | 18.7 | 81.4 | 42.1 | 141.8 | 140.2 | 84.9 | 38.9 | 4.1 | U | ** | U | ||||||||
Bartholomew | 53.2 | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | 121.6 | U | ** | U | ** | U | ** | U | |
Benton | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Blackford | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Boone | 47.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | 162.2 | U | ** | U | ** | U | ** | U |
Brown | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Carroll | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Cass | 72.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Clark | 57.3 | ** | U | 19.9 | U | ** | U | 23.9 | U | 112.0 | 97.0 | 63.4 | 22.2 | U | ** | U | ** | U | ||||
Clay | 75.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Clinton | 52.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Crawford | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Daviess | 141.7 | U | ** | U | ** | U | ** | U | ** | U | ** | U | 285.7 | U | ** | U | ** | U | ** | U | ** | U |
Dearborn | 50.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Decatur | 85.7 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
DeKalb | 95.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Delaware | 53.9 | ** | U | 40.0 | U | 49.8 | U | 45.7 | 45.7 | 112.5 | 98.9 | ** | U | ** | U | ** | U | |||||
Dubois | 36.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Elkhart | 90.3 | ** | U | 34.7 | U | 82.2 | U | 51.4 | 184.1 | 136.0 | 103.5 | 29.3 | U | 14.8 | U | ** | U | |||||
Fayette | 116.7 | U | ** | U | ** | U | ** | U | ** | U | 454.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Floyd | 76.8 | ** | U | ** | U | 112.7 | U | 52.9 | U | 130.4 | 99.0 | U | 100.6 | U | ** | U | ** | U | ** | U | ||
Fountain | 45.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Franklin | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Fulton | 88.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Gibson | 55.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | 113.6 | U | ** | U | ** | U | ** | U | ** | U |
Grant | 65.6 | ** | U | ** | U | ** | U | 35.9 | U | 130.2 | 109.8 | U | 77.4 | U | ** | U | ** | U | ** | U | ||
Greene | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Hamilton | 60.3 | ** | U | ** | U | ** | U | 8.1 | U | 47.7 | 151.0 | 140.1 | 36.5 | 14.1 | U | ** | U | |||||
Hancock | 51.7 | ** | U | ** | U | ** | U | ** | U | 61.0 | U | 142.9 | U | ** | U | 68.2 | U | ** | U | ** | U | |
Harrison | 29.4 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Hendricks | 44.8 | ** | U | ** | U | 43.8 | U | 15.8 | U | 66.5 | 90.9 | 74.9 | 44.6 | ** | U | ** | U | |||||
Henry | 43.1 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Howard | 82.0 | ** | U | 27.3 | U | 44.2 | U | 33.8 | U | 140.7 | 147.9 | 94.6 | 29.7 | U | ** | U | ** | U | ||||
Huntington | 14.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Jackson | 43.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Jasper | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Jay | 136.4 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Jefferson | 12.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Jennings | 68.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Johnson | 59.6 | ** | U | ** | U | ** | U | ** | U | 119.7 | U | 61.2 | U | 89.2 | U | 47.3 | U | ** | U | ** | U | |
Knox | 28.1 | U | ** | U | ** | U | ** | U | ** | U | 44.1 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Kosciusko | 68.8 | U | ** | U | ** | U | ** | U | ** | U | 138.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
LaGrange | 20.8 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Lake | 67.5 | ** | U | 13.1 | 70.9 | 33.8 | 133.1 | 111.6 | 80.1 | 36.4 | 8.5 | 2.0 | U | |||||||||
LaPorte | 82.3 | ** | U | 23.0 | U | 105.9 | U | 52.6 | 162.9 | 141.1 | 62.7 | U | 32.3 | U | ** | U | ** | U | ||||
Lawrence | 62.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Madison | 65.9 | ** | U | ** | U | 100.0 | U | 36.2 | U | 96.2 | 129.5 | 64.6 | 36.7 | U | ** | U | ** | U | ||||
Marion | 71.1 | ** | U | 13.9 | 77.7 | 36.8 | 125.7 | 108.7 | 83.1 | 41.1 | 9.8 | 0.8 | U | |||||||||
Marshall | 28.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Martin | 90.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Miami | 78.3 | U | ** | U | ** | U | ** | U | ** | U | 250.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Monroe | 32.6 | ** | U | ** | U | ** | U | ** | U | 27.7 | 77.2 | 58.2 | U | 32.1 | U | ** | U | ** | U | |||
Montgomery | 69.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Morgan | 112.4 | U | ** | U | ** | U | ** | U | ** | U | 357.1 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Newton | 62.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Noble | 76.1 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Ohio | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Orange | 109.1 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Owen | 30.3 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Parke | 11.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Perry | 125.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Pike | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Porter | 45.9 | ** | U | ** | U | ** | U | ** | U | 78.7 | 102.4 | 63.5 | U | 33.5 | U | ** | U | ** | U | |||
Posey | 27.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Pulaski | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Putnam | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Randolph | 95.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Ripley | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Rush | 25.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
St. Joseph | 84.6 | ** | U | 24.2 | 104.9 | 54.8 | 138.2 | 127.6 | 98.9 | 47.2 | 9.2 | U | ** | U | ||||||||
Scott | 25.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Shelby | 44.8 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Spencer | 17.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Starke | 25.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Steuben | 23.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Sullivan | 45.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Switzerland | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Tippecanoe | 83.4 | ** | U | 20.2 | U | 65.4 | 45.7 | 120.2 | 107.3 | 75.1 | 50.7 | U | ** | U | ** | U | ||||||
Tipton | 37.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Union | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Vanderburgh | 65.6 | ** | U | 19.0 | U | 91.4 | 50.4 | 116.3 | 121.1 | 40.2 | 18.5 | U | ** | U | ** | U | ||||||
Vermillion | 66.7 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Vigo | 52.8 | ** | U | ** | U | 16.4 | U | 13.7 | U | 75.9 | 64.1 | U | 108.8 | U | ** | U | ** | U | ** | U | ||
Wabash | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Warren | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Warrick | 82.3 | U | ** | U | ** | U | ** | U | ** | U | 139.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Washington | 33.3 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Wayne | 61.9 | ** | U | ** | U | ** | U | 31.9 | U | 83.3 | U | 108.3 | U | 117.0 | U | ** | U | ** | U | ** | U | |
Wells | 37.7 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
White | 37.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Whitley | 23.8 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
*Live births per 1,000 women in specified age group, see Appendix Table B3 for Black population counts. |
Rates in the total column are live births per 1,000 women ages 15-44. |
** Rates have been suppressed when there are fewer than 5, including 0, live births to protect confidentiality. See Glossary of Terms for more details. |
U = Unstable rate due to fewer than 20 live births. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 12, 2018 |
Table of Contents (Total Population) (White Population) (Hispanic Population)