Table of Contents (White Population) (Black Population) (Hispanic Population)
Indiana Natality Report - 2017 |
Table 30. Age-Specific Birth Rates* by County of Residence, Age, and Race/Ethnicity of Mother: |
Indiana Counties, 2017 |
All Races | Age of Mother | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | Under 15 | 15-17 | 18-19 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||||||||||
INDIANA | 63.5 | 0.3 | 8.9 | 43.8 | 22.8 | 84.7 | 117.9 | 100.1 | 40.7 | 7.8 | 0.5 | |||||||||||
Adams | 113.4 | ** | U | ** | U | 69.3 | 25.7 | 179.7 | 234.8 | 139.5 | 67.5 | 35.7 | ** | U | ||||||||
Allen | 69.9 | ** | U | 8.6 | 55.3 | 25.0 | 97.2 | 128.0 | 103.5 | 44.6 | 8.6 | 0.5 | U | |||||||||
Bartholomew | 69.3 | ** | U | 9.7 | U | 46.0 | 21.2 | 100.6 | 127.1 | 103.5 | 44.3 | 6.5 | U | ** | U | |||||||
Benton | 74.5 | ** | U | ** | U | ** | U | 25.5 | U | 137.4 | 149.2 | 104.3 | 53.4 | U | ** | U | ** | U | ||||
Blackford | 64.7 | ** | U | ** | U | 111.1 | U | 43.8 | U | 136.4 | 120.1 | 62.3 | U | 18.9 | U | ** | U | ** | U | |||
Boone | 61.8 | ** | U | ** | U | 23.4 | U | 8.6 | U | 45.0 | 131.3 | 132.5 | 55.2 | 10.0 | ** | U | ||||||
Brown | 54.3 | ** | U | ** | U | ** | U | 14.8 | U | 75.8 | 108.4 | 71.2 | 47.5 | U | 13.5 | U | ** | U | ||||
Carroll | 70.9 | ** | U | ** | U | 77.7 | U | 26.4 | U | 121.7 | 139.2 | 103.0 | 40.6 | 8.3 | U | ** | U | |||||
Cass | 69.3 | ** | U | 8.2 | U | 89.2 | 37.4 | 128.0 | 138.3 | 79.0 | 30.8 | 14.7 | U | ** | U | |||||||
Clark | 65.6 | ** | U | 9.3 | 56.5 | 25.7 | 109.9 | 113.7 | 95.5 | 38.5 | 5.1 | U | ** | U | ||||||||
Clay | 68.1 | ** | U | ** | U | 89.9 | 35.4 | 144.1 | 124.4 | 84.7 | 22.6 | U | ** | U | ** | U | ||||||
Clinton | 74.6 | ** | U | 13.6 | U | 81.3 | 34.0 | 148.5 | 121.9 | 92.3 | 50.1 | 8.3 | U | ** | U | |||||||
Crawford | 70.0 | ** | U | ** | U | 74.5 | U | 37.3 | U | 90.6 | 192.7 | 70.1 | U | 48.1 | U | ** | U | ** | U | |||
Daviess | 94.3 | ** | U | 10.4 | U | 69.3 | 29.2 | 147.8 | 184.6 | 134.0 | 51.1 | 10.3 | U | ** | U | |||||||
Dearborn | 55.4 | ** | U | 6.3 | U | 29.0 | U | 13.8 | 88.8 | 115.6 | 94.9 | 29.9 | 5.5 | U | ** | U | ||||||
Decatur | 67.1 | ** | U | 8.9 | U | 42.4 | U | 20.1 | U | 117.6 | 145.1 | 87.4 | 24.1 | 10.4 | U | ** | U | |||||
DeKalb | 65.4 | ** | U | 6.8 | U | 79.6 | 32.8 | 120.5 | 121.7 | 79.2 | 28.5 | 8.7 | U | ** | U | |||||||
Delaware | 43.2 | ** | U | 11.2 | 21.2 | 17.6 | 32.6 | 113.1 | 86.7 | 26.8 | 4.9 | U | ** | U | ||||||||
Dubois | 78.6 | ** | U | 8.7 | U | 59.1 | 25.9 | 77.9 | 157.6 | 160.1 | 52.1 | 8.9 | U | ** | U | |||||||
Elkhart | 79.5 | ** | U | 14.3 | 65.6 | 32.4 | 134.9 | 141.5 | 110.0 | 46.4 | 11.2 | ** | U | |||||||||
Fayette | 69.4 | ** | U | 22.9 | U | 88.6 | 44.6 | 162.5 | 123.0 | 86.3 | 17.5 | U | ** | U | ** | U | ||||||
Floyd | 60.3 | ** | U | 7.7 | U | 51.8 | 23.5 | 85.5 | 108.1 | 108.1 | 29.3 | 5.9 | U | ** | U | |||||||
Fountain | 67.8 | ** | U | ** | U | 85.4 | U | 32.3 | U | 145.5 | 123.7 | 87.1 | 22.4 | U | ** | U | ** | U | ||||
Franklin | 73.4 | ** | U | ** | U | 88.7 | 35.7 | 96.8 | 183.0 | 115.6 | 36.9 | ** | U | ** | U | |||||||
Fulton | 67.5 | ** | U | 12.0 | U | 63.4 | U | 28.9 | U | 132.9 | 131.9 | 96.1 | 21.9 | U | 10.5 | U | ** | U | ||||
Gibson | 67.6 | ** | U | ** | U | 55.7 | 24.2 | 100.1 | 149.4 | 97.5 | 23.5 | ** | U | ** | U | |||||||
Grant | 59.9 | ** | U | 17.1 | 31.0 | 24.8 | 69.9 | 134.1 | 96.9 | 28.4 | 5.1 | U | ** | U | ||||||||
Greene | 65.8 | ** | U | 9.7 | U | 80.4 | 33.4 | 134.2 | 135.7 | 71.2 | 28.1 | 7.3 | U | ** | U | |||||||
Hamilton | 60.2 | ** | U | 1.3 | U | 10.5 | 4.2 | 35.1 | 115.1 | 148.2 | 56.8 | 10.6 | 0.6 | U | ||||||||
Hancock | 61.1 | ** | U | 4.9 | U | 24.5 | U | 11.2 | 72.9 | 130.8 | 122.6 | 36.2 | 5.0 | U | ** | U | ||||||
Harrison | 62.5 | ** | U | 7.7 | U | 45.0 | U | 19.9 | 119.2 | 130.4 | 83.4 | 29.6 | ** | U | ** | U | ||||||
Hendricks | 55.0 | ** | U | 2.7 | U | 23.5 | 9.5 | 58.2 | 125.1 | 106.8 | 40.8 | 4.7 | 1.0 | U | ||||||||
Henry | 57.8 | ** | U | 11.0 | U | 54.6 | 26.0 | 102.3 | 113.4 | 83.6 | 25.2 | 4.9 | U | ** | U | |||||||
Howard | 66.0 | ** | U | 12.6 | 67.8 | 32.0 | 122.3 | 122.5 | 81.2 | 28.3 | 7.0 | U | ** | U | ||||||||
Huntington | 63.0 | ** | U | ** | U | 45.8 | 23.3 | 87.7 | 130.9 | 97.1 | 30.7 | ** | U | ** | U | |||||||
Jackson | 74.9 | ** | U | 13.1 | U | 105.4 | 41.4 | 148.9 | 137.8 | 88.4 | 34.3 | 6.1 | U | ** | U | |||||||
Jasper | 61.6 | ** | U | ** | U | 40.9 | U | 16.4 | U | 88.6 | 141.6 | 99.0 | 37.1 | 4.9 | U | ** | U | |||||
Jay | 80.4 | ** | U | ** | U | 81.4 | 32.5 | 149.2 | 160.7 | 87.0 | 47.0 | 12.5 | U | ** | U | |||||||
Jefferson | 58.9 | ** | U | 9.1 | U | 57.9 | 30.1 | 103.8 | 100.7 | 76.4 | 32.0 | 5.9 | U | ** | U | |||||||
Jennings | 71.2 | ** | U | 23.4 | U | 86.5 | 46.1 | 136.5 | 124.0 | 78.7 | 35.0 | 5.8 | U | ** | U | |||||||
Johnson | 59.8 | ** | U | 5.3 | U | 36.0 | 15.9 | 82.1 | 121.1 | 98.1 | 33.7 | 5.6 | ** | U | ||||||||
Knox | 60.6 | ** | U | 16.3 | U | 27.6 | 22.3 | 91.2 | 145.3 | 76.5 | 23.4 | 5.4 | U | ** | U | |||||||
Kosciusko | 71.8 | ** | U | 7.9 | U | 46.0 | 23.1 | 102.4 | 142.5 | 97.9 | 45.6 | 9.4 | ** | U | ||||||||
LaGrange | 104.8 | ** | U | 7.6 | U | 46.7 | 20.0 | 182.1 | 221.7 | 146.2 | 61.1 | 13.0 | U | ** | U | |||||||
Lake | 60.5 | 0.4 | U | 8.7 | 44.4 | 21.7 | 83.3 | 114.8 | 96.5 | 41.3 | 8.6 | 0.7 | U | |||||||||
LaPorte | 69.9 | ** | U | 8.8 | U | 62.4 | 27.2 | 117.4 | 129.4 | 94.6 | 36.8 | 9.9 | ** | U | ||||||||
Lawrence | 62.4 | ** | U | 11.8 | U | 74.5 | 31.2 | 127.9 | 120.0 | 74.4 | 27.3 | 5.3 | U | ** | U | |||||||
Madison | 60.3 | ** | U | 6.6 | U | 58.4 | 26.9 | 98.0 | 115.8 | 85.9 | 29.9 | 4.0 | U | ** | U | |||||||
Marion | 68.8 | 0.4 | U | 12.0 | 61.6 | 31.0 | 100.1 | 97.4 | 96.8 | 49.3 | 10.7 | 0.8 | ||||||||||
Marshall | 74.9 | ** | U | 8.3 | U | 49.9 | 22.1 | 111.7 | 168.2 | 110.7 | 47.2 | 9.5 | U | ** | U | |||||||
Martin | 69.3 | ** | U | ** | U | 55.6 | U | 29.1 | U | 115.9 | 140.2 | 95.2 | 38.0 | U | ** | U | ** | U | ||||
Miami | 69.0 | ** | U | 8.6 | U | 68.0 | 28.0 | 151.5 | 132.9 | 89.3 | 28.7 | ** | U | ** | U | |||||||
Monroe | 32.0 | ** | U | ** | U | 7.2 | 5.7 | 16.7 | 71.2 | 87.3 | 38.7 | 8.8 | ** | U | ||||||||
Montgomery | 68.9 | ** | U | 13.0 | U | 79.1 | 33.7 | 122.4 | 116.2 | 90.7 | 41.1 | 6.2 | U | ** | U | |||||||
Morgan | 65.6 | ** | U | 9.0 | U | 56.3 | 23.8 | 124.7 | 131.7 | 87.6 | 31.1 | 5.3 | U | ** | U | |||||||
Newton | 60.0 | ** | U | ** | U | ** | U | 12.4 | U | 94.9 | 139.3 | 81.8 | 38.4 | U | ** | U | ** | U | ||||
Noble | 73.6 | ** | U | 9.0 | U | 73.6 | 31.3 | 126.1 | 171.6 | 85.0 | 24.3 | 5.7 | U | ** | U | |||||||
Ohio | 78.5 | ** | U | ** | U | ** | U | 33.8 | U | 153.3 | 140.1 | 135.7 | U | ** | U | ** | U | ** | U | |||
Orange | 77.7 | ** | U | 12.1 | U | 112.9 | 43.5 | 147.5 | 147.2 | 101.0 | 31.3 | U | ** | U | ** | U | ||||||
Owen | 60.5 | ** | U | ** | U | 50.3 | U | 20.6 | U | 118.5 | 123.5 | 77.6 | 28.2 | U | ** | U | ** | U | ||||
Parke | 62.0 | ** | U | ** | U | 32.7 | U | 15.6 | U | 130.8 | 112.3 | 75.3 | 14.6 | U | ** | U | ** | U | ||||
Perry | 72.9 | ** | U | 18.4 | U | 116.9 | U | 50.0 | 126.4 | 168.6 | 75.9 | 19.3 | U | ** | U | ** | U | |||||
Pike | 66.1 | ** | U | ** | U | 55.6 | U | 31.2 | U | 145.7 | 117.6 | 65.0 | 38.2 | U | 14.0 | U | ** | U | ||||
Porter | 51.5 | ** | U | 3.3 | U | 23.5 | 10.9 | 61.3 | 104.0 | 97.9 | 37.6 | 7.2 | ** | U | ||||||||
Posey | 58.7 | ** | U | 12.1 | U | 18.0 | U | 14.2 | U | 84.2 | 131.5 | 95.3 | 28.4 | ** | U | ** | U | |||||
Pulaski | 63.7 | ** | U | ** | U | 59.3 | U | 21.6 | U | 128.2 | 105.4 | 112.5 | 23.2 | U | ** | U | ** | U | ||||
Putnam | 52.4 | ** | U | ** | U | 19.7 | U | 13.2 | 62.5 | 136.6 | 78.7 | 27.9 | 6.3 | U | ** | U | ||||||
Randolph | 69.0 | ** | U | 12.6 | U | 67.9 | U | 30.5 | 129.2 | 136.8 | 112.5 | 26.3 | 6.7 | U | ** | U | ||||||
Ripley | 67.5 | ** | U | 8.0 | U | 71.4 | 29.5 | 114.7 | 146.7 | 99.5 | 28.4 | ** | U | ** | U | |||||||
Rush | 65.4 | ** | U | ** | U | 102.2 | U | 42.3 | 132.5 | 106.5 | 91.5 | 16.9 | U | ** | U | ** | U | |||||
St. Joseph | 63.7 | ** | U | 14.3 | 39.1 | 25.9 | 76.0 | 113.9 | 104.4 | 46.9 | 7.6 | ** | U | |||||||||
Scott | 63.1 | ** | U | ** | U | 98.3 | 36.0 | 133.8 | 127.7 | 55.3 | 29.1 | ** | U | ** | U | |||||||
Shelby | 64.0 | ** | U | 7.6 | U | 47.1 | 20.1 | 115.1 | 136.0 | 81.8 | 28.7 | 3.8 | U | ** | U | |||||||
Spencer | 63.6 | ** | U | 13.5 | U | 38.8 | U | 21.5 | U | 102.8 | 162.6 | 97.1 | 22.8 | U | ** | U | ** | U | ||||
Starke | 67.2 | ** | U | ** | U | 72.7 | U | 25.2 | U | 135.4 | 129.2 | 78.7 | 38.6 | ** | U | ** | U | |||||
Steuben | 60.4 | ** | U | 15.0 | U | 41.9 | U | 25.9 | 82.7 | 130.9 | 90.4 | 34.0 | ** | U | ** | U | ||||||
Sullivan | 65.1 | ** | U | ** | U | 59.9 | U | 22.2 | U | 151.8 | 126.4 | 66.8 | 26.4 | U | 8.3 | U | ** | U | ||||
Switzerland | 64.5 | ** | U | 22.5 | U | 66.0 | U | 36.6 | U | 129.0 | 100.6 | 87.9 | 33.3 | U | 17.1 | U | ** | U | ||||
Tippecanoe | 48.9 | ** | U | 5.1 | U | 17.4 | 12.8 | 33.9 | 96.0 | 107.8 | 52.3 | 10.7 | ** | U | ||||||||
Tipton | 60.3 | ** | U | ** | U | 44.9 | U | 20.2 | U | 107.8 | 125.3 | 80.0 | 35.7 | U | ** | U | ** | U | ||||
Union | 56.5 | ** | U | ** | U | 61.7 | U | 26.2 | U | 106.1 | U | 111.7 | 76.5 | U | 22.6 | U | ** | U | ** | U | ||
Vanderburgh | 58.8 | ** | U | 11.6 | 41.5 | 25.8 | 80.2 | 93.2 | 91.7 | 36.2 | 5.7 | ** | U | |||||||||
Vermillion | 65.3 | ** | U | ** | U | 70.9 | U | 31.0 | U | 151.2 | 157.4 | 53.4 | 13.2 | U | ** | U | ** | U | ||||
Vigo | 57.5 | ** | U | 13.3 | 38.7 | 26.9 | 65.6 | 111.9 | 96.0 | 26.0 | 6.6 | U | ** | U | ||||||||
Wabash | 56.7 | ** | U | ** | U | 32.1 | U | 16.8 | U | 80.3 | 121.4 | 98.0 | 31.1 | ** | U | ** | U | |||||
Warren | 65.1 | ** | U | ** | U | ** | U | 20.2 | U | 88.1 | U | 167.4 | 77.3 | U | 46.6 | U | ** | U | ** | U | ||
Warrick | 57.8 | ** | U | 5.8 | U | 36.4 | 15.4 | 69.1 | 135.5 | 106.1 | 36.9 | 4.1 | U | ** | U | |||||||
Washington | 66.8 | ** | U | 14.1 | U | 70.4 | U | 32.3 | 134.5 | 127.3 | 81.2 | 30.7 | ** | U | ** | U | ||||||
Wayne | 66.3 | ** | U | 19.0 | 41.9 | 28.5 | 114.1 | 130.7 | 84.5 | 30.7 | 5.9 | U | ** | U | ||||||||
Wells | 69.4 | ** | U | 9.1 | U | 68.3 | U | 29.1 | 110.7 | 154.7 | 88.8 | 28.4 | ** | U | ** | U | ||||||
White | 76.0 | ** | U | ** | U | 89.4 | 34.4 | 123.4 | 160.6 | 92.7 | 48.2 | ** | U | ** | U | |||||||
Whitley | 71.7 | ** | U | ** | U | 37.2 | U | 14.5 | U | 122.5 | 149.3 | 105.4 | 40.4 | ** | U | ** | U |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
*Live births per 1,000 women in specified age group, see Appendix Table B3 for population counts. |
Rates in the total column are live births per 1,000 women ages 15-44. |
** Rates have been suppressed when there are fewer than 5, including 0, live births to protect confidentiality. See Glossary of Terms for more details. |
U = Unstable rate due to fewer than 20 live births. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 13, 2018 |
Table of Contents (White Population) (Black Population) (Hispanic Population)