Table of Contents (Total Population) (White Population) (Black Population)
Indiana Natality Report - 2017 |
Table 30. Age-Specific Birth Rates* by County of Residence, Age, and Race/Ethnicity of Mother: |
Indiana Counties, 2017 |
Hispanic (Any Race) |
Age of Mother | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | Under 15 | 15-17 | 18-19 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||||||||||
INDIANA | 72.4 | 0.3 | U | 15.3 | 61.4 | 33.0 | 106.5 | 125.3 | 98.9 | 59.3 | 16.1 | 0.9 | U | |||||||||
Adams | 54.3 | U | ** | U | ** | U | ** | U | ** | U | 84.7 | U | 152.2 | U | ** | U | ** | U | ** | U | ** | U |
Allen | 75.4 | ** | U | 11.2 | U | 82.6 | 36.3 | 119.1 | 123.6 | 86.2 | 65.8 | 18.8 | U | ** | U | |||||||
Bartholomew | 92.4 | ** | U | ** | U | 78.1 | U | 35.4 | U | 110.5 | U | 187.5 | 150.0 | 72.2 | U | ** | U | ** | U | |||
Benton | 65.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Blackford | 46.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Boone | 47.0 | ** | U | ** | U | ** | U | ** | U | 84.5 | U | ** | U | 137.9 | U | ** | U | ** | U | ** | U | |
Brown | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Carroll | 58.1 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Cass | 94.6 | ** | U | ** | U | 90.0 | U | 41.5 | U | 185.6 | 182.3 | 84.7 | U | 59.1 | U | 44.1 | U | ** | U | |||
Clark | 81.0 | ** | U | ** | U | 87.9 | U | 38.5 | U | 108.7 | 89.7 | 101.0 | 120.9 | ** | U | ** | U | |||||
Clay | 60.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Clinton | 83.6 | ** | U | ** | U | 101.4 | U | 41.3 | U | 179.0 | 116.4 | U | 61.5 | U | 86.4 | U | 33.1 | U | ** | U | ||
Crawford | 58.8 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Daviess | 84.6 | ** | U | ** | U | ** | U | ** | U | 96.2 | U | 153.8 | U | 166.7 | U | ** | U | ** | U | ** | U | |
Dearborn | 25.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Decatur | 79.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | 238.1 | U | ** | U | ** | U | ** | U | ** | U |
DeKalb | 40.4 | U | ** | U | ** | U | ** | U | ** | U | 135.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Delaware | 28.3 | ** | U | ** | U | ** | U | ** | U | 18.7 | U | 84.1 | U | ** | U | ** | U | ** | U | ** | U | |
Dubois | 110.8 | ** | U | ** | U | 106.4 | U | 47.0 | U | 152.4 | U | 183.9 | U | 172.8 | U | 90.2 | U | 61.9 | U | ** | U | |
Elkhart | 97.2 | ** | U | 29.1 | 92.4 | 51.5 | 168.2 | 177.8 | 121.4 | 66.6 | 26.5 | ** | U | |||||||||
Fayette | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Floyd | 63.2 | ** | U | ** | U | ** | U | ** | U | 87.0 | U | 109.8 | U | 97.1 | U | 63.8 | U | ** | U | ** | U | |
Fountain | 56.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Franklin | 25.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Fulton | 56.8 | U | ** | U | ** | U | ** | U | ** | U | 142.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Gibson | 80.4 | U | ** | U | ** | U | ** | U | ** | U | ** | U | 291.7 | U | ** | U | ** | U | ** | U | ** | U |
Grant | 54.9 | ** | U | ** | U | ** | U | 48.8 | U | 94.5 | U | 76.9 | U | ** | U | ** | U | ** | U | ** | U | |
Greene | 39.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Hamilton | 47.5 | ** | U | ** | U | ** | U | 9.4 | U | 46.0 | 94.5 | 94.1 | 51.2 | 14.4 | U | ** | U | |||||
Hancock | 40.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | 118.6 | U | 82.0 | U | ** | U | ** | U | ** | U |
Harrison | 28.4 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Hendricks | 53.2 | ** | U | ** | U | ** | U | ** | U | 49.8 | U | 180.0 | 77.9 | 23.9 | U | ** | U | ** | U | |||
Henry | 47.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Howard | 61.4 | ** | U | ** | U | ** | U | ** | U | 111.9 | U | 98.9 | U | 63.3 | U | 58.1 | U | ** | U | ** | U | |
Huntington | 70.8 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | 269.2 | U | ** | U | ** | U | ** | U |
Jackson | 205.9 | ** | U | 58.1 | U | 305.6 | U | 131.1 | U | 357.1 | 360.5 | 303.0 | 122.0 | U | ** | U | ** | U | ||||
Jasper | 57.5 | ** | U | ** | U | ** | U | ** | U | 80.5 | U | 148.1 | U | 47.6 | U | 57.7 | U | ** | U | ** | U | |
Jay | 84.0 | U | ** | U | ** | U | ** | U | ** | U | 238.1 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Jefferson | 87.1 | ** | U | ** | U | ** | U | ** | U | 140.4 | U | 263.2 | U | ** | U | 135.1 | U | ** | U | ** | U | |
Jennings | 59.3 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Johnson | 49.9 | ** | U | ** | U | ** | U | ** | U | 52.9 | U | 67.8 | U | 93.8 | U | 59.5 | U | ** | U | ** | U | |
Knox | 55.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Kosciusko | 65.5 | ** | U | ** | U | 43.5 | U | 23.6 | U | 107.1 | 120.4 | 67.7 | U | 70.3 | U | 22.9 | U | ** | U | |||
LaGrange | 66.1 | ** | U | ** | U | ** | U | ** | U | ** | U | 146.3 | U | ** | U | 111.1 | U | ** | U | ** | U | |
Lake | 56.6 | ** | U | 10.6 | 38.5 | 21.5 | 78.2 | 113.8 | 82.0 | 43.9 | 8.6 | ** | U | |||||||||
LaPorte | 66.5 | ** | U | ** | U | ** | U | ** | U | 109.4 | 120.8 | 110.6 | 39.8 | U | 24.3 | U | ** | U | ||||
Lawrence | 41.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Madison | 76.4 | ** | U | ** | U | 95.7 | U | 42.5 | U | 135.8 | 143.9 | U | 84.3 | U | 61.2 | U | 29.2 | U | ** | U | ||
Marion | 95.2 | ** | U | 20.1 | 94.0 | 46.2 | 146.6 | 139.6 | 135.8 | 78.9 | 20.7 | 2.8 | U | |||||||||
Marshall | 93.9 | ** | U | ** | U | 70.7 | U | 40.9 | U | 165.6 | 178.1 | 82.2 | U | 126.6 | ** | U | ** | U | ||||
Martin | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Miami | 51.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Monroe | 33.9 | ** | U | ** | U | ** | U | ** | U | 26.6 | U | 53.1 | U | 96.4 | U | ** | U | ** | U | ** | U | |
Montgomery | 66.7 | ** | U | ** | U | ** | U | ** | U | 98.4 | U | 133.3 | U | ** | U | 147.5 | U | ** | U | ** | U | |
Morgan | 29.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Newton | 84.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | 181.8 | U | ** | U | ** | U | ** | U |
Noble | 80.4 | ** | U | ** | U | 111.1 | U | 48.4 | U | 120.0 | 216.0 | 67.9 | U | 46.2 | U | 28.2 | U | ** | U | |||
Ohio | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Orange | 62.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Owen | 16.7 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Parke | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Perry | 32.8 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Pike | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Porter | 33.9 | ** | U | ** | U | 15.2 | U | 8.2 | U | 60.6 | 62.2 | 52.5 | 20.7 | U | ** | U | ** | U | ||||
Posey | 53.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Pulaski | 56.2 | U | ** | U | ** | U | ** | U | ** | U | 250.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Putnam | 32.1 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Randolph | 112.4 | U | ** | U | ** | U | ** | U | ** | U | 240.0 | U | ** | U | 294.1 | U | ** | U | ** | U | ** | U |
Ripley | 79.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Rush | 16.7 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
St. Joseph | 73.4 | ** | U | 32.2 | 77.7 | 52.8 | 98.0 | 121.7 | 81.0 | 62.3 | 17.5 | U | ** | U | ||||||||
Scott | 55.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Shelby | 77.7 | ** | U | ** | U | ** | U | ** | U | 112.7 | U | 208.3 | U | 132.1 | U | ** | U | ** | U | ** | U | |
Spencer | 66.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Starke | 66.3 | U | ** | U | ** | U | ** | U | ** | U | ** | U | 156.3 | U | ** | U | ** | U | ** | U | ** | U |
Steuben | 32.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Sullivan | 118.6 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Switzerland | 0.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Tippecanoe | 66.2 | ** | U | ** | U | 51.6 | 29.2 | 88.1 | 78.5 | 93.6 | 74.1 | 28.6 | U | ** | U | |||||||
Tipton | 56.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Union | 37.0 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Vanderburgh | 81.5 | ** | U | ** | U | 43.1 | U | 30.2 | U | 101.3 | 153.0 | 128.8 | 70.2 | U | ** | U | ** | U | ||||
Vermillion | 66.7 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Vigo | 45.7 | ** | U | ** | U | ** | U | 48.5 | U | ** | U | 71.4 | U | 101.3 | U | ** | U | ** | U | ** | U | |
Wabash | 53.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | 227.3 | U | ** | U | ** | U | ** | U |
Warren | 71.4 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Warrick | 76.9 | U | ** | U | ** | U | ** | U | ** | U | ** | U | 307.7 | U | 212.1 | U | ** | U | ** | U | ** | U |
Washington | 61.7 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
Wayne | 70.7 | ** | U | ** | U | ** | U | ** | U | 138.5 | U | 176.5 | U | ** | U | ** | U | ** | U | ** | U | |
Wells | 87.2 | U | ** | U | ** | U | ** | U | ** | U | ** | U | 181.8 | U | ** | U | ** | U | ** | U | ** | U |
White | 98.9 | ** | U | ** | U | ** | U | ** | U | 151.9 | U | 203.1 | U | 97.2 | U | 123.1 | U | ** | U | ** | U | |
Whitley | 37.5 | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U | ** | U |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
*Live births per 1,000 women in specified age group, see Appendix Table B3 for Hispanic population counts. |
Rates in the total column are live births per 1,000 women ages 15-44. |
** Rates have been suppressed when there are fewer than 5, including 0, live births to protect confidentiality. See Glossary of Terms for more details. |
U = Unstable rate due to fewer than 20 live births. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 12, 2018 |
Table of Contents (Total Population) (White Population) (Black Population)