Congratulations to the following water systems for taking the initiative to implement their wellhead protection plans in an exemplary way - going above and beyond the State's minimum requirements!
Large Public Water Systems (Population >50,000) | |||
---|---|---|---|
Water System | Date of Application | Score | Type of Award Received |
Carmel Water Department | 01/2016 | 85 | with Distinction |
Muncie - Indiana American Water | 11/2009 | 56 | Hoosier Water Guardian |
Southern Indiana - Indiana American Water | 02/2009 | 77 | with Distinction |
Kokomo - Indiana American Water | 02/2009 | 69 | with Distinction |
Johnson County - Indiana American Water | 12/2008 | 85 | with Distinction |
City of Indianapolis, Veolia Water | 12/2007 | 126 | with Outstanding Commitment* |
Medium Public Water Systems (Population 3,300 - 50,000) | |||
Water System | Date of Application | Score | Type of Award Received |
Marion City Water Works | 09/2014 | - | with Distinction |
Linton Municipal Water Utility | 10/2013 | 63 | Hoosier Water Guardian |
Plymouth Water Department | 02/2013 | 64 | with Distinction |
Seymour- Indiana American Water | 12/2012 | 53 | Hoosier Water Guardian |
Shelbyville - Indiana American Water | 12/2011 | 66 | with Distinction |
Crawfordsville - Indiana American Water | 02/2011 | 72 | with Distinction |
Wabash - Indiana American Water | 02/2011 | 57 | Hoosier Water Guardian |
West Lafayette - Indiana American Water | 01/2011 | 69 | with Distinction |
Richmond - Indiana American Water | 01/2011 | 102 | with Outstanding Commitment |
Newburgh Operations - Indiana American Water | 01/2011 | 68 | with Distinction |
Noblesville - Indiana American Water | /2010 | 84 | with Distinction |
South Harrison Water Corporation | 05/2010 | 83 | with Distinction |
Town of Corydon | 03/2010 | 54 | Hoosier Water Guardian |
Carmel | 11/2009 | 79 | with Distinction* |
City of Ligonier | 08/2009 | 67 | with Distinction* |
Mooresville - Indiana American Water | 02/2009 | 77 | with Distinction |
Valparaiso | 07/2008 | 109 | with Outstanding Commitment* |
Seelyville | 05/2008 | 80 | with Distinction |
Small Public Water Systems (Population <3,300) | |||
Water System | Date of Application | Score | Type of Awards |
East Fork Water | 11/2013 | 60 | Hoosier Water Guardian |
Sheridan Water Works | 09/2011 | 74 | with Distinction |
Jamestown | 10/2009 | 81 | with Distinction |
Federal Corrections Center - Terre Haute | 08/2009 | 48 | Hoosier Water Guardian |
* Indicates communities that also received the Groundwater Guardian Award from the Groundwater Foundation