Report Terrestrial invasive species
DNR is seeking sighting information for invasive species in Indiana. If you believe you have spotted an invasive species, report it and, if possible, get pictures to assist in expert identification.
- Report species to:
- EDDMapS website
- The GLEDN app: Apple iOS | Android
- Discuss terrestrial invasive species:
- Phone: 1-866 NO EXOTIC (1-866-663-9684)
- E-mail: depp@dnr.IN.gov
Terrestrial Plant Rule
The Terrestrial Plant Rule (312 IAC 18-3-25) designates 44 species of plants as invasive pests. This rule makes it illegal to sell, gift, barter, exchange, distribute, transport, or introduce these plants in the State of Indiana. Learn what you need to know in the Terrestrial Plant Rule Brochure.
This rule went into effect April 18, 2019 .
Plant species already in trade will be prohibited from sale one year later (April 18, 2020).
Common Name | Scientific Name | Information |
---|---|---|
Amur cork tree | Phellodendron amurense | Species Information |
Amur honeysuckle | Lonicera maacki | Species Information |
Asian bittersweet | Celastrus orbiculatus | Species Information |
autumn olive | Elaeagnus umbellata | Species Information |
Bell's honeysuckle | Lonicera x bella | Species Information |
black alder | Alnus glutinosa | Species Information |
black swallow-wort | Vincetoxicum nigrum | Species Information |
blunt-leaved privet | Ligustrum obtusifolium | Species Information |
Bohemian knotweed | Reynoutria x bohemica | Species Information |
bull thistle | Cirsium vulgare | Species Information |
Chinese yam | Dioscorea polystachya (oppositifolia) | Species Information |
common buckthorn | Rhamnus cathartica | Species Information |
common teasel | Dipsacus fullonum | Species Information |
common/giant reed | Phragmites australis subspp. Australis | Species Profile |
crown vetch | Coronilla varia (Syn: Securigera varia) | Species Information |
cut-leaved teasel | Dipsacus laciniatus | Species Information |
dame's rocket | Hesperis matronalis | Species Information |
field bindweed | Convolvulus arvensis | Species Information |
garlic mustard | Alliaria petiolata | Species Information |
giant knotweed | Reynoutria sachalinensis | Species Information |
glossy buckthorn | Frangula alnus | Species Information |
Japanese barberry | Berberis thunbergii | Species Information |
Japanese chaff flower | Achyranthes japonica | Species Information |
Japanese honeysuckle | Lonicera japonica | Species Information |
Japanese hops | Humulus japonicus | Species Information |
Japanese knotweed | Reynoutria japonica (Syn: Fallopia japonica or Polygonum cuspidatum) | Species Information |
Japanese stiltgrass | Microstegium vimineum | Species Information |
leafy spurge | Euphorbia esula | Species Information |
mile-a-minute vine | Persicaria perfoliata (basionym Polygonum perfoliatum) | Species Information |
Morrow's honeysuckle | Lonicera morrowii | Species Information |
mugwort | Artemisia vulgaris | Species Information |
musk thistle | Carduus nutans | Species Information |
pale swallow-wort | Vincetoxicum rossicum | Species Information |
pepperweed | Lepidium latifolium | Species Information |
poison hemlock | Conium maculatum | Species Information |
reed canarygrass | Phalaris arundinacea | Species Profile |
sericea lespedeza | Lespedeza cuneata | Species Information |
small carpetgrass | Arthraxon hispidus | Species Information |
spiny plumeless thistle | Carduus acanthoides | Species Information |
spotted knapweed | Centaurea stoebe | Species Information |
Tatarian honeysuckle | Lonicera tatarica | Species Information |
tree-of-heaven | Ailanthus altissima | Species Information |
white mulberry | Morus alba | Species Information |
wintercreeper | Euonymus fortunei | Species Information |
Plants Restricted Under Other Rules
Common Name | Scientific Name | Information |
---|---|---|
kudzu | Pueraria montana | 312 IAC 18-3-16, Species Page |
purple loosestrife | Lythrum salicaria | 312 IAC 18-3-13, Species Page |
multiflora rose | Rosa multiflora | 312 IAC 18-3-13 |
Indiana Noxious Weeds (IC 15-16-7-2)
Common Name | Scientific Name | Information |
---|---|---|
Canada thistle | Cirsium avense | |
burcucumber | Sicyos angulatus | |
Columbus grass | Sorghum almum | |
johnsongrass | Sorghum halepense | |
shattercane | Sorghum bicolor | |
common waterhemp | Amaranthus rudis | |
tall waterhemp | Amaranthus tuberculatus | |
marestail or horseweed | Conyza xanadensis | |
Palmer Amaranth | Amaranthus palmeri | |
poison hemlock | Conium maculatum | |
Powell amaranth | Amaranthus powellii | |
Rough pigweed | Amaranthus retroflexus | |
Smooth pigweed | Amaranthus hybridus |