Conference Rooms
Location and Room Title | Scheduling Method | Conf. Phone | Capacity | Division | Features |
---|---|---|---|---|---|
LL Main Bldg - MYERS | Outlook | 317-233-7024 | 8 | Administrative Services | Whiteboard |
LL Main Bldg - ADAMS | Outlook | 317-232-1541 |
162 (81 + 81) | Administrative Services | Cable/HD Projector, Webconference, Whiteboard/Smartboard, Video Conferencing |
Floor Two Main Bldg - OFFUT * HIPAA area | Bershawna Courtney | 317-233-1262 | 16 | Administrative Services | Computer/Wall monitor/ Whiteboard |
2 Main Bldg - WILSON | Outlook | 317-233-1262 | 16 | Administrative Services | Computer, Wall monitor, Whiteboard |
2 Selig Bldg - GREEN | Outlook | 317-234-2259 | 10 | Administrative Services | Computer, Wall monitor |
2 Lieber Bldg - MONROE | Outlook | 317-234-2254 | 20 | Administrative Services | Computer, Wall monitor, Whiteboard |
3 Main Bldg – LARKIN | Tami Barrett | 317-233-7862 | 20 | Commissioner’s Office | Cable/HD &Audio Hookup, Whiteboards, Mobile Monitor with PC |
3 Main Bldg – YOHO | Tami Barrett | 317-233-7478 | 25 | Commissioner’s Office | Cable/HD & Audio Hookup, Webconference, Projector and Screen/Video Conferencing |
3 Main Bldg – BLANKENBAKER | Megan Bierl | 317-234-2879 | 8 | SPD | Whiteboard |
3 Main Bldg – KING | Outlook | 317-233-1277 | 12 | Administrative Services | Computer, Wall monitor, Whiteboard |
3 Selig Bldg - BAILEY | 317-233-7035 | 14 | Legal Affairs | Whiteboard | |
4 Main Bldg – VANNESS Webcast Room | OTC | 317-233-7992 | 10 | OTC | Webcast Room |
4 Main Bldg - OLIPHANT | Outlook | 317-233-7951 | 20 | Administrative Services | PC Training Lab: 8 desktop computers, Monitor, Whiteboard |
4 Main Bldg - AZBILL | LaMeka Bland | 317-233-7472 | 6 | Acute Care | Computer, Wall monitor, Whiteboard |
4 Main Bldg – ENGINEERING PLAN REVIEW | LaMeka Bland | 317-233-7472 | 8 | Acute Care | Computer, Wall monitor, Whiteboard |
4 Selig Bldg - TRAINING ROOM | Lisa Hensley | 317-233-8761 | 16 | Long Term Care | Computer, Wall Monitor |
4 Selig Bldg - BURNEY | Outlook | 317-233-7031 | 6 | Long Term Care | Computer, Wall Monitor |
5 Main Bldg – FASSNACHT * HIPAA area | Outlook | 317-234-3070 | 14 | Administrative Services | Computer, Wall Monitor, Whiteboard |
5 Main Bldg - HURTY (5-T) | Outlook | 317-233-1290 | 48 | Administrative Services | Ceiling- mounted projectors, WiFi, Video Conferencing |
5 Main Bldg – METCALF * HIPAA area | Kim Rief | 317-233-1278 | 12 | Health and Human Services | Whiteboard |
5 Main Bldg - TPC ROOM | Becky Haywood | 317-234-1788 | 10 | Tobacco Prevention and Cessation | Computer, Wall monitor, Whiteboard |
5 Main Bldg – DANIELSON * HIPAA area | Outlook | 317-233-7039 | 10 | Administrative Services | Whiteboard |
5 Selig Bldg – SMALL ROOM | Outlook | 317-233-7459 | 6 | IDEPD | Computer, Wall monitor, Whiteboard |
5 Selig Bldg – LARGE ROOM | Outlook | 317-233-1391 | 16 | IDEPD | Whiteboard, Video Conferencing |
6 Main Bldg – ELDER * HIPAA area | Outlook | 317-233-7070 | 10 | Administrative Services | Computer, Wall monitor, Whiteboard, Video Conferencing |
7 Selig Bldg - LARGE ROOM | Outlook | 317-234-3726 | 14 | IDEPD | Cable Hookup, Whiteboard, Video Conferencing |
7 Main Bldg – FELDMAN | Outlook | 317-233-1282 | 6 | Administrative Services | Computer, Wall monitor, Whiteboard |
7 Main Bldg - PAYNTER | Outlook | 317-233-1282 | Administrative Services | Computer, Wall monitor, Whiteboard | |
8 Main Bldg – RYAN WHITE ROOM * HIPAA area |
Thomas Winget Micheal Rigan | 317-233-7051 317-233-7744 | 8 | HIV/STD/VH | Computer, Wall Monitor, Whiteboard |
8 Main Building- KRIS BOX (8-T) | Outlook | 48 | Administrative Services | Computer, Wall Monitor |
Location and Room Title | Scheduling Method | Conf. Phone | Capacity | Features |
---|---|---|---|---|
1 State Lab – N104 |
Securatex 317-921-5300 | 317-921-5551 | 12 | Computer Training |
1 State Lab – N 140 | Outlook | 317-921-5814 | 18 | Cable, Satellite, wall monitor, Video Conferencing |
1 State Lab – Cafetorium/East |
Securatex 317-921-5300 | 317-921-5811 | 50 | Cable, Satellite, Projector, Video Conferencing |
1 State Lab – Cafetorium/West |
Securatex 317-921-5300 | 317-921-5802 | 50 | Cable, Satellite, Projector, Video Conferencing |
2 State Lab - N 242 | Outlook | 317-921-5804 | 12 | Cable, Satellite, wall monitor |
3 State Lab – N342 | Outlook | 317-921-5503 | 12 | Cable, Satellite, wall monitor |
*State Lab conference rooms can only be reserved for meetings involving State Lab staff
Location and Room Title | Scheduling Method | Conf. Phone | Capacity | Division | Features |
---|---|---|---|---|---|
Weights and Measures - Training Room | Mary Shobe 317-356-7078 | 317-356-7078 | 20 | Weights & Measures | Training Room |
Entomology - Room 1042 |
Ruth Boston 317-351- 7190 | 317-351-7190 | 12 | Entomology | Wall Screen, WiFi |
DEP Training Room |
Yvonne Alexander 317-954-0948 | 317-233-3158 | 20 | DEP | Whiteboard, WiFi, Wall Monitor, Video Conferencing |