Plant ID | Facility Name | NAICS | CO | NO2 | PB | PM10 | PM2.5 | SO2 | VOC |
---|
001-00002 | DECATUR CASTING | 331511 | 15 | 5 | 0.05 | 47 | | 10 | 14 |
001-00005 | CENTRAL SOYA COMPANY INC | 311225 | 96 | 387 | 0.07 | 142 | | 509 | 520 |
001-00010 | GOLD SHIELD FIBERGLASS COMBO (001-00043* | 326199 | | | | 0 | | | 164 |
001-00015 | GILPIN IRONWORKS INC. | 332323 | | | | 0 | | | 66 |
001-00018 | GOLD SHIELD FIBERGLASS(001-00043)* | 326199 | | | | 0 | | | 50 |
001-00022 | ELKHART PRODUCTS CORP | 332996 | | | | 0 | | | 18 |
001-00023 | LEAR | 326199 | 1 | 3 | | | | 0 | |
001-00025 | FLEETWOOD MOTOR HOMES OF INDIANA | 336213 | | | | | | | 123 |
001-00028 | FLEETWOOD MOTORHOMES OF IN #52 | 336213 | | | | | | | 35 |
001-00031 | THUNDERBIRD PRODUCTS, INC. | 336612 | | | | | | | 62 |
001-00039 | EP GRAPHICS | 323110 | | | | | | | 23 |
001-00043 | GOLD SHIELD (COMBO 00010 &00018)* | 326199 | | | | 3 | | | 351 |
003-00003 | DANA CORP - SPICER AXLE | 33635 | 10 | 39 | | 2 | | 0 | 13 |
003-00005 | COLWELL GENERAL INC. | 323110 | | 1 | | | | | 40 |
003-00006 | GEIS BROADWAY | 335311 | 6 | 4 | | 1 | | 0 | 5 |
003-00007 | FORT WAYNE FOUNDRY | 331524 | 1 | 4 | | 15 | | 0 | 21 |
003-00008 | UNIROYAL GOODRICH TIRE MFG. | 326211 | 42 | 160 | | 5,768 | | 140 | 51 |
003-00013 | PHELPS DODGE MAGNET WIRE COMPANY | 335929 | 5 | 22 | | 8 | | 0 | 286 |
003-00014 | REA MAGNET WIRE CO, INC | 335929 | 1 | 6 | | 0 | | 0 | 80 |
003-00015 | UNITED STEERING SYSTEMS, INC.* | 33635 | 0 | 0 | | 0 | | 0 | 27 |
003-00017 | TOKHEIM CORPORATION | 333913 | 1 | 5 | | 0 | | 0 | 11 |
003-00018 | VALSPAR CORP | 32551 | | | | 2 | | | 57 |
003-00031 | GE INDUSTRIAL SYSTEMS (GEIS) | 335312 | 91 | 12 | | 1 | | 1 | 81 |
003-00036 | GENERAL MOTORS NATP FORT WAYNE ASSEMBLY | 336211 | 30 | 117 | | 49 | | 4 | 1,702 |
003-00038 | GRABILL CABINET COMPANY | 337127 | 0 | 0 | | | | 0 | 46 |
003-00045 | PEPL - EDGERTON STATION | 48621 | 104 | 1,358 | | 3 | | 0 | 47 |
003-00046 | LINCOLN FOOD SERVICE PROD, INC. | 332116 | | | | | | | 16 |
003-00059 | CAMBRIDGE INDUSTRIES | 326199 | | | | | | | 122 |
003-00060 | FORT WAYNE POOLS, INC. | 32613 | | | | | | | 5 |
003-00070 | FORT WAYNE FOUNDRY-PONTIAC DIVISIION | 331524 | 2 | 10 | | 47 | | 0 | 35 |
003-00071 | FORT WAYNE POOLS, INC. | 32613 | | | | | | | 5 |
003-00072 | PLASTIC COMPOSITES | 326113 | 0 | 0 | | | | 0 | 5 |
003-00169 | WIELAND FURNITURE | 337127 | 0 | 0 | | 0 | | | 16 |
003-00177 | HARRIS KAYOT INC. | 336612 | 0 | 0 | | 0 | | 0 | 9 |
003-00196 | AVERY DENNISON-FASSON ROLL DIV. | 322222 | 2 | 6 | | 1 | | 0 | 44 |
003-00205 | ELITE ENTERPRISES* | 325998 | | | | | | | 37 |
003-00217 | STONHARD MANUFACTURING, INC. | 32739 | | | | 2 | | | |
003-00224 | OTTENWELLER COMPANY, INC. | 332116 | 0 | 1 | | 0 | | 0 | 22 |
003-00225 | FOAMEX, L.P. | 32614 | 17 | 3 | | 1 | | 0 | 87 |
003-00232 | POLAR KING INTERNATIONAL | 333415 | | | | | | | 9 |
003-00236 | DUTCH MADE, INC. | 33711 | | | | | | | 1 |
003-00249 | MASTERSPAS, INC. | 32613 | | | | 2 | | | 14 |
003-00257 | MCBETH ROAD LANDFILL | 562213 | 85 | 16 | | 0 | | 3 | 4 |
003-00269 | ESSEX GROUP INC; FORT WAYNE & CHEM PROC* | 335929 | 2 | 13 | | 0 | | 0 | 121 |
003-00275 | PRECISION PRODUCTS GROUP, INC. | 322214 | 18 | 91 | | 3 | | 1 | 5 |
003-00291 | UNITED REFUSE COMPANY, INC. | 562213 | | | | | | | 7 |
003-03212 | WAYNE ASPHALT & CONST | 324121 | 3 | 3 | | 3 | | 6 | 2 |
005-00002 | CUMMINS ENGINE CO #5 | 54138 | 119 | 565 | | 37 | | 36 | 37 |
005-00006 | GOLDEN CASTING CORPORATION | 331511 | 3,945 | 3 | 1.39 | 73 | | 25 | 164 |
005-00008 | ARVIN EXHAUST 17TH ST. PLANT | 332116 | 2 | 10 | | 0 | | 0 | 27 |
005-00009 | COMO PRODUCTS | 326121 | | | | 1 | | | 18 |
005-00015 | CUMMINS ENGINE CO INC | 333618 | 132 | 221 | | 8 | | 14 | 46 |
005-00040 | TOYOTA IEM, INC. | 332999 | 1 | 3 | | 1 | | 0 | 96 |
005-00042 | ENKEI | 33637 | 2 | 9 | | 24 | | 14 | 37 |
005-00047 | CUMMINS MIDRANGE ENGINE PLANT-COLUMBUS | 333618 | 9 | 42 | | 3 | | 2 | 44 |
005-00053 | CUMMINS ENGINE CO. INC. | 333618 | 26 | 324 | | 2 | | 0 | 1 |
005-00058 | ARVIN EXHAUST GLADSTONE | 33635 | 1 | 3 | | 0 | | 0 | 17 |
005-00066 | NTN DRIVESHAFT, INC. | 325998 | 4 | 20 | | 1 | | 0 | 1 |
005-00067 | DSE, INC. DBA SCREEN TECH DESIGNS, INC. | 326211 | | | | 1 | | | 14 |
005-00068 | VENTRA CORPORATION | 33635 | 0 | 1 | | 0 | | 0 | 48 |
005-00069 | CUMMINS ENGINE CO.(METC FACILITY) | 333618 | 20 | 94 | | 3 | | 6 | 10 |
005-00080 | ARVIN EXHAUST, TECH. CENTER | 332116 | 18 | 2 | | 0 | | 0 | 8 |
007-00008 | LOCHIEL ELEV DIV/DEMETER RR 1 | 42251 | | | | 1 | | | |
007-00010 | FOWLER SPECIALITY PACKAGING, INC. | 326111 | | | | | | | 25 |
007-00014 | T G C - AMBIA STATION | 48621 | 1 | 5 | | 0 | | 0 | 0 |
009-00003 | BOX USA GROUP GROUP, INC. | 322211 | 4 | 21 | | 0 | | 33 | 0 |
009-00004 | 3 M CO. HARTFORD CITY | 322221 | 3 | 13 | | 0 | | 1 | 316 |
009-00008 | BAILEY CORPORATION | 326199 | 0 | 2 | | 0 | | 0 | 24 |
009-00018 | KEY PLASTICS, INC. | 33635 | | | | 3 | | | 45 |
011-00004 | MARATHON ASHLAND PIPE LINE - LEBANON STA | 48611 | | | | | | | 2 |
015-00011 | GLOBE VALVE CORP | 332999 | 1 | 3 | 0.14 | 9 | | 0 | 7 |
015-00021 | PETERS REVINGTON FURNITURE | 337215 | | | | 0 | | | 406 |
015-00026 | THE ANDERSONS MANAGEMENT CORP. | 42251 | | | | 3 | | | |
017-00004 | LOGANSPORT ST HOSP | 62221 | 9 | 15 | | 8 | | 143 | 0 |
017-00005 | ESSROC CEMENT CORP. | 32731 | 1,804 | 1,671 | | 415 | | 1,852 | 65 |
017-00006 | LOGANSPORT MUNICIPAL LIGHT & POWER | 221112 | 266 | 585 | 0.71 | 1 | | 2,598 | 4 |
017-00014 | BTR ANTIVIBRATION SYSTEMS,INC. | 31332 | | 0 | | 3 | | 0 | |
017-00021 | MOTION CONTROL INDUSTRIES, INC. | 327999 | | 7 | | | | | |
017-00027 | ELCO TEXTRON,INC. | 332116 | | | | | | | 25 |
017-00028 | COLE HARDWOOD | 321912 | 12 | 5 | | 6 | | 0 | 2 |
017-00033 | TRANSCO RAILWAY PRODUCTS, INC. | 488999 | | | | 2 | | | 79 |
017-00034 | IBP, INC. | 111998 | 25 | 30 | | 7 | | 0 | 8 |
017-00035 | OAK RIDGE RECYCLING & DISPOSAL FACILITY | 562212 | 65 | 29 | | 10 | 2 | 12 | 6 |
019-00001 | CONSOLIDATED GRAIN & BARGE CO. | 42251 | | | | 14 | | | |
019-00002 | KIMBALL OFFICE CASEGOODS MANUF.-BORDEN | 337211 | 1 | 4 | | 1 | | 4 | 162 |
019-00003 | COLGATE-PALMOLIVE | 325611 | 5 | 19 | | 4 | | 0 | 0 |
019-00006 | JEFFBOAT LLC | 336611 | 0 | 2 | | 158 | | 0 | 170 |
019-00007 | KITCHEN KOMPACT INC | 33711 | | | | 3 | | | 578 |
019-00008 | ESSROC CEMENT-SPEED PLANT | 32731 | 1,514 | 1,593 | 2.17 | 876 | | 1,290 | 60 |
019-00009 | INDIANA ARMY AMMUNITION PLANT | 514199 | 0 | 1 | | 0 | | 0 | 0 |
019-00011 | SELLERSBURG STONE CO. | 327991 | | | | 24 | | | |
019-00012 | MARATHON ASHLAND PETROLEUM LLC | 42271 | | | | | | | 14 |
019-00015 | ALUMNITEC, INCORPORATED | 331316 | | | | | | | 32 |
019-00016 | HAAS CABINET CO | 337215 | | | | 3 | | | 88 |
019-00018 | THE PQ CORPORATION | 325998 | 6 | 85 | | 15 | | 39 | 3 |
019-00019 | HORIZON TERRA, INC. | 337215 | | | | 0 | | | 1 |
019-00038 | MULZER CRUSHED STONE, INC. | 212312 | | | | 37 | | | |
019-00041 | RHODES, INC. | 323110 | 0 | 7 | | 0 | | 0 | 16 |
019-00043 | CLARK MEMORIAL HOSPITAL | 62211 | 0 | 0 | | | | 0 | 0 |
019-00046 | GEORGE PFAUS SONS COMPANY, INC. | 311613 | 1 | 2 | | 0 | | 0 | 0 |
019-00048 | PACKAGING INDUSTRIES, INC. | 321211 | 0 | 0 | | 0 | | 0 | 1 |
019-00049 | APOLLO AMERICA CORP. | 324191 | 3 | 12 | | 0 | | 0 | 0 |
019-00050 | THE DALLAS GROUP OF AMERICA | 325998 | | 8 | | | | 0 | 0 |
019-00054 | VOSS INDUSTRIES DBA PGP CORPORATION | 331314 | 1 | 5 | | 0 | | 0 | 0 |
019-00066 | IRVING MATERIALS, INC | 32732 | 0 | 0 | | 10 | | | 0 |
019-00071 | KOETTER WOODWORKING, INC. | 321999 | | | | | | | 0 |
019-00075 | G.F. MUNICH WELDING | 332999 | | | | | | | 11 |
019-00079 | KOETTER WOODWORKING INC. | 321911 | 4 | 3 | | 9 | | 0 | 0 |
019-00088 | CARMAN INDUSTRIES INC. | 333922 | | | | | | | 0 |
019-00089 | GALVPRO L.P. | 325998 | | 37 | | 6 | | | |
019-00091 | CHEMTRUSION INDIANA, INC. | 325991 | 1 | 2 | | 0 | | 0 | 0 |
019-03109 | SELLERSBURG STONE CO. | 324121 | 39 | 22 | 0.00 | 9 | | 1 | 29 |
019-03321 | ASPHALT SUPPLY CO., INC. | 32732 | | 5 | | | | 12 | 0 |
019-05017 | AGGROCK QUARRIES INC. | 212319 | | | | 4 | | | |
021-00008 | GREAT DANE TRAILER | 336212 | | | | | | | 215 |
021-05158 | W. C. HARGIS & SON, INC. | 324121 | | | | 20 | | | |
023-00011 | ADM FRANKFORT | 311225 | 13 | 50 | | 39 | | | 371 |
023-00020 | FRITO-LAY, INC. | 311919 | 46 | 127 | 0.11 | 10 | | 248 | 1 |
023-00021 | THE KAY COMPANY, INC. | 321999 | | | | | | | 62 |
023-00024 | DONALDSON COMPANY, INC. | 33271 | | | | | | | 47 |
023-00026 | SONOCO CRELLIN | 326199 | | | | | | | 45 |
025-00002 | MULZER CRUSHED STONE | 212312 | | | | 133 | | | |
027-00006 | RESCAR INDUSTRIES, INC. | 488999 | | | | 2 | | | 16 |
027-03270 | ROGERS GROUP,INC.-WASHINGTON ASPHALT | 324121 | 1 | 1 | | | | 2 | |
029-00001 | AURORA CASKET CO INC | 339995 | 1 | 3 | | 0 | | 0 | 340 |
029-00002 | AMERICAN ELECTRIC POWER-TANNERS CREEK | 221112 | 476 | 29,153 | 0.00 | 52 | | 46,710 | 76 |
029-00005 | JOSEPH E. SEAGRAM & SONS | 31214 | 15 | 470 | | 25 | | 629 | 467 |
029-00007 | ANCHOR GLASS CONTAINER CORPORATION | 327213 | 11 | 447 | | 87 | | 173 | 13 |
029-00008 | TEXAS GAS TRANSMISSION - DILLSBORO | 48621 | 931 | 880 | | | | 0 | 37 |
029-00011 | AURORA CASKET CO-VANGUARD PLT | 339995 | 0 | 1 | | 1 | | 0 | 50 |
029-00014 | GIBBCO INCORPORATED | 212324 | | | | | | | |
029-00024 | CONSOLIDATED GRAIN & BARGE-AURORA | 42251 | | | | 1 | | | |
029-03187 | PAUL H. ROHE | 324121 | | 3 | | | | 5 | 0 |
031-00001 | PRINTPACK INC. | 323119 | 3 | 4 | | 0 | | 0 | 805 |
031-00014 | VALEO ENGINE COOLING | 33635 | 2 | 16 | | 13 | | | 149 |
031-00023 | DECATUR HILLS, INC. | 562213 | 0 | | | 3 | | | 1 |
031-03141 | HOT MIX INC. | 324121 | | 2 | | | | 3 | 0 |
031-05047 | DAVE O MARA CONTRACTOR PLANT 3 | 324121 | 1 | 2 | | 1 | | 0 | 0 |
033-00002 | AUBURN FOUNDRY | 3311 | 991 | 2 | 2.24 | 635 | | 11 | 36 |
033-00013 | COOPER TIRE & RUBBER CO., ENG.PROD.DIV | 326291 | 2 | 7 | | | | 0 | 267 |
033-00017 | CAMBRIDGE INDUSTRIES | 326199 | | | | | | | 106 |
033-00019 | THERMA-TRU CORPORATION | 332321 | | | | | | | 95 |
033-00023 | RIEKE CORPORATION | 332999 | | | | | | | 10 |
033-00027 | VULCRAFT, A DIVISION OF NUCOR CORP | 333414 | | | | 2 | | | 129 |
033-00040 | FLEETWOOD HOMES | 321991 | | | | | | | 12 |
033-00042 | AUBURN FOUNDRY | 3311 | | | | 263 | | | |
033-00043 | STEEL DYNAMICS INC. | 331111 | 466 | 479 | 0.16 | 108 | | 279 | 22 |
033-00046 | MHG, INC. DBA COMPOSITIVES, INC. | 32613 | | | | | | | 3 |
033-00047 | FOAMEX L.P. | 32614 | 14 | 8 | | 34 | | 0 | 23 |
033-00055 | API CONSTRUCTION CORP. | 324121 | 1 | 2 | | 0 | | 0 | 0 |
033-03303 | BROOKS CONSTRUCTION CO. INC. | 324121 | | 10 | | 3 | | 30 | 32 |
035-00002 | BALL STATE UNIV | 61131 | 78 | 108 | | 19 | | 836 | 1 |
035-00009 | JEFFERSON SMURFIT CORPORATION | 323111 | | | | | | | 283 |
035-00015 | NEW VENTURE GEAR OF INDIANA, LLC | 33635 | 22 | 25 | | 2 | | 4 | 18 |
035-00020 | BORG WARNER AUTOMOTIVE DTPC | 33635 | 18 | 10 | | 1 | | 0 | 26 |
035-00041 | ROCK-TENN COMPANY | 322211 | 8 | 30 | | 8 | | 0 | 6 |
035-00046 | ARROWHEAD PLASTIC ENGINEERING, INC. | 326199 | | | | | | | 21 |
035-00048 | INDIANA STEEL & WIRE ACQUISTIONS CO. LTD | 332618 | 3 | 12 | | 10 | | 0 | 37 |
035-00052 | BALL MEMORIAL | 62211 | 56 | 4 | 0.15 | | | 12 | |
037-00002 | JASPER MUNICIPAL ELECTRIC UTILITY | 221112 | 83 | 182 | | 40 | | 629 | 1 |
037-00004 | JASPER CABINET COMPANY | 337215 | 2 | 1 | | 1 | | 0 | 79 |
037-00005 | JASPER CHAIR CO | 337127 | 4 | 1 | | 6 | | 1 | 57 |
037-00006 | JASPER CORP KIMBALL | 337129 | | | | | | | 120 |
037-00007 | JASPER DESK COMPANY, INC. | 337211 | 2 | 1 | | 3 | | 0 | 68 |
037-00010 | JASPER SEATING CO | 337211 | 6 | 2 | | 12 | | 0 | 98 |
037-00012 | INWOOD OFFICE FURNITURE | 337211 | | | | 0 | | | 59 |
037-00015 | ARISTOKRAFT PLANT #2 & #32 | 33711 | 0 | 1 | | 1 | | 0 | 122 |
037-00016 | DMI FURNITURE INC. DESK PLANT #5 | 337211 | 2 | 0 | | 3 | | 0 | 69 |
037-00017 | DMI FURNITURE INC DESK PLANT #4 | 337215 | 1 | 0 | | 1 | | 0 | 52 |
037-00023 | DUBOIS WOOD PRODUCTS, INC | 321999 | 3 | 3 | | 0 | | 0 | 38 |
037-00028 | INDIANA DESK-DUBOIS | 337211 | | | | | | | 82 |
037-00031 | ANR PIPELINE CELESTINE STATION | 48621 | 130 | 1,950 | | 21 | | 1 | 130 |
037-00048 | KIMBALL UPHOLSTERED | 337211 | 9 | 3 | | 2 | | 11 | 93 |
037-00051 | ARISTOKRAFT, INC. | 321999 | 0 | 1 | | 7 | | 0 | 389 |
037-00052 | ARISTOKRAFT PLANT #3 | 33711 | 0 | 1 | | 9 | | 0 | 214 |
037-00054 | EXECUTIVE FURNITURE | 337211 | | | | | | | 81 |
037-00058 | DMI FURNITURE, INC.#12 | 337215 | | | | | | | 96 |
037-00071 | WOODMASTER, INC. | 337125 | 0 | 0 | | 0 | | 0 | 108 |
037-00073 | KITCHEN JEWELS, INC. | 33711 | 0 | 0 | | 0 | | 0 | 12 |
037-00074 | G & T INDUSTRIES OF INDIANA, INC. | 32614 | | | | | | | 4 |
037-00081 | MOBEL | 337215 | | | | 0 | | | 123 |
037-00084 | INDIANA LAMINATE | 337215 | 0 | 0 | | 0 | | 0 | 0 |
037-00086 | BEST CHAIRS: DIMENSION | 321918 | 11 | 8 | | 7 | | 1 | 16 |
037-00089 | JASPER ENGINE EXCHANGE, INC. | 333618 | 14 | 109 | | 4 | | 0 | 114 |
037-00099 | KIMBALL INTERNATIONAL COMBO 37-30,50,53* | 326199 | 43 | 5 | | 1 | | 1 | 70 |
037-00100 | KIMBALL INTERNATIONAL* | 325998 | 96 | 11 | | 1 | | 0 | 318 |
037-00102 | STYLINE COMBO(037-21,22,29,35,47,76,&78* | 337211 | 18 | 1 | | 8 | | 0 | 179 |
037-00104 | INDIANA FURNITURE INDUSTIRES * | 337215 | 1 | 1 | | 0 | | 0 | 54 |
037-00106 | JASPER WOOD PROD. COMBO 037-38& 82* | 321211 | 3 | 1 | | 5 | | 3 | 21 |
037-00107 | JOFCO PLT 1 & 2 COMBO (037-9 & 24)* | 337211 | 5 | 5 | | 16 | | 12 | 155 |
039-00001 | MASTER FAB INC. | 326199 | 0 | | | 0 | | 0 | 67 |
039-00002 | FABWEL COMPOSITES | 326199 | 0 | 1 | | 6 | | 0 | 142 |
039-00005 | CANA INC. | 33711 | | | | | | | 83 |
039-00009 | BAYER CORPORTATION | 325412 | 29 | 290 | | 68 | | 4 | 67 |
039-00010 | SELMER COMPANY,INC., VINCENT BACH DIV. | 339992 | | | | 0 | | | 90 |
039-00011 | STARCRAFT AUTOMOTIVE | 336213 | 0 | 2 | | 4 | | 0 | 96 |
039-00012 | VITCO INC | 333414 | 1 | 4 | | 0 | | 0 | 0 |
039-00014 | HOME-CREST CORPORATION | 33711 | 1 | 2 | | 2 | | 0 | 168 |
039-00017 | MONACO COACH CORPORATION | 336213 | | | | 2 | | | 221 |
039-00018 | JOHNSON CONTROLS, INC. | 334512 | 0 | 0 | | 0 | | 0 | 13 |
039-00027 | GOSHEN RUBBER CO., INC. | 326291 | 1 | 5 | | 2 | | 0 | 2 |
039-00030 | H.B. FULLER CO | 32552 | | 0 | | 0 | | 0 | 13 |
039-00035 | ABTCO INC | 326199 | | | | | | | 22 |
039-00051 | ELKHART FOUNDRY & MACHINE CO., INC. | 331511 | 0 | 1 | | 30 | | 0 | 7 |
039-00055 | FLEXIBLE FOAM PRODUCTS, INC. | 32614 | | | | | | | 1 |
039-00058 | BY-PASS PAINT SHOP INC | 321999 | | | | 0 | | | 1 |
039-00062 | COACHMEN RECREATIONAL VEHICLE COMPANY | 336214 | | | | | | | 72 |
039-00065 | PRODESIGN COMPOSITES | 326199 | | | | | | | 74 |
039-00066 | SYNDICATE SYSTEMS, INC. | 337127 | 3 | 12 | | | | | 0 |
039-00067 | MILLENNIUM PRODUCTS, INC. | 326199 | | | | | | | 43 |
039-00070 | PHILIPS PRODUCTS/VENTLINE DIV | 333414 | 0 | 1 | | 0 | | 0 | 5 |
039-00072 | ELKHART BRASS MANUFACTURING CO. INC. | 331492 | 7 | 0 | 0.29 | 5 | | 0 | 3 |
039-00073 | SMOKER-CRAFT INC | 336612 | 0 | 1 | | 0 | | 0 | 114 |
039-00076 | 20TH CENTURY FIBERGLASS, INC. PLANT # 1 | 336214 | 0 | 0 | | 1 | | 0 | 181 |
039-00077 | GASKA TAPE, INC. | 31332 | 0 | 0 | | | | 0 | 60 |
039-00081 | BISON MANUFACTURING | 336212 | | | | | | | 9 |
039-00082 | PATRICK INDUSTRIES* | 33711 | | | | 3 | | | 77 |
039-00085 | UTILIMASTER CORPORATION* | 336211 | | | | 0 | | | 87 |
039-00086 | CARPENTER CO. | 32614 | 1 | 3 | | 0 | | 0 | 508 |
039-00087 | MONACO COACH CORPORATION NAPPANEE WOOD | 337211 | | | | | | | 47 |
039-00094 | FOUR SEASONS HOUSING | 325998 | 0 | 0 | | 2 | | 0 | 12 |
039-00097 | JB POINDEXTER & CO DBA LEER INC. | 336214 | 1 | 2 | | 0 | | 0 | 16 |
039-00098 | BENNINGTON CORPORATION | 321999 | 2 | 0 | | 1 | | 0 | 3 |
039-00099 | EFP CORP. | 32614 | 1 | 5 | | 0 | | 0 | 61 |
039-00103 | SUPREME CORPORATION | 336211 | 0 | 0 | | 0 | | 0 | 115 |
039-00104 | JASON INDUSTRIES, INC. | 336214 | | | | | | | 47 |
039-00105 | PATRIOT HOMES INC. | 321991 | | | | 2 | | | 13 |
039-00109 | 20TH CENTURY FIBERGLASS PLANT #4 | 336399 | 0 | 0 | | 0 | | 0 | 83 |
039-00110 | RANCH FIBERGLAS, INC. | 326199 | 0 | 3 | | 0 | | 0 | 49 |
039-00113 | SCHULT HOMES CORP | 321991 | | | | | | | 31 |
039-00115 | MANCHESTER TANK | 332313 | 1 | 4 | | 0 | | 0 | 19 |
039-00122 | VIKING CUSTOM PAINT PLANT 810* | 336211 | | | | 0 | | | 18 |
039-00124 | FOAMEX INTERNATIONAL | 32614 | | | | | | | 0 |
039-00126 | GLAVAL CORPORATION | 336211 | | | | 0 | | | 42 |
039-00130 | VENTURE WELDING | 332999 | 0 | 1 | | 1 | | 0 | 88 |
039-00135 | DADON CORP DBA MERHOW INDUSTRIES | 336212 | | | | | | | 7 |
039-00137 | COVERMASTER, INC | 33635 | 2 | 5 | | 1 | | | 62 |
039-00141 | BETTERWAY PRODUCTS | 326199 | | | | 4 | | | 57 |
039-00145 | GULF STREAM COACH, INC. | 336213 | 0 | | | 0 | | 0 | 30 |
039-00147 | LILLY IND. | 32551 | | | | 0 | | | 7 |
039-00152 | FIBER-TRON, INC. | 326199 | 0 | 1 | | 0 | | | 14 |
039-00154 | E.K. BLESSING COMPANY, INC. | 339992 | 0 | 0 | | 0 | | 0 | 1 |
039-00155 | MILLER DOOR & TRIM INC | 321999 | | | | | | | 14 |
039-00156 | PATRICK METALS ELKHART (ILC PROD CO.) | 332812 | | | | 3 | | | 23 |
039-00157 | NEWMAR CORPORATION | 336214 | | | | 4 | | | 78 |
039-00161 | RAPTURE STUDIOS, INC | 325998 | 0 | 0 | | 0 | | 0 | 6 |
039-00166 | BECK INDUSTRIES | 336214 | 0 | 0 | | 0 | | 0 | 133 |
039-00169 | NICKELL ENTERPRISES | 32192 | | | | 0 | | | 7 |
039-00170 | ET AND T FRAMES, INC. | 332999 | 0 | 0 | | 0 | | 0 | 39 |
039-00172 | DOORS PLUS, IN. | 321999 | 0 | 0 | | 1 | | 0 | 49 |
039-00174 | NICKELL MOULDING CO., INC. | 321911 | | | | 1 | | | 23 |
039-00177 | STOW DAVIS | 337211 | 0 | 1 | | 0 | | 0 | 49 |
039-00179 | C&K FIBERGLASS PLASTICS, INC.* | 336214 | 0 | 0 | | 0 | | 0 | 5 |
039-00182 | MONACO COACH CORPORATION | 336213 | | | | | | | 17 |
039-00184 | VIM RECYCLING, INC. | 321999 | 2 | 7 | | 7 | | 0 | 1 |
039-00185 | VENTURE WELDING - COLLINS ROAD | 332999 | 0 | 0 | | 0 | | 0 | 15 |
039-00187 | ENVIRONMENTAL TEST SYSTEMS, INC | 339112 | | | | | | | 2 |
039-00188 | ALTEC ENGINEERING, INC. | 325998 | 0 | 0 | | | | 0 | 0 |
039-00191 | HAYES LEMMERZ INTERNATIONAL, BRISTOL | 331524 | 6 | 40 | | 21 | | 17 | 19 |
039-00193 | P & R MOULDING# 1 AND 00299 PLANT # 2 | 321999 | 0 | 0 | | 0 | | 0 | 14 |
039-00195 | D&W INC. | 327215 | | | | | | | 46 |
039-00198 | SUPERIOR LAMINATING, INC. | 33711 | 0 | 0 | | 1 | | 0 | 5 |
039-00200 | ACCRA FORM COMPOSITES | 336214 | | | | | | | 8 |
039-00205 | CARRIAGE, INC.* | 336213 | 0 | 0 | | 2 | | 0 | 8 |
039-00206 | M & M FABRICATORS CORP | 336999 | 0 | 0 | | 1 | | 0 | 2 |
039-00208 | GLOBAL GLASS INC. | 326199 | | | | 4 | | | 40 |
039-00212 | HEALTH CARE INDUSTRIES* | 54137 | 0 | 1 | | | | 0 | 13 |
039-00215 | QUALITY FRAMES, INC | 332999 | 0 | 0 | | 0 | | 0 | 37 |
039-00219 | KUSTOM WOODWORKING* | 321999 | 0 | | | 0 | | 0 | 57 |
039-00220 | FOUR WINDS INTERNATIONAL CORPORATION | 336213 | 0 | 1 | | 9 | | 0 | 44 |
039-00227 | LIPPERT COMPONETS, INC. | 325998 | | | | 0 | | | 2 |
039-00229 | LITHOTONE | 323110 | 0 | 0 | | 0 | | 0 | 12 |
039-00230 | CREATION WINDOWS | 327215 | 1 | 1 | | 0 | | 0 | 16 |
039-00235 | HULL LIFT TRUCK, INCORPORATED | 332999 | | | 0.16 | | | | 2 |
039-00242 | BAYER CORP. | 325413 | 0 | 2 | | 0 | | 0 | 12 |
039-00245 | MIDDLEBURY HARWOOD PRODUCTS, INC. | 321911 | | | | | | | 136 |
039-00246 | CROWN INTERNATIONAL, INC. | 33431 | | | | | | | 4 |
039-00248 | ELPACO COATING CORP. | 32551 | | | | 1 | | | 13 |
039-00249 | GOSHEN STAMPING COMPANY, INC. | 332116 | 0 | 0 | | 0 | | 0 | 0 |
039-00252 | NATIVE HARDWOODS INC. | 321999 | | | | | | | 30 |
039-00253 | HAULMARK INDUSTRIES, INC. | 336212 | | | | | | | 11 |
039-00254 | HAULMARK INDUSTRIES, INC. | 336212 | | | | | | | 22 |
039-00255 | AMERICAN CARGO CORPORATION | 336211 | 0 | 0 | | 0 | | 0 | 7 |
039-00256 | THOR INDIANA, INC. | 336214 | 0 | | | 0 | | 0 | 11 |
039-00257 | IMPRESSIONS, INC. | 323110 | 0 | 0 | | 0 | | 0 | 4 |
039-00258 | WIELAND DESIGN, INC. | 33635 | 0 | 0 | | 0 | | 0 | 2 |
039-00268 | FLEXSTEEL INDUSTRIES INC. | 337127 | 0 | 0 | | 0 | | 0 | 4 |
039-00269 | TRUTH PUBLISHING COMPANY, INC. | 51111 | | | | | | | 8 |
039-00271 | WALTER PIANO COMPANY, INC. | 337125 | | | | | | | 26 |
039-00272 | PACE AMERICAN, INC. | 336214 | 1 | 4 | | 0 | | 0 | 29 |
