Most Department of Natural Resources construction projects are bid through the Department of Administration, Division of Public Works.
As directed by State of Indiana laws and Indiana Department of Administration (IDOA) policy, all entities (“vendors”) conducting business with DNR must be a registered state vendor before we can create a purchase order or make a payment.
This page was developed to distribute project and bid information for projects estimated at $150,000 and above. When downloading from this site, you will NOT be placed on the plan holders list. By downloading files from this site, you agree to check this site for any and all addenda. By submitting a
bid, the bidder acknowledges procurement of all addenda. All times are Eastern. File formats are PDF.
The documents on this page are intended for potential state contractors and contain technical drawings. If you use assistive technology and the format of any material on this page interferes with your ability to access information, please contact the Division of Engineering.
2024
Project name and number | ENG2303730652- Lincoln SP Phase 5 – Park Entry Improvements, Spencer County, IN |
---|---|
Notice to bidders, bid date, time | ENG2303730652– December 10, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | November 6, 2024 at 10:30 AM (EST) at Project Site. 15476 N 300th E, Lincoln City, IN 47552 |
Pre-qualification required | 1611.02 Asphalt Construction of Roads and Parking Lots or 1794.01 Earthmoving and Land Clearing or 1794.02 Excavation |
Project specifications | ENG2303730652- SPECS |
Plan | ENG2303730652 - PLANS |
Meeting minutes, addenda, clarification requests due | |
Other documents | |
Unofficial results | |
Date entered/last modified | Oct. 30, 2024 9:30 a.m. |
Project name and number | ENG2503758164 - Mississinewa Lift Station Rehab Miami SRA, Wabash & Miami Counties, IN |
---|---|
Notice to bidders, bid date, time | ENG2503758164 – December 3, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | November 13, 2024 at 9:00 AM (EST) |
Pre-qualification required | 1623.03 Sewers and/or Water Lines or 1623.04 Sewer Maintenance and Rehabilitation |
Project specifications | ENG2503758164 - SPECS |
Plan | |
Meeting minutes, addenda, clarification requests due | |
Other documents | |
Unofficial results | |
Date entered/last modified | Oct. 30, 2024 9:30 a.m. |
Project name and number | ENG2303763615 Lost Bridge Boat Ramp Salamonie Reservoir |
---|---|
Notice to bidders, bid date, time | NG2303763615– November 7th, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location |
October 23rd, 2024 @ 10:00 a.m. Located at the Project Site, 9214 Lost Bridge Rd W Andrews, IN 46702 |
Pre-qualification required | 1611.01 Concrete Construction of Roads & Curbing, or 1622.01 - Gen Constr-Brdgs, vdcts, elevd hwys, rlwy, tnls. |
Project specifications | ENG2303763615 - SPECS |
Plan | ENG2303763615 - PLANS |
Meeting minutes, addenda, clarification requests due | Addendum No1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Nov. 1, 2024 12:20 p.m. |
Project name and number | ENG2503743117 New Pole Barn Turkey Run State Park, Parke County, IN |
---|---|
Notice to bidders, bid date, time | ENG2503743117– October 22, 2024 @ 2:31 PM |
Pre-bid meeting date, time, location |
October 10, 2024 at 9:30 AM (EST) at Project Site (39.879966, -87.196404) near 8121 Park Rd, Marshall, IN 47859 |
Pre-qualification required | 1541.01 Industrial Plants and Warehouses or 1542.02 Commercial Buildings |
Project specifications | ENG2503743117- SPECS |
Plan | ENG2503743117- PLANS |
Meeting minutes, addenda, clarification requests due | ENG2503743117 - ADDENDUM 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Oct. 15, 2024 9:30 a.m. |
Project name and number | 300DM-07012-35-C1 Ogle Lake Dam Rehabilitation - Brown County State Park |
---|---|
Notice to bidders, bid date, time | 300DM-07012-35-C1– October 24, 2024 at 2:31 PM |
Pre-bid meeting date, time, location |
MANDATORY - Thursday, October 3rd , 2024 at 12:30 PM at the Ogle Lake Dam site, Brown County State Park |
Pre-qualification required | 1629.03-Dam and Dike Construction |
Project specifications | 300DM-07012-35-C1- SPECS |
Plans | 300DM-07012-35-C1- PLANS |
Meeting minutes, addenda, clarification requests due | Addendum No 1 Addendum No 2 |
Other documents | |
Unofficial results | |
Date entered/last modified | Oct. 16, 2024 3:15 p.m. |
Project name and number | DEL2415208208 - Sunset Highwall Construction, Pike County, AML Site 1835, E008-334 |
---|---|
Notice to bidders, bid date, time | DEL2415208208– September 24th, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | August 29, 2024 @ 11 :00 am |
Pre-qualification required | 1799.04 Mine Reclamation |
Project specification | DEL2415208208 - SPECS |
Plans | DEL2415208208 - PLANS |
Meeting minutes, addenda, clarification requests due | Addendum No 1 |
Other documents | SITE PLAN |
Unofficial results | |
Date entered/last modified | October 11, 2024 12:40 p.m. |
Project name and number | ENG2403731471 Invasive Species Removal Owen County, IN |
---|---|
Notice to bidders, bid date, time | ENG2403731471 September 5th, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | August 21, 2024, at 10:00AM (EST) Nature Center Parking Lot – McCormick’s Creek SP |
Pre-qualification required | 1799.22 Wetland, Stream, and Upland Restoration and Mitigation |
Project specification | ENG2403731471 - SPECS |
Plans | ENG2403731471 - PLANS |
Meeting minutes, addenda, clarification requests due | ENG2403731471 Prebid Meeting Minutes and Sign in Sheet |
Other documents | ENG2403731471 Invasive Aerial Map ENG2403731471 Invasive Terrain Map |
Unofficial results | |
Date entered/last modified | August 28, 2024 1 p.m. |
Project name and number | 300DM-46015-01-C1 Mixsawbah Hatchery WWTP Improvements |
---|---|
Notice to bidders, bid date, time | 300DM-46015-01-C1– August 27th, 2024 @ 1:30 PM |
Pre-bid meeting date, time, location | August 14th, 2024 at 10:00 a.m. EST (9:00 a.m. CDT) at the Mixsawbah Fish Hatchery Property Office site |
Pre-qualification required | 1623.03 Sewers and/or Water Lines or 1629.05 Sewage and WTP Construction |
Project specification | 300DM-07013-04-C1- SPECS |
Plans | 300DM-07013-04-C1- PLANS |
Meeting minutes, addenda, clarification requests due | 300DM-46015-01-C1 Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Aug.21, 2024 4 p.m. |
Project name and number | 300DM-07012-34-C1 Strahl Lake Dam Rehabilitation |
---|---|
Notice to bidders, bid date, time | 300DM-07012-34-C1 – April 25, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | MANDATORY - y, April 11th, 2024 at 10:00 a.m. at the Brown County State Park Strahl Lake Dam Site |
Pre-qualification required | 1629.03-Dam and Dike Construction. |
Project specifications | 300DM-07012-34-C1 - SPECS |
Plans | 300DM-07012-34-C1 - PLANS |
Meeting minutes, addenda, clarification requests due | 300DM-07012-34-C1 - Addendum 1 |
Other documents | Video - 12 Inch Ductile Segment |
Unofficial results | |
Date entered/last modified | April 4, 2024 5:50 p.m. |
Project name and number | ENG2301725235 Electric Upgrade Campground Clifty Falls State Park |
---|---|
Notice to bidders, bid date, time | ENG2301725235– April 18, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | April 9, 2024 @ 11:00 am Eastern Time @ Project Site |
Pre-qualification required | 1731.01 Electrical Work in excess of $ 150,000.00, or 1731.00 Electrical Work in excess of $ 1,000,000.00. |
Project specifications | ENG2301725235 - SPECS |
Plans | ENG2301725235 - PLANS |
Meeting minutes, addenda, clarification requests due | |
Other documents | |
Unofficial results | ENG2301725235 - Bid Tab |
Date entered/last modified | May 13, 2024 10:15 a.m. |
Project name and number | ENG2403730319 Lincoln Amphitheater Improvements |
---|---|
Notice to bidders, bid date, time | ENG2403730319 – April 11, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | ENG2403730319 March 21st, 2024 @ 10:00 a.m. Located at the Project Site |
Pre-qualification required | 1542.02 Commercial Buildings (Offices, Stores, Restaurants) or 1542.04 Additions, Alterations, Remodeling, and Repair |
Project specifications | ENG2403730319 - SPECS |
Plans | ENG2403730319 - PLANS |
Meeting minutes, addenda, clarification requests due | ENG2403730319 - Addendum 1 |
Other documents | |
Unofficial results | ENG2403730319 - Bid Tab |
Date entered/last modified | May 8, 2024 8:55 a.m. |
Project name and number | ENG2403757027 LWCF Double Vault Toilets – Lieber State Recreation Area |
---|---|
Notice to bidders, bid date, time | ENG2403757027 – March 14, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | February 19, 2024 @ 10:00 am Eastern Time at the Lieber Office |
Pre-qualification required | 1542.01 Institutional Buildings (Hospitals, Schools, Prisons) or 1542.02 Commercial Buildings (Offices, Stores, Restaurants) or 1542.04 Additions, Alterations, Remodeling and Repairs |
Project specifications | ENG2403757027- SPECS |
Plans | ENG2403757027 - PLANS |
Meeting minutes, addenda, clarification requests due | ENG2403757027 - Addendum 1 ENG2403757027 - Addendum 1 SPECS ENG2403757027 - Addendum 1 PLANS ENG2403757027 - Addendum 2 ENG2403757027 - Addendum 2 SPECS ENG2403757027 - Addendum 2 PLANS |
Other documents | |
Unofficial results | |
Date entered/last modified | February 26, 11 a.m. |
Project name and number | ENG2403731028 LWCF Double Vault Toilets McCormick's Creek State Park |
---|---|
Notice to bidders, bid date, time | ENG2403731028 – March 14, 2024 @ 2:31 PM |
Pre-bid meeting date, time, location | February 19, 2024 @ 12:00 PM Eastern Standard Time at McCormick Office |
Pre-qualification required | 11542.01 Institutional Buildings (Hospitals, Schools, Prisons) or 1542.02 Commercial Buildings (Offices, Stores, Restaurants) or 1542.04 Additions, Alterations, Remodeling and Repairs |
Project specifications | ENG2403731028 - SPECS |
Plans | ENG2403731028 - PLANS |
Meeting minutes, addenda, clarification requests due | ENG2403731028 - Addendum 1 ENG2403731028 - Addendum 1 SPECS ENG2403731028 - Addendum 1 PLANS |
Other documents | |
Unofficial results | |
Date entered/last modified | February 26, 11 a.m. |
Project name and number | ENG2403729029 LWCF Double Vault Toilets – Indiana Dunes State Park |
---|---|
Notice to bidders, bid date, time | ENG2403729029 – March 7th, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | February 15, 2024 @ 10:00 am Eastern Time, 9:00 am Local Time, at the Dunes Office |
Pre-qualification required | 1542.01 Institutional Buildings (Hospitals, Schools, Prisons) or 1542.02 Commercial Buildings (Offices, Stores, Restaurants) or1542.04 Additions, Alterations, Remodeling and Repairs |
Project specifications | ENG2403729029 - SPECS |
Plans | ENG2403729029 - PLANS |
Meeting minutes, addenda, clarification requests due | ENG2403729029 - Addendum 1 ENG2403729029 - Addendum 2 |
Other documents | |
Unofficial results | |
Date entered/last modified | March 5, 1:15 p.m. |
Project name and number | DEL2415208140 Abandoned Coal Mine Restoration - ENOS (EAST) REBUILD |
---|---|
Notice to bidders, bid date, time | DEL2415208140 – February 22, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | January 30, 2024, at 11:00 AM (ET) at the project |
Pre-qualification required | 1799.04 Mine Reclamation |
Project specifications | DEL2415208140 - SPECS |
Plans | DEL2415208140 - PLANS |
Meeting minutes, addenda, clarification requests due | DEL2415208140 - Prebid Meeting Sign-in Sheet DEL2415208140 - Prebid Meeting Summary |
Other documents | DEL2415208140 - CAD PLANS DEL2415208140 - WAGE DETERMINATION |
Unofficial results | DEL2415208140 - Bid Tab |
Date entered/last modified | February 23, 4:15 p.m. |
Project name and number | ENG2403768020 Starve Hollow ADA Improvements |
---|---|
Notice to bidders, bid date, time | ENG2403768020 February 22nd, 2024 @ 2:31 PM |
Pre-bid meeting date, time, location | February 6, 2024 at 10:30 AM (EST) at Starve Hollow SRA office |
Pre-qualification required | 1611.02 Asphalt Construction of Roads and Parking Lots or 1622.01 Gen Constr-Brdgs, vdcts, elevd hwys, rlwy, tnls |
Project specifications | ENG2403768020 - SPECS |
Plans | ENG2403768020 - PLANS |
Meeting minutes, addenda, clarification requests due | ENG2403768020 - ADDENDUM 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | February 14, 11 a.m. |
Project name and number | DEL2415208223 E009-294 UPC Maintenance South - Various Southern Indiana counties |
---|---|
Notice to bidders, bid date, time | DEL2415208223 E009-294 – January 11 2024 @ 2:31 PM |
Pre-bid meeting date, time, location | None |
Pre-qualification required | 1799.04 – Mine Reclamation |
Project specifications | DEL2415208223 E009-294 - SPECS |
Plans | DEL2415208223 E009-294 - PLANS |
Meeting minutes, addenda, clarification requests due | DEL2415208223 E009-294 - ADDENDUM 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | January 5, 3 p.m. |
Project name and number | ENG2402889284 - Nasby Dam Repairs |
---|---|
Notice to bidders, bid date, time | ENG2402889284 – January 23, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | January 9, 2024 11:00AM EST at Project Site |
Pre-qualification required | 1622.01 - Gen Constr-Brdgs, vdcts, elevd hwys, rlwy, tnls. or 1629.03 – Dam and Dike Construction |
Project specifications | ENG2402889284 - SPECS |
Plans | ENG2402889284 - PLANS |
Meeting minutes, addenda, clarification requests due | ENG2402889284 - ADDENDUM 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | January 17, 6 p.m. |
Project name and number | DEL2415208222 E009-293 UPC Maintenance North Various Counties IN |
---|---|
Notice to bidders, bid date, time | DEL2415208222 E009-293 – January 11, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | None |
Pre-qualification required | 1799.04 - Mine Reclamation |
Project specifications | DEL2415208222 E009-293 - SPECS |
Plans | DEL2415208222 E009-293 - PLANS |
Meeting minutes, addenda, clarification requests due | DEL2415208222 E009-293 Addendum 1 DEL2415208222 E009-293 Addendum 2 DEL2415208222 E009-293 Clarification 1 DEL2415208222 E009-293 Clarification 2 |
Other documents | |
Unofficial results | DEL2415208222 E009-293 Bid Results |
Date entered/last modified | March 13, 11:30 a.m. |
Project name and number | DEL2415208140 Abandoned Coal Mine Restoration - ENOS (EAST) REBUILD |
---|---|
Notice to bidders, bid date, time | DEL2415208140 – February 22, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | January 30, 2024, at 11:00 AM (ET) at the project |
Pre-qualification required | 1799.04 Mine Reclamation |
Project specifications | DEL2415208140 - SPECS |
Plans | DEL2415208140 - PLANS |
Meeting minutes, addenda, clarification requests due | |
Other documents | |
Unofficial results | |
Date entered/last modified | January 30, 2:45 p.m. |
Project name and number | ENG2403768020 Starve Hollow ADA Improvements |
---|---|
Notice to bidders, bid date, time | ENG2403768020 February 22nd, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | February 6, 2024 at 10:30 AM (EST) at Starve Hollow SRA office |
Pre-qualification required | 1611.02 Asphalt Construction of Roads and Parking Lots or 1622.01 Gen Constr-Brdgs, vdcts, elevd hwys, rlwy, tnls |
Project specifications | ENG2403768020 - SPECS |
Plans | ENG2403768020 - PLANS |
Meeting minutes, addenda, clarification requests due | |
Other documents | |
Unofficial results | ENG2403768020 - Bid Tab |
Date entered/last modified | February 23, 4:15 p.m. |
Project name and number | DEL2415208223 E009-294 UPC Maintenance South - Various Southern Indiana counties |
---|---|
Notice to bidders, bid date, time | DEL2415208223 E009-294 – January 11 2024 @ 2:31 PM |
Pre-bid meeting date, time, location | None |
Pre-qualification required | 1799.04 – Mine Reclamation |
Project specifications | DEL2415208223 E009-294 - SPECS |
Plans | DEL2415208223 E009-294 - PLANS |
Meeting minutes, addenda, clarification requests due | DEL2415208223 E009-294 - ADDENDUM 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | January, 3 p.m. |
Project name and number | ENG2402889284 - Nasby Dam Repairs |
---|---|
Notice to bidders, bid date, time | ENG2402889284 – January 23, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | January 9, 2024 11:00AM EST at Project Site |
Pre-qualification required | 1622.01 - Gen Constr-Brdgs, vdcts, elevd hwys, rlwy, tnls. or 1629.03 – Dam and Dike Construction |
Project specifications | ENG2402889284 - SPECS |
Plans | ENG2402889284 - PLANS |
Meeting minutes, addenda, clarification requests due | ENG2402889284 - ADDENDUM 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | January 17, 2024, 6 p.m. |
Project name and number | DEL2415208222 E009-293 UPC Maintenance North Various Counties IN |
---|---|
Notice to bidders, bid date, time | DEL2415208222 E009-293 – January 11, 2024 @ 1:31 PM |
Pre-bid meeting date, time, location | None |
Pre-qualification required | 1799.04 - Mine Reclamation |
Project specifications | DEL2415208222 E009-293 - SPECS |
Plans | DEL2415208222 E009-293 - PLANS |
Meeting minutes, addenda, clarification requests due | DEL2415208222 E009-293 Addendum 1 DEL2415208222 E009-293 Addendum 2 DEL2415208222 E009-293 Clarification 1 DEL2415208222 E009-293 Clarification 2 |
Other documents | |
Unofficial results | |
Date entered/last modified | January 10, 2024 4:15 p.m. |