Franklin Active Adult Center Stationary Air Monitor
Between October, 2018 and December, 2019, ambient air samples were collected by IDEM’s Office of Air Quality (OAQ) from the Franklin Active Adult Center stationary air monitor in Franklin. The samples were analyzed by OAQ for tetrachloroethylene (PCE) and trichloroethylene (TCE), and the results are shown below in micrograms per cubic meter (ug/m3). The values detected are well below IDEM Remediation Closure Guide Residential Indoor Air Screening Levels for both compounds as shown below.
Franklin Ambient Air Monitoring Data | |||
---|---|---|---|
Samples collected from Franklin Active Adult Center 160 E. Adams St, Franklin, IN 46131 | Analytical Results (μg/m3) | ||
Tetrachloroethene (PCE) | Trichloroethylene (TCE) | ||
Date: | October 05, 2018 | <0.075 | <0.032 |
October 11, 2018 | <0.075 | <0.032 | |
October 18, 2018 | 0.122 | <0.032 | |
October 23, 2018 | <0.075 | <0.032 | |
October 29, 2018 | <0.075 | <0.032 | |
November 4, 2018 | <0.075 | <0.032 | |
November 10, 2018 | 0.027 | <0.021 | |
November 21, 2018 | 0.088 | <0.027 | |
November 27, 2018 | <0.034 | <0.027 | |
December 1, 2018 | 0.047 | <0.027 | |
December 4, 2018 | 0.075 | <0.027 | |
December 10, 2018 | 0.109 | 0.32 | |
December 16, 2018 | 0.068 | <0.027 | |
December 22, 2018 | 0.041 | <0.027 | |
December 28, 2018 | 0.034 | <0.027 | |
January 3, 2019 | 0.061 | 0.016 | |
January 9, 2019 | <0.034 | <0.027 | |
January 16, 2019 | 0.047 | <0.027 | |
January 26, 2019 | 0.034 | <0.027 | |
January 29, 2019 | 0.034 | <0.027 | |
February 2, 2019 | 0.292 | 0.032 | |
February 8, 2019 | <0.016 | 0.027 | |
February 14, 2019 | 0.054 | 0.016 | |
February 20, 2019 | 0.047 | <0.016 | |
February 26, 2019 | 0.054 | <0.016 | |
March 4, 2019 | 0.027 | <0.016 | |
March 10, 2019 | 0.034 | <0.016 | |
March 22, 2019 | 0.047 | <0.016 | |
March 28, 2019 | 0.081 | <0.027 | |
April 3, 2019 | 0.068 | <0.027 | |
April 9, 2019 | 0.102 | <0.027 | |
April 15, 2019 | 0.034 | <0.027 | |
April 21, 2019 | 0.054 | <0.054 | |
May 2, 2019 | 0.054 | <0.054 | |
May 4, 2019 | 0.095 | <0.054 | |
May 9, 2019 | <0.068 | <0.048 | |
May 15, 2019 | 0.075 | <0.048 | |
May 21, 2019 | <0.068 | <0.048 | |
May 30, 2019 | 0.068 | <0.048 | |
June 2, 2019 | <0.068 | <0.048 | |
June 8, 2019 | 0.075 | <0.048 | |
June 14, 2019 | <0.068 | <0.048 | |
June 20, 2019 | <0.068 | <0.048 | |
June 26, 2019 | <0.068 | <0.048 | |
July 2, 2019 | <0.068 | <0.048 | |
July 8, 2019 | <0.068 | <0.048 | |
July 14, 2019 | <0.068 | <0.048 | |
July 20, 2019 | <0.068 | <0.048 | |
July 26, 2019 | 0.068 | <0.048 | |
August 1, 2019 | <0.068 | <0.048 | |
August 7, 2019 | 0.115 | <0.048 | |
August 13, 2019 | 0.054 | <0.032 | |
August 19, 2019 | 0.047 | <0.032 | |
August 25, 2019 | 0.041 | <0.032 | |
August 31, 2019 | 0.068 | <0.032 | |
September 6, 2019 | 0.081 | <0.032 | |
September 12, 2019 | 0.047 | <0.032 | |
September 18, 2019 | 0.068 | <0.032 | |
September 24, 2019 | 0.075 | <0.032 | |
September 30, 2019 | 0.054 | <0.032 | |
October 6, 2019 | 0.047 | <0.021 | |
October 12, 2019 | <0.034 | <0.021 | |
October 18, 2019 | 0.149 | <0.021 | |
October 24, 2019 | 0.095 | <0.021 | |
October 30, 2019 | 0.081 | <0.027 | |
November 5, 2019 | <0.041 | <0.027 | |
November 11, 2019 | 0.068 | <0.027 | |
November 17, 2019 | 0.054 | <0.027 | |
November 23, 2019 | <0.102 | <0.059 | |
November 29, 2019 | <0.102 | <0.059 | |
December 5, 2019 | <0.102 | <0.059 | |
December 11, 2019 | <0.102 | <0.059 | |
December 17, 2019 | <0.102 | <0.059 | |
December 23, 2019 | 0.332 | <0.059 | |
December 29, 2019 | <0.102 | <0.059 | |
IDEM Remediation Closure Guide Residential Indoor Air Screening Levels | 42 | 2.1 |
Note: "<" designates no detections above the laboratory method detection limit.