The Public Notices for All Regions covers all IDEM public notices issued, organized by region and then county.
Updated: 03/27/2025
Statewide Notices
Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
---|---|---|---|---|
Final Issued Renewal of NPDES General Permit for Temporary Discharges of Wastewater | NPDES Final Permit Public Notice [PDF] | 03/14/2025 - 04/30/2025 | No | Permit Number: ING420000 Project Manager: Hess, Catherine |
Turkey Creek Regional Sewer District | Land Application Permit Public Notice [PDF] | 02/28/2025 - 03/15/2025 | No | Permit Number: IN LA 000356 Project Manager: Meulen, Nicholas Counties: Northern Region: Elkhart, Fulton, Kosciusko, Miami Northeastern Region: Noble, Wabash, Whitley |
Paperworks Industries, Inc. - Wabash Mill | Land Application Permit Public Notice [PDF] | 02/18/2025 - 03/05/2025 | Yes |
Permit Number: IN LA 000465 Project Manager: Meulen, Nicholas Counties: Northeastern Region: Huntington, Wabash Northern Region: Miami |
Greensburg Wastewater Treatment Plant | Land Application Permit Public Notice [PDF] | 02/05/2025 - 04/06/2025 | Yes |
Permit Number: IN LA 000465 Project Manager: O'Connell, Morrighan Counties: Central Region: Bartholemew, Shelby Eastern Region: Decatur, Rush Southeastern Region: Jennings, Ripley |
Peru City Utilities Wastewater Treatment Plant | Land Application Permit Public Notice [PDF] | 02/04/2025 - 03/06/2025 | Yes |
Permit Number: IN LA 000014 Project Manager: O'Connell, Morrighan Counties: Northern Region: Cass and Miam Central Region: Howard |
Draft Five-Year Progress Report for the Indiana Regional Haze State Implementation Plan for the Second Implementation Period | Legal Notice [PDF] for a Draft Document from OAQ Air Programs Branch | 01/30/2025 - 03/01/2025 | Yes |
Project Manager: Leslie Ferguson The document "Draft Five-Year Progress Report for the Indiana Regional Haze State Implementation Plan for the Second Implementation Period" is available on the IDEM Regional Haze web page (https://www.in.gov/idem/sips/regional-haze/). |
Central Indiana
Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
---|---|---|---|---|
Multi-County Notices | ||||
No current public notices. | ||||
Bartholomew | ||||
Second Tamerix Lake Addition Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/18/2025 - 04/07/2025 | No | Permit Number: IN0043681 Project Manager: Ehlinger, Sierra |
Driftside Mobile Home Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/06/2025 - 04/07/2025 | Yes | Permit Number: IN0031879 Project Manager: Ehlinger, Sierra |
Hillview Estates Subdivision Utilities Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/06/2025 - 04/07/2025 | Yes | Permit Number: IN0038938 Project Manager: DONNELLAN, JOHN |
Boone | ||||
Pine Ridge Estates Mobile Home Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/13/2025 - 04/14/2025 | Yes | Permit Number: IN0025569 Project Manager: Daniels, Kendall E |
Carpenter Nature Reserve | Drinking Water Construction Permit Public Notice [PDF] | 02/27/2025 - 03/29/2025 | Yes |
Permit Number: 12883 IDEM ID Number: 2060033 Corps of Engineers ID Number: 2808 Project Manager: Prater, Matthew |
Western Boone Jr. Sr. High School Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/13/2025 - 03/17/2025 | Yes |
Permit Number: IN0041157 Project Manager: Ehlinger, Sierra |
Eli Lilly and Company - Lebanon Facility | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/05/2025 - 03/07/2025 | Yes | Permit Number: 011-48431-00084 and 011-48435-00084 |
Brown | ||||
No current public notices. | ||||
Clinton | ||||
Donaldson Company, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/26/2025 - 03/28/2025 | Yes | Permit Number: 023-48077-00024 and 023-48281-00024 |
City of Frankfort Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/25/2025 - 03/27/2025 | Yes |
Permit Number: IN0022934 Project Manager: Kasuboski, Jordan |
Kirklin Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/07/2025 - 03/10/2025 | Yes |
Permit Number: IN0020630 Project Manager: DONNELLAN, JOHN |
Keystone Cooperative, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/05/2025 - 03/07/2025 | Yes | Permit Number: 023-48504-00019 |
Hamilton | ||||
Cheeney Creek Wastewater Treatment Plant | Land Application Permit Public Notice [PDF] | 03/20/2025 - 04/04/2025 | No | Permit Number: IN LA 000620 Project Manager: O'Connell, Morrighan |
Indiana American Water – Sheridan Wastewater Facility | NPDES Draft Permit Public Notice [PDF] | 02/18/2025 - 03/20/2025 | Yes |
Permit Number: IN0031071 Project Manager: Hanko, Jay |
GHL Acquisition LLC | NPDES Draft Permit Public Notice [PDF] | 01/30/2025 - 03/01/2025 | Yes |
Permit Number: INP000705 Project Manager: Wren, Kira |
Hancock | ||||
Monroe Custom Utility Bodies, Inc | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/17/2025 - 04/16/2025 | Yes | Permit Number: 059-48738-00046 |
BWI Indiana, Inc. | NPDES Final Permit Public Notice [PDF] | 03/03/2025 - 03/21/2025 | No | Permit Number: INP000686 Project Manager: Warrener, Matt |
Intersection of County Road (CR) 300 N and CR 700 W | Section 401 Water Quality Certification Public Notice [PDF] | 02/25/2025 - 03/18/2025 | Yes |
Permit Number: INDOT DES. No.: 2003034 IDEM ID Number: 2025-27-30-LDC-WQC Corps of Engineers ID Number: LRL-2024-00903-jde Project Manager: Cohen, L David |
Tuttle Orchards, Inc | Antidegradation Demonstration for a Proposed Wastewater Treatment Plant Public Notice [PDF] | 02/04/2025 - 03/06/2025 | Yes |
Permit Number: 20250203 - ADD Project Manager: Etter, Heidi E |
Hendricks | ||||
Harlan Bakeries | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/05/2025 - 03/07/2025 | Yes | Permit Number: 063-48263-00059 |
Twin Bridges High BTU LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 01/30/2025 - 03/01/2025 | Yes | Permit Number: T 063-47901-00125 |
Howard | ||||
Forest Lodge Mobile Home Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/17/2025 - 04/16/2025 | Yes | Permit Number: IN0036935 Project Manager: Ehlinger, Sierra |
JWA Co., Ltd. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] Notice of Public Meeting [PDF] | 02/20/2025 - 04/14/2025 | Yes |
Permit Number: 067-48511-00096 and 067-48550-00096 Public Meeting Thursday, April 10, 2025 at 6:00 p.m. (EDT) Ivy Tech Community College - Kokomo Health Professions Center - Hingst Hall (Enter Door #1) 1901 E Morgan St. Kokomo, Indiana 46901 |
Johnson | ||||
Princes Lake Water Department | Drinking Water Construction Permit Public Notice [PDF] | 03/25/2025 - 04/24/2025 | Yes | Permit Number: 12901 IDEM ID Number: 5241007 Corps of Engineers ID Number: 10809143 Project Manager: Prater, Matthew |
Meadowbrook Development | State Isolated Wetland Individual Permit Public Notice [PDF] | 03/21/2025 - 04/20/2025 | Yes | IDEM ID Number: 2024-949-41-TLK-IWIP Project Manager: Ksenak, Taylor L |
Town of Edinburgh Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 02/26/2025 - 03/18/2025 | No | Permit Number: IN0020184 Project Manager: Hanko, Jay |
Dualtech, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/26/2025 - 03/28/2025 | Yes | Permit Number: 081-48523-00066 |
Grand Vista | Section 401 Water Quality Certification Public Notice [PDF] | 02/25/2025 - 03/13/2025 | Yes |
IDEM ID Number: 2024-1012-41-TLG-WQC Corps of Engineers ID Number: LRL-2024-00589 Project Manager: Ksenak, Taylor L |
Bargersville Water Department | Drinking Water Construction Permit Public Notice [PDF] | 02/07/2025 - 03/06/2025 | Yes |
Permit Number: 12870 IDEM ID Number: 5241001 Corps of Engineers ID Number: 10809017 Project Manager: Prater, Matthew |
Madison | ||||
Anderson Water Department | Drinking Water Construction Permit Public Notice [PDF] | 03/21/2025 - 04/20/2025 | Yes | Permit Number: 12899 IDEM ID Number: 5248002 Corps of Engineers ID Number: 10000117 Project Manager: Prater, Matthew |
Baker's Pointe | Section 401 Water Quality Certification Public Notice [PDF] | 02/21/2025 - 03/14/2025 | Yes |
Permit Number: 1023DH3 IDEM ID Number: 2025-32-48-LDC-WQC Corps of Engineers ID Number: LRL-2024-00631-jde Project Manager: Cohen, L David |
Ingalls Water Works | Drinking Water Construction Permit Public Notice [PDF] | 02/07/2025 - 03/06/2025 | Yes |
Permit Number: 12869 IDEM ID Number: 5248012 Corps of Engineers ID Number: 12000689 Project Manager: Prater, Matthew |
Marion | ||||
Parks at Decatur North Tract | State Isolated Wetland Individual Permit Public Notice [PDF] | 03/26/2025 - 04/25/2025 | Yes | Permit Number: 94720DRH IDEM ID Number: 2025-204-49-LDC-IWIP Corps of Engineers ID Number: LRL-2021-00707-sam Project Manager: Cohen, L David |
Transport Properties | Section 401 Water Quality Certification Public Notice [PDF] | 03/20/2025 - 04/10/2025 | Yes | IDEM ID Number: 2025-203-49-LDC-WQC Corps of Engineers ID Number: LRL-2025-00176 Project Manager: Cohen, L David |
Grassy Creek Bank Stabilization | Section 401 Water Quality Certification Public Notice [PDF] | 03/19/2025 - 04/09/2025 | Yes | IDEM ID Number: 2025-98-49-LDC-WQC Corps of Engineers ID Number: LRL-2024-00845-jde Project Manager: Cohen, L David |
Parks at Decatur North Tract | Section 401 Water Quality Certification Public Notice [PDF] | 03/19/2025 - 04/09/2025 | Yes | Permit Number: 94720DRH IDEM ID Number: 2025-204-49-LDC-WQC Corps of Engineers ID Number: LRL-2021-00707-sam Project Manager: Cohen, L David |
Parks at Decatur South Tract | Section 401 Water Quality Certification Public Notice [PDF] | 03/19/2025 - 04/09/2025 | Yes | Permit Number: 94720DRH IDEM ID Number: 2025-205-49-LDC-WQC Corps of Engineers ID Number: LRL-2021-00707-sam Project Manager: Cohen, L David |
Ecobat Resources Indiana LLC | NPDES Final Permit Public Notice [PDF] | 03/07/2025 - 03/25/2025 | No | Permit Number: IN0053171 Project Manager: Wren, Kira |
Ingredion Incorporated Indianapolis Plant | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/06/2025 - 04/05/2025 | Yes | Permit Number: 097-48635-00042 |
Printing Partners, Inc | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/28/2025 - 03/30/2025 | Yes | Permit Number: 097-48273-00622 |
CWA Authority Inc | Wastewater Construction Permit Public Notice [PDF] | 02/28/2025 - 03/25/2025 | No | Permit Number: 25722 Project Manager: MILES, MIKE |
Lennar Homes of Indiana - Beyers Estates Subdivision - Section 2 | Wastewater Construction Permit Public Notice [PDF] | 02/28/2025 - 03/25/2025 | No | Permit Number: 25721 Project Manager: MILES, MIKE |
Rolls-Royce Corporation | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 01/31/2025 - 03/02/2025 | Yes | Permit Number: 097-47862-00311 and 097-48246-00311 |
Eli Lilly and Company - Lilly Corporate Center | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 01/30/2025 - 03/01/2025 | Yes | Permit Number: M097-48502-00019 |
Milestone Contractors, L.P. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 01/30/2025 - 03/01/2025 | Yes | Permit Number: F097-48274-00086 |
Monroe | ||||
Catalent Indiana, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/14/2025 - 04/13/2025 | Yes | Permit Number: F105-48512-00042 |
IU Campus River Restoration - Phase 3 | Section 401 Water Quality Certification Public Notice [PDF] | 02/26/2025 - 03/19/2025 | Yes |
IDEM ID Number: 2025-151-53-TLG-WQC Corps of Engineers ID Number: LRL-2017-00798-sjk Project Manager: Ksenak, Taylor L |
Carlisle Industrial Brake & Friction | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/24/2025 - 03/26/2025 | Yes | Permit Number: 105-48631-00013 |
Salt Creek Services Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 02/13/2025 - 03/03/2025 | No |
Permit Number: IN0043699 Project Manager: Daniels, Kendall E |
Morgan | ||||
Ashbury Ridge Manufactured Home Community Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/05/2025 - 04/04/2025 | Yes | Permit Number: IN0030023 Project Manager: Gates, Alexandra K |
NuGenesis, Inc. | Solid Waste Permit Public Notice [PDF] | 02/28/2025 - 03/21/2025 | No | Permit Number: 55-04 Project Manager: Fracetti, Juliana |
Eminence Community School Corporation Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/27/2025 - 03/31/2025 | Yes |
Permit Number: IN0044474 Project Manager: Ehlinger, Sierra |
Morgantown Water Utilities | Drinking Water Construction Permit Public Notice [PDF] | 02/10/2025 - 03/09/2025 | Yes |
Permit Number: 12871 IDEM ID Number: 5255011 Corps of Engineers ID Number: 10000117 Project Manager: Prater, Matthew |
Martinsville Former Manufacturing Gas Plant (FMGP) | Voluntary Remediation Program Public Notice [PDF] | 02/05/2025 - 03/07/2025 | Yes |
Permit Number: VRP #6031001 Project Manager: Fredin, Claire |
Shelby | ||||
CGS Services, Inc. DBA Crossroads Eco-Center (f.k.a. Caldwell Landfill) | Solid Waste Permit Public Notice [PDF] | 03/25/2025 - 04/24/2025 | No | Permit Number: 73-01 Project Manager: Fracetti, Juliana |
US Bath Group, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/24/2025 - 04/23/2025 | Yes | Permit Number: 145-48371-00057 |
ANR Pipeline Company - Shelbyville Compressor Station | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/20/2025 - 04/19/2025 | Yes | Permit Number: T145-48309-00011 |
POET Biorefining - Shelbyville, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/10/2025 - 04/09/2025 | Yes | Permit Number: 145-48649-00089 and 145-48685-00089 |
Triton Elementary, Middle and High School Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/04/2025 - 04/03/2025 | Yes | Permit Number: IN0047490 Project Manager: Gates, Alexandra K |
Blue Star Redi Mix | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/27/2025 - 03/29/2025 | Yes | Permit Number: 145-48487-00104 |
Caldwell's, Inc. | Land Application Permit Public Notice [PDF] | 02/27/2025 - 03/14/2025 | No |
Permit Number: IN LA 000881 Project Manager: Meulen, Nicholas |
Bunge North America (East), LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/10/2025 - 03/12/2025 | Yes | Permit Number: 145-48133-00035 and 145-48399-00035 |
Tipton | ||||
Prairie Utilities Kokomo Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/19/2025 - 04/07/2025 | No | Permit Number: IN0041866 Project Manager: Ehlinger, Sierra |
Park 100 Foods LLC | NPDES Draft Permit Public Notice [PDF] | 02/14/2025 - 03/17/2025 | Yes |
Permit Number: INP000269 Project Manager: Wren, Kira |
Eastern Indiana
Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
---|---|---|---|---|
Multi-County Notices | ||||
Richmond Sanitary District | Land Application Permit Public Notice [PDF] | 02/05/2025 - 03/07/2025 | Yes | Permit Number: IN LA 000111 Project Manager: O'Connell, Morrighan Multi-county: Fayette, Henry, Randolph, Wayne, and Union Counties |
Decatur | ||||
Lake Santee Regional Waste and Water District Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/26/2025 - 04/14/2025 | Yes | Permit Number: IN0060704 Project Manager: Ehlinger, Sierra |
INDOT 2001946 US 421 Bridge Overlays and Small Structure Replacements | Section 401 Water Quality Certification Public Notice [PDF] | 03/06/2025 - 03/27/2025 | Yes | IDEM ID Number: 2025-182-16-GCW-WQC Corps of Engineers ID Number: LRL-2025-173 Project Manager: Wrin, Graham C |
Delaware | ||||
Progress Rail Manufacturing Corporation | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/04/2025 - 04/03/2025 | Yes | Permit Number: 035-48204-00089 |
Milestone Contractors, LP | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/05/2025 - 03/07/2025 | Yes | Permit Number: 035-47829-00086 |
R & L Carriers Alexandria Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 01/31/2025 - 03/03/2025 | Yes | Permit Number: IN0064866 Project Manager: Eilerman, Nicholas |
Fayette | ||||
City of Connersville Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/25/2025 - 04/14/2025 | No | Permit Number: IN0032336 Project Manager: Gates, Alexandra K |
City of Connersville Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/03/2025 - 03/05/2025 | Yes | Permit Number: IN0032336 Project Manager: Gates, Alexandra K |
Franklin | ||||
Owens Corning Roofing & Asphalt, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/17/2025 - 03/19/2025 | Yes | Permit Number: 047-48308-00005 |
Henry | ||||
Shenandoah Middle and High School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/26/2025 - 04/14/2025 | Yes | Permit Number: IN0031712 Project Manager: Hanko, Jay |
Loves Travel Plaza - Knightstown | Drinking Water Construction Permit Public Notice [PDF] | 03/21/2025 - 04/20/2025 | Yes | Permit Number: 12898 IDEM ID Number: 2330023 Corps of Engineers ID Number: 11300243 Project Manager: Prater, Matthew |
Love’s Travel Stops & Country Stores Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/19/2025 - 04/07/2025 | No | Permit Number: IN0059617 Project Manager: Gates, Alexandra K |
Golden Pebble Mobile Home Community, LLC Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/13/2025 - 04/14/2025 | Yes | Permit Number: IN0041181 Project Manager: Hanko, Jay |
Love’s Travel Stops & Country Stores Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/05/2025 - 03/07/2025 | Yes | Permit Number: IN0059617 Project Manager: Gates, Alexandra K |
Randolph | ||||
Union City Water Works - Division I (North WTP) | Drinking Water Construction Permit Public Notice [PDF] | 03/14/2025 - 04/14/2025 | Yes | Permit Number: 12892 IDEM ID Number: 5268010 Corps of Engineers ID Number: 11971 Project Manager: Prater, Matthew |
Union City Water Works - Division II (South WTP) | Drinking Water Construction Permit Public Notice [PDF] | 03/14/2025 - 04/14/2025 | Yes | Permit Number: 12893 IDEM ID Number: 5268010 Corps of Engineers ID Number: 11971 Project Manager: Prater, Matthew |
Union City Water Works -Division III (Water Mains) | Drinking Water Construction Permit Public Notice [PDF] | 03/14/2025 - 04/14/2025 | Yes | Permit Number: 12894 IDEM ID Number: 5268010 Corps of Engineers ID Number: 11971 Project Manager: Prater, Matthew |
Riverside Mobile Home Park LLC Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/17/2025 - 03/19/2025 | Yes | Permit Number: IN0041173 Project Manager: DONNELLAN, JOHN |
Rush | ||||
No current public notices. | ||||
Union | ||||
Bakers Timber Ridge Sewer, LLC | Land Application Permit Public Notice [PDF] | 03/11/2025 - 04/10/2025 | Yes | Permit Number: 000652 Project Manager: Meulen, Nicholas |
Wayne | ||||
Former Reid Hospital Excavation & Soil Cover Plan Project | Section 401 Water Quality Certification Public Notice [PDF] | 03/19/2025 - 04/09/2025 | Yes | IDEM ID Number: 2025-161-89-LDC-WQC Corps of Engineers ID Number: LRL-2020-00819-jde Project Manager: Cohen, L David |
Indiana Gateway Industrial Park Water Plant | NPDES Draft Permit Public Notice [PDF] | 03/06/2025 - 04/07/2025 | Yes | Permit Number: IN0060488 Project Manager: Ruiz, Brodyn R |
Rieth-Riley Construction Co., Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/28/2025 - 03/30/2025 | Yes | Permit Number: 777-48566-05371 |
Wawa Inc Store #7412 | NPDES General Permit Public Notice [PDF] | 01/31/2025 - 03/03/2025 | No | Permit Number: ING420045 Project Manager: Burget, Catherine A |
Northeast Indiana
Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
---|---|---|---|---|
Multi-County Notices | ||||
No current public notices. | ||||
Adams | ||||
City of Decatur Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/04/2025 - 04/03/2025 | Yes | Permit Number: IN0039314 Project Manager: Klein, Alyce |
Country Acres Association Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/14/2025 - 03/16/2025 | Yes | Permit Number: IN0055417 Project Manager: Eilerman, Nicholas |
Allen | ||||
FXI, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/21/2025 - 03/23/2025 | Yes | Permit Number: 003-47744-00225 |
Flat Rock | State Isolated Wetland Individual Permit Public Notice [PDF] | 02/21/2025 - 03/23/2025 | Yes | IDEM ID Number: 2025-132-2-EJW-IWIP Project Manager: White, Evan |
Leykauf Residential | Voluntary Remediation Program Public Notice [PDF] | 02/17/2025 - 03/19/2025 | Yes | Permit Number: 6240401 Project Manager: Day, Chelsea |
Everdeen Subdivision | State Isolated Wetland Individual Permit Public Notice [PDF] | 01/30/2025 - 03/01/2025 | Yes | IDEM ID Number: 2024-1032-2-EJW-IWIP Project Manager: White, Evan |
Blackford | ||||
No current public notices. | ||||
DeKalb | ||||
INDOT 2100780 SR 3 Small Structure Pipe Liner over UNT to Little Cedar Creek | Section 401 Water Quality Certification Public Notice [PDF] | 03/27/2025 - 04/17/2025 | Yes | IDEM ID Number: 2025-242-17-GCW-WQC Corps of Engineers ID Number: LRE-2025-00147-117 Project Manager: Wrin, Graham C |
Tower International USA II | NPDES Final Permit Public Notice [PDF] | 03/10/2025 - 03/28/2025 | No | Permit Number: IN0046761 Project Manager: Deboy, Devery J |
Grant | ||||
Calcium Products, Division of Irving Materials, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/24/2025 - 04/23/2025 | Yes | Permit Number: 053-48587-00038 |
Agricor, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/04/2025 - 04/03/2025 | Yes | Permit Number: 053-48607-00052 |
Town of Fowlerton Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/26/2025 - 03/27/2025 | Yes | Permit Number: IN0062286 Project Manager: Daniels, Kendall E |
Gas City Water Pollution Control | Land Application Permit Public Notice [PDF] | 02/21/2025 - 03/08/2025 | No | Permit Number: IN LA 000249 Project Manager: Meulen, Nicholas |
Madison-Grant High School Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/10/2025 - 03/12/2025 | Yes | Permit Number: IN0030643 Project Manager: Ehlinger, Sierra |
Jennerjahn Machine, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/03/2025 - 03/05/2025 | Yes | Permit Number: 053-48359-00042 |
Huntington | ||||
Town of Warren Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/24/2025 - 04/14/2025 | No | Permit Number: IN0024791 Project Manager: DONNELLAN, JOHN |
Former Riverside 66 Station | NPDES General Permit Public Notice [PDF] | 03/14/2025 - 04/01/2025 | No | Permit Number: ING080332 Project Manager: Burget, Catherine A |
Keystone Automotive Industries | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/11/2025 - 04/12/2025 | Yes | Permit Number: 069-48276-00100 |
United Technologies Automotive | Solid Waste Permit Public Notice [PDF] | 03/05/2025 - 04/05/2025 | Yes | Permit Number: 6930702 Project Manager: Kavanaugh, Jeffrey |
Bendix Commercial Vehicle Systems, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/26/2025 - 03/28/2025 | Yes | Permit Number: 069-48447-00034 |
Jay | ||||
Town of Salamonia Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/13/2025 - 04/14/2025 | Yes | Permit Number: IN0060437 Project Manager: Daniels, Kendall E |
Jay County Landfill, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/06/2025 - 04/05/2025 | Yes | Permit Number: 075-48778-00029 |
LaGrange | ||||
Forest River, Inc., Plant 72 | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/14/2025 - 04/13/2025 | Yes | Permit Number: M087-48640-00673 |
Oak Hill Amish School | Drinking Water Construction Permit Public Notice [PDF] | 02/28/2025 - 03/30/2025 | Yes | Permit Number: 12887 IDEM ID Number: 2440133 Corps of Engineers ID Number: 2708 Project Manager: Prater, Matthew |
Forest River, Lagrange Complex | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/17/2025 - 03/19/2025 | Yes | Permit Number: 087-48226-00685 |
Meadowview Elementary School | Drinking Water Construction Permit Public Notice [PDF] | 02/14/2025 - 03/13/2025 | Yes | Permit Number: 12858 IDEM ID Number: 2441066 Corps of Engineers ID Number: 17886 Project Manager: Prater, Matthew |
Noble | ||||
Silgan Plastics Corporation | NPDES General Permit Public Notice [PDF] | 03/14/2025 - 04/01/2025 | No | Permit Number: ING420041 Project Manager: Burget, Catherine A |
Aluminum Recovery Technologies, Inc | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/24/2025 - 03/26/2025 | Yes | Permit Number: 113-47968-00071 |
Steuben | ||||
Pigeon Creek I-69 Rest Area Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/14/2025 - 04/14/2025 | Yes | Permit Number: IN0052043 Project Manager: Hanko, Jay |
Pokagon State Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 03/13/2025 - 04/14/2025 | Yes | Permit Number: IN0030309 Project Manager: Kasuboski, Jordan |
LaGrange Products, Inc. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 02/28/2025 - 03/30/2025 | Yes | Permit Number: 151-48283-00036 |
Hamilton Lake Conservancy District Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 02/19/2025 - 03/10/2025 | No | Permit Number: IN0050822 Project Manager: Eilerman, Nicholas |
Wabash | ||||
Midwest Poultry Services L.P. | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/05/2025 - 04/04/2025 | Yes | Permit Number: 169-48529-00097 |
Revive Materials Indiana, LLC | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/03/2025 - 04/02/2025 | Yes | Permit Number: 169-48191-00093 |
Carriage House Estates Mobile Home Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 02/27/2025 - 03/31/2025 | Yes | Permit Number: IN0051861 Project Manager: DONNELLAN, JOHN |
Wabash County Bridge No. 143 Replacement Project (Des. No. 2003065) | Section 401 Water Quality Certification Public Notice [PDF] | 02/14/2025 - 03/07/2025 | Yes | IDEM ID Number: 2024-995-85-LDC-WQC Corps of Engineers: ID NumberLRL-2024-00887 Project Manager: Cohen, L David |
Wells | ||||
No current public notices. | ||||
Whitley | ||||
Miami Village Mobile Home Park Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 03/19/2025 - 04/07/2025 | No | Permit Number: IN0020753 Project Manager: Gates, Alexandra K |
Northern Indiana
Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
---|---|---|---|---|
Multi-County Notices | ||||
No current public notices. | ||||
Cass | ||||
No current public notices. | ||||
Elkhart | ||||
Forest River, Inc., College Avenue Complex | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 03/20/2025 - 04/19/2025 | Yes | Permit Number: 039-48470-00011 and 039-48528-00011 |
